Resource id #5 Mutual Funds in India - NAV and MF Search , Scheme Analysis and Comparision
08 May, 2024 18:51 IST
Back
Top Performance 667 EQUITY-DIVERSIFIED Schemes
Enter key word of scheme:  All
No. Scheme AMC NAV date NAV Wk Mth Qtr 1
Yr
3
Yrs
Incptn
1 Franklin Build India Fund - Direct Plan Franklin Templeton MF 07-May-24 145.3631 -2.02 3.54 8.42 72.46 37.47 24.92
2 Bandhan Small Cap Fund - Direct Plan Bandhan MF 07-May-24 39.5950 -1.97 2.17 2.56 72.01 30.90 38.80
3 Quant Value Fund - Direct Plan Quant MF 07-May-24 20.2481 -3.48 -0.28 6.44 70.78 NA 33.39
4 Franklin Build India Fund Franklin Templeton MF 07-May-24 127.9963 -2.04 3.45 8.16 70.63 36.06 18.96
5 Franklin India Opportunities Fund - Direct Plan Franklin Templeton MF 07-May-24 232.0050 -1.74 4.26 10.05 70.62 29.57 20.21
6 Bandhan Small Cap Fund - Regular Plan Bandhan MF 07-May-24 36.8760 -1.99 2.04 2.20 69.51 28.84 36.47
7 Mahindra Manulife Small Cap Fund - Direct Plan Mahindra Manulife MF 07-May-24 17.7772 -1.96 1.90 2.75 69.09 NA 50.70
8 Franklin India Opportunities Fund Franklin Templeton MF 07-May-24 213.5199 -1.76 4.13 9.65 68.74 28.50 13.53
9 Quant Value Fund - Regular Plan Quant MF 07-May-24 19.4220 -3.51 -0.41 6.11 68.27 NA 31.13
10 LIC MF Infrastructure Fund - Direct Plan LIC MF 07-May-24 45.8093 -2.73 3.61 9.05 67.32 34.35 17.28
11 JM Midcap Fund - Direct Plan JM MF 07-May-24 17.3898 -1.48 5.58 8.42 66.64 NA 46.08
12 Mahindra Manulife Small Cap Fund - Regular Plan Mahindra Manulife MF 07-May-24 17.3412 -1.98 1.76 2.34 66.24 NA 48.06
13 ITI Small Cap Fund - Direct Plan ITI MF 07-May-24 26.4128 -2.53 1.00 3.63 65.55 24.79 25.92
14 LIC MF Infrastructure Fund - Regular Plan LIC MF 07-May-24 40.7507 -2.75 3.51 8.74 65.53 32.82 9.48
15 Invesco India Focused Fund - Direct Plan Invesco MF 07-May-24 25.1200 -2.18 2.16 11.40 64.61 25.70 29.12
16 ITI Mid Cap Fund - Direct Plan ITI MF 07-May-24 20.1386 -2.24 0.77 4.96 64.53 25.65 24.80
17 JM Midcap Fund - Regular Plan JM MF 07-May-24 16.9064 -1.51 5.41 7.92 63.52 NA 43.30
18 Quant Quantamental Fund - Direct Plan Quant MF 07-May-24 23.9761 -3.19 -1.07 4.95 62.79 33.33 33.56
19 ITI Small Cap Fund - Regular Plan ITI MF 07-May-24 24.2413 -2.56 0.84 3.18 62.66 22.36 23.38
20 Invesco India Focused Fund - Regular Plan Invesco MF 07-May-24 23.7200 -2.23 2.02 11.05 62.35 23.78 27.12
21 JM Value Fund - Direct Plan JM MF 07-May-24 100.5197 -1.72 2.93 4.51 62.19 29.48 19.98
22 Mahindra Manulife Mid Cap Fund - Direct Plan Mahindra Manulife MF 07-May-24 32.2911 -2.02 1.97 4.96 61.98 28.83 21.93
23 JM Flexi Cap Fund - Direct Plan JM MF 07-May-24 101.6243 -1.60 3.62 8.44 61.70 29.95 20.21
24 ITI Mid Cap Fund - Regular Plan ITI MF 07-May-24 18.8261 -2.28 0.61 4.52 61.53 23.04 22.18
25 Quant Large and Mid Cap Fund - Direct Plan Quant MF 07-May-24 125.3095 -1.76 0.77 6.85 60.96 29.69 23.24
26 JM Value Fund JM MF 07-May-24 90.9125 -1.75 2.81 4.13 60.68 28.50 18.75
27 Quant Quantamental Fund - Regular Plan Quant MF 07-May-24 22.8196 -3.22 -1.18 4.63 60.55 31.18 31.39
28 Mahindra Manulife Mid Cap Fund - Regular Plan Mahindra Manulife MF 07-May-24 29.0273 -2.05 1.83 4.57 59.57 26.75 19.88
29 JM Flexi Cap Fund JM MF 07-May-24 90.7622 -1.63 3.48 7.99 59.51 28.67 15.24
30 Quant Large and Mid Cap Fund Quant MF 07-May-24 116.2251 -1.79 0.66 6.53 58.70 27.55 15.00
31 Quant Dynamic Asset Allocation Fund - Direct Plan Quant MF 07-May-24 15.8874 -2.62 -1.12 3.46 57.44 NA 54.11
32 Motilal Oswal Mid Cap Fund - Direct Plan Motilal Oswal MF 07-May-24 91.9179 -2.05 -0.31 9.82 57.39 36.94 24.27
33 Bank of India Flexi Cap Fund - Direct Plan Bank of India MF 07-May-24 33.5100 -2.56 0.24 6.99 57.32 27.83 36.74
34 HSBC Mid Cap Fund - Direct Plan HSBC MF 07-May-24 365.9073 -1.97 1.05 5.97 57.17 23.89 22.50
35 360 ONE Quant Fund - Direct Plan 360 ONE MF 07-May-24 17.1083 -2.10 -0.83 3.44 56.95 NA 26.11
36 Franklin India Smaller Companies Fund - Direct Plan Franklin Templeton MF 07-May-24 177.4988 -1.67 2.98 4.77 55.91 32.68 24.27
37 Motilal Oswal Mid Cap Fund - Regular Plan Motilal Oswal MF 07-May-24 81.2137 -2.07 -0.41 9.52 55.64 35.39 22.77
38 HSBC Mid Cap Fund - Regular Plan HSBC MF 07-May-24 327.8627 -1.99 0.95 5.69 55.49 22.53 19.34
39 Nippon India Growth Fund - Direct Plan Nippon India MF 07-May-24 3720.1722 -1.60 1.54 3.53 55.31 29.88 21.49
40 Nippon India Small Cap Fund - Direct Plan Nippon India MF 07-May-24 167.3441 -2.31 2.55 4.07 55.26 34.59 30.08
41 Bank of India Flexi Cap Fund - Regular Plan Bank of India MF 07-May-24 31.5100 -2.57 0.13 6.63 55.15 25.93 34.57
42 360 ONE Quant Fund - Regular Plan 360 ONE MF 07-May-24 16.6313 -2.13 -0.95 3.12 55.12 NA 24.66
43 Quant Dynamic Asset Allocation Fund - Regular Plan Quant MF 07-May-24 15.6145 -2.65 -1.25 3.09 54.95 NA 51.65
44 Quant Flexi Cap Fund - Direct Plan Quant MF 07-May-24 105.6371 -2.40 -1.01 2.14 54.77 29.24 24.16
45 Franklin India Smaller Companies Fund Franklin Templeton MF 07-May-24 158.3828 -1.69 2.90 4.56 54.57 31.56 16.20
46 Nippon India Value Fund - Direct Plan Nippon India MF 07-May-24 213.9161 -2.12 0.76 2.42 54.29 26.76 19.39
47 Nippon India Growth Fund Nippon India MF 07-May-24 3429.3042 -1.62 1.47 3.32 54.11 28.86 22.64
48 ICICI Prudential Retirement Fund - Pure Equity Plan - Direct Plan ICICI Prudential MF 07-May-24 29.5400 -2.54 0.68 5.50 54.01 30.74 23.18
49 Nippon India Small Cap Fund Nippon India MF 07-May-24 150.7162 -2.32 2.48 3.88 54.01 33.43 22.02
50 ICICI Prudential Dividend Yield Equity Fund - Direct Plan ICICI Prudential MF 07-May-24 50.4600 -0.94 0.90 5.26 53.65 31.93 17.64
51 Sundaram Infrastructure Advantage Fund - Direct Plan Sundaram MF 07-May-24 90.4342 -2.11 1.57 7.16 53.47 28.30 18.14
52 Bandhan Core Equity Fund - Direct Plan Bandhan MF 07-May-24 129.9590 -2.07 1.05 4.49 53.44 26.34 17.90
53 Sundaram Mid Cap Fund - Direct Plan Sundaram MF 07-May-24 1236.6935 -0.73 0.75 5.07 53.35 26.79 20.52
54 Tata Mid Cap Growth Fund - Direct Plan Tata MF 07-May-24 429.7766 -1.54 1.31 6.12 53.22 25.63 21.01
55 Nippon India Value Fund Nippon India MF 07-May-24 197.0644 -2.13 0.70 2.24 53.20 25.87 17.08
56 WhiteOak Capital Mid Cap Fund - Direct Plan WhiteOak Capital MF 07-May-24 15.8170 -1.79 0.73 1.25 53.06 NA 31.13
57 Quant Flexi Cap Fund Quant MF 07-May-24 96.3966 -2.42 -1.11 1.88 52.89 27.91 15.65
58 Sundaram Infrastructure Advantage Fund - Regular Plan Sundaram MF 07-May-24 85.1903 -2.12 1.51 7.00 52.61 27.60 12.67
59 HDFC Mid-Cap Opportunities Fund - Direct Plan HDFC MF 07-May-24 175.6180 -1.71 -1.09 2.01 52.19 29.31 22.75
60 Motilal Oswal Large and Mid Cap Fund - Direct Plan Motilal Oswal MF 07-May-24 28.4562 -2.06 0.85 7.52 52.09 27.57 25.26
61 Sundaram Mid Cap Fund - Regular Sundaram MF 07-May-24 1144.0052 -0.75 0.67 4.85 52.08 25.71 24.36
62 ICICI Prudential Retirement Fund - Pure Equity Plan ICICI Prudential MF 07-May-24 27.2500 -2.54 0.55 5.09 51.90 28.98 21.28
63 ICICI Prudential Midcap Fund - Direct Plan ICICI Prudential MF 07-May-24 277.9000 -1.28 1.29 4.26 51.75 25.28 22.27
64 Bandhan Core Equity Fund - Regular Plan Bandhan MF 07-May-24 113.0570 -2.09 0.95 4.19 51.66 24.86 13.52
65 ICICI Prudential Dividend Yield Equity Fund - Regular Plan ICICI Prudential MF 07-May-24 45.9400 -0.97 0.79 4.91 51.62 30.11 16.54
66 Tata Mid Cap Growth Fund - Regular Plan Tata MF 07-May-24 383.5129 -1.56 1.21 5.79 51.49 24.10 13.92
67 Quant Large Cap Fund - Direct Plan Quant MF 07-May-24 14.9453 -1.43 -0.70 3.53 51.37 NA 25.95
68 HDFC Mid-Cap Opportunities Fund HDFC MF 07-May-24 160.6940 -1.72 -1.15 1.85 51.18 28.43 17.88
69 LIC MF Dividend Yield Fund - Direct Plan LIC MF 07-May-24 27.9301 -1.21 1.66 4.65 50.97 23.64 21.11
70 HSBC Value Fund - Direct Plan HSBC MF 07-May-24 104.2876 -2.21 0.18 3.27 50.92 27.66 21.92
71 WhiteOak Capital Mid Cap Fund - Regular Plan WhiteOak Capital MF 07-May-24 15.3750 -1.83 0.59 0.87 50.60 NA 28.92
72 Tata Business Cycle Fund - Direct Plan Tata MF 07-May-24 18.2927 -1.73 -0.03 5.17 50.56 NA 24.72
73 Motilal Oswal Flexi Cap Fund - Direct Plan Motilal Oswal MF 07-May-24 54.2600 -1.37 -0.92 8.96 50.55 17.08 18.43
74 ICICI Prudential Midcap Fund ICICI Prudential MF 07-May-24 250.4300 -1.30 1.20 4.03 50.46 24.14 17.92
75 JM Core 11 Fund - Direct Plan JM MF 07-May-24 21.1831 -2.22 1.84 5.97 50.20 24.12 18.07
76 Nippon India Multi Cap Fund - Direct Plan Nippon India MF 07-May-24 280.7953 -1.89 2.31 7.16 50.13 32.26 19.28
77 Motilal Oswal Large and Mid Cap Fund - Regular Plan Motilal Oswal MF 07-May-24 26.4719 -2.08 0.73 7.15 50.00 25.68 23.29
78 Bank of India Small Cap Fund - Direct Plan Bank of India MF 07-May-24 44.2300 -2.92 2.36 2.36 49.83 28.30 31.91
79 Aditya Birla Sun Life Pure Value Fund - Direct Plan Aditya Birla Sun Life MF 07-May-24 127.2165 -2.50 -1.16 0.97 49.81 23.07 19.43
80 Quant Focused Fund - Direct Plan Quant MF 07-May-24 91.9609 -2.08 -2.02 3.01 49.77 22.11 21.16
81 ITI Value Fund - Direct Plan ITI MF 07-May-24 16.5654 -2.67 -0.81 3.98 49.77 NA 19.10
82 ITI Flexi Cap Fund - Direct Plan ITI MF 07-May-24 15.9679 -2.29 0.44 3.48 49.76 NA 48.34
83 DSP Natural Resources and New Energy Fund - Direct Plan DSP MF 07-May-24 95.5130 -1.04 3.31 6.86 49.51 20.99 20.21
84 HSBC Value Fund - Regular Plan HSBC MF 07-May-24 94.4910 -2.22 0.10 3.03 49.47 26.43 16.96
85 LIC MF Dividend Yield Fund - Regular Plan LIC MF 07-May-24 26.2027 -1.23 1.57 4.38 49.47 22.40 19.67
86 Edelweiss Mid Cap Fund - Direct Plan Edelweiss MF 07-May-24 91.1770 -2.27 -0.24 2.80 49.44 27.23 23.78
87 Motilal Oswal Flexi Cap Fund - Regular Plan Motilal Oswal MF 07-May-24 49.4727 -1.39 -0.99 8.74 49.31 16.08 17.34
88 ICICI Prudential Business Cycle Fund - Direct Plan ICICI Prudential MF 07-May-24 21.9400 -1.39 0.73 6.40 49.15 26.08 26.86
89 HSBC Small Cap Fund - Direct Plan HSBC MF 07-May-24 82.0141 -1.60 2.67 2.47 49.08 32.67 23.36
90 Nippon India Multi Cap Fund Nippon India MF 07-May-24 258.3883 -1.91 2.24 6.95 48.99 31.30 18.58
91 Quant Large Cap Fund - Regular Plan Quant MF 07-May-24 14.5152 -1.46 -0.84 3.15 48.98 NA 23.86
92 JM Core 11 Fund JM MF 07-May-24 18.4934 -2.25 1.71 5.58 48.62 22.93 4.30
93 Aditya Birla Sun Life Pure Value Fund Aditya Birla Sun Life MF 07-May-24 114.1439 -2.52 -1.23 0.76 48.51 21.96 16.30
94 Mahindra Manulife Focused Fund - Direct Plan Mahindra Manulife MF 07-May-24 25.7114 -1.75 1.32 5.70 48.50 26.71 31.30
95 Mahindra Manulife Large and Mid Cap Fund - Direct Plan Mahindra Manulife MF 07-May-24 27.1526 -2.50 -0.23 0.88 48.48 25.31 25.77
96 Kotak India EQ Contra Fund - Direct Plan Kotak MF 07-May-24 152.9070 -1.79 1.01 3.92 48.28 25.18 18.54
97 Taurus Discovery (Midcap) Fund - Direct Plan Taurus MF 07-May-24 120.7500 -3.15 0.07 1.20 48.25 22.51 20.30
98 Quant Active Fund - Direct Plan Quant MF 07-May-24 696.7713 -3.14 0.00 3.93 48.21 25.06 24.24
99 Tata Business Cycle Fund - Regular Plan Tata MF 07-May-24 17.4613 -1.76 -0.17 4.75 48.13 NA 22.64
100 Franklin India Prima Fund - Direct Plan Franklin Templeton MF 07-May-24 2531.5022 -1.07 1.22 4.78 47.93 22.75 20.92
101 ICICI Prudential India Opportunities Fund - Direct Plan ICICI Prudential MF 07-May-24 32.4400 -0.58 0.15 5.56 47.93 30.52 24.60
102 DSP Natural Resources and New Energy Fund - Regular DSP MF 07-May-24 87.0050 -1.06 3.21 6.57 47.90 19.63 14.44
103 Bank of India Small Cap Fund - Regular Plan Bank of India MF 07-May-24 40.3800 -2.93 2.25 2.00 47.75 26.30 29.69
104 Taurus Discovery (Midcap) Fund - Regular Plan Taurus MF 07-May-24 114.9400 -3.17 0.02 1.08 47.70 22.08 8.99
105 ICICI Prudential Business Cycle Fund ICICI Prudential MF 07-May-24 21.0200 -1.41 0.62 6.11 47.61 24.48 25.22
106 Mirae Asset Midcap Fund - Direct Plan Mirae Asset MF 07-May-24 33.3340 -1.76 0.13 2.39 47.58 24.26 28.89
107 HSBC Small Cap Fund - Regular Plan HSBC MF 07-May-24 74.7192 -1.62 2.57 2.21 47.57 31.29 22.21
108 Axis Multicap Fund - Direct Plan Axis MF 07-May-24 15.1400 -1.56 0.13 3.63 47.56 NA 19.05
109 LIC MF Mid Cap Fund - Direct Plan LIC MF 07-May-24 27.4078 -1.39 2.20 6.32 47.51 21.03 14.84
110 Bandhan Midcap Fund - Direct Plan Bandhan MF 07-May-24 15.1080 -1.11 1.43 6.83 47.51 NA 27.07
111 Quant Focused Fund Quant MF 07-May-24 84.3990 -2.11 -2.15 2.64 47.37 19.84 14.77
112 Edelweiss Mid Cap Fund Edelweiss MF 07-May-24 79.3570 -2.30 -0.36 2.45 47.36 25.34 13.53
113 Sundaram Small Cap Fund - Direct Plan Sundaram MF 07-May-24 248.7335 -1.82 0.38 0.47 47.30 27.40 22.06
114 Baroda BNP Paribas Mid Cap Fund - Direct Plan Baroda BNP Paribas MF 07-May-24 103.2606 -1.90 1.16 3.94 47.23 24.83 21.94
115 Invesco India Mid Cap Fund - Direct Plan Invesco MF 07-May-24 158.3400 -1.42 0.90 3.75 47.13 25.89 22.82
116 ITI Flexi Cap Fund - Regular Plan ITI MF 07-May-24 15.6033 -2.32 0.29 3.08 47.02 NA 45.57
117 ITI Value Fund - Regular Plan ITI MF 07-May-24 15.5855 -2.70 -0.97 3.50 46.96 NA 16.62
118 SBI Contra Fund - Direct Plan SBI MF 07-May-24 374.7613 -1.75 0.84 3.76 46.90 30.80 18.49
119 Invesco India Large and Mid Cap Fund - Direct Plan Invesco MF 07-May-24 90.5000 -1.88 -0.01 4.96 46.82 22.67 18.63
120 Aditya Birla Sun Life Dividend Yield Fund - Direct Plan Aditya Birla Sun Life MF 07-May-24 442.3500 -2.53 -0.26 -0.60 46.80 25.82 15.32
121 Tata Equity P/E Fund - Direct Plan Tata MF 07-May-24 351.1964 -1.72 1.46 4.34 46.70 25.77 18.38
122 Franklin India Prima Fund Franklin Templeton MF 07-May-24 2273.5324 -1.08 1.15 4.58 46.66 21.74 19.48
123 Quant Active Fund Quant MF 07-May-24 648.0557 -3.16 -0.09 3.68 46.63 23.32 19.71
124 Quant ESG Equity Fund - Direct Plan Quant MF 07-May-24 32.8231 -2.00 -0.81 2.02 46.58 30.50 40.27
125 ICICI Prudential India Opportunities Fund ICICI Prudential MF 07-May-24 30.1400 -0.59 0.07 5.31 46.38 28.94 22.89
126 Invesco India Flexi Cap Fund - Direct Plan Invesco MF 07-May-24 16.0500 -1.53 0.75 6.08 46.31 NA 23.67
127 Kotak India EQ Contra Fund - Regular Plan Kotak MF 07-May-24 131.7030 -1.82 0.89 3.58 46.30 23.48 14.47
128 ICICI Prudential Multicap Fund - Direct Plan ICICI Prudential MF 07-May-24 763.2900 -1.22 0.12 4.05 46.28 24.87 18.71
129 Aditya Birla Sun Life Mid Cap Fund - Direct Plan Aditya Birla Sun Life MF 07-May-24 742.6100 -2.03 1.20 4.10 46.16 24.26 18.55
130 Taurus Ethical Fund - Direct Plan Taurus MF 07-May-24 130.6300 -1.02 -1.34 0.40 46.15 18.76 17.42
131 Mahindra Manulife Large and Mid Cap Fund - Regular Plan Mahindra Manulife MF 07-May-24 25.0897 -2.53 -0.37 0.48 46.12 23.06 23.51
132 LIC MF Mid Cap Fund - Regular Plan LIC MF 07-May-24 24.8223 -1.40 2.12 6.07 46.10 19.97 13.30
133 Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan Aditya Birla Sun Life MF 07-May-24 30.7900 -2.62 1.55 6.32 46.06 17.52 12.92
134 Mahindra Manulife Focused Fund - Regular Plan Mahindra Manulife MF 07-May-24 23.9997 -1.78 1.18 5.26 46.02 24.25 28.73
135 Axis Value Fund - Direct Plan Axis MF 07-May-24 16.0600 -1.47 -0.06 2.49 46.00 NA 19.92
136 Mirae Asset Midcap Fund - Regular Plan Mirae Asset MF 07-May-24 31.2220 -1.78 0.03 2.11 45.97 22.75 27.14
137 Bank of India Mid and Small Cap Equity and Debt Fund - Direct Plan Bank of India MF 07-May-24 36.4000 -1.99 0.28 3.29 45.89 23.94 17.86
138 Sundaram Small Cap Fund - Regular Sundaram MF 07-May-24 227.6356 -1.84 0.28 0.20 45.68 25.98 17.57
139 Axis Multicap Fund - Regular Plan Axis MF 07-May-24 14.6400 -1.55 0.14 3.39 45.67 NA 17.38
140 Aditya Birla Sun Life Dividend Yield Fund - Regular Plan Aditya Birla Sun Life MF 07-May-24 406.6900 -2.54 -0.33 -0.79 45.66 24.89 19.03
141 HDFC Large and Mid Cap Fund - Direct Plan HDFC MF 07-May-24 309.0570 -1.63 0.38 2.99 45.55 26.74 14.88
142 SBI Contra Fund SBI MF 07-May-24 346.8940 -1.77 0.75 3.52 45.51 29.70 20.42
143 Edelweiss Small Cap Fund - Direct Plan Edelweiss MF 07-May-24 41.1700 -2.26 0.86 1.59 45.34 29.07 31.41
144 Tata Equity P/E Fund - Regular Plan Tata MF 07-May-24 315.5438 -1.74 1.37 4.09 45.28 24.51 18.90
145 Invesco India Mid Cap Fund Invesco MF 07-May-24 133.6800 -1.44 0.80 3.43 45.27 24.18 16.37
146 Bandhan Midcap Fund - Regular Plan Bandhan MF 07-May-24 14.6820 -1.13 1.30 6.43 45.15 NA 24.98
147 Baroda BNP Paribas Mid Cap Fund - Regular Plan Baroda BNP Paribas MF 07-May-24 88.2766 -1.92 1.04 3.58 45.11 22.95 12.71
148 Invesco India Large and Mid Cap Fund Invesco MF 07-May-24 77.5100 -1.89 -0.12 4.67 45.10 21.15 13.07
149 ICICI Prudential Multicap Fund - Regular Plan ICICI Prudential MF 07-May-24 690.6300 -1.24 0.04 3.83 45.09 23.79 15.26
150 LIC MF Small Cap Fund - Direct Plan LIC MF 07-May-24 29.3480 -2.11 1.77 3.74 45.07 27.68 16.96
151 Aditya Birla Sun Life Mid Cap Fund - Regular Plan Aditya Birla Sun Life MF 07-May-24 673.2900 -2.04 1.13 3.88 44.92 23.17 21.55
152 Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan Aditya Birla Sun Life MF 07-May-24 28.3300 -2.61 1.50 6.10 44.84 16.48 11.91
153 HDFC Small Cap Fund - Direct Plan HDFC MF 07-May-24 137.4690 -3.01 -0.77 -0.44 44.82 30.59 22.10
154 UTI Large and Mid Cap Fund - Direct Plan UTI MF 07-May-24 159.8616 -1.75 1.04 5.58 44.66 23.20 16.51
155 Baroda BNP Paribas Multi Cap Fund - Direct Plan Baroda BNP Paribas MF 07-May-24 279.6453 -1.83 1.13 5.33 44.54 24.65 17.30
156 SBI Magnum Comma Fund - Direct Plan SBI MF 07-May-24 101.9419 -2.41 1.40 1.04 44.49 15.12 17.06
157 HSBC Business Cycles Fund - Direct Plan HSBC MF 07-May-24 39.6963 -2.17 3.02 8.39 44.44 25.63 15.20
158 Bank of India Mid and Small Cap Equity and Debt Fund - Regular Plan Bank of India MF 07-May-24 33.9100 -1.97 0.21 2.98 44.42 22.74 16.79
159 Taurus Ethical Fund - Regular Plan Taurus MF 07-May-24 117.8000 -1.04 -1.46 0.06 44.42 17.42 17.73
160 HSBC Large and Mid Cap Fund - Direct Plan HSBC MF 07-May-24 25.0259 -2.02 2.17 7.76 44.37 22.56 19.75
161 HDFC Large and Mid Cap Fund - Regular Plan HDFC MF 07-May-24 296.7390 -1.65 0.30 2.77 44.36 25.76 12.98
162 Quant ESG Equity Fund - Regular Plan Quant MF 07-May-24 31.0980 -2.03 -0.95 1.62 44.19 28.45 38.13
163 ICICI Prudential Large and Mid Cap Fund - Direct Plan ICICI Prudential MF 07-May-24 940.7400 -1.16 0.68 4.96 44.14 27.19 18.43
164 Tata Small Cap Fund - Direct Plan Tata MF 07-May-24 38.8011 -1.55 3.36 6.75 44.13 31.42 28.01
165 Invesco India Flexi Cap Fund - Regular Plan Invesco MF 07-May-24 15.4600 -1.59 0.59 5.67 44.08 NA 21.61
166 DSP Equity Opportunities Fund - Direct Plan DSP MF 07-May-24 580.2000 -1.73 1.96 4.06 44.06 20.75 18.42
167 Nippon India Vision Fund - Direct Plan Nippon India MF 07-May-24 1324.0597 -1.79 0.60 5.91 44.06 23.01 16.43
168 Axis Value Fund - Regular Plan Axis MF 07-May-24 15.4800 -1.46 -0.19 2.18 44.00 NA 18.28
169 DSP Small Cap Fund - Direct Plan DSP MF 07-May-24 179.9750 -2.32 0.09 0.04 43.98 26.55 24.42
170 Baroda BNP Paribas Large and Mid Cap Fund - Direct Plan Baroda BNP Paribas MF 07-May-24 25.4250 -1.45 -0.29 2.51 43.90 24.37 29.05
171 Aditya Birla Sun Life Small Cap Fund - Direct Plan Aditya Birla Sun Life MF 07-May-24 85.7449 -2.84 1.11 1.32 43.87 20.59 19.08
172 ICICI Prudential Focused Equity Fund - Direct Plan ICICI Prudential MF 07-May-24 85.2700 -1.07 0.45 7.18 43.87 24.28 17.56
173 HDFC Dividend Yield Fund - Direct Plan HDFC MF 07-May-24 23.6830 -1.66 -0.13 1.50 43.85 28.38 28.97
174 ICICI Prudential Smallcap Fund - Direct Plan ICICI Prudential MF 07-May-24 87.1300 -1.04 0.80 1.43 43.71 29.19 19.79
175 LIC MF Small Cap Fund - Regular Plan LIC MF 07-May-24 26.6139 -2.13 1.68 3.49 43.70 26.46 15.32
176 SBI Magnum Comma Fund SBI MF 07-May-24 94.9822 -2.42 1.35 0.91 43.70 14.49 12.71
177 Union Small Cap Fund - Direct Plan Union KBC MF 07-May-24 46.3200 -2.81 1.18 -0.94 43.58 24.77 16.68
178 UTI Large and Mid Cap Fund - Regular Plan UTI MF 07-May-24 150.8025 -1.77 0.92 5.32 43.54 22.37 14.78
179 HDFC Small Cap Fund - Regular Plan HDFC MF 07-May-24 122.1640 -3.03 -0.85 -0.68 43.49 29.34 16.74
180 Templeton India Value Fund - Direct Plan Franklin Templeton MF 07-May-24 720.7535 -1.59 0.49 4.01 43.34 28.61 18.08
181 Nippon India Vision Fund Nippon India MF 07-May-24 1239.5885 -1.80 0.56 5.77 43.33 22.40 18.47
182 Edelweiss Small Cap Fund - Regular Plan Edelweiss MF 07-May-24 37.8870 -2.28 0.73 1.23 43.18 27.00 29.35
183 Baroda BNP Paribas Multi Cap Fund - Regular Plan Baroda BNP Paribas MF 07-May-24 252.3604 -1.85 1.04 5.07 43.12 23.43 16.97
184 JM Large Cap Fund - Direct Plan JM MF 07-May-24 163.9414 -1.79 0.38 3.78 43.10 21.50 14.64
185 Kotak Pioneer Fund - Direct Plan Kotak MF 07-May-24 27.6640 -0.71 -0.42 6.05 43.02 20.21 25.30
186 DSP Mid Cap Fund - Direct Plan DSP MF 07-May-24 135.8980 -1.24 2.20 2.92 42.96 17.80 19.78
187 HSBC Large and Mid Cap Fund - Regular Plan HSBC MF 07-May-24 23.1914 -2.04 2.08 7.51 42.93 20.88 17.99
188 HSBC Business Cycles Fund - Regular Plan HSBC MF 07-May-24 36.5459 -2.19 2.93 8.10 42.91 24.29 14.22
189 ICICI Prudential Large and Mid Cap Fund ICICI Prudential MF 07-May-24 850.9500 -1.17 0.59 4.71 42.89 26.13 18.76
190 Union Mid Cap Fund - Direct Plan Union KBC MF 07-May-24 42.4000 -1.90 0.14 3.85 42.76 25.22 40.84
191 DSP Small Cap Fund - Regular DSP MF 07-May-24 165.5400 -2.33 0.02 -0.17 42.73 25.44 18.05
192 Invesco India Contra Fund - Direct Plan Invesco MF 07-May-24 130.0000 -2.05 0.48 4.82 42.73 21.88 20.85
193 UTI Dividend Yield Fund - Direct Plan UTI MF 07-May-24 161.2724 -0.31 1.08 4.32 42.70 20.21 15.73
194 Canara Robeco Mid Cap Fund - Direct Plan Canara Robeco MF 07-May-24 14.5100 -2.03 0.28 3.50 42.67 NA 29.90
195 DSP Equity Opportunities Fund DSP MF 07-May-24 525.7460 -1.75 1.87 3.80 42.66 19.60 17.96
196 Templeton India Equity Income Fund - Direct Plan Franklin Templeton MF 07-May-24 138.5826 -0.83 0.55 1.57 42.66 25.89 18.18
197 Nippon India Quant Fund - Direct Plan Nippon India MF 07-May-24 67.2318 -2.07 -0.49 3.58 42.60 22.67 15.61
198 Aditya Birla Sun Life Special Opportunities Fund - Direct Plan Aditya Birla Sun Life MF 07-May-24 22.1300 -1.78 0.91 2.98 42.59 19.44 25.23
199 Franklin India Flexi Cap Fund - Direct Plan Franklin Templeton MF 07-May-24 1573.3572 -1.55 0.62 4.97 42.39 23.15 18.69
200 Bank of India Bluechip Fund - Direct Plan Bank of India MF 07-May-24 15.5700 -2.57 -1.52 3.59 42.32 NA 16.84
201 Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life MF 07-May-24 76.3853 -2.86 1.01 1.04 42.31 19.32 12.75
202 ICICI Prudential Focused Equity Fund - Retail Plan ICICI Prudential MF 07-May-24 75.4300 -1.09 0.33 6.86 42.16 22.72 14.47
203 Sundaram Dividend Yield Fund - Direct Plan Sundaram MF 07-May-24 134.8869 -1.84 -0.53 1.83 42.12 21.02 17.10
204 ICICI Prudential Smallcap Fund ICICI Prudential MF 07-May-24 78.5900 -1.07 0.69 1.13 42.09 27.57 13.33
205 Baroda BNP Paribas Large and Mid Cap Fund - Regular Plan Baroda BNP Paribas MF 07-May-24 24.0306 -1.48 -0.41 2.17 42.08 22.61 27.08
206 Tata Small Cap Fund - Regular Plan Tata MF 07-May-24 35.1251 -1.58 3.23 6.37 42.05 29.17 25.71
207 Tata Dividend Yield Fund - Direct Plan Tata MF 07-May-24 17.3795 -1.70 0.62 4.81 42.04 NA 20.46
