Resource id #5 Mutual Funds in India - NAV and MF Search , Scheme Analysis and Comparision
25 April, 2024 19:19 IST
Back
Top Performance 663 EQUITY-DIVERSIFIED Schemes
Enter key word of scheme:  All
No. Scheme AMC NAV date NAV Wk Mth Qtr 1
Yr
3
Yrs
Incptn
1 Bank of India Small Cap Fund - Direct Plan Bank of India MF 24-Apr-24 45.0500 4.23 9.93 7.21 57.52 32.04 32.61
2 Bank of India Small Cap Fund - Regular Plan Bank of India MF 24-Apr-24 41.1500 4.20 9.79 6.83 55.28 29.98 30.38
3 LIC MF Small Cap Fund - Direct Plan LIC MF 24-Apr-24 29.5871 3.67 9.35 7.82 51.11 29.93 17.19
4 LIC MF Small Cap Fund - Regular Plan LIC MF 24-Apr-24 26.8401 3.65 9.25 7.57 49.61 28.68 15.55
5 Motilal Oswal Large and Mid Cap Fund - Direct Plan Motilal Oswal MF 24-Apr-24 28.9062 3.64 9.30 12.37 58.99 29.47 25.92
6 Motilal Oswal Large and Mid Cap Fund - Regular Plan Motilal Oswal MF 24-Apr-24 26.9038 3.61 9.17 11.99 56.81 27.55 23.93
7 JM Midcap Fund - Direct Plan JM MF 24-Apr-24 17.1390 3.47 10.53 11.57 70.07 NA 45.98
8 JM Midcap Fund - Regular Plan JM MF 24-Apr-24 16.6731 3.43 10.35 11.05 66.88 NA 43.19
9 LIC MF Infrastructure Fund - Direct Plan LIC MF 24-Apr-24 45.5803 3.38 9.90 14.04 72.89 36.38 17.29
10 LIC MF Infrastructure Fund - Regular Plan LIC MF 24-Apr-24 40.5621 3.36 9.79 13.72 71.05 34.82 9.47
11 Invesco India Focused Fund - Direct Plan Invesco MF 24-Apr-24 25.2500 3.31 8.60 16.95 70.38 27.49 29.64
12 Invesco India Focused Fund - Regular Plan Invesco MF 24-Apr-24 23.8600 3.29 8.50 16.62 68.15 25.56 27.63
13 Nippon India Small Cap Fund - Direct Plan Nippon India MF 24-Apr-24 167.4520 3.29 8.44 7.86 61.11 37.12 30.20
14 Nippon India Small Cap Fund Nippon India MF 24-Apr-24 150.8558 3.27 8.36 7.65 59.81 35.93 22.09
15 ICICI Prudential Retirement Fund - Pure Equity Plan - Direct Plan ICICI Prudential MF 24-Apr-24 30.0900 3.26 6.44 12.95 63.18 33.10 23.79
16 ICICI Prudential Retirement Fund - Pure Equity Plan ICICI Prudential MF 24-Apr-24 27.7700 3.23 6.28 12.57 60.99 31.34 21.88
17 Edelweiss Recently Listed IPO Fund - Direct Plan Edelweiss MF 24-Apr-24 25.2185 3.09 7.30 7.87 48.79 18.31 16.18
18 Invesco India Mid Cap Fund - Direct Plan Invesco MF 24-Apr-24 159.2900 3.09 8.04 9.78 54.37 27.69 22.97
19 Edelweiss Recently Listed IPO Fund - Regular Plan Edelweiss MF 24-Apr-24 23.9299 3.06 7.18 7.57 46.89 16.81 15.20
20 Invesco India Mid Cap Fund Invesco MF 24-Apr-24 134.5400 3.06 7.93 9.44 52.42 25.95 16.45
21 Tata Small Cap Fund - Direct Plan Tata MF 24-Apr-24 38.6318 3.02 9.70 8.89 49.01 34.56 28.11
22 Tata Small Cap Fund - Regular Plan Tata MF 24-Apr-24 34.9892 2.99 9.56 8.50 46.85 32.25 25.80
23 JM Flexi Cap Fund - Direct Plan JM MF 24-Apr-24 100.2120 2.93 6.94 13.21 65.14 30.84 20.13
24 Motilal Oswal Small Cap Fund - Direct Plan Motilal Oswal MF 24-Apr-24 11.1582 2.91 9.76 10.60 NA NA 10.63
25 JM Value Fund - Direct Plan JM MF 24-Apr-24 99.5278 2.90 6.91 6.66 65.69 31.32 19.94
26 JM Flexi Cap Fund JM MF 24-Apr-24 89.5483 2.89 6.78 12.73 62.93 29.56 15.17
27 Motilal Oswal Small Cap Fund - Regular Plan Motilal Oswal MF 24-Apr-24 11.1041 2.88 9.62 10.20 NA NA 10.11
28 JM Value Fund JM MF 24-Apr-24 90.0581 2.87 6.77 6.28 64.19 30.35 18.73
29 ITI Small Cap Fund - Direct Plan ITI MF 24-Apr-24 26.6988 2.85 8.14 10.55 71.40 27.54 26.49
30 Franklin India Opportunities Fund - Direct Plan Franklin Templeton MF 24-Apr-24 230.4392 2.81 8.85 13.18 76.14 30.02 20.21
31 ITI Small Cap Fund - Regular Plan ITI MF 24-Apr-24 24.5192 2.81 7.97 10.07 68.41 25.06 23.94
32 SBI Small Cap Fund - Direct Plan SBI MF 24-Apr-24 179.5328 2.80 7.77 10.10 43.17 26.82 27.53
33 Franklin India Opportunities Fund Franklin Templeton MF 24-Apr-24 212.1796 2.78 8.70 12.76 74.23 28.96 13.52
34 SBI Small Cap Fund - Regular Plan SBI MF 24-Apr-24 158.6155 2.78 7.68 9.85 41.76 25.51 20.79
35 UTI India Consumer Fund - Direct Plan UTI MF 24-Apr-24 55.4251 2.78 5.45 11.35 38.85 19.69 13.64
36 Aditya Birla Sun Life Small Cap Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 86.6249 2.77 8.03 5.38 52.09 23.51 19.26
37 Tata Quant Fund - Direct Plan Tata MF 24-Apr-24 14.8941 2.76 3.68 5.49 33.80 14.02 9.82
38 UTI India Consumer Fund - Regular Plan UTI MF 24-Apr-24 51.7900 2.76 5.32 11.06 37.62 18.82 10.35
39 Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life MF 24-Apr-24 77.2000 2.75 7.93 5.08 50.45 22.21 12.85
40 Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 31.3700 2.75 8.66 11.16 53.62 20.46 13.20
41 Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 28.8700 2.74 8.57 10.91 52.27 19.39 12.18
42 Tata Quant Fund - Regular Plan Tata MF 24-Apr-24 13.8791 2.72 3.53 5.10 31.80 12.23 8.01
43 Canara Robeco Consumer Trends Fund - Direct Plan Canara Robeco MF 24-Apr-24 110.1400 2.71 5.59 9.58 41.55 23.23 18.84
44 Bandhan Focused Equity Fund - Direct Plan Bandhan MF 24-Apr-24 84.7310 2.70 5.27 7.29 42.09 19.67 14.28
45 Canara Robeco Consumer Trends Fund - Regular Plan Canara Robeco MF 24-Apr-24 97.3000 2.69 5.49 9.26 39.80 21.62 16.80
46 HSBC Business Cycles Fund - Direct Plan HSBC MF 24-Apr-24 39.3914 2.69 7.86 12.65 48.68 26.60 15.16
47 HSBC Business Cycles Fund - Regular Plan HSBC MF 24-Apr-24 36.2789 2.67 7.75 12.35 47.10 25.24 14.19
48 Nippon India Multi Cap Fund - Direct Plan Nippon India MF 24-Apr-24 279.5573 2.67 6.66 11.88 56.41 33.67 19.31
49 Bandhan Focused Equity Fund - Regular Plan Bandhan MF 24-Apr-24 73.1020 2.67 5.14 6.94 40.26 18.10 11.25
50 Nippon India Multi Cap Fund Nippon India MF 24-Apr-24 257.3211 2.65 6.58 11.67 55.24 32.70 18.60
51 HSBC Small Cap Fund - Direct Plan HSBC MF 24-Apr-24 81.3546 2.62 8.67 5.77 53.39 35.17 23.35
52 HSBC Consumption Fund - Direct Plan HSBC MF 24-Apr-24 12.6272 2.61 6.52 10.79 NA NA 26.02
53 HSBC Small Cap Fund - Regular Plan HSBC MF 24-Apr-24 74.1453 2.60 8.57 5.50 51.84 33.76 22.21
54 DSP Small Cap Fund - Direct Plan DSP MF 24-Apr-24 183.1730 2.59 8.29 5.17 50.90 29.42 24.70
55 SBI Focused Equity Fund - Direct Plan SBI MF 24-Apr-24 333.1516 2.59 2.62 7.73 33.42 18.12 17.49
56 360 ONE FlexiCap Fund - Direct Plan 360 ONE MF 24-Apr-24 13.1335 2.58 6.16 9.14 NA NA 30.71
57 HSBC Consumption Fund - Regular Plan HSBC MF 24-Apr-24 12.5135 2.58 6.38 10.41 NA NA 24.91
58 Quant Value Fund - Direct Plan Quant MF 24-Apr-24 20.7146 2.58 10.09 19.33 81.67 NA 35.24
59 DSP Small Cap Fund - Regular DSP MF 24-Apr-24 168.5340 2.57 8.21 4.95 49.60 28.28 18.22
60 SBI Focused Equity Fund SBI MF 24-Apr-24 299.7434 2.57 2.54 7.51 32.25 16.98 18.94
61 Quant Value Fund - Regular Plan Quant MF 24-Apr-24 19.8813 2.55 9.96 18.97 79.00 NA 32.95
62 360 ONE FlexiCap Fund - Regular Plan 360 ONE MF 24-Apr-24 12.9719 2.54 6.01 8.73 NA NA 29.13
63 Mahindra Manulife Small Cap Fund - Direct Plan Mahindra Manulife MF 24-Apr-24 17.7834 2.53 8.82 7.42 74.91 NA 52.36
64 Motilal Oswal Mid Cap Fund - Direct Plan Motilal Oswal MF 24-Apr-24 92.7696 2.53 6.93 12.52 65.09 39.20 24.48
65 Union Small Cap Fund - Direct Plan Union KBC MF 24-Apr-24 46.6900 2.53 7.70 3.18 48.55 27.27 16.84
66 Franklin Build India Fund - Direct Plan Franklin Templeton MF 24-Apr-24 144.2936 2.51 6.75 13.08 77.61 39.59 24.92
67 Union Small Cap Fund - Regular Plan Union KBC MF 24-Apr-24 42.9100 2.51 7.60 2.88 46.85 25.99 15.85
68 Mahindra Manulife Small Cap Fund - Regular Plan Mahindra Manulife MF 24-Apr-24 17.3570 2.50 8.66 6.99 71.95 NA 49.69
69 Motilal Oswal Mid Cap Fund - Regular Plan Motilal Oswal MF 24-Apr-24 81.9990 2.50 6.82 12.21 63.26 37.62 22.98
70 PGIM India Small Cap Fund - Direct Plan PGIM India MF 24-Apr-24 14.7800 2.50 7.88 5.95 40.63 NA 14.85
71 Motilal Oswal Focused Fund - Direct Plan Motilal Oswal MF 24-Apr-24 49.4999 2.49 6.18 7.46 34.64 15.20 15.65
72 Franklin Build India Fund Franklin Templeton MF 24-Apr-24 127.1001 2.48 6.65 12.80 75.71 38.16 18.96
73 Motilal Oswal Focused Fund - Regular Plan Motilal Oswal MF 24-Apr-24 42.9478 2.47 6.07 7.16 33.11 13.86 14.16
74 PGIM India Small Cap Fund - Regular Plan PGIM India MF 24-Apr-24 14.0800 2.47 7.73 5.55 38.45 NA 12.82
75 ITI Focused Equity Fund - Direct Plan ITI MF 24-Apr-24 13.2251 2.46 3.68 8.27 NA NA 32.61
76 Taurus Discovery (Midcap) Fund - Direct Plan Taurus MF 24-Apr-24 121.6600 2.46 7.02 6.66 55.12 24.56 20.45
77 Taurus Discovery (Midcap) Fund - Regular Plan Taurus MF 24-Apr-24 115.8300 2.45 6.96 6.55 54.56 24.13 9.03
78 Kotak Consumption Fund - Direct Plan Kotak MF 24-Apr-24 11.1760 2.44 4.72 5.10 NA NA 11.47
79 Shriram Flexi Cap Fund - Direct Plan Shriram MF 24-Apr-24 22.9010 2.44 4.29 6.11 45.12 21.38 16.44
80 ITI Flexi Cap Fund - Direct Plan ITI MF 24-Apr-24 16.0491 2.43 5.66 9.60 55.88 NA 50.79
81 ITI Focused Equity Fund - Regular Plan ITI MF 24-Apr-24 13.0087 2.42 3.50 7.76 NA NA 30.46
82 Axis Flexi Cap Fund - Direct Plan Axis MF 24-Apr-24 25.0500 2.41 4.68 8.72 35.41 16.23 15.36
83 Axis Flexi Cap Fund - Regular Plan Axis MF 24-Apr-24 22.9800 2.41 4.64 8.45 34.07 14.92 13.82
84 ITI Value Fund - Direct Plan ITI MF 24-Apr-24 16.7756 2.41 5.49 9.92 56.54 NA 19.88
85 Kotak Consumption Fund - Regular Plan Kotak MF 24-Apr-24 11.0940 2.41 4.57 4.66 NA NA 10.69
86 Shriram Flexi Cap Fund - Regular Plan Shriram MF 24-Apr-24 20.7258 2.41 4.14 5.70 42.73 19.25 14.37
87 Sundaram Infrastructure Advantage Fund - Direct Plan Sundaram MF 24-Apr-24 91.0351 2.40 6.89 12.55 61.61 30.96 18.28
88 Aditya Birla Sun Life India Generation Next Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 212.5900 2.39 4.74 7.72 36.28 21.66 19.05
89 ITI Flexi Cap Fund - Regular Plan ITI MF 24-Apr-24 15.6922 2.39 5.49 9.17 53.02 NA 47.96
90 Sundaram Infrastructure Advantage Fund - Regular Plan Sundaram MF 24-Apr-24 85.7738 2.39 6.82 12.37 60.71 30.25 12.74
91 HSBC Large and Mid Cap Fund - Direct Plan HSBC MF 24-Apr-24 25.0111 2.38 8.51 12.66 50.21 23.96 19.89
92 Aditya Birla Sun Life India Generation Next Fund Aditya Birla Sun Life MF 24-Apr-24 188.3700 2.36 4.63 7.43 34.81 20.27 16.77
93 HSBC Large and Mid Cap Fund - Regular Plan HSBC MF 24-Apr-24 23.1863 2.36 8.44 12.40 48.70 22.25 18.12
94 ITI Value Fund - Regular Plan ITI MF 24-Apr-24 15.7937 2.36 5.31 9.41 53.59 NA 17.39
95 ICICI Prudential ESG Fund - Direct Plan ICICI Prudential MF 24-Apr-24 19.7200 2.34 2.98 4.84 43.21 18.97 21.18
96 Kotak ESG Opportunities Fund - Direct Plan Kotak MF 24-Apr-24 16.3070 2.33 3.10 6.53 34.45 15.80 15.66
97 Aditya Birla Sun Life Special Opportunities Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 22.2100 2.30 4.76 7.24 47.28 21.60 25.65
98 Kotak ESG Opportunities Fund - Regular Plan Kotak MF 24-Apr-24 15.4080 2.30 2.97 6.14 32.35 13.89 13.73
99 Invesco India Large and Mid Cap Fund - Direct Plan Invesco MF 24-Apr-24 91.0100 2.30 5.70 10.06 53.29 24.05 18.75
100 Aditya Birla Sun Life Special Opportunities Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 21.0300 2.29 4.63 6.97 45.44 19.83 23.74
101 ICICI Prudential ESG Fund ICICI Prudential MF 24-Apr-24 18.7700 2.29 2.85 4.51 41.45 17.40 19.50
102 Bandhan Small Cap Fund - Direct Plan Bandhan MF 24-Apr-24 39.6570 2.29 8.98 8.37 78.07 33.40 39.24
103 LIC MF Large and Mid Cap Fund - Direct Plan LIC MF 24-Apr-24 36.9402 2.28 5.78 6.92 43.46 21.14 15.31
104 Axis Business Cycles Fund - Direct Plan Axis MF 24-Apr-24 14.8800 2.27 4.86 10.47 45.31 NA 40.78
105 Baroda BNP Paribas Small Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 12.2291 2.27 7.99 7.34 NA NA 22.08
106 Invesco India Large and Mid Cap Fund Invesco MF 24-Apr-24 77.9700 2.27 5.58 9.74 51.49 22.50 13.14
107 UTI Focused Fund - Direct Plan UTI MF 24-Apr-24 14.5432 2.27 3.89 8.55 40.23 NA 15.07
108 Bandhan Small Cap Fund - Regular Plan Bandhan MF 24-Apr-24 36.9520 2.26 8.84 7.98 75.49 31.27 36.90
109 LIC MF Large and Mid Cap Fund - Regular Plan LIC MF 24-Apr-24 32.6376 2.26 5.65 6.56 41.68 19.44 13.76
110 Quant Active Fund - Direct Plan Quant MF 24-Apr-24 707.3137 2.25 8.24 11.16 55.21 29.55 24.49
111 Axis Business Cycles Fund - Regular Plan Axis MF 24-Apr-24 14.6300 2.24 4.72 10.08 43.29 NA 38.73
112 Baroda BNP Paribas Small Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 12.1202 2.23 7.81 6.86 NA NA 21.01
113 Aditya Birla Sun Life Pure Value Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 128.9183 2.23 4.81 6.80 57.03 25.94 19.64
114 Quant Active Fund Quant MF 24-Apr-24 658.1220 2.23 8.14 10.90 53.56 27.75 19.82
115 ICICI Prudential Midcap Fund - Direct Plan ICICI Prudential MF 24-Apr-24 278.4800 2.23 6.37 10.37 57.30 27.31 22.37
116 UTI Focused Fund - Regular Plan UTI MF 24-Apr-24 13.9206 2.23 3.76 8.18 38.20 NA 13.20
117 Bajaj Finserv Flexi Cap Fund - Direct Plan Bajaj Finserv MF 24-Apr-24 12.3740 2.21 5.91 9.88 NA NA 23.53
118 Aditya Birla Sun Life Pure Value Fund Aditya Birla Sun Life MF 24-Apr-24 115.7069 2.21 4.73 6.57 55.66 24.81 16.44
119 DSP Flexi Cap Fund - Direct Plan DSP MF 24-Apr-24 96.2700 2.21 5.68 4.98 38.82 18.88 17.00
120 Nippon India Value Fund - Direct Plan Nippon India MF 24-Apr-24 215.0294 2.21 6.16 8.57 60.65 28.77 19.52
121 ICICI Prudential Midcap Fund ICICI Prudential MF 24-Apr-24 251.0300 2.20 6.28 10.13 55.96 26.15 17.97
122 DSP Flexi Cap Fund - Regular Plan DSP MF 24-Apr-24 87.7010 2.19 5.58 4.72 37.40 17.61 13.77
123 Mahindra Manulife Mid Cap Fund - Direct Plan Mahindra Manulife MF 24-Apr-24 32.1624 2.19 7.27 10.06 66.67 31.51 21.99
124 Nippon India Value Fund Nippon India MF 24-Apr-24 198.1400 2.19 6.09 8.38 59.52 27.87 17.15
125 Sundaram Consumption Fund - Direct Plan Sundaram MF 24-Apr-24 90.5557 2.19 3.94 4.82 38.66 21.71 17.16
126 Bajaj Finserv Flexi Cap Fund - Regular Plan Bajaj Finserv MF 24-Apr-24 12.2440 2.18 5.72 9.38 NA NA 22.24
127 Mahindra Manulife Consumption Fund - Direct Plan Mahindra Manulife MF 24-Apr-24 22.5189 2.18 4.58 8.38 42.20 23.04 16.04
128 Baroda BNP Paribas Flexi Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 14.2044 2.16 4.40 8.46 42.12 NA 24.03
129 Mahindra Manulife Mid Cap Fund - Regular Plan Mahindra Manulife MF 24-Apr-24 28.9269 2.16 7.12 9.65 64.19 29.38 19.93
130 Sundaram Consumption Fund - Regular Plan Sundaram MF 24-Apr-24 83.4929 2.16 3.86 4.60 37.46 20.62 12.68
131 LIC MF Mid Cap Fund - Direct Plan LIC MF 24-Apr-24 26.9940 2.15 6.46 7.89 51.57 21.32 14.68
132 Mahindra Manulife Consumption Fund - Regular Plan Mahindra Manulife MF 24-Apr-24 20.5209 2.14 4.42 7.93 39.90 21.06 14.08
133 Baroda BNP Paribas Flexi Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 13.8288 2.13 4.29 8.14 40.10 NA 22.08
134 Franklin Asian Equity Fund - Direct Plan Franklin Templeton MF 24-Apr-24 27.8533 2.13 0.06 7.67 5.36 -6.97 6.88
135 LIC MF Mid Cap Fund - Regular Plan LIC MF 24-Apr-24 24.4556 2.13 6.37 7.65 50.22 20.25 13.14
136 Bandhan Midcap Fund - Direct Plan Bandhan MF 24-Apr-24 14.9950 2.12 5.97 9.51 50.95 NA 27.15
137 Franklin Asian Equity Fund Franklin Templeton MF 24-Apr-24 25.7455 2.11 -0.01 7.46 4.32 -7.78 6.32
138 Quant ESG Equity Fund - Direct Plan Quant MF 24-Apr-24 33.2486 2.11 4.37 10.42 53.39 33.66 41.28
139 Edelweiss Small Cap Fund - Direct Plan Edelweiss MF 24-Apr-24 41.4990 2.10 7.34 5.72 53.54 32.14 31.86
140 Bandhan Midcap Fund - Regular Plan Bandhan MF 24-Apr-24 14.5800 2.09 5.83 9.08 48.52 NA 25.05
141 ITI Large Cap Fund - Direct Plan ITI MF 24-Apr-24 18.0169 2.09 4.42 10.74 43.65 19.77 18.95
142 ITI Mid Cap Fund - Direct Plan ITI MF 24-Apr-24 20.1025 2.09 6.43 11.44 69.28 26.88 25.04
143 SBI Magnum Comma Fund - Direct Plan SBI MF 24-Apr-24 103.5370 2.09 7.74 8.14 49.84 20.35 17.28
144 Axis Small Cap Fund - Direct Plan Axis MF 24-Apr-24 102.7500 2.08 6.17 4.05 43.83 28.38 25.12
145 SBI Magnum Comma Fund SBI MF 24-Apr-24 96.4877 2.08 7.69 7.99 49.03 19.69 12.83
146 Edelweiss Small Cap Fund - Regular Plan Edelweiss MF 24-Apr-24 38.2090 2.07 7.19 5.34 51.24 30.02 29.79
147 Quant ESG Equity Fund - Regular Plan Quant MF 24-Apr-24 31.5194 2.07 4.22 9.98 50.88 31.58 39.12
148 UTI Small Cap Fund - Direct Plan UTI MF 24-Apr-24 22.8006 2.06 6.46 1.88 44.57 27.02 28.03
149 Axis Small Cap Fund - Regular Plan Axis MF 24-Apr-24 90.1000 2.05 6.06 3.78 42.25 26.67 23.55
150 Bank of India Flexi Cap Fund - Direct Plan Bank of India MF 24-Apr-24 33.9100 2.05 7.58 13.94 64.13 30.40 37.56
151 ITI Large Cap Fund - Regular Plan ITI MF 24-Apr-24 16.7755 2.05 4.24 10.14 40.84 17.24 16.43
152 ITI Mid Cap Fund - Regular Plan ITI MF 24-Apr-24 18.8044 2.05 6.25 10.97 66.20 24.22 22.42
153 Baroda BNP Paribas Multi Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 278.1047 2.03 5.68 11.13 49.13 26.23 17.30
154 JM Core 11 Fund - Direct Plan JM MF 24-Apr-24 20.9241 2.03 4.97 8.53 54.18 24.47 18.00
155 UTI Small Cap Fund - Regular Plan UTI MF 24-Apr-24 21.5234 2.03 6.32 1.53 42.57 24.90 25.84
156 Bank of India Mid and Small Cap Equity and Debt Fund - Direct Plan Bank of India MF 24-Apr-24 36.8500 2.02 6.47 9.19 51.02 26.27 18.14
157 ICICI Prudential MNC Fund - Direct Plan ICICI Prudential MF 24-Apr-24 27.2300 2.02 3.38 6.16 36.90 20.72 22.89
158 Bandhan Core Equity Fund - Direct Plan Bandhan MF 24-Apr-24 130.6330 2.02 6.12 10.60 59.22 28.20 18.02
159 Union Focused Fund - Direct Plan Union KBC MF 24-Apr-24 24.2400 2.02 3.41 6.78 34.59 18.48 20.67
160 UTI Large Cap Fund - Direct Plan UTI MF 24-Apr-24 265.2799 2.02 2.85 6.31 31.08 16.69 15.36
161 Motilal Oswal Flexi Cap Fund - Direct Plan Motilal Oswal MF 24-Apr-24 54.5194 2.01 5.85 10.16 57.12 18.43 18.55
162 Baroda BNP Paribas Multi Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 251.0595 2.00 5.59 10.86 47.66 25.00 16.97
163 ICICI Prudential MNC Fund ICICI Prudential MF 24-Apr-24 25.4900 2.00 3.24 5.81 35.37 19.16 21.23
164 JM Core 11 Fund JM MF 24-Apr-24 18.2768 2.00 4.82 8.14 52.60 23.28 4.24
165 UTI Large Cap Fund - Regular Plan UTI MF 24-Apr-24 244.4685 2.00 2.76 6.07 29.92 15.64 13.26
166 Baroda BNP Paribas Focused Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 22.6240 1.99 4.51 12.34 42.04 21.60 13.24
167 Bandhan Core Equity Fund - Regular Plan Bandhan MF 24-Apr-24 113.6900 1.99 6.02 10.28 57.38 26.69 13.58
168 Motilal Oswal Flexi Cap Fund - Regular Plan Motilal Oswal MF 24-Apr-24 49.7239 1.99 5.77 9.94 55.82 17.42 17.47
169 Bank of India Flexi Cap Fund - Regular Plan Bank of India MF 24-Apr-24 31.8900 1.98 7.41 13.49 61.88 28.41 35.37
170 Mahindra Manulife Large and Mid Cap Fund - Direct Plan Mahindra Manulife MF 24-Apr-24 27.4126 1.98 5.03 8.88 56.13 27.51 26.28
171 Mirae Asset Great Consumer Fund - Direct Plan Mirae Asset MF 24-Apr-24 95.7640 1.98 5.11 6.18 41.82 24.97 19.75
172 Nippon India Growth Fund - Direct Plan Nippon India MF 24-Apr-24 3689.0526 1.98 6.83 6.79 60.05 31.44 21.47
173 Union Focused Fund - Regular Plan Union KBC MF 24-Apr-24 23.1900 1.98 3.30 6.52 33.20 17.37 19.54
174 Franklin India Smaller Companies Fund - Direct Plan Franklin Templeton MF 24-Apr-24 176.6981 1.97 8.25 6.80 60.64 34.80 24.31
175 Invesco India Flexi Cap Fund - Direct Plan Invesco MF 24-Apr-24 16.0100 1.97 4.78 9.43 51.18 NA 23.96
176 Bank of India Mid and Small Cap Equity and Debt Fund - Regular Plan Bank of India MF 24-Apr-24 34.3300 1.96 6.32 8.85 49.39 25.04 17.06
177 Mahindra Manulife Business Cycle Fund - Direct Plan Mahindra Manulife MF 24-Apr-24 13.3642 1.96 7.04 12.23 NA NA 33.37
178 Nippon India Growth Fund Nippon India MF 24-Apr-24 3401.5970 1.96 6.75 6.57 58.81 30.41 22.64
179 SBI Flexi Cap Fund - Direct Plan SBI MF 24-Apr-24 109.7734 1.96 4.00 5.80 31.65 18.32 17.80
180 Baroda BNP Paribas Focused Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 20.4292 1.95 4.34 11.84 39.47 19.50 11.50
181 Franklin India Smaller Companies Fund Franklin Templeton MF 24-Apr-24 157.7147 1.95 8.17 6.58 59.25 33.67 16.21
182 Mahindra Manulife Large and Mid Cap Fund - Regular Plan Mahindra Manulife MF 24-Apr-24 25.3440 1.95 4.88 8.45 53.64 25.21 24.01
183 Aditya Birla Sun Life Retirement Fund - 30s Plan - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 18.6330 1.94 5.11 7.02 35.64 14.75 12.90
184 HDFC Business Cycle Fund - Direct Plan HDFC MF 24-Apr-24 13.4530 1.94 2.99 4.47 35.34 NA 23.51
185 SBI Flexi Cap Fund - Regular Plan SBI MF 24-Apr-24 99.2905 1.94 3.92 5.58 30.53 17.26 13.58
186 Mirae Asset Great Consumer Fund - Regular Mirae Asset MF 24-Apr-24 81.7740 1.94 4.97 5.81 39.76 23.08 17.38
187 HDFC MNC Fund - Direct Plan HDFC MF 24-Apr-24 13.1470 1.92 4.81 5.70 30.28 NA 27.29
188 Invesco India Flexi Cap Fund - Regular Plan Invesco MF 24-Apr-24 15.4300 1.92 4.61 9.05 48.79 NA 21.89
189 Mahindra Manulife Focused Fund - Direct Plan Mahindra Manulife MF 24-Apr-24 25.7473 1.92 4.22 11.80 53.37 28.91 31.73
190 Mahindra Manulife Business Cycle Fund - Regular Plan Mahindra Manulife MF 24-Apr-24 13.2094 1.92 6.87 11.72 NA NA 31.84
191 Aditya Birla Sun Life Retirement Fund - 30s Plan - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 17.1630 1.91 4.99 6.67 33.80 13.09 11.10
192 HDFC Business Cycle Fund - Regular Plan HDFC MF 24-Apr-24 13.1950 1.91 2.90 4.18 33.54 NA 21.82
193 Kotak Business Cycle Fund - Direct Plan Kotak MF 24-Apr-24 13.6400 1.91 5.42 9.58 37.71 NA 21.65
194 Quant Business Cycle Fund - Direct Plan Quant MF 24-Apr-24 16.1340 1.91 7.51 9.10 NA NA 61.17
195 HDFC MNC Fund - Regular Plan HDFC MF 24-Apr-24 12.9720 1.90 4.69 5.39 28.75 NA 25.79
196 Kotak Small Cap Fund - Direct Plan Kotak MF 24-Apr-24 266.4700 1.90 7.00 5.14 43.86 26.37 23.30
197 Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 17.8500 1.88 4.94 6.82 35.54 13.31 12.09
198 Aditya Birla Sun Life Bal Bhavishya Yojna - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 19.5500 1.88 4.99 7.18 37.48 15.19 14.07
199 Aditya Birla Sun Life Focused Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 136.9752 1.88 3.23 7.63 38.65 19.58 16.37
200 Helios Flexi Cap Fund - Direct Plan Helios MF 24-Apr-24 12.4600 1.88 5.86 10.56 NA NA 21.92
201 Bandhan Large Cap Fund - Direct Plan Bandhan MF 24-Apr-24 76.0800 1.88 3.25 7.37 38.82 19.87 14.48
202 Kotak Business Cycle Fund - Regular Plan Kotak MF 24-Apr-24 13.2880 1.88 5.28 9.14 35.55 NA 19.65
203 Mahindra Manulife Focused Fund - Regular Plan Mahindra Manulife MF 24-Apr-24 24.0473 1.88 4.06 11.34 50.81 26.41 29.14
204 Motilal Oswal Large Cap Fund - Direct Plan Motilal Oswal MF 24-Apr-24 10.6361 1.88 4.96 NA NA NA 7.35
