Resource id #6 Mutual Funds in India - NAV and MF Search , Scheme Analysis and Comparision
25 April, 2024 10:14 IST
Back
Top Performance 663 EQUITY-DIVERSIFIED Schemes
Enter key word of scheme:  All
No. Scheme AMC NAV date NAV Wk Mth Qtr 1
Yr
3
Yrs
Incptn
1 360 ONE FlexiCap Fund - Direct Plan 360 ONE MF 24-Apr-24 13.1335 2.58 6.16 9.14 NA NA 30.71
2 360 ONE FlexiCap Fund - Regular Plan 360 ONE MF 24-Apr-24 12.9719 2.54 6.01 8.73 NA NA 29.13
3 360 ONE Focused Equity Fund - Direct Plan 360 ONE MF 24-Apr-24 47.7962 1.86 5.36 9.23 40.81 23.59 17.77
4 360 ONE Focused Equity Fund - Regular Plan 360 ONE MF 24-Apr-24 42.6723 1.83 5.26 8.97 39.44 22.31 16.37
5 360 ONE Quant Fund - Direct Plan 360 ONE MF 24-Apr-24 17.0542 0.99 3.12 7.72 63.42 NA 26.38
6 360 ONE Quant Fund - Regular Plan 360 ONE MF 24-Apr-24 16.5870 0.96 3.00 7.40 61.53 NA 24.93
7 Aditya Birla Sun Life Multi Asset Allocation Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 12.9021 0.98 4.38 7.15 27.45 NA 23.19
8 Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 12.6467 0.95 4.24 6.75 25.41 NA 21.21
9 Aditya Birla Sun Life Transportation and Logistics Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 12.8100 1.03 4.32 14.68 NA NA 27.84
10 Aditya Birla Sun Life Transportation and Logistics Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 12.7200 1.03 4.09 14.18 NA NA 26.95
11 Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 17.8500 1.88 4.94 6.82 35.54 13.31 12.09
12 Aditya Birla Sun Life Bal Bhavishya Yojna - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 19.5500 1.88 4.99 7.18 37.48 15.19 14.07
13 Aditya Birla Sun Life Retirement Fund - 30s Plan - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 17.1630 1.91 4.99 6.67 33.80 13.09 11.10
14 Aditya Birla Sun Life Retirement Fund - 30s Plan - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 18.6330 1.94 5.11 7.02 35.64 14.75 12.90
15 Aditya Birla Sun Life Special Opportunities Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 21.0300 2.29 4.63 6.97 45.44 19.83 23.74
16 Aditya Birla Sun Life Special Opportunities Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 22.2100 2.30 4.76 7.24 47.28 21.60 25.65
17 Aditya Birla Sun Life ESG Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 14.9300 1.70 2.82 3.61 29.49 13.59 12.79
18 Aditya Birla Sun Life ESG Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 15.7500 1.68 2.94 3.89 31.25 15.40 14.59
19 Aditya Birla Sun Life Business Cycle Fund - Regular Plan Aditya Birla Sun Life MF 23-Apr-24 13.1900 1.31 2.49 4.43 30.72 NA 11.99
20 Aditya Birla Sun Life Business Cycle Fund - Direct Plan Aditya Birla Sun Life MF 23-Apr-24 13.6600 1.34 2.55 4.67 32.24 NA 13.60
21 Aditya Birla Sun Life Frontline Equity Fund Aditya Birla Sun Life MF 24-Apr-24 457.6000 1.64 2.56 6.32 33.25 18.49 19.76
22 Aditya Birla Sun Life Flexi Cap Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 1537.3300 1.77 4.16 7.05 38.86 18.15 21.71
23 Aditya Birla Sun Life Dividend Yield Fund - Regular Plan Aditya Birla Sun Life MF 23-Apr-24 408.8100 0.88 4.27 5.40 50.50 26.88 19.10
24 Aditya Birla Sun Life India Generation Next Fund Aditya Birla Sun Life MF 24-Apr-24 188.3700 2.36 4.63 7.43 34.81 20.27 16.77
25 Aditya Birla Sun Life Equity Advantage Fund Aditya Birla Sun Life MF 24-Apr-24 802.5500 1.74 5.00 6.08 36.90 14.30 16.45
26 Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life MF 24-Apr-24 77.2000 2.75 7.93 5.08 50.45 22.21 12.85
27 Aditya Birla Sun Life Mid Cap Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 677.9900 1.74 8.57 8.74 52.42 25.06 21.62
28 Aditya Birla Sun Life Equity Advantage Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 883.8800 1.76 5.08 6.29 38.03 15.26 17.05
29 Aditya Birla Sun Life Dividend Yield Fund - Direct Plan Aditya Birla Sun Life MF 23-Apr-24 444.5100 0.89 4.35 5.60 51.66 27.82 15.43
30 Aditya Birla Sun Life Flexi Cap Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 1701.2700 1.79 4.24 7.27 40.00 19.15 18.15
31 Aditya Birla Sun Life Frontline Equity Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 501.5700 1.65 2.63 6.49 34.13 19.29 16.04
32 Aditya Birla Sun Life International Equity Fund - Plan A Aditya Birla Sun Life MF 23-Apr-24 31.9323 0.60 -4.30 -0.02 4.69 2.03 7.33
33 Aditya Birla Sun Life India Generation Next Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 212.5900 2.39 4.74 7.72 36.28 21.66 19.05
34 Aditya Birla Sun Life International Equity Fund - Plan A - Direct Plan Aditya Birla Sun Life MF 23-Apr-24 34.2082 0.61 -4.24 0.13 5.41 2.83 9.65
35 Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 31.3700 2.75 8.66 11.16 53.62 20.46 13.20
36 Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 28.8700 2.74 8.57 10.91 52.27 19.39 12.18
37 Aditya Birla Sun Life Mid Cap Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 747.5600 1.75 8.66 8.96 53.73 26.17 18.69
38 Aditya Birla Sun Life MNC Fund - Direct Plan Aditya Birla Sun Life MF 23-Apr-24 1315.7000 0.99 4.32 3.79 35.85 11.30 16.44
39 Aditya Birla Sun Life Pure Value Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 128.9183 2.23 4.81 6.80 57.03 25.94 19.64
40 Aditya Birla Sun Life Pure Value Fund Aditya Birla Sun Life MF 24-Apr-24 115.7069 2.21 4.73 6.57 55.66 24.81 16.44
41 Aditya Birla Sun Life Small Cap Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 86.6249 2.77 8.03 5.38 52.09 23.51 19.26
42 Aditya Birla Sun Life Focused Fund - Direct Plan Aditya Birla Sun Life MF 24-Apr-24 136.9752 1.88 3.23 7.63 38.65 19.58 16.37
43 Aditya Birla Sun Life Focused Fund - Regular Plan Aditya Birla Sun Life MF 24-Apr-24 123.0015 1.86 3.14 7.38 37.33 18.45 13.74
44 Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life MF 23-Apr-24 1192.3900 0.97 4.26 3.60 34.86 10.46 17.38
45 Axis Business Cycles Fund - Direct Plan Axis MF 24-Apr-24 14.8800 2.27 4.86 10.47 45.31 NA 40.78
46 Axis Business Cycles Fund - Regular Plan Axis MF 24-Apr-24 14.6300 2.24 4.72 10.08 43.29 NA 38.73
47 Axis Balanced Advantage Fund - Direct Plan Axis MF 24-Apr-24 19.8600 0.91 1.48 5.25 28.13 14.47 10.64
48 Axis Balanced Advantage Fund - Regular Plan Axis MF 24-Apr-24 18.0900 0.89 1.40 4.93 26.59 13.00 9.11
49 Axis Bluechip Fund - Direct Plan Axis MF 24-Apr-24 62.4600 1.41 2.65 8.55 31.16 14.46 15.43
50 Axis Bluechip Fund Axis MF 24-Apr-24 54.9000 1.40 2.56 8.31 29.97 13.27 12.64
51 Axis ESG Integration Strategy Fund - Direct Plan Axis MF 23-Apr-24 20.4300 0.94 1.44 5.58 31.64 13.55 18.35
52 Axis ESG Integration Strategy Fund - Regular Plan Axis MF 23-Apr-24 19.2600 0.94 1.37 5.36 30.31 12.07 16.70
53 Axis Focused 25 Fund - Direct Plan Axis MF 24-Apr-24 56.8200 1.59 4.08 10.44 33.66 11.51 15.30
54 Axis Focused 25 Fund Axis MF 24-Apr-24 49.8000 1.57 4.01 10.18 32.41 10.36 14.38
55 Axis Growth Opportunities Fund - Direct Plan Axis MF 23-Apr-24 30.5100 0.99 3.21 9.87 46.61 21.86 22.46
56 Axis Growth Opportunities Fund - Regular Plan Axis MF 23-Apr-24 28.0700 0.93 3.08 9.56 44.91 20.26 20.64
57 Axis Midcap Fund - Direct Plan Axis MF 24-Apr-24 107.7300 1.65 5.80 10.29 44.18 21.60 21.42
58 Axis Midcap Fund Axis MF 24-Apr-24 93.8800 1.63 5.71 10.01 42.65 20.15 18.54
59 Axis Multicap Fund - Direct Plan Axis MF 24-Apr-24 15.2100 1.54 4.97 7.95 53.33 NA 19.60
60 Axis Flexi Cap Fund - Direct Plan Axis MF 24-Apr-24 25.0500 2.41 4.68 8.72 35.41 16.23 15.36
61 Axis Multicap Fund - Regular Plan Axis MF 24-Apr-24 14.7100 1.52 4.85 7.69 51.49 NA 17.91
62 Axis Flexi Cap Fund - Regular Plan Axis MF 24-Apr-24 22.9800 2.41 4.64 8.45 34.07 14.92 13.82
63 Axis Quant Fund - Direct Plan Axis MF 24-Apr-24 16.1700 1.32 2.47 7.37 43.10 NA 18.30
64 Axis Quant Fund - Regular Plan Axis MF 24-Apr-24 15.4400 1.31 2.32 7.00 40.88 NA 16.37
65 Axis Retirement Savings Fund - Aggressive Plan - Direct Plan Axis MF 24-Apr-24 17.5300 1.15 3.54 9.15 34.43 13.41 13.84
66 Axis Retirement Savings Fund - Dynamic Plan - Regular Plan Axis MF 24-Apr-24 17.2600 1.05 4.04 9.24 33.08 13.58 13.46
67 Axis Retirement Savings Fund - Dynamic Plan - Direct Plan Axis MF 24-Apr-24 18.6200 1.14 4.20 9.66 35.22 15.55 15.44
68 Axis Retirement Savings Fund - Aggressive Plan - Regular Plan Axis MF 24-Apr-24 16.3300 1.11 3.35 8.72 32.55 11.61 12.01
69 Axis Small Cap Fund - Direct Plan Axis MF 24-Apr-24 102.7500 2.08 6.17 4.05 43.83 28.38 25.12
70 Axis Small Cap Fund - Regular Plan Axis MF 24-Apr-24 90.1000 2.05 6.06 3.78 42.25 26.67 23.55
71 Axis Special Situations Fund - Direct Plan Axis MF 23-Apr-24 16.7000 0.72 3.73 11.26 37.68 16.67 16.60
72 Axis Special Situations Fund - Regular Plan Axis MF 23-Apr-24 15.9200 0.76 3.71 11.10 35.95 15.01 14.96
73 Axis Value Fund - Direct Plan Axis MF 24-Apr-24 16.1200 1.64 4.27 6.97 52.36 NA 20.39
74 Axis Value Fund - Regular Plan Axis MF 24-Apr-24 15.5400 1.64 4.16 6.58 50.29 NA 18.74
75 Bajaj Finserv Flexi Cap Fund - Direct Plan Bajaj Finserv MF 24-Apr-24 12.3740 2.21 5.91 9.88 NA NA 23.53
76 Bajaj Finserv Flexi Cap Fund - Regular Plan Bajaj Finserv MF 24-Apr-24 12.2440 2.18 5.72 9.38 NA NA 22.24
77 Bajaj Finserv Large and Mid Cap Fund - Direct Plan Bajaj Finserv MF 24-Apr-24 10.4600 1.55 4.14 NA NA NA 4.41
78 Bajaj Finserv Large and Mid Cap Fund - Regular Plan Bajaj Finserv MF 24-Apr-24 10.4320 1.52 3.99 NA NA NA 4.14
79 Bandhan Multi Asset Allocation Fund - Direct Plan Bandhan MF 24-Apr-24 10.5575 0.62 3.22 NA NA NA 5.45
80 Bandhan Multi Asset Allocation Fund - Regular Plan Bandhan MF 24-Apr-24 10.5163 0.59 3.08 NA NA NA 5.05
81 Bandhan Core Equity Fund - Regular Plan Bandhan MF 24-Apr-24 113.6900 1.99 6.02 10.28 57.38 26.69 13.58
82 Bandhan Core Equity Fund - Direct Plan Bandhan MF 24-Apr-24 130.6330 2.02 6.12 10.60 59.22 28.20 18.02
83 Bandhan Balanced Advantage Fund - Direct Plan Bandhan MF 24-Apr-24 24.6570 0.95 2.42 4.70 22.34 11.62 9.90
84 Bandhan Balanced Advantage Fund - Regular Plan Bandhan MF 24-Apr-24 21.6640 0.92 2.30 4.37 20.74 10.09 8.42
85 Bandhan Small Cap Fund - Direct Plan Bandhan MF 24-Apr-24 39.6570 2.29 8.98 8.37 78.07 33.40 39.24
86 Bandhan Small Cap Fund - Regular Plan Bandhan MF 24-Apr-24 36.9520 2.26 8.84 7.98 75.49 31.27 36.90
87 Bandhan Large Cap Fund - Direct Plan Bandhan MF 24-Apr-24 76.0800 1.88 3.25 7.37 38.82 19.87 14.48
88 Bandhan Focused Equity Fund - Direct Plan Bandhan MF 24-Apr-24 84.7310 2.70 5.27 7.29 42.09 19.67 14.28
89 Bandhan Midcap Fund - Direct Plan Bandhan MF 24-Apr-24 14.9950 2.12 5.97 9.51 50.95 NA 27.15
90 Bandhan Midcap Fund - Regular Plan Bandhan MF 24-Apr-24 14.5800 2.09 5.83 9.08 48.52 NA 25.05
91 Bandhan Flexi Cap Fund - Direct Plan Bandhan MF 24-Apr-24 197.0050 1.65 3.48 7.01 37.89 19.20 16.07
92 Bandhan Sterling Value Fund - Direct Plan Bandhan MF 24-Apr-24 150.3710 1.08 2.90 7.78 45.37 28.41 19.88
93 Bandhan Large Cap Fund - Regular Plan Bandhan MF 24-Apr-24 67.1910 1.86 3.14 7.06 37.16 18.40 11.24
94 Bandhan Focused Equity Fund - Regular Plan Bandhan MF 24-Apr-24 73.1020 2.67 5.14 6.94 40.26 18.10 11.25
95 Bandhan Flexi Cap Fund - Regular Plan Bandhan MF 24-Apr-24 181.7780 1.63 3.41 6.82 36.91 18.35 16.89
96 Bandhan Sterling Value Fund - Regular Plan Bandhan MF 24-Apr-24 134.3610 1.06 2.80 7.49 43.81 27.02 17.74
97 Bank of India Large and Mid Cap Equity Fund - Eco Plan Bank of India MF 24-Apr-24 87.7200 1.53 4.52 9.01 44.28 23.34 15.36
98 Bank of India Large and Mid Cap Equity Fund - Regular Plan Bank of India MF 24-Apr-24 80.4900 1.51 4.44 8.83 43.30 22.72 14.72
99 Bank of India Bluechip Fund - Direct Plan Bank of India MF 24-Apr-24 15.8200 1.74 3.33 9.41 48.54 NA 17.73
100 Bank of India Bluechip Fund - Regular Plan Bank of India MF 24-Apr-24 15.2900 1.73 3.24 9.14 47.02 NA 16.31
101 Bank of India Large and Mid Cap Equity Fund - Direct Plan Bank of India MF 24-Apr-24 91.1000 1.54 4.54 9.10 44.65 23.93 15.82
102 Bank of India Mid and Small Cap Equity and Debt Fund - Direct Plan Bank of India MF 24-Apr-24 36.8500 2.02 6.47 9.19 51.02 26.27 18.14
103 Bank of India Mid and Small Cap Equity and Debt Fund - Regular Plan Bank of India MF 24-Apr-24 34.3300 1.96 6.32 8.85 49.39 25.04 17.06
104 Bank of India Flexi Cap Fund - Direct Plan Bank of India MF 24-Apr-24 33.9100 2.05 7.58 13.94 64.13 30.40 37.56
105 Bank of India Flexi Cap Fund - Regular Plan Bank of India MF 24-Apr-24 31.8900 1.98 7.41 13.49 61.88 28.41 35.37
106 Bank of India Small Cap Fund - Direct Plan Bank of India MF 24-Apr-24 45.0500 4.23 9.93 7.21 57.52 32.04 32.61
107 Bank of India Small Cap Fund - Regular Plan Bank of India MF 24-Apr-24 41.1500 4.20 9.79 6.83 55.28 29.98 30.38
108 Bank of India Multi Asset Allocation Fund - Direct Plan Bank of India MF 24-Apr-24 10.3566 0.63 3.39 NA NA NA 3.37
109 Bank of India Multi Asset Allocation Fund - Regular Plan Bank of India MF 24-Apr-24 10.3412 0.61 3.30 NA NA NA 3.22
110 Baroda BNP Paribas Large Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 200.3075 1.44 2.83 10.17 40.27 20.13 16.47
111 Baroda BNP Paribas Mid Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 87.5909 0.88 5.26 8.87 48.18 23.85 12.69
112 Baroda BNP Paribas Flexi Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 14.2044 2.16 4.40 8.46 42.12 NA 24.03
113 Baroda BNP Paribas Flexi Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 13.8288 2.13 4.29 8.14 40.10 NA 22.08
114 Baroda BNP Paribas Business Cycle Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 14.9853 1.50 3.14 8.72 45.62 NA 16.80
115 Baroda BNP Paribas Business Cycle Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 14.4253 1.47 3.02 8.38 43.82 NA 15.14
116 Baroda BNP Paribas Large and Mid Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 25.3981 1.60 4.10 9.39 48.57 25.87 29.34
117 Baroda BNP Paribas Large and Mid Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 24.0176 1.57 3.97 9.04 46.70 24.07 27.36
118 Baroda BNP Paribas Multi Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 278.1047 2.03 5.68 11.13 49.13 26.23 17.30
119 Baroda BNP Paribas Innovation Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 10.5512 1.54 3.90 NA NA NA 5.29
120 Baroda BNP Paribas Innovation Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 10.5295 1.50 3.73 NA NA NA 5.09
121 Baroda BNP Paribas Small Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 12.2291 2.27 7.99 7.34 NA NA 22.08
122 Baroda BNP Paribas Small Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 12.1202 2.23 7.81 6.86 NA NA 21.01
123 Baroda BNP Paribas Value Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 13.5393 0.01 2.74 8.21 NA NA 35.04
124 Baroda BNP Paribas Value Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 13.3437 -0.03 2.57 7.72 NA NA 33.11
125 Baroda BNP Paribas Large Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 227.7223 1.47 2.94 10.49 41.93 21.59 17.22
126 Baroda BNP Paribas Focused Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 22.6240 1.99 4.51 12.34 42.04 21.60 13.24
127 Baroda BNP Paribas Focused Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 20.4292 1.95 4.34 11.84 39.47 19.50 11.50
128 Baroda BNP Paribas Mid Cap Fund - Direct Plan Baroda BNP Paribas MF 24-Apr-24 102.4057 0.91 5.40 9.26 50.33 25.74 21.92
129 Baroda BNP Paribas Multi Cap Fund - Regular Plan Baroda BNP Paribas MF 24-Apr-24 251.0595 2.00 5.59 10.86 47.66 25.00 16.97
130 Canara Robeco Flexi Cap Fund - Regular Plan Canara Robeco MF 24-Apr-24 293.3600 1.22 2.87 6.39 32.71 17.63 18.49
131 Canara Robeco Emerging Equities - Regular Plan Canara Robeco MF 24-Apr-24 216.4600 1.61 4.68 9.05 37.15 19.40 17.49
132 Canara Robeco Emerging Equities - Direct Plan Canara Robeco MF 24-Apr-24 244.6900 1.63 4.76 9.31 38.58 20.77 22.86
133 Canara Robeco Flexi Cap Fund - Direct Plan Canara Robeco MF 24-Apr-24 324.3800 1.25 2.97 6.69 34.25 19.14 26.50
134 Canara Robeco Focused Equity Fund - Direct Plan Canara Robeco MF 24-Apr-24 17.6000 1.15 3.29 7.65 38.15 NA 20.65
135 Canara Robeco Focused Equity Fund - Regular Plan Canara Robeco MF 24-Apr-24 16.7700 1.08 3.07 7.16 36.01 NA 18.68
136 Canara Robeco Consumer Trends Fund - Direct Plan Canara Robeco MF 24-Apr-24 110.1400 2.71 5.59 9.58 41.55 23.23 18.84
137 Canara Robeco Consumer Trends Fund - Regular Plan Canara Robeco MF 24-Apr-24 97.3000 2.69 5.49 9.26 39.80 21.62 16.80
138 Canara Robeco Bluechip Equity Fund - Direct Plan Canara Robeco MF 24-Apr-24 62.0100 1.29 2.36 7.02 33.35 18.26 15.87
139 Canara Robeco Bluechip Equity Fund - Regular Plan Canara Robeco MF 24-Apr-24 54.4600 1.26 2.25 6.72 31.70 16.64 13.18
140 Canara Robeco Mid Cap Fund - Direct Plan Canara Robeco MF 24-Apr-24 14.5600 1.53 5.97 9.64 47.52 NA 31.10
141 Canara Robeco Mid Cap Fund - Regular Plan Canara Robeco MF 24-Apr-24 14.2600 1.57 5.86 9.27 45.36 NA 29.15
142 Canara Robeco Small Cap Fund - Direct Plan Canara Robeco MF 24-Apr-24 37.6700 1.81 7.51 4.81 45.78 32.52 29.15
143 Canara Robeco Small Cap Fund - Regular Plan Canara Robeco MF 24-Apr-24 34.6200 1.79 7.38 4.53 43.95 30.51 27.06
144 Canara Robeco Value Fund - Direct Plan Canara Robeco MF 24-Apr-24 16.9400 1.50 3.36 6.07 43.56 NA 22.16
145 Canara Robeco Value Fund - Regular Plan Canara Robeco MF 24-Apr-24 16.2300 1.50 3.24 5.66 41.38 NA 20.19
146 DSP Multi Asset Allocation Fund - Direct Plan DSP MF 23-Apr-24 11.5310 -0.30 2.04 5.83 NA NA 15.34
147 DSP Multi Asset Allocation Fund - Regular Plan DSP MF 23-Apr-24 11.4338 -0.33 1.91 5.45 NA NA 14.37
148 DSP Flexi Cap Fund - Direct Plan DSP MF 24-Apr-24 96.2700 2.21 5.68 4.98 38.82 18.88 17.00
149 DSP Focus Fund - Direct Plan DSP MF 24-Apr-24 50.0910 1.63 5.37 4.98 43.18 17.51 15.05
150 DSP Focus Fund DSP MF 24-Apr-24 45.4440 1.61 5.27 4.71 41.69 16.27 11.52
151 DSP Small Cap Fund - Direct Plan DSP MF 24-Apr-24 183.1730 2.59 8.29 5.17 50.90 29.42 24.70
152 DSP Natural Resources and New Energy Fund - Direct Plan DSP MF 23-Apr-24 93.7860 -0.64 6.49 14.07 48.59 24.91 20.09
153 DSP Equity Opportunities Fund - Direct Plan DSP MF 24-Apr-24 577.2650 1.61 5.88 8.61 47.43 22.86 18.43
154 DSP Mid Cap Fund - Direct Plan DSP MF 24-Apr-24 134.1810 1.40 7.12 4.40 45.52 18.47 19.71
155 DSP Top 100 Equity Fund - Direct Plan DSP MF 24-Apr-24 430.2870 1.06 3.13 7.75 37.05 17.98 13.21
156 DSP Flexi Cap Fund - Regular Plan DSP MF 24-Apr-24 87.7010 2.19 5.58 4.72 37.40 17.61 13.77
157 DSP Small Cap Fund - Regular DSP MF 24-Apr-24 168.5340 2.57 8.21 4.95 49.60 28.28 18.22
158 DSP Natural Resources and New Energy Fund - Regular DSP MF 23-Apr-24 85.4670 -0.66 6.39 13.76 46.99 23.51 14.35
159 DSP Equity Opportunities Fund DSP MF 24-Apr-24 523.2690 1.59 5.79 8.34 46.00 21.69 17.96
160 DSP Mid Cap Fund - Regular Plan DSP MF 24-Apr-24 122.0820 1.38 7.03 4.16 44.17 17.33 15.24
161 DSP Top 100 Equity Fund - Regular Plan DSP MF 24-Apr-24 397.9110 1.04 3.06 7.54 35.98 17.07 19.31
162 DSP Quant Fund - Direct Plan DSP MF 24-Apr-24 20.0090 1.17 0.61 3.86 24.78 12.88 15.25
163 DSP Quant Fund - Regular Plan DSP MF 24-Apr-24 19.2990 1.15 0.54 3.67 23.88 12.06 14.39
164 DSP Value Fund - Direct Plan DSP MF 23-Apr-24 18.7010 0.48 0.63 4.48 35.75 18.10 20.37
165 DSP Value Fund - Regular Plan DSP MF 23-Apr-24 18.2280 0.47 0.57 4.29 34.71 17.20 19.46
166 Edelweiss Balanced Advantage Fund - Regular Plan Edelweiss MF 24-Apr-24 46.1500 1.10 2.65 6.29 26.09 13.77 10.97
167 Edelweiss Balanced Advantage Fund - Direct Plan Edelweiss MF 24-Apr-24 51.7300 1.13 2.76 6.62 27.67 15.26 13.28
168 Edelweiss Large Cap Fund - Plan B Edelweiss MF 24-Apr-24 76.1100 1.44 3.10 7.68 34.33 18.93 14.55
169 Edelweiss Large Cap Fund - Plan C Edelweiss MF 24-Apr-24 75.1100 1.45 3.09 7.68 34.32 18.93 14.45
170 Edelweiss Large Cap Fund - Direct Plan Edelweiss MF 24-Apr-24 85.2200 1.48 3.25 8.09 36.40 20.72 15.93
171 Edelweiss Large Cap Fund Edelweiss MF 24-Apr-24 75.6400 1.43 3.09 7.67 34.30 18.89 14.50
172 Edelweiss Aggressive Hybrid Fund - Direct Plan Edelweiss MF 24-Apr-24 61.8900 1.24 2.84 7.17 36.29 22.42 15.34
173 Edelweiss Focused Fund - Direct Plan Edelweiss MF 24-Apr-24 14.5900 0.68 2.82 6.77 40.09 NA 24.27
174 Edelweiss Focused Fund - Regular Plan Edelweiss MF 24-Apr-24 14.1680 0.65 2.67 6.34 37.83 NA 22.18
175 Edelweiss Recently Listed IPO Fund - Direct Plan Edelweiss MF 24-Apr-24 25.2185 3.09 7.30 7.87 48.79 18.31 16.18
176 Edelweiss Recently Listed IPO Fund - Regular Plan Edelweiss MF 24-Apr-24 23.9299 3.06 7.18 7.57 46.89 16.81 15.20
177 Edelweiss Aggressive Hybrid Fund - Regular Plan Edelweiss MF 24-Apr-24 54.8000 1.20 2.68 6.70 33.95 20.14 12.28
178 Edelweiss Aggressive Hybrid Fund - Plan B Edelweiss MF 24-Apr-24 54.2200 1.19 2.67 6.69 34.04 20.25 12.30
179 Edelweiss Small Cap Fund - Direct Plan Edelweiss MF 24-Apr-24 41.4990 2.10 7.34 5.72 53.54 32.14 31.86
180 Edelweiss Small Cap Fund - Regular Plan Edelweiss MF 24-Apr-24 38.2090 2.07 7.19 5.34 51.24 30.02 29.79
181 Edelweiss Multi Asset Allocation Fund - Direct Plan Edelweiss MF 23-Apr-24 10.6201 0.03 0.66 1.83 NA NA 6.10
182 Edelweiss Multi Asset Allocation Fund - Regular Plan Edelweiss MF 23-Apr-24 10.5918 0.03 0.64 1.76 NA NA 5.82
183 Edelweiss Flexi Cap Fund - Direct Plan Edelweiss MF 24-Apr-24 37.2160 0.98 4.23 8.32 44.40 23.63 15.58
184 Edelweiss Flexi Cap Fund - Regular Plan Edelweiss MF 24-Apr-24 32.7850 0.95 4.08 7.90 42.12 21.58 14.00
185 Edelweiss Large & Mid Cap Fund - Direct Plan Edelweiss MF 24-Apr-24 85.4610 0.75 3.90 6.22 43.43 22.80 17.79
186 Edelweiss Large & Mid Cap Fund Edelweiss MF 24-Apr-24 73.9330 0.72 3.76 5.84 41.33 20.86 12.50
187 Edelweiss Mid Cap Fund - Direct Plan Edelweiss MF 24-Apr-24 91.8010 1.43 6.55 8.64 56.77 29.00 23.94
188 Edelweiss Mid Cap Fund Edelweiss MF 24-Apr-24 79.9390 1.40 6.42 8.27 54.59 27.09 13.61
189 Franklin Asian Equity Fund - Direct Plan Franklin Templeton MF 23-Apr-24 27.4200 0.54 -1.50 6.93 2.35 -7.46 6.72
190 Franklin Asian Equity Fund Franklin Templeton MF 23-Apr-24 25.3456 0.52 -1.57 6.73 1.34 -8.26 6.22
191 Franklin Build India Fund - Direct Plan Franklin Templeton MF 24-Apr-24 144.2936 2.51 6.75 13.08 77.61 39.59 24.92
