| Category |
Scheme |
Qrtly Return % |
Annual Return % |
| Open-Ended |
| Arbitrage Fund | JPMorgan India Alpha Fund | 1.20 | 5.75 |
| Balanced | ICICI Prudential Child Care Gift Plan | 9.18 | 121.06 |
| ETF | UTI Gold Exchange Traded Fund | -2.82 | 6.09 |
| Equity Focussed - Others | IDFC Enterprise Equity Fund - Plan B | 1.79 | NA |
| Equity-Diversified | SBI Magnum Sector Funds Umbrella - Emerging Business Fund | 10.44 | 180.91 |
| Equity-ELSS | ICICI Prudential Tax Plan | 6.81 | 147.14 |
| Equity-Index | JM Nifty Plus Fund | 3.50 | 67.66 |
| FOF | AIG World Gold Fund | -4.99 | 36.86 |
| Gilt | Edelweiss Gilt Fund | 2.39 | NA |
| Income | Sundaram BNP Paribas Bond Saver - Institutional Plan | 9.43 | 12.89 |
| Liquid | JM Money Manager Fund - Super Plan | 1.37 | 6.00 |
| MIP | Baroda Pioneer MIP Fund | 3.05 | 2.54 |
| Sectoral-Auto | UTI Transportation and Logistics Fund | 6.90 | 136.58 |
| Sectoral-Bank | Religare Banking Fund - Regular | 7.87 | 132.92 |
| Sectoral-Basic | UTI Petro Fund | -0.09 | 79.79 |
| Sectoral-FMCG | SBI Magnum Sector Funds Umbrella - FMCG Fund | 9.00 | 91.14 |
| Sectoral-Financial Services | Sahara Banking and Financial Services Fund | 6.23 | 151.86 |
| Sectoral-Infrastructure | Taurus Infrastructure Fund | 5.55 | 176.44 |
| Sectoral-Media and Entertainment | Sundaram BNP Paribas Media and Entertainment Opportunities - Regular | 3.65 | 84.24 |
| Sectoral-PSU | Religare PSU Equity Fund | -1.00 | NA |
| Sectoral-Pharma | Franklin Pharma Fund | 9.86 | 148.48 |
| Sectoral-Power | Reliance Diversified Power Sector Fund | 2.80 | 107.03 |
| Sectoral-Services | ICICI Prudential Services Industries Fund | 5.76 | 116.58 |
| Sectoral-TMT | ICICI Prudential Technology Fund | 10.45 | 158.75 |
| Close-Ended |
| Balanced | Tata Smart Investment Plan - 1 - Scheme A | 2.10 | NA |
| Equity-Diversified | DSP BlackRock Micro Cap Fund - Regular | 16.58 | 213.97 |
| Equity-ELSS | IDFC Tax Saver (ELSS) Fund | 5.08 | 95.19 |
| FOF | ING OptiMix Equity Multi - Manager FoF Scheme - II | 2.45 | 87.75 |
| Income | Franklin Templeton Fixed Tenure Fund - Series X - Plan C | 2.65 | 25.34 |
| MIP | Franklin Templeton Capital Safety Fund - 5 Years Plan | 1.57 | 18.40 |
| Sectoral-Infrastructure | HDFC Infrastructure Fund | 2.72 | 131.01 |
| Sectoral-Power | Sundaram BNP Paribas Select Thematic Funds Energy Opportunities | -1.35 | 98.32 |
| Structured Products | Birla Sun Life Equity Linked FMP - Series D - Retail | 3.51 | 17.73 |