Resource id #5 Mutual Funds in India - NAV and MF Search , Scheme Analysis and Comparision
16 April, 2024 21:54 IST
Back
Top Performance 663 EQUITY-DIVERSIFIED Schemes
Enter key word of scheme:  All
No. Scheme AMC NAV date NAV Wk Mth Qtr 1
Yr
3
Yrs
Incptn
1 360 ONE FlexiCap Fund - Direct Plan 360 ONE MF 15-Apr-24 12.7810 -1.43 5.36 3.75 NA NA 27.20
2 360 ONE FlexiCap Fund - Regular Plan 360 ONE MF 15-Apr-24 12.6294 -1.46 5.23 3.37 NA NA 25.72
3 Axis Business Cycles Fund - Direct Plan Axis MF 15-Apr-24 14.6000 -0.95 4.51 5.95 41.75 NA 39.47
4 Axis Business Cycles Fund - Regular Plan Axis MF 15-Apr-24 14.3500 -1.10 4.36 5.51 39.62 NA 37.36
5 Baroda BNP Paribas Large Cap Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 197.9531 -1.72 2.78 7.43 37.62 19.06 16.42
6 Baroda BNP Paribas Mid Cap Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 86.4877 -1.39 5.24 6.49 46.61 22.92 12.63
7 Aditya Birla Sun Life Multi Asset Allocation Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 12.7887 -0.65 4.39 4.47 26.21 NA 22.82
8 Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 12.5401 -0.68 4.25 4.07 24.19 NA 20.84
9 Aditya Birla Sun Life Transportation and Logistics Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 12.6700 -1.25 7.01 13.23 NA NA 26.45
10 Aditya Birla Sun Life Transportation and Logistics Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 12.5800 -1.33 6.79 12.72 NA NA 25.55
11 Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 17.5400 -1.07 4.53 2.33 33.27 11.89 11.77
12 Aditya Birla Sun Life Bal Bhavishya Yojna - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 19.2100 -1.08 4.69 2.67 35.23 13.76 13.76
13 Aditya Birla Sun Life Retirement Fund - 30s Plan - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 16.8650 -0.85 4.52 2.21 30.81 11.68 10.78
14 Aditya Birla Sun Life Retirement Fund - 30s Plan - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 18.3040 -0.82 4.64 2.55 32.60 13.33 12.57
15 Aditya Birla Sun Life Special Opportunities Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 20.6300 -1.20 3.67 3.67 41.87 18.72 23.24
16 Aditya Birla Sun Life Special Opportunities Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 21.7800 -1.22 3.76 3.91 43.62 20.49 25.15
17 Aditya Birla Sun Life ESG Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 14.7900 -1.73 1.44 0.00 26.38 12.56 12.57
18 Aditya Birla Sun Life ESG Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 15.5900 -1.76 1.43 0.19 27.95 14.34 14.35
19 Aditya Birla Sun Life Business Cycle Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 13.0700 -1.88 2.51 2.35 28.00 NA 11.67
20 Aditya Birla Sun Life Business Cycle Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 13.5300 -1.89 2.58 2.58 29.57 NA 13.28
21 Aditya Birla Sun Life Frontline Equity Fund Aditya Birla Sun Life MF 15-Apr-24 452.7900 -1.87 2.38 2.80 30.68 17.36 19.73
22 Aditya Birla Sun Life Flexi Cap Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 1514.5700 -1.16 3.44 3.42 36.06 17.28 21.66
23 Axis Balanced Advantage Fund - Direct Plan Axis MF 15-Apr-24 19.7400 -1.25 1.75 3.30 26.86 13.81 10.58
24 Axis Balanced Advantage Fund - Regular Plan Axis MF 15-Apr-24 17.9900 -1.21 1.70 3.04 25.31 12.34 9.06
25 Axis Bluechip Fund - Direct Plan Axis MF 15-Apr-24 62.0200 -1.76 3.45 5.42 29.34 13.44 15.40
26 Axis Bluechip Fund Axis MF 15-Apr-24 54.5200 -1.78 3.38 5.19 28.14 12.27 12.61
27 Axis ESG Integration Strategy Fund - Direct Plan Axis MF 15-Apr-24 20.4000 -1.69 2.51 5.10 31.23 13.05 18.42
28 Axis ESG Integration Strategy Fund - Regular Plan Axis MF 15-Apr-24 19.2300 -1.69 2.40 4.85 29.92 11.53 16.75
29 Axis Focused 25 Fund - Direct Plan Axis MF 15-Apr-24 56.3400 -1.76 5.94 6.34 32.23 10.75 15.24
30 Axis Focused 25 Fund Axis MF 15-Apr-24 49.3900 -1.77 5.87 6.10 30.96 9.61 14.33
31 Axis Growth Opportunities Fund - Direct Plan Axis MF 15-Apr-24 30.2800 -1.75 5.03 8.07 45.41 21.53 22.39
32 Axis Growth Opportunities Fund - Regular Plan Axis MF 15-Apr-24 27.8700 -1.80 4.93 7.77 43.75 19.92 20.57
33 Axis Midcap Fund - Direct Plan Axis MF 15-Apr-24 105.8800 -1.18 5.37 7.00 41.26 20.68 21.28
34 Axis Midcap Fund Axis MF 15-Apr-24 92.2900 -1.19 5.28 6.72 39.77 19.24 18.42
35 Axis Multicap Fund - Direct Plan Axis MF 15-Apr-24 14.9900 -1.32 4.68 5.64 51.21 NA 19.08
36 Axis Flexi Cap Fund - Direct Plan Axis MF 15-Apr-24 24.6000 -1.32 4.73 4.77 32.31 14.92 15.10
37 Axis Multicap Fund - Regular Plan Axis MF 15-Apr-24 14.5000 -1.29 4.62 5.38 49.15 NA 17.38
38 Axis Flexi Cap Fund - Regular Plan Axis MF 15-Apr-24 22.5700 -1.35 4.64 4.49 30.93 13.61 13.56
39 Axis Quant Fund - Direct Plan Axis MF 15-Apr-24 15.9800 -1.78 2.44 5.34 42.39 NA 17.98
40 Axis Quant Fund - Regular Plan Axis MF 15-Apr-24 15.2600 -1.86 2.28 4.88 40.13 NA 16.03
41 Axis Retirement Savings Fund - Aggressive Plan - Direct Plan Axis MF 15-Apr-24 17.4100 -1.36 4.25 6.35 33.40 12.77 13.74
42 Axis Retirement Savings Fund - Dynamic Plan - Regular Plan Axis MF 15-Apr-24 17.1400 -1.27 5.22 6.79 32.76 13.09 13.36
43 Axis Retirement Savings Fund - Dynamic Plan - Direct Plan Axis MF 15-Apr-24 18.4700 -1.28 5.30 7.13 34.68 15.01 15.32
44 Axis Retirement Savings Fund - Aggressive Plan - Regular Plan Axis MF 15-Apr-24 16.2300 -1.40 4.17 6.01 31.55 10.99 11.92
45 Axis Small Cap Fund - Direct Plan Axis MF 15-Apr-24 100.4700 -1.25 5.67 1.50 40.38 27.56 24.91
46 Axis Small Cap Fund - Regular Plan Axis MF 15-Apr-24 88.1200 -1.28 5.57 1.22 38.84 25.86 23.34
47 Axis Special Situations Fund - Direct Plan Axis MF 15-Apr-24 16.6100 -1.95 5.93 9.71 36.92 16.30 16.52
48 Axis Special Situations Fund - Regular Plan Axis MF 15-Apr-24 15.8300 -1.98 5.89 9.47 35.20 14.63 14.87
49 Axis Value Fund - Direct Plan Axis MF 15-Apr-24 15.9000 -1.43 4.95 5.09 49.51 NA 19.96
50 Axis Value Fund - Regular Plan Axis MF 15-Apr-24 15.3400 -1.41 4.85 4.71 47.60 NA 18.33
51 Baroda BNP Paribas Flexi Cap Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 13.9447 -1.87 4.39 3.96 39.50 NA 23.04
52 Baroda BNP Paribas Flexi Cap Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 13.5800 -1.89 4.29 3.65 37.50 NA 21.10
53 Baroda BNP Paribas Business Cycle Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 14.7784 -1.73 3.11 5.75 43.15 NA 16.34
54 Baroda BNP Paribas Business Cycle Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 14.2306 -1.75 3.00 5.43 41.38 NA 14.69
55 Baroda BNP Paribas Large and Mid Cap Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 25.0950 -1.38 4.26 7.18 46.27 24.77 29.14
56 Baroda BNP Paribas Large and Mid Cap Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 23.7383 -1.40 4.13 6.84 44.42 22.99 27.15
57 Baroda BNP Paribas Multi Cap Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 273.2907 -1.32 6.15 7.30 45.82 25.03 17.16
58 Baroda BNP Paribas Innovation Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 10.3903 -2.02 3.85 NA NA NA 3.69
59 Baroda BNP Paribas Innovation Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 10.3736 -2.05 3.69 NA NA NA 3.53
60 Baroda BNP Paribas Small Cap Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 11.9019 -1.00 7.48 3.64 NA NA 18.81
61 Baroda BNP Paribas Small Cap Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 11.8013 -1.04 7.32 3.17 NA NA 17.83
62 Baroda BNP Paribas Value Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 13.5252 -1.85 3.74 7.36 NA NA 34.90
63 Baroda BNP Paribas Value Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 13.3358 -1.89 3.57 6.87 NA NA 33.03
64 Bajaj Finserv Flexi Cap Fund - Direct Plan Bajaj Finserv MF 15-Apr-24 12.0650 -1.17 5.10 5.85 NA NA 20.45
65 Bajaj Finserv Flexi Cap Fund - Regular Plan Bajaj Finserv MF 15-Apr-24 11.9430 -1.22 4.90 5.37 NA NA 19.24
66 Bajaj Finserv Large and Mid Cap Fund - Direct Plan Bajaj Finserv MF 15-Apr-24 10.2930 -1.62 3.19 NA NA NA 2.75
67 Bajaj Finserv Large and Mid Cap Fund - Regular Plan Bajaj Finserv MF 15-Apr-24 10.2690 -1.65 3.04 NA NA NA 2.52
68 Bank of India Large and Mid Cap Equity Fund - Eco Plan Bank of India MF 15-Apr-24 86.4900 -1.66 4.85 5.24 42.71 22.16 15.28
69 Bank of India Large and Mid Cap Equity Fund - Regular Plan Bank of India MF 15-Apr-24 79.3800 -1.67 4.79 5.07 41.75 21.56 14.65
70 Aditya Birla Sun Life Dividend Yield Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 405.7300 -0.90 4.04 4.09 49.27 26.51 19.08
71 Aditya Birla Sun Life India Generation Next Fund Aditya Birla Sun Life MF 15-Apr-24 184.2200 -1.51 3.48 2.36 32.24 18.76 16.65
72 Aditya Birla Sun Life Equity Advantage Fund Aditya Birla Sun Life MF 15-Apr-24 790.8100 -1.30 5.05 2.01 34.57 13.52 16.41
73 Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life MF 15-Apr-24 74.6853 -1.51 7.67 0.28 46.21 20.36 12.64
74 Aditya Birla Sun Life Mid Cap Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 666.8400 -0.58 8.15 5.02 48.85 23.96 21.56
75 Aditya Birla Sun Life Equity Advantage Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 870.7700 -1.28 5.12 2.21 35.67 14.48 16.94
76 Aditya Birla Sun Life Dividend Yield Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 441.0900 -0.89 4.11 4.29 50.42 27.44 15.38
77 Aditya Birla Sun Life Flexi Cap Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 1675.7500 -1.14 3.51 3.62 37.17 18.27 18.03
78 Aditya Birla Sun Life Frontline Equity Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 496.2200 -1.86 2.44 2.97 31.55 18.16 15.96
79 Aditya Birla Sun Life International Equity Fund - Plan A Aditya Birla Sun Life MF 15-Apr-24 32.0464 -2.85 -2.06 1.29 5.52 2.35 7.37
80 Aditya Birla Sun Life India Generation Next Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 207.8500 -1.49 3.58 2.64 33.67 20.14 18.86
81 Aditya Birla Sun Life International Equity Fund - Plan A - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 34.3257 -2.84 -2.01 1.43 6.25 3.14 9.70
82 Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 30.3900 -0.78 8.11 7.04 49.21 18.90 12.85
83 Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 27.9700 -0.82 8.03 6.80 47.91 17.82 11.83
84 Aditya Birla Sun Life Mid Cap Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 735.1100 -0.56 8.23 5.24 50.13 25.06 18.55
85 Aditya Birla Sun Life MNC Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 1298.8300 -1.08 4.98 1.14 33.13 10.11 16.34
86 Aditya Birla Sun Life Pure Value Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 126.6129 -1.98 5.11 3.86 54.98 24.78 19.50
87 Aditya Birla Sun Life Pure Value Fund Aditya Birla Sun Life MF 15-Apr-24 113.6623 -1.99 5.03 3.64 53.63 23.65 16.34
88 Aditya Birla Sun Life Small Cap Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 83.7801 -1.49 7.77 0.56 47.80 21.64 18.95
89 Aditya Birla Sun Life Focused Fund - Direct Plan Aditya Birla Sun Life MF 15-Apr-24 135.1494 -1.82 1.76 4.44 35.83 18.40 16.26
90 Aditya Birla Sun Life Focused Fund - Regular Plan Aditya Birla Sun Life MF 15-Apr-24 121.3905 -1.84 1.68 4.20 34.53 17.28 13.68
91 Bandhan Multi Asset Allocation Fund - Direct Plan Bandhan MF 15-Apr-24 10.4960 -0.73 4.11 NA NA NA 4.83
92 Bandhan Multi Asset Allocation Fund - Regular Plan Bandhan MF 15-Apr-24 10.4593 -0.76 3.98 NA NA NA 4.48
93 Baroda BNP Paribas Large Cap Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 224.9802 -1.70 2.88 7.74 39.25 20.50 17.13
94 Baroda BNP Paribas Focused Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 22.3601 -1.30 7.36 7.36 40.08 20.68 13.09
95 Baroda BNP Paribas Focused Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 20.1999 -1.34 7.20 6.88 37.54 18.60 11.35
96 Baroda BNP Paribas Mid Cap Fund - Direct Plan Baroda BNP Paribas MF 15-Apr-24 101.0797 -1.36 5.36 6.87 48.75 24.80 21.83
97 Baroda BNP Paribas Multi Cap Fund - Regular Plan Baroda BNP Paribas MF 15-Apr-24 246.7745 -1.34 6.07 7.04 44.38 23.82 16.90
98 Taurus Largecap Equity Fund - Regular Plan Taurus MF 15-Apr-24 142.0400 -2.05 2.47 6.51 38.50 17.46 11.11
99 Bank of India Bluechip Fund - Direct Plan Bank of India MF 15-Apr-24 15.6000 -1.83 3.38 6.12 45.89 NA 17.31
100 Bank of India Bluechip Fund - Regular Plan Bank of India MF 15-Apr-24 15.0800 -1.82 3.29 5.82 44.42 NA 15.89
101 Bank of India Large and Mid Cap Equity Fund - Direct Plan Bank of India MF 15-Apr-24 89.8200 -1.65 4.89 5.35 43.08 22.76 15.71
102 Bank of India Mid and Small Cap Equity and Debt Fund - Direct Plan Bank of India MF 15-Apr-24 36.1400 -0.58 6.14 6.14 48.24 25.51 17.90
103 Bank of India Mid and Small Cap Equity and Debt Fund - Regular Plan Bank of India MF 15-Apr-24 33.6800 -0.59 6.05 5.78 46.68 24.29 16.83
104 Bank of India Flexi Cap Fund - Direct Plan Bank of India MF 15-Apr-24 33.1700 -0.99 7.56 10.49 62.19 29.34 37.05
105 Bank of India Flexi Cap Fund - Regular Plan Bank of India MF 15-Apr-24 31.2100 -1.05 7.40 10.09 60.01 27.38 34.87
106 Bank of India Small Cap Fund - Direct Plan Bank of India MF 15-Apr-24 43.0700 -0.28 7.89 2.28 51.51 30.36 31.67
107 Bank of India Small Cap Fund - Regular Plan Bank of India MF 15-Apr-24 39.3500 -0.30 7.75 1.89 49.35 28.33 29.44
108 Bank of India Multi Asset Allocation Fund - Direct Plan Bank of India MF 15-Apr-24 10.2867 -0.11 3.67 NA NA NA 2.67
109 Bank of India Multi Asset Allocation Fund - Regular Plan Bank of India MF 15-Apr-24 10.2736 -0.12 3.59 NA NA NA 2.54
110 Canara Robeco Flexi Cap Fund - Regular Plan Canara Robeco MF 15-Apr-24 291.3700 -1.63 3.23 3.70 31.01 16.93 18.47
111 Canara Robeco Emerging Equities - Regular Plan Canara Robeco MF 15-Apr-24 213.8000 -1.45 5.14 5.21 34.50 18.66 17.44
112 Canara Robeco Emerging Equities - Direct Plan Canara Robeco MF 15-Apr-24 241.6300 -1.43 5.23 5.47 35.92 20.03 22.78
113 Canara Robeco Flexi Cap Fund - Direct Plan Canara Robeco MF 15-Apr-24 322.1000 -1.60 3.32 3.98 32.54 18.43 26.48
114 Canara Robeco Focused Equity Fund - Direct Plan Canara Robeco MF 15-Apr-24 17.4400 -1.69 3.38 5.44 35.49 NA 20.47
115 Canara Robeco Focused Equity Fund - Regular Plan Canara Robeco MF 15-Apr-24 16.6300 -1.77 3.23 5.05 33.47 NA 18.52
116 Canara Robeco Consumer Trends Fund - Direct Plan Canara Robeco MF 15-Apr-24 107.4200 -1.22 4.70 5.12 39.61 21.88 18.62
117 Canara Robeco Consumer Trends Fund - Regular Plan Canara Robeco MF 15-Apr-24 94.9200 -1.25 4.60 4.81 37.88 20.29 16.64
118 Canara Robeco Bluechip Equity Fund - Direct Plan Canara Robeco MF 15-Apr-24 61.5200 -1.60 2.58 3.97 31.49 17.27 15.83
119 Canara Robeco Bluechip Equity Fund - Regular Plan Canara Robeco MF 15-Apr-24 54.0500 -1.62 2.48 3.68 29.90 15.66 13.14
120 Canara Robeco Mid Cap Fund - Direct Plan Canara Robeco MF 15-Apr-24 14.3600 -1.24 6.06 7.32 44.32 NA 30.42
121 Canara Robeco Mid Cap Fund - Regular Plan Canara Robeco MF 15-Apr-24 14.0600 -1.33 5.95 6.92 42.18 NA 28.40
122 Canara Robeco Small Cap Fund - Direct Plan Canara Robeco MF 15-Apr-24 36.9600 -0.59 8.20 2.35 42.62 31.73 28.83
123 Canara Robeco Small Cap Fund - Regular Plan Canara Robeco MF 15-Apr-24 33.9700 -0.64 8.08 2.04 40.79 29.70 26.74
124 Canara Robeco Value Fund - Direct Plan Canara Robeco MF 15-Apr-24 16.7500 -1.24 3.40 3.46 40.83 NA 21.87
125 Canara Robeco Value Fund - Regular Plan Canara Robeco MF 15-Apr-24 16.0500 -1.29 3.28 3.08 38.71 NA 19.89
126 HDFC Flexi Cap Fund - Regular Plan HDFC MF 15-Apr-24 1614.3830 -1.49 2.13 5.09 40.90 27.02 18.92
127 HDFC Capital Builder Value Fund HDFC MF 15-Apr-24 623.2130 -1.22 3.20 3.68 40.02 22.01 14.65
128 HSBC Mid Cap Fund - Regular Plan HSBC MF 15-Apr-24 323.2881 -1.02 7.12 9.17 56.56 22.64 19.32
129 SBI Small Cap Fund - Direct Plan SBI MF 15-Apr-24 174.1554 -0.80 7.10 5.91 40.07 25.84 27.24
130 PGIM India Large Cap Fund PGIM India MF 15-Apr-24 305.6400 -1.70 2.07 1.75 23.68 13.09 17.57
131 LIC MF Large Cap Fund - Regular Plan LIC MF 15-Apr-24 48.9276 -1.58 2.19 2.42 23.96 13.30 6.24
132 LIC MF Flexi Cap Fund - Regular Plan LIC MF 15-Apr-24 86.9263 -1.76 3.66 1.97 32.53 15.08 8.22
133 DSP Multi Asset Allocation Fund - Direct Plan DSP MF 15-Apr-24 11.5677 -0.58 3.28 5.84 NA NA 15.70
134 DSP Multi Asset Allocation Fund - Regular Plan DSP MF 15-Apr-24 11.4738 -0.61 3.15 5.46 NA NA 14.77
135 DSP Flexi Cap Fund - Direct Plan DSP MF 15-Apr-24 94.4420 -1.11 4.90 1.32 35.46 17.64 16.84
136 DSP Focus Fund - Direct Plan DSP MF 15-Apr-24 49.3270 -1.17 3.74 0.55 39.65 16.11 14.92
137 DSP Focus Fund DSP MF 15-Apr-24 44.7630 -1.19 3.65 0.29 38.20 14.89 11.42
138 DSP Small Cap Fund - Direct Plan DSP MF 15-Apr-24 177.6670 -1.21 7.14 0.30 46.92 28.01 24.42
139 DSP Natural Resources and New Energy Fund - Direct Plan DSP MF 15-Apr-24 94.4860 1.23 10.48 14.07 50.65 25.41 20.21
140 DSP Equity Opportunities Fund - Direct Plan DSP MF 15-Apr-24 567.8060 -0.96 4.77 5.02 44.00 21.69 18.30
141 DSP Mid Cap Fund - Direct Plan DSP MF 15-Apr-24 132.1300 -0.76 5.75 -0.33 43.03 17.50 19.60
142 DSP Top 100 Equity Fund - Direct Plan DSP MF 15-Apr-24 426.5650 -1.31 3.66 4.65 35.36 16.78 13.16
143 DSP Flexi Cap Fund - Regular Plan DSP MF 15-Apr-24 86.0570 -1.13 4.81 1.07 34.08 16.38 13.66
144 DSP Small Cap Fund - Regular DSP MF 15-Apr-24 163.5030 -1.22 7.06 0.09 45.65 26.88 18.03
145 DSP Natural Resources and New Energy Fund - Regular DSP MF 15-Apr-24 86.1260 1.21 10.37 13.77 49.03 24.00 14.42
146 DSP Equity Opportunities Fund DSP MF 15-Apr-24 514.8190 -0.98 4.68 4.77 42.60 20.54 17.90
147 DSP Mid Cap Fund - Regular Plan DSP MF 15-Apr-24 120.2430 -0.78 5.67 -0.55 41.71 16.37 15.16
148 DSP Top 100 Equity Fund - Regular Plan DSP MF 15-Apr-24 394.5460 -1.32 3.59 4.44 34.30 15.87 19.29
149 DSP Quant Fund - Direct Plan DSP MF 15-Apr-24 19.9150 -2.36 0.55 0.84 23.40 11.98 15.22
150 DSP Quant Fund - Regular Plan DSP MF 15-Apr-24 19.2120 -2.37 0.49 0.66 22.51 11.17 14.37
151 PGIM India Large Cap Fund - Direct Plan PGIM India MF 15-Apr-24 355.7600 -1.67 2.21 2.14 25.58 14.80 14.46
152 Edelweiss Balanced Advantage Fund - Regular Plan Edelweiss MF 15-Apr-24 45.7500 -0.89 2.62 4.07 24.81 13.26 10.93
153 Edelweiss Balanced Advantage Fund - Direct Plan Edelweiss MF 15-Apr-24 51.2700 -0.85 2.75 4.38 26.38 14.75 13.22
154 Edelweiss Large Cap Fund - Plan B Edelweiss MF 15-Apr-24 75.2600 -1.31 2.87 4.40 32.17 17.85 14.49
155 Edelweiss Large Cap Fund - Plan C Edelweiss MF 15-Apr-24 74.2800 -1.30 2.88 4.40 32.20 17.85 14.39
156 Edelweiss Large Cap Fund - Direct Plan Edelweiss MF 15-Apr-24 84.2400 -1.28 3.01 4.79 34.22 19.62 15.84
157 Edelweiss Large Cap Fund Edelweiss MF 15-Apr-24 74.8000 -1.32 2.86 4.38 32.18 17.81 14.44
158 Edelweiss Aggressive Hybrid Fund - Direct Plan Edelweiss MF 15-Apr-24 61.2200 -1.11 2.74 4.81 34.49 21.62 15.26
159 Edelweiss Focused Fund - Direct Plan Edelweiss MF 15-Apr-24 14.6020 -1.42 3.33 4.84 39.35 NA 24.72
160 Edelweiss Focused Fund - Regular Plan Edelweiss MF 15-Apr-24 14.1850 -1.45 3.18 4.42 37.10 NA 22.62
161 Edelweiss Recently Listed IPO Fund - Direct Plan Edelweiss MF 15-Apr-24 24.3495 -1.91 7.27 1.98 44.39 16.72 15.59
162 Edelweiss Recently Listed IPO Fund - Regular Plan Edelweiss MF 15-Apr-24 23.1127 -1.94 7.17 1.70 42.53 15.26 14.61
163 Edelweiss Aggressive Hybrid Fund - Regular Plan Edelweiss MF 15-Apr-24 54.2200 -1.15 2.55 4.33 32.17 19.35 12.22
164 Edelweiss Aggressive Hybrid Fund - Plan B Edelweiss MF 15-Apr-24 53.6500 -1.16 2.56 4.32 32.26 19.46 12.24
165 Edelweiss Small Cap Fund - Direct Plan Edelweiss MF 15-Apr-24 40.5640 -0.81 7.51 2.13 50.61 30.97 31.45
166 Edelweiss Small Cap Fund - Regular Plan Edelweiss MF 15-Apr-24 37.3610 -0.84 7.37 1.76 48.36 28.87 29.38
167 Edelweiss Multi Asset Allocation Fund - Direct Plan Edelweiss MF 15-Apr-24 10.6058 0.01 0.72 1.71 NA NA 5.96
168 Edelweiss Multi Asset Allocation Fund - Regular Plan Edelweiss MF 15-Apr-24 10.5782 0.00 0.70 1.64 NA NA 5.68
169 Quant Active Fund Quant MF 15-Apr-24 642.0101 -1.16 7.26 9.10 50.46 26.52 19.72
170 Quant Active Fund - Direct Plan Quant MF 15-Apr-24 689.8216 -1.14 7.35 9.36 52.10 28.31 24.27
171 Quant Large and Mid Cap Fund - Direct Plan Quant MF 15-Apr-24 123.3645 -0.94 7.46 13.05 63.98 31.82 23.20
172 Quant Large and Mid Cap Fund Quant MF 15-Apr-24 114.5104 -0.96 7.34 12.71 61.64 29.64 14.96
173 Quant Focused Fund - Direct Plan Quant MF 15-Apr-24 92.9034 -1.45 4.24 9.93 55.62 24.83 21.41
174 Quant Focused Fund Quant MF 15-Apr-24 85.3417 -1.48 4.11 9.52 53.11 22.51 14.91
175 Quant Flexi Cap Fund Quant MF 15-Apr-24 96.4098 -1.40 6.52 11.40 59.19 31.99 15.72
176 Quant Flexi Cap Fund - Direct Plan Quant MF 15-Apr-24 105.5768 -1.38 6.62 11.69 61.18 33.34 24.31
177 Navi Flexi Cap Fund - Direct Plan Navi MF 15-Apr-24 22.9040 -1.88 1.88 -0.41 30.14 18.85 15.43
178 Navi Flexi Cap Fund - Regular Plan Navi MF 15-Apr-24 20.4054 -1.91 1.72 -0.87 27.76 16.61 13.15
179 HSBC Value Fund - Regular Plan HSBC MF 15-Apr-24 92.8121 -2.03 4.72 5.87 50.98 26.56 16.89
180 Franklin Asian Equity Fund - Direct Plan Franklin Templeton MF 15-Apr-24 27.7767 -1.28 1.18 8.77 1.30 -6.81 6.87
181 Franklin Asian Equity Fund Franklin Templeton MF 15-Apr-24 25.6797 -1.30 1.11 8.56 0.30 -7.62 6.31
182 Franklin Build India Fund - Direct Plan Franklin Templeton MF 15-Apr-24 140.5503 -0.66 7.71 10.76 73.19 37.87 24.68
183 Franklin Build India Fund Franklin Templeton MF 15-Apr-24 123.8334 -0.68 7.61 10.48 71.33 36.46 18.78
184 Franklin India Bluechip Fund - Direct Plan Franklin Templeton MF 15-Apr-24 967.0158 -1.81 2.32 3.40 29.14 15.29 14.21
185 Franklin India Equity Advantage Fund - Direct Plan Franklin Templeton MF 15-Apr-24 173.0566 -1.83 4.45 2.94 34.61 18.81 16.41
186 Franklin India Equity Advantage Fund Franklin Templeton MF 15-Apr-24 158.9582 -1.84 4.39 2.78 33.55 17.93 15.58
187 Franklin India Focused Equity Fund - Direct Plan Franklin Templeton MF 15-Apr-24 105.7330 -1.49 3.80 5.88 39.08 23.30 20.45
188 Franklin India Focused Equity Fund Franklin Templeton MF 15-Apr-24 94.8179 -1.50 3.73 5.67 37.90 22.31 14.48
189 Franklin India Opportunities Fund - Direct Plan Franklin Templeton MF 15-Apr-24 223.0609 -0.64 7.94 9.61 69.31 28.32 19.90
190 Franklin India Prima Fund - Direct Plan Franklin Templeton MF 15-Apr-24 2480.9038 -0.89 5.90 4.58 49.76 22.75 20.83
191 Franklin India Flexi Cap Fund - Direct Plan Franklin Templeton MF 15-Apr-24 1555.3967 -1.24 3.13 4.51 43.83 23.89 18.67
192 Franklin India Smaller Companies Fund - Direct Plan Franklin Templeton MF 15-Apr-24 172.2341 -0.34 8.04 2.81 57.33 33.67 24.07
