Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Jaiprak 127.55 0.91
Tata Stl 533.45 0.07
Dlf Ltd 306.75 1.51
Bharti A 313.80 1.78
Citurgia 216.00 4.70
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Top Gainers/Losers Top 10 TurnOver BSE 30 Live Prices No Delivery Stocks
Click for NSE Index
 
Current Index
Indices Time Current Value High Low % Change
BSE Sensex 16:02 16042.18 16094.13 15862.90 0.00
Live Quotes of BSE Sensex Scrips 09-Feb 16:02
Company Current Price Previous Close % Change Volume
GRASIM IND 2681.65 2558.55 4.81 48,010
ACC LTD 869.15 841.90 3.24 100,704
INFOSYS TECH 2470.90 2400.75 2.92 136,359
WIPRO 652.45 636.60 2.49 162,427
SUN PHARMA 1542.50 1508.95 2.22 31,972
RELIANCE ENR 1060.95 1039.80 2.03 337,260
BHARTI TELE 313.80 308.30 1.78 1,004,874
HEROHONDA M 1609.95 1583.65 1.66 34,535
TCS 734.20 723.80 1.44 189,013
RELIANCE CAP 762.65 752.85 1.30 508,303
LARSEN & TOU 1462.25 1444.70 1.21 396,903
JAIPRAK ASSO 127.55 126.40 0.91 2,513,966
TATA POWER 1297.25 1286.00 0.87 38,182
S B I 1951.25 1935.60 0.81 386,236
STERLITE (I) 757.55 752.00 0.74 436,638
ICICI BANK 811.20 805.75 0.68 838,914
NTPC LTD 203.70 202.40 0.64 346,635
TATA MOTORS 676.30 673.60 0.40 534,451
H D F C BANK 1571.15 1566.65 0.29 83,975
B H E L 2331.75 2330.20 0.07 45,056
HOUS DEV FIN 2397.90 2398.85 -0.04 92,272
TATA STEEL 533.45 533.80 -0.07 2,459,847
RELIANCE 993.75 996.35 -0.26 637,912
I T C 244.50 245.20 -0.29 343,828
REL COM LTD 168.20 168.70 -0.30 675,069
O N G C 1106.40 1114.45 -0.72 69,911
MARUTI UDYOG 1354.30 1367.10 -0.94 91,992
HIND UNI LT 233.00 235.25 -0.96 261,358
MAH & MAH 990.75 1001.50 -1.07 96,892
HINDALCO 134.20 136.10 -1.40 6,368,128


 

 

 

 

Home | Shares | F&O | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Myiris radio | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Private Limited
Disclaimer