myirislogo
31 March, 2023 09:55 IST
Earnings
My Last 5 Scrips
Company BSE Price (Rs) % Chg
Yes Bank 16.55 0.00
Tata Stl 106.75 2.15
Vedl 304.75 9.66
State Bank O 610.80 7.20
Ntpc 175.80 4.24
Clear All Clear Last
   
NSE Live
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Advances / Declines new
Index Weightage new
Exchange Holidays new
Nse Sectors new
Contribution To Index new
Bonus new
Rights new
Delisted-Shares new
Split of Value new
BSE Live
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Advances / Declines new
Index Weightage new
Exchange Holidays new
Bse Sectors new
Contribution To Index new
Bonus new
Rights new
Delisted-Shares new
Split of Value new
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
Watch
Sector Watch
Economy Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research
Research Reports
NSE Sectors 05-Jan-2023 08:49 
Sector Name Current Level Open High Low Previous Close % Change
Nifty Auto 12,512.05 - 0.00 0.00 13,271.70  -5.72
Nifty Metal 6,705.85 - 0.00 0.00 6,324.15  6.04
Nifty Media 1,971.20 - 0.00 0.00 2,100.70  -6.16
Nifty Commodities 5,901.30 - 0.00 0.00 5,924.90  -0.40
Nifty Free Float Smallcap 100 9,731.90 - 0.00 0.00 9,755.70  -0.24
Nifty 200 9,515.35 - 0.00 0.00 9,608.95  -0.97
Nifty Dividend Opportunities 50 3,781.20 - 0.00 0.00 3,767.10  0.37
Nifty 50 18,042.95 - 0.00 0.00 18,117.15  -0.41
Nifty 500 15,393.00 - 0.00 0.00 15,530.85  -0.89
Nifty Free Float Midcap 100 31,503.10 - 0.00 0.00 31,707.90  -0.65
Nifty Next 50 41,861.25 - 0.00 0.00 43,097.30  -2.87
Nifty Midcap 50 8,745.70 - 0.00 0.00 8,747.00  -0.01
Nifty 100 18,173.45 - 0.00 0.00 18,361.45  -1.02
NIFTY50 USD - - - - 0.00  nan
Nifty Bank 42,958.80 - 0.00 0.00 41,258.45  4.12
Nifty Energy 25,605.55 - 0.00 0.00 26,896.05  -4.80
Nifty FMCG 43,723.55 - 0.00 0.00 44,509.55  -1.77
Nifty PSE 4,377.60 - 0.00 0.00 4,317.35  1.40
Nifty Infrastructure 5,231.55 - 0.00 0.00 5,268.15  -0.69
Nifty IT 28,677.80 - 0.00 0.00 28,693.05  -0.05
Nifty MNC 19,610.65 - 0.00 0.00 20,052.10  -2.20
Nifty Pharma 12,622.75 - 0.00 0.00 13,422.15  -5.96
Nifty PSU Bank 4,300.15 - 0.00 0.00 3,532.55  21.73
Nifty Realty 427.70 - 0.00 0.00 443.05  -3.46
Nifty Service Sector 24,784.55 - 0.00 0.00 24,736.05  0.20
India VIX 15.20 - 0.00 0.00 15.66  -2.95
Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer