Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
VMS Industries Limited
Sector:Others Others - Miscella - Others
BSE:533427NSE:NABloomberg:VMSI@INReuters:VMSI.BO
Market Lot: 1Face Value: 10ISIN Demat: INE932K01015
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
21-DEC-18 TORRENT FINVEST CONSULTANTS PRIVATE LIMITED Sell 155000 17.15 17.95
21-DEC-18 ANIL MANSUKHLAL KOTHARI Buy 305496 17.15 17.95
10-OCT-18 GOPAL DAS AGARWAL Sell 131030 15.7 15.7
07-SEP-18 R CHANDRASEKAR Sell 236900 15.15 15.85
07-SEP-18 PURNIMA SUNIL SINGHI Buy 300000 15.15 15.85
31-AUG-18 R CHANDRASEKAR Sell 140000 15.5 16.45
31-AUG-18 MANOJKUMAR JAIN Buy 290000 15.5 16.45
04-JUL-18 MONOTYPE INDIA LIMITED Sell 407385 11.69 11.69
04-JUL-18 C UMAMAHESWARI Buy 407385 11.69 11.69
29-JUN-18 R CHANDRASEKAR Buy 727000 11.03 11.03
29-JUN-18 K CHANDRA PRAKASH Buy 373000 11.03 11.03
29-JUN-18 C UMAMAHESWARI Buy 400000 11.03 11.03
29-JUN-18 SARVESH KUMAR GOEL Buy 100000 11.03 11.03
29-JUN-18 MONOTYPE INDIA LIMITED Sell 1252006 11.03 11.03
23-MAR-17 MARK CORPORATE ADVISORS PRIVATE LIMITED Sell 100000 17.2 17.2
23-MAR-17 MARK CORPORATION PRIVATE LIMITED Buy 100626 17.2 17.2
29-MAR-16 TRANSIT SURVEYS PRIVATE LIMITED Sell 470448 16.05 16.05
29-MAR-16 IVORY CONSULTANTS PVT LTD Buy 200000 16.05 16.05
28-MAR-16 TRANSIT SURVEYS PRIVATE LIMITED Sell 250000 16.35 16.35
27-APR-15 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 159530 29.9 29.9
27-APR-15 MINAL KRISHNA KAMBLE Buy 100000 29.9 29.9
31-MAR-15 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 192000 40.99 36
31-MAR-15 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 3306 37.55 36
27-MAR-15 SANGEET KUMAR HISARIA Sell 100000 37 37.35
27-MAR-15 MONO HERBICIDES LIMITED Buy 905006 37.35 37.35
27-MAR-15 SHYLENDER JINDAL Sell 200000 37 37.35
27-MAR-15 RENUDEVI HISARIA Sell 100000 37 37.35
27-MAR-15 MAHIMA HISARIA Sell 100000 37 37.35
27-MAR-15 SHIV SHAKTI AGRIFOODS PRIVATE LIMITED Sell 191346 37.99 37.35
27-MAR-15 KETAN ANAND Sell 86159 37.85 37.35
26-MAR-15 HARIDARSHAN SALES PVT LTD Buy 281000 32.5 32.65
26-MAR-15 TORRENT FINVEST CONSULTANTS PVT LTD Buy 155000 32.2 32.65
26-MAR-15 LILYGOLD MERCHANTS PRIVATE LIMITED Sell 490000 32.46 32.65
10-MAR-15 ELAN CAPITAL ADVISORS PRIVATE LIMITED Sell 83495 26.5 29.7
04-MAR-15 SHIV SHAKTI AGRIFOODS PRIVATE LIMITED Buy 112459 26.6 26.9
04-MAR-15 UTTAM P SOLANKI Sell 91980 26.6 26.9
03-MAR-15 KAUSHIK SHAH SHARES & SEC. LTD Sell 250000 21.9 26
03-MAR-15 HASMUKHBHAI MANILAL SHAH Buy 62701 26 26
03-MAR-15 HASMUKHBHAI MANILAL SHAH Sell 326729 22.79 26
03-MAR-15 NANDKUMAR MARUTI GOPALE Buy 350000 23.07 26
03-MAR-15 PRITESHKUMAR H SHAH Sell 132400 21.95 26
03-MAR-15 SUVARNA NANDKUMAR GOPALE Buy 298000 26 26
21-JAN-15 NISHA JITENDRAKUMAR GAUR Buy 100000 19.9 20.8
21-JAN-15 SHIV SHAKTI AGRIFOODS PRIVATE LIMITED Buy 100000 19.85 20.8
21-JAN-15 ELAN CAPITAL ADVISORS PRIVATE LIMITED Sell 300000 19.88 20.8
21-JAN-15 KETAN ANAND Buy 100000 19.9 20.8
08-JAN-15 MONO HERBICIDES LIMITED Buy 350000 18.9 18.9
08-JAN-15 ELAN CAPITAL ADVISORS PRIVATE LIMITED Sell 350000 18.9 18.9
11-NOV-14 ABHINANDAN JAIN Buy 200000 21.78 26.1
11-NOV-14 PRITESHKUMAR H SHAH Sell 200000 21.78 26.1
05-AUG-14 MONO HERBICIDES PVT. LTD. Sell 490350 33.85 33.85
05-AUG-14 LILYGOLD MERCHANTS PRIVATE LIMITED Buy 490000 33.85 33.85
18-JUL-14 RAKHI KANOONGO Buy 241500 37.75 37.75
18-JUL-14 LILYGOLD MERCHANTS PRIVATE LIMITED Sell 196969 37.75 37.75
19-JUN-14 UTTAM P SOLANKI Buy 93865 36.15 36.15
19-JUN-14 MANJIT KUMAR TARA Sell 100000 36.15 36.15
31-MAR-14 SHREE THIRUMALAI MARKETING & INVESTMENTS LTD Sell 172363 27.3 27.3
31-MAR-14 MONO HERBICIDES PVT. LTD. Buy 172363 27.3 27.3
03-DEC-13 PRITESHKUMAR SHAH Buy 270000 42.5 42.5
03-DEC-13 HASMUKHBHAI MANILAL SHAH Buy 266597 42.5 42.5
03-DEC-13 NAGDA ANIL MEGHJI Sell 142265 42.5 42.5
03-DEC-13 MEGHJI KHERAJ NAGDA Sell 100000 42.5 42.5
03-DEC-13 ANIL MEGHJI NAGDA Sell 125000 42.5 42.5
20-NOV-13 SMRS ENTERPRISES Sell 100000 35.7 35.7
24-OCT-13 MONO HERBICIDES LIMITED Sell 250000 31 31
24-OCT-13 LILYGOLD MERCHANTS PRIVATE LIMITED Buy 250000 31 31
26-SEP-13 PARAMOUNT FINTRADE PVT.LTD. Sell 95858 23.6 25.9
26-SEP-13 MEGHJI KHERAJ NAGDA Buy 100000 23.6 25.9
26-SEP-13 ANIL MEGHJI NAGDA Buy 125000 23.6 25.9
26-SEP-13 NAGDA ANIL MEGHJI Buy 142265 23.6 25.9
26-SEP-13 SK KHEMKA Sell 231947 23.6 25.9
05-SEP-13 KAUSHIK SHAH SHARES & SEC. LTD Buy 106500 21.85 21.85
05-SEP-13 RAJESH KUMAR MEHTA Sell 106500 21.85 21.85
14-AUG-13 MONO HERBICIDES LIMITED Sell 105894 22 21.9
14-AUG-13 MANJIT KUMAR TARA Buy 100000 21.97 21.9
13-AUG-13 MONO HERBICIDES PVT. LTD. Sell 90989 21 21
13-AUG-13 SMRS ENTERPRISES Buy 90540 21 21
21-MAY-13 SK KHEMKA Sell 150000 25.04 25.05
21-FEB-13 G PRASHANTH NARAYAN Buy 151000 35.45 35.45
19-FEB-13 VINTEL SECURITIES PVT LTD Buy 115000 35.5 35.5
11-FEB-13 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 155000 34.5 34.5
11-FEB-13 G PRASHANTH NARAYAN Buy 225000 34.49 34.5
25-JAN-13 TRIPURARI PROPERTIES PRIVATE LIMITED Buy 120000 35.7 35.7
24-JAN-13 VINTEL SECURITIES PVT LTD Buy 257774 35.92 35.9
24-JAN-13 S PRAVEEN KUMAR Sell 250000 35.92 35.9
21-JAN-13 S PRAVEEN KUMAR Sell 450000 36.5 36.5
21-JAN-13 VINTEL SECURITIES PVT LTD Buy 463596 36.49 36.5
14-JAN-13 VINTEL SECURITIES PVT LTD Sell 110000 36.55 36.55
14-JAN-13 MONO HERBICIDES LIMITED Buy 115910 36.55 36.55
04-JAN-13 VINTEL SECURITIES PVT LTD Buy 110000 38.35 38.35
29-NOV-12 S PRAVEEN KUMAR Buy 300000 20.95 21.3
29-NOV-12 VINTEL SECURITIES PVT LTD Sell 92374 20.7 21.3
29-NOV-12 MONO HERBICIDES LIMITED Sell 124592 21.3 21.3
27-NOV-12 S PRAVEEN KUMAR Buy 400000 20.3 20.3
27-NOV-12 MONO HERBICIDES LIMITED Sell 232678 20.3 20.3
26-OCT-12 SUBHKARI COMMODITIES PVT LTD Buy 85000 23 23.25
18-OCT-12 MARU SECURITIES PVT LTD Sell 99003 22 22.2
18-OCT-12 SUBHKARI COMMODITIES PVT LTD Buy 99153 22 22.2
10-SEP-12 RITA MEHTA Sell 123988 17.8 17.8
10-SEP-12 KANTA MEHTA Sell 200000 17.8 17.8
10-SEP-12 NAVEEN KUMAR MEHTA Sell 125000 17.8 17.8
10-SEP-12 APURVA RK HOTELS INDIA PRIVATE LIMITED Buy 100000 17.8 17.8
10-SEP-12 GREENBERRY NANDINI RKG PRIVATE LIMITED Buy 230000 17.8 17.8
15-JUN-12 AASHISH DEVELOPER Buy 193498 55.6 55.6
07-JUN-12 MARU SECURITIES PVT LTD Buy 300000 62.65 62.65
02-MAY-12 STAR DELCOM PRIVATE LIMITED Buy 85000 107.9 113
11-APR-12 CLARUS INFRASTRUCTURE REALTIES LIMITED Buy 100000 95.45 96.7
02-APR-12 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 94371 93.02 93
02-APR-12 CLARUS INFRASTRUCTURE REALTIES LIMITED Sell 150000 93.01 93
30-MAR-12 NAGDA ANIL MEGHJI Sell 251154 88.9 88.9
30-MAR-12 CLARUS INFRASTRUCTURE REALTIES LIMITED Buy 181653 88.9 88.9
29-MAR-12 NIRAJ REALTORS & SHARES PVT. LTD. Sell 102050 84.9 86.35
29-MAR-12 SURENDRA JIWRAJKA Sell 100000 84.9 86.35
29-MAR-12 ASHOK JIWRAJKA Sell 100000 84.9 86.35
29-MAR-12 NAVEEN KUMAR MEHTA Buy 125000 84.83 86.35
29-MAR-12 RAJESH KUMAR MEHTA Buy 125000 84.83 86.35
29-MAR-12 MONO HERBICIDES LIMITED Buy 890000 84.89 86.35
29-MAR-12 ALOK FINANCE PVT. LTD. Sell 476460 84.9 86.35
28-MAR-12 SK KHEMKA Buy 381946 83.37 82.45
28-MAR-12 MONO HERBICIDES LIMITED Buy 178211 84.26 82.45
28-MAR-12 KAUSHIK SHAH SHARES & SEC. LTD Sell 157856 84.5 82.45
28-MAR-12 NIRAJ REALTORS & SHARES PVT. LTD. Sell 224000 83.62 82.45
28-MAR-12 ALOK FINANCE PVT. LTD. Sell 165541 81.8 82.45
27-MAR-12 UDIT AGARWAL Sell 85790 85.9 85.95
27-MAR-12 MAHESH P VORA HUF Sell 85000 84.9 85.95
27-MAR-12 MONO HERBICIDES LIMITED Buy 185000 85.91 85.95
27-MAR-12 NIRAJ REALTORS & SHARES PVT. LTD. Sell 323952 85.98 85.95
27-MAR-12 KANTA MEHTA Buy 200000 85.29 85.95
27-MAR-12 RITA MEHTA Buy 200000 84.99 85.95
27-MAR-12 MONO HERBICIDES PVT. LTD. Buy 200100 85.99 85.95
26-MAR-12 MONO HERBICIDES PVT. LTD. Buy 127148 83.85 83.85
26-MAR-12 PRABHA SURANA Sell 89515 83.89 83.85
23-MAR-12 SIDHARTH RATANLAL BAFNA Buy 85000 82.98 82.95
20-MAR-12 MONO HERBICIDES LIMITED Buy 266000 78.99 79.5
19-MAR-12 MONO HERBICIDES LIMITED Buy 315000 75.37 76
19-MAR-12 BIKAJI MERCANTILES PVT LTD Sell 134299 74.92 76
16-MAR-12 MONO HERBICIDES LIMITED Buy 307831 71.72 72.8
16-MAR-12 BIKAJI MERCANTILES PVT LTD Sell 100000 71 72.8
15-MAR-12 JVS SECURITIES PVT LTD Sell 117200 72 71.65
15-MAR-12 NIRAJ REALTORS & SHARES PVT. LTD. Buy 150002 72 71.65
15-MAR-12 ALOK FINANCE PVT. LTD. Buy 200000 71.94 71.65
14-MAR-12 JVS SECURITIES PVT LTD Sell 100000 69.85 72.95
13-MAR-12 INDIRA SANJAY BAXI Sell 175000 69.5 69.5
13-MAR-12 NIRAJ REALTORS & SHARES PVT. LTD. Buy 100000 69.16 69.5
13-MAR-12 ALOK FINANCE PVT. LTD. Buy 100000 69 69.5
13-MAR-12 SURENDRA JIWRAJKA Buy 100000 69.5 69.5
13-MAR-12 ASHOK JIWRAJKA Buy 100000 69.5 69.5
13-MAR-12 UNITED INVESTMENTS Sell 100000 69.35 69.5
12-MAR-12 NIRAJ REALTORS & SHARES PVT. LTD. Buy 200000 66 67.35
12-MAR-12 MAHESH P VORA HUF Buy 85000 65 67.35
12-MAR-12 NOUVELLE SECURITIES PRIVATE LIMITED Sell 87004 66 67.35
09-MAR-12 ALOK FINANCE PVT. LTD. Buy 250000 60.4 63.7
09-MAR-12 NIRAJ REALTORS & SHARES PVT. LTD. Buy 200000 60.4 63.7
09-MAR-12 BIKAJI MERCANTILES PVT LTD Sell 100000 60.4 63.7
07-MAR-12 BIKAJI MERCANTILES PVT LTD Sell 84000 57 58.6
07-MAR-12 MONO HERBICIDES LIMITED Buy 300000 57.55 58.6
07-MAR-12 JVS SECURITIES PVT LTD Sell 111400 57.45 58.6
06-MAR-12 G PRASHANTH NARAYAN Buy 200000 54.91 54.95
06-MAR-12 JVS SECURITIES PVT LTD Sell 140924 54.85 54.95
01-MAR-12 G PRASHANTH NARAYAN Buy 100000 46.5 49.4
01-MAR-12 KAUSHIK SHAH SHARES & SEC. LTD Sell 100000 46.5 49.4
19-JAN-12 NAGDA ANIL MEGHJI Buy 100000 32.25 33.2
19-JAN-12 VANMALA BAHADURLAL JAIN Sell 100000 32.25 33.2
12-JAN-12 RAMAYYA MARIAPPAN Sell 140000 28.85 28.85
12-JAN-12 PRABHA SURANA Buy 100000 28.85 28.85
12-JAN-12 KAUSHIK SHAH SHARES & SEC. LTD Buy 115000 28.85 28.85
02-DEC-11 JACINTHA GASPAR SERRAO Sell 90000 27.7 27.7
02-DEC-11 JVS SECURITIES PVT LTD Buy 86284 27.69 27.7
30-NOV-11 JVS SECURITIES PVT LTD Buy 100000 24 23.15
03-NOV-11 MADHUVAN VINCOM PRIVATE LIMITED Sell 255286 24.5 23.85
31-OCT-11 JVS SECURITIES PVT LTD Buy 200000 23.75 23.75
31-OCT-11 VINIT BERIWAL Buy 100000 23.75 23.75
31-OCT-11 BANKEBIHARI VINCOM PRIVATE LIMITED Sell 175000 23.75 23.75
31-OCT-11 ADHUNIK VINCOM PRIVATE LIMITED Sell 100000 23.75 23.75
31-OCT-11 NIKUNJ DHANUKA Buy 140000 23.75 23.75
31-OCT-11 UNITED INVESTMENTS Buy 85000 23.75 23.75
31-OCT-11 MADAN MOHAN DHANUKA Buy 100000 23.75 23.75
31-OCT-11 UMANG DHANUKA Buy 160000 23.75 23.75
31-OCT-11 DIVINE VINCOM PRIVATE LIMITED Sell 465048 23.75 23.75
25-OCT-11 JVS SECURITIES PVT LTD Buy 200000 23 22.85
25-OCT-11 MADHUVAN VINCOM PRIVATE LIMITED Sell 84000 23 22.85
25-OCT-11 VINIT BERIWAL Buy 100000 23 22.85
19-OCT-11 UDIT AGARWAL Buy 100000 24.05 24.05
19-OCT-11 SAIBA AGARWAL Buy 100000 24.05 24.05
14-OCT-11 SAIBA AGARWAL Buy 100000 20.7 20.9
14-OCT-11 UDIT AGARWAL Buy 100000 20.7 20.9
14-OCT-11 BIKAJI MERCANTILES PVT LTD Buy 98504 20.7 20.9
13-OCT-11 UDIT AGARWAL Buy 100000 20.7 20.75
13-OCT-11 SAIBA AGARWAL Buy 100000 20.7 20.75
13-OCT-11 NOUVELLE SECURITIES PRIVATE LIMITED Buy 87004 20.7 20.75
12-OCT-11 ACME PRIVATE LIMITED Sell 138104 20.86 21.5
12-OCT-11 GUNNY CHEM TEX INDIA LIMITED Sell 200000 21 21.5
12-OCT-11 SAIBA AGARWAL Buy 100000 20.88 21.5
12-OCT-11 BIKAJI MERCANTILES PVT LTD Buy 150000 20.92 21.5
12-OCT-11 UDIT AGARWAL Buy 100000 20.88 21.5
11-OCT-11 BIKAJI MERCANTILES PVT LTD Buy 200000 20.93 20.95
11-OCT-11 JALSAGAR COMMODEAL PRIVATE LIMITED Sell 122790 21 20.95
29-SEP-11 VANMALA BAHADURLAL JAIN Buy 250000 23 23.59
29-SEP-11 MAN MOHAN DAMANI Sell 304200 23 23.59
29-SEP-11 INDIRA SANJAY BAXI Buy 250000 23 23.59
23-SEP-11 SADHA RANI Buy 200000 20 20.04
23-SEP-11 AKANKSHA AGGARWAL Buy 200000 20 20.04
23-SEP-11 MAN MOHAN DAMANI Sell 300000 20 20.04
22-SEP-11 S J INFRATECH PRIVATE LIMITED Sell 152000 20.05 20
22-SEP-11 MAN MOHAN DAMANI Sell 96200 20 20
20-SEP-11 S J INFRATECH PRIVATE LIMITED Sell 100000 20.64 20.63
26-AUG-11 PUNCTUAL VINTRADE PRIVATE LIMITED Buy 102183 14.01 13.97
10-AUG-11 WINDSOR MERCHANTS PRIVATE LIMITED Buy 83000 12.23 11.76
02-AUG-11 MAN MOHAN DAMANI Sell 100000 13.05 13.26
01-AUG-11 MAN MOHAN DAMANI Sell 124600 14.02 13.28
24-JUN-11 RAMAYYA MARIAPPAN Buy 89163 14.94 15
20-JUN-11 BLUE PEACOCK SECURITIES PVT LT Sell 95000 16.7 16.7
17-JUN-11 S J INFRATECH PRIVATE LIMITED Buy 260000 18.34 18.55
16-JUN-11 JALSAGAR COMMODEAL PRIVATE LIMITED Buy 200000 18.65 18.9
16-JUN-11 BMD EXPORTS PRIVATE LIMITED Sell 418430 21.65 18.9
16-JUN-11 KETAN MAHENDRAKUMAR CHALISHALZAR Sell 100000 18.9 18.9
16-JUN-11 SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED Sell 823576 19.58 18.9
16-JUN-11 VORA BHAVIK PRAFULCHANDRA Sell 160000 19.86 18.9
16-JUN-11 VARSHA NITIN GORATELA Sell 210150 18.99 18.9
16-JUN-11 AMBER ENCLAVE PRIVATE LIMITED Sell 318000 22.3 18.9
16-JUN-11 EXCEL MERCANTILE PRIVATE LIMITED Sell 498165 18.92 18.9
16-JUN-11 JHAVERI TRADING AND Sell 289464 20.01 18.9
16-JUN-11 GANGA JAMUNA FINANCIAL ADVISOR PVT LTD Sell 250000 19.5 18.9
16-JUN-11 RATHOD STOCK BROKERS PRIVATE LIMITED Sell 112480 19.75 18.9
16-JUN-11 MERIT CREDIT COPRATION Sell 124960 19.75 18.9
16-JUN-11 JMP SECURITIES PVT LTD Sell 467586 19.45 18.9
16-JUN-11 JMP SECURITIES PVT LTD Buy 477448 19.41 18.9
16-JUN-11 MAN MOHAN DAMANI Buy 525493 19.37 18.9
16-JUN-11 MADHUVAN VINCOM PRIVATE LIMITED Buy 250000 21.74 18.9
16-JUN-11 BLUE PEACOCK SECURITIES PVT LT Buy 223790 19.42 18.9
16-JUN-11 SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED Buy 408056 19.75 18.9
16-JUN-11 GUNNY CHEM TEX INDIA LIMITED Buy 200000 21.94 18.9
16-JUN-11 ACME PRIVATE LIMITED Buy 200000 18.65 18.9
16-JUN-11 BANKEBIHARI VINCOM PRIVATE LIMITED Buy 250000 22.92 18.9
16-JUN-11 ADHUNIK VINCOM PRIVATE LIMITED Buy 250000 23 18.9
16-JUN-11 GANGA JAMUNA FINANCIAL ADVISOR PVT LTD Buy 250000 21.99 18.9
15-JUN-11 BMD EXPORTS PRIVATE LIMITED Buy 200000 23.5 23.25
15-JUN-11 AMIT MANILAL GALA Buy 106423 24.74 23.25
15-JUN-11 BMD EXPORTS PRIVATE LIMITED Sell 101639 22.87 23.25
15-JUN-11 AMBER ENCLAVE PRIVATE LIMITED Sell 185000 25.14 23.25
15-JUN-11 ZAVERI AND COMPANY PVT LTD Sell 83624 24.84 23.25
15-JUN-11 AMIT MANILAL GALA Sell 106423 24.85 23.25
15-JUN-11 JHAVERI TRADING AND Buy 88500 24.95 23.25
15-JUN-11 Naman Securities & Finance Pvt. Ltd. Sell 214331 25.62 23.25
15-JUN-11 AMIT SAHITA FINANCE PRIVATE LIMITED Sell 115075 25.04 23.25
15-JUN-11 JMP SECURITIES PVT LTD Sell 110191 25.27 23.25
15-JUN-11 JACINTHA GASPAR SERRAO Buy 90000 26.23 23.25
15-JUN-11 AMIT SAHITA FINANCE PRIVATE LIMITED Buy 115075 25 23.25
15-JUN-11 Naman Securities & Finance Pvt. Ltd. Buy 210329 25.69 23.25
15-JUN-11 JHAVERI TRADING AND INVESTMENT PVT LTD Sell 99000 23.5 23.25
14-JUN-11 PATEL MANOJKUMAR KANTILAL Sell 123547 29.19 28.5
14-JUN-11 B M TRADERS Sell 94081 45.18 28.5
14-JUN-11 MAYURIBEN SNEHAL THAKKAR Sell 100000 27.39 28.5
14-JUN-11 M/S. RIKHAV INVESTMENTS Sell 515223 40.89 28.5
14-JUN-11 GENUINE STOCK BROKERS PVT. LTD. Sell 1285027 37.34 28.5
14-JUN-11 ZAVERI AND COMPANY PVT LTD Sell 154039 47.71 28.5
14-JUN-11 TRANSGLOBAL SECURITIES LTD. Sell 374641 36.28 28.5
14-JUN-11 A K G SECURITIES AND CONSULTANCY LTD Sell 347219 35.25 28.5
14-JUN-11 RITA HARESHBHAI RAMI Sell 105628 29.77 28.5
14-JUN-11 SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED Sell 391000 45.84 28.5
14-JUN-11 AMIT MANILAL GALA Sell 366686 37.96 28.5
14-JUN-11 DEEPAK SHATILAL CHHEDA Sell 233422 36.48 28.5
14-JUN-11 MILKWAY MERCANTILES PRIVATE LIMITED Sell 137994 39.28 28.5
14-JUN-11 VISHESH CAPITAL PVT LTD Sell 205924 29.33 28.5
14-JUN-11 ALIVE CONSULTANTS Sell 181324 37.26 28.5
14-JUN-11 DEEPAK JAGDISHRAM GUPTA Sell 162246 35.91 28.5
14-JUN-11 MUKUL RAMVALLABH TIBREWALA Sell 97131 37.82 28.5
14-JUN-11 VIJETA BROKING INDIA PRIVATE LIMITED Sell 650424 38.34 28.5
14-JUN-11 REEMA MAHESH ASWANI Sell 98000 37.37 28.5
14-JUN-11 NAVEEN TAPARIA Sell 392667 44.06 28.5
14-JUN-11 BHAGYALAXMI FINLEASE & INVE. [P] LTD. Sell 107440 30.03 28.5
14-JUN-11 PARNAMI CAPITAL SERVICES LIMITED Sell 107440 45.48 28.5
14-JUN-11 KALASH SHARES AND SECURITIES PRIVATE LIMITED Sell 454210 41.18 28.5
14-JUN-11 Naman Securities & Finance Pvt. Ltd. Sell 412935 35.08 28.5
14-JUN-11 CHIRAG BHARAT HUF Sell 203494 37.62 28.5
14-JUN-11 MILAN GOPAL HUF Sell 95197 37.85 28.5
14-JUN-11 THAKUR ESTATE DEVELOPMENT PRIVATE LIMITED Sell 400000 30 28.5
14-JUN-11 SUSHAMA KRUSHNA KUMAR BAJPAI Sell 128101 45.5 28.5
14-JUN-11 JMP SECURITIES PVT LTD Sell 355435 37.56 28.5
14-JUN-11 AMIT SAHITA FINANCE PRIVATE LIMITED Sell 173512 31.4 28.5
14-JUN-11 JAYESH R SHAH Sell 100000 30 28.5
14-JUN-11 NITA JAYESH SHAH Sell 100000 30 28.5
14-JUN-11 RAMANLAL VADILAL SHAH HUF Sell 100000 30 28.5
14-JUN-11 DHYAN STOCK BROKING PVT LTD Sell 144719 40.59 28.5
14-JUN-11 SURJIT SINGH REKHI Sell 115000 42.28 28.5
14-JUN-11 ATUL PRAHLADBHAI PATEL Sell 104001 38.47 28.5
14-JUN-11 VIKABH SECURITIES PRIVATE LIMITED Sell 249600 45.33 28.5
14-JUN-11 KISHOR H CHOPRA HUF Sell 150000 30 28.5
14-JUN-11 VINODKUMAR H. CHOPRA HUF Sell 130000 30 28.5
14-JUN-11 ASHA ASHOK CHOPRA Sell 90000 30 28.5
14-JUN-11 RESHMA VINOD CHOPRA Sell 100000 30 28.5
14-JUN-11 ASHOK HARAKCHAND CHOPRA (HUF) Sell 130000 30.06 28.5
14-JUN-11 MARWADI SHARES AND FINANCE LIMITED Sell 675281 38.46 28.5
14-JUN-11 VINIT PANKAJ BHAI SOMAIYA Sell 133165 41.21 28.5
14-JUN-11 HIMANSHU JAYANTILAL BABRIYA Sell 128408 41.63 28.5
14-JUN-11 BMD EXPORTS PRIVATE LIMITED Sell 190185 25.03 28.5
14-JUN-11 RASHMIN HARIDASBHAI BAKORI Sell 212095 38.28 28.5
14-JUN-11 SAMIRKUMAR DIPAKBHAI SHAH Sell 271388 30 28.5
14-JUN-11 MAHENDRA R SANGHAVI HUF Sell 100000 46.13 28.5
14-JUN-11 BP FINTRADE PRIVATE LIMITED Sell 97146 40.98 28.5
14-JUN-11 AMAR HARSHADBHAI PATEL Sell 362897 26.54 28.5
14-JUN-11 AARAV FINANCIAL SERVICES PRIVATE LIMITED Sell 100000 45.09 28.5
14-JUN-11 JHAVERI TRADING AND INVESTMENT PVT LTD Sell 215289 45.05 28.5
14-JUN-11 DEEPAK POPATLAL VORA Sell 159549 32.64 28.5
14-JUN-11 DILIPKUMAR DULERAI MEHTA HUF Sell 109000 45.1 28.5
14-JUN-11 NAWANEET SOMANI SECURITIES PVT LTD Sell 164681 46.3 28.5
14-JUN-11 SANCHETI SURENDRA RIKHABD Sell 86400 29.14 28.5
14-JUN-11 LATIN MANHARLAL SECURITIES PVT LTD Sell 115000 29.26 28.5
14-JUN-11 SUVA BOTHRA Sell 85500 44.21 28.5
14-JUN-11 SIDDHARTH DILIPKUMAR MEHTA HUF Sell 180000 45.16 28.5
14-JUN-11 VINIT PANKAJ BHAI SOMAIYA Buy 133165 41.19 28.5
14-JUN-11 KETAN MAHENDRAKUMAR CHALISHALZAR Buy 100000 45.09 28.5
14-JUN-11 BMD EXPORTS PRIVATE LIMITED Buy 500059 28.88 28.5
14-JUN-11 HIMANSHU JAYANTILAL BABRIYA Buy 128408 41.68 28.5
14-JUN-11 BLUE PEACOCK SECURITIES PVT LT Buy 101000 30 28.5
14-JUN-11 KISHOR H CHOPRA HUF Buy 150000 45 28.5
14-JUN-11 ASHOK HARAKCHAND CHOPRA (HUF) Buy 130000 45 28.5
14-JUN-11 MARWADI SHARES AND FINANCE LIMITED Buy 675281 38.49 28.5
14-JUN-11 SAMIRKUMAR DIPAKBHAI SHAH Buy 271388 46 28.5
14-JUN-11 RESHMA VINOD CHOPRA Buy 100000 45.98 28.5
14-JUN-11 ASHA ASHOK CHOPRA Buy 90000 45 28.5
14-JUN-11 VINODKUMAR H. CHOPRA HUF Buy 130000 45 28.5
14-JUN-11 SURJIT SINGH REKHI Buy 115000 41.85 28.5
14-JUN-11 ATUL PRAHLADBHAI PATEL Buy 104001 38.54 28.5
14-JUN-11 DHYAN STOCK BROKING PVT LTD Buy 154219 39.68 28.5
14-JUN-11 RAMANLAL VADILAL SHAH HUF Buy 100000 45 28.5
14-JUN-11 NITA JAYESH SHAH Buy 100000 45 28.5
14-JUN-11 SUSHAMA KRUSHNA KUMAR BAJPAI Buy 128101 43.47 28.5
14-JUN-11 JMP SECURITIES PVT LTD Buy 439985 35.56 28.5
