Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares Mutual Funds IPO Portfolio Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Rel Com 539.05 0.72
Jaiprak 251.30 6.60
Tata Ste 843.90 0.21
Bharti T 842.20 1.76
Icici Ba 874.05 1.94
Clear All Clear Last

Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
Results Analysis
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 

Weekly Gainers Weekly Losers FII Activity Mutual Fund Activity Meetings
Get Leaders/Laggards
Exchange Group Period Category
NSE (NIFTY) 7 Days Gainers 08-May-2008
Company Latest Close Compared To Absolute Change % Change
CAIRN IND 279.50 250.75 28.75 11.47
TATA STEEL 844.90 797.35 47.55 5.96
ZEE TELE 222.45 213.50 8.95 4.19
DR. REDDY 661.55 636.15 25.40 3.99
STERLITE (I) 855.00 826.35 28.65 3.47
VIDESH SANCH 503.55 494.05 9.50 1.92
SIEMENS 585.65 578.05 7.60 1.31
NATION ALUM 442.85 438.75 4.10 0.93
TCS 947.00 943.75 3.25 0.34
HIND LEVER 250.80 250.45 0.35 0.14
NSE (OTHERS) 7 Days Gainers 08-May-2008
Company Latest Close Compared To Absolute Change % Change
NOVA PETRO 25.35 18.05 7.30 40.44
PRITISH NANDY 69.90 53.70 16.20 30.17
BLUE STAR INFO 84.25 66.85 17.40 26.03
SURYJYOTI SPINN 57.20 45.65 11.55 25.30
IT & T TECH 27.55 22.60 4.95 21.90
APCOTEX LATT 52.45 43.05 9.40 21.84
RUBY MILLS 1295.30 1065.60 229.70 21.56
B F UTILITIES 2443.30 2010.05 433.25 21.55
STG INDIA 27.15 22.35 4.80 21.48
NUCHEM LTD. 25.20 20.80 4.40 21.15
BSE (SENSEX) 7 Days Gainers 08-May-2008
Company Latest Close Compared To Absolute Change % Change
TATA STEEL 845.65 797.00 48.65 6.10
HIND UNI LT 250.95 249.45 1.50 0.60
TCS 943.70 940.75 2.95 0.31
BSE (AGROUP) 7 Days Gainers 08-May-2008
Company Latest Close Compared To Absolute Change % Change
MASTEK 374.15 326.40 47.75 14.63
MOSER-BAER P 191.30 173.75 17.55 10.10
FERT & CHEM TRA 38.60 35.15 3.45 9.82
G.E.SHIPPING 468.70 438.00 30.70 7.01
GLAXOSMI CONS 706.55 665.20 41.35 6.22
N I I T TECH 110.30 103.90 6.40 6.16
TATA STEEL 845.65 797.00 48.65 6.10
HIND. ZINC 661.30 625.25 36.05 5.77
CADILA HEALTH 304.30 290.25 14.05 4.84
MICO 4250.35 4080.55 169.80 4.16
BSE (B1GROUP) 7 Days Gainers 08-May-2008
Company Latest Close Compared To Absolute Change % Change
NOVA PETRO 24.90 17.90 7.00 39.11
PRITISH NANDY 69.75 53.45 16.30 30.50
ION EXCHANGE 223.15 178.75 44.40 24.84
BLUE STAR INFO 84.65 68.15 16.50 24.21
APCOTEX LATT 52.40 42.90 9.50 22.14
IT & T TECH 27.75 22.90 4.85 21.18
KIN.MOTOR 30.25 25.05 5.20 20.76
SHALIMAR PNT 440.00 367.05 72.95 19.87
FUTUR POLY 26.45 22.15 4.30 19.41
ESSAR SHIP 179.05 151.85 27.20 17.91
BSE (B2GROUP) 7 Days Gainers 08-May-2008
Company Latest Close Compared To Absolute Change % Change
CONTECH SOFT 22.60 17.05 5.55 32.55
I T L IND 54.55 43.05 11.50 26.71
SWISS GLASS 37.20 30.10 7.10 23.59
TULIP STAR 142.50 117.30 25.20 21.48
INDSIL ELECT 82.95 68.30 14.65 21.45
KAMADGIRI SY 62.45 51.45 11.00 21.38
SANRA SOFT 70.95 58.60 12.35 21.08
I E C SOFTWARE 73.30 60.70 12.60 20.76
BALWAS E-COM 36.25 30.15 6.10 20.23
SOM DIST 21.25 17.70 3.55 20.06
BSE (ZGROUP) 7 Days Gainers 08-May-2008
Company Latest Close Compared To Absolute Change % Change
WELL PACK PAPERS 48.44 8.26 40.18 486.44
SURYJYOTI SPINN 58.05 46.05 12.00 26.06
FRESHTROP FRUITS 69.45 55.20 14.25 25.82
B F UTILITIES 2433.00 2001.75 431.25 21.54
RUBY MILLS 1311.30 1078.95 232.35 21.53
KEYNOTE CORP 135.80 111.80 24.00 21.47
TRIBHUVAN HOUSE 56.95 46.95 10.00 21.30
KAILASH FICOM 44.45 36.65 7.80 21.28
HIRAN ORGOCH 53.90 44.45 9.45 21.26
AMINES & PLAST 49.65 40.95 8.70 21.25
 

 

 

 

Home | Shares | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services (India) Private Limited
Disclaimer