Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
RCL Foods Limited
Sector:Food Products Food Products - Food Products - Others
BSE:30923NSE:NABloomberg:PSCL@INReuters:PASS.BO
Market Lot: 1Face Value: 10ISIN Demat: INE008F01014
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
13-APR-15 VISHWARAJ NARAYANA MUTTA Buy 75000 14.35 14.35
13-APR-15 THESEUS VENTURES LIMITED Sell 74800 14.35 14.35
10-APR-15 VISHWARAJ NARAYANA MUTTA Buy 25000 15.1 15.1
10-APR-15 THESEUS VENTURES LIMITED Sell 25000 15.1 15.1
10-APR-15 M SHIKAR Sell 91000 15 15.1
10-APR-15 MARIARETHINAM SUSAIRAJ Buy 92000 15 15.1
23-MAR-15 RAMSAGAR DAS Sell 40000 16.15 16.15
20-MAR-15 M SHIKAR Buy 65000 17.35 17
20-MAR-15 JESINTHAMARY SOOSAIRAJ Buy 83000 16.94 17
20-MAR-15 RAMSAGAR DAS Sell 100000 16.9 17
20-MAR-15 MARIARETHINAM SUSAIRAJ Sell 64300 17.35 17
20-MAR-15 MARIARETHINAM SUSAIRAJ Buy 26000 16.81 17
05-MAR-15 M SHIKAR Buy 26000 16.5 16.51
05-MAR-15 MARIARETHINAM SUSAIRAJ Sell 25000 16.5 16.51
12-JAN-15 THESEUS VENTURES LIMITED Sell 99300 11.4 11.4
12-JAN-15 MARIARETHINAM SUSAIRAJ Buy 89300 11.41 11.4
14-JUL-14 MANOHAR DARLA PAYAL Sell 29490 18.13 18.7
12-JUN-14 THESEUS VENTURES LIMITED Buy 60000 10.53 11.52
12-JUN-14 DAKSHA VIKRAM JAIN Sell 24000 10.72 11.52
12-JUN-14 VIKRAM KUMAR Sell 25000 11.52 11.52
12-JUN-14 VIKRAMKUMAR BABULALJI Sell 30000 10.53 11.52
11-JUN-14 RATAN CHAND LODHA HUF Sell 62400 9.94 10.98
11-JUN-14 THESEUS VENTURES LIMITED Buy 147951 9.94 10.98
11-JUN-14 GAJANAN ENTERPRISES Sell 56869 10.06 10.98
11-JUN-14 SHOBHA LODHA R Sell 31800 9.95 10.98
27-JUN-13 ANIL KANTILAL SHAH Sell 25000 31.4 31.4
27-JUN-13 GAJANAN ENTERPRISES Buy 25000 31.4 31.4
09-NOV-12 NITESH R LODHA Buy 50000 26.99 24.55
09-NOV-12 MANJUBAI Sell 44115 27 24.55
16-AUG-12 MANJUBAI Buy 49500 23.15 23.35
16-AUG-12 GOUTHAMCHAND PRAMOD KUMAR Sell 28000 23.15 23.35
28-MAR-12 KMS STOCK BROKING CO PVT LTD Buy 25000 27.4 29.85
28-MAR-12 SUSHILA PRATAPRAI KANAKIA Sell 25000 27.4 29.85
26-MAR-12 BP WEALTH MANAGEMENT PVT LTD Sell 33000 28.7 29.6
26-MAR-12 GAJANAN ENTERPRISES Buy 33000 28.7 29.6
12-MAR-12 SHYAM H PARWANEY HUF Buy 25000 29.03 30
12-MAR-12 NAZMUDDIN GULAMHUSEIN KHERAJ Buy 23500 29.95 30
12-MAR-12 LATA SHYAM PARWANEY Sell 25000 29.03 30
12-MAR-12 BP COMTRADE PVT LTD Sell 23500 29.95 30
07-MAR-12 NAZMUDDIN GULAMHUSEIN KHERAJ Buy 30125 28.68 28.55
07-MAR-12 BP COMTRADE PVT LTD Sell 30125 28.68 28.55
02-FEB-12 PRIMEX Sell 27624 32.71 32.9
12-JAN-12 ANIL K.SHAH Buy 25000 37.18 37.9
12-JAN-12 PRIMEX Sell 26000 37.18 37.9
28-NOV-11 NAJMUDDIN GULAMHUSAIN KHERAZ Buy 25000 52.6 55
28-NOV-11 PRITI PRAVIN PORWAL Sell 47496 52.6 55
28-NOV-11 SURESHCHAND MANGILAL JAIN Buy 40161 52.91 55
28-NOV-11 SIYA RAM KHANDELWAL Sell 26490 52.6 55
28-NOV-11 CHANDIWALA SHARES AND SECURITIES Buy 30000 52.78 55
17-NOV-11 SHOBHANA RAMESH PANDIT Sell 30000 75.15 75.15
17-NOV-11 SHAH NIRANJAN GULABCHAND HUF Sell 30000 75.15 75.15
17-NOV-11 SHESHMAL KUNDANMAL JAIN Buy 46540 75.15 75.15
14-NOV-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Sell 23242 104.14 97.6
11-NOV-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Sell 35000 107.71 106.35
11-NOV-11 RASHMI R BHAT Buy 25550 107.28 106.35
11-NOV-11 MANISHA VIKAS SHINDE Buy 23500 106.53 106.35
11-NOV-11 SIYA RAM KHANDELWAL Buy 26490 106.38 106.35
09-NOV-11 SIYA RAM KHANDELWAL Sell 27126 109.39 108.55
09-NOV-11 JALALUDIN KURBANALI LOKHANDWALA Sell 23500 108.5 108.55
09-NOV-11 JALALUDIN KURBANALI LOKHANDWALA Buy 23500 109.26 108.55
08-NOV-11 SIYA RAM KHANDELWAL Buy 27126 109.55 109.55
03-NOV-11 VARUN PREM BUDHRANI Buy 25888 103.83 105.75
03-NOV-11 MANISHA VIKAS SHINDE Sell 33900 104.06 105.75
02-NOV-11 MANISHA VIKAS SHINDE Buy 34000 103.56 103.5
02-NOV-11 RUBY AMIN MERCHANT Buy 39000 102.38 103.5
02-NOV-11 SUCHITKUMAR VIJAYSHANKAR GOUND Buy 30350 103.72 103.5
02-NOV-11 SUCHITKUMAR VIJAYSHANKAR GOUND Sell 30350 102 103.5
02-NOV-11 VARUN PREM BUDHRANI Sell 24400 103.74 103.5
01-NOV-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Buy 22984 100.58 99.8
01-NOV-11 VARUN PREM BUDHRANI Buy 24478 98.02 99.8
21-OCT-11 HASSARAM REWACHAND BUDHRANI Sell 30550 97.93 98.6
20-OCT-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Buy 58868 95.33 97.8
19-OCT-11 MANISHA VIKAS SHINDE Sell 25000 95.33 95.8
19-OCT-11 PREM REWACHAND BUDHRANI Buy 27007 95.39 95.8
19-OCT-11 HASSARAM REWACHAND BUDHRANI Buy 30050 95.43 95.8
18-OCT-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Sell 56000 96.96 95.45
17-OCT-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Sell 30575 98.05 97.8
14-OCT-11 NAMRATA JALAN Sell 27000 91.86 95.65
14-OCT-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Buy 38633 95.87 95.65
13-OCT-11 MANISHA VIKAS SHINDE Buy 25000 94.15 94.05
12-OCT-11 PAWANTAR AGRO AGENCIES PRIVATE LIMITED Sell 30000 91.73 91.65
12-OCT-11 JALALUDIN KURBANALI LOKHANDWALA Buy 29151 92.58 91.65
12-OCT-11 SUCHITKUMAR VIJAYSHANKAR GOUND Buy 32300 92.87 91.65
12-OCT-11 JALALUDIN KURBANALI LOKHANDWALA Sell 29151 91.46 91.65
12-OCT-11 SUCHITKUMAR VIJAYSHANKAR GOUND Sell 32300 91.64 91.65
11-OCT-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Buy 48092 89.13 91.6
11-OCT-11 NIKITA JALAN Sell 24000 91.48 91.6
10-OCT-11 MOEZ AKBAR MUSCATWALLA Buy 24500 88.78 88.05
10-OCT-11 MOEZ AKBAR MUSCATWALLA Sell 24500 87.9 88.05
10-OCT-11 MANISHA VIKAS SHINDE Sell 50050 89.04 88.05
10-OCT-11 BHAGWATI PRASAD JALAN Sell 46000 88.58 88.05
07-OCT-11 AJAY KUMAR SHARMA Sell 34360 89.16 87.8
07-OCT-11 KANAIYA M THAKKAR Sell 24700 88.36 87.8
07-OCT-11 KANAIYA M THAKKAR Buy 24700 88.42 87.8
07-OCT-11 AJAY KUMAR SHARMA Buy 34360 89.38 87.8
07-OCT-11 MANISHA VIKAS SHINDE Buy 50050 88.83 87.8
05-OCT-11 LATA SHYAM PARWANEY Sell 35672 87.94 87.9
27-SEP-11 RATAN LAL SOMANI Buy 31630 86.78 89.05
23-SEP-11 BP WEALTH MANAGEMENT PVT LTD Sell 30000 89 89
21-SEP-11 BP WEALTH MANAGEMENT PVT LTD Sell 25000 94.26 90.4
16-SEP-11 BP WEALTH MANAGEMENT PVT LTD Buy 30000 91.2 91.5
16-SEP-11 JALALUDIN KURBANALI LOKHANDWALA Buy 23160 90.97 91.5
16-SEP-11 JALALUDIN KURBANALI LOKHANDWALA Sell 23160 91.14 91.5
09-SEP-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Buy 24722 87.23 88.7
06-SEP-11 PAWANTAR AGRO AGENCIES PRIVATE LIMITED Sell 25000 82.17 84.25
29-AUG-11 PAWANTAR AGRO AGENCIES PRIVATE LIMITED Sell 30000 69.88 72.65
24-AUG-11 BLUE PEACOCK SECURITIES PRIVATE LIMITED Buy 37410 65.76 66.05
17-AUG-11 PAWANTAR AGRO AGENCIES PRIVATE LIMITED Sell 50000 64.33 64.05
03-AUG-11 DIGISH RAMESH PANDIT Buy 23448 65.73 65.75
13-JUL-11 HASSARAM BUDHRANI Buy 27894 58 57.65
12-JUL-11 PRIMEX Sell 25000 57.43 58.5
12-JUL-11 KEWALCHAND MANOHARCHAND DARLA Sell 23500 57.38 58.5
06-JUL-11 SPAN STOCK BROKING PVT LTD Sell 40000 54.11 53.7
05-JUL-11 PRITI PRAVIN PORWAL Buy 24049 51.1 52.05
05-JUL-11 LATA SURESHCHAND JAIN Buy 25879 51.56 52.05
05-JUL-11 NAZMUDDIN GULAMHUSEIN KHERAJ Buy 40000 51.35 52.05
05-JUL-11 SPAN STOCK BROKING PVT LTD Sell 25000 51.48 52.05
04-JUL-11 BP COMTRADE PVT LTD Buy 50000 52.35 51.1
04-JUL-11 NAZMUDDIN GULAMHUSEIN KHERAJ Buy 43473 50.3 51.1
01-JUL-11 SUSHILA PRATAPRAI KANAKIA Buy 50000 49.9 49.9
01-JUL-11 NIRAV SHAH Buy 60000 49.9 49.9
29-JUN-11 YES EQUITIES PRIVATE LIMITED Buy 40321 45.3 45.3
28-JUN-11 SOUTHERN CONTAINER LEASING COMPANY Sell 28309 43.15 43.15
25-MAY-11 HEMENDRA KUMAR Buy 37000 37.2 35.2
15-APR-11 MAHENDRARAMNIKLALSANGHAVI Buy 25000 43.01 43.6
11-APR-11 ROHNIL BORADIA Sell 31951 35.51 35.55
11-APR-11 SANJAY CHAMPAKLAL MEHTA (HUF) Sell 30000 37.8 35.55
11-APR-11 SANJAY CHAMPAKLAL MEHTA (HUF) Buy 30000 35.53 35.55
11-APR-11 ROHNIL BORADIA Buy 31951 37.71 35.55
11-APR-11 SATSHRI MULTITRADE PVT LTD . Sell 40000 35.3 35.55
23-FEB-11 X KEWALCHAND Buy 31000 30.5 29
23-FEB-11 ARCHANA DARLA Sell 30900 30.5 29
27-JAN-11 ASHWIN RATHI Sell 25485 29.19 28.7
24-JAN-11 ASHWIN RATHI Sell 32200 30.13 30.1
20-JAN-11 ASHWIN RATHI Sell 31555 30.63 29.75
19-JAN-11 KAMLESH SHANTILALJI JAIN Buy 45938 30.76 30
19-JAN-11 ASHWIN RATHI Sell 47000 30.48 30
18-JAN-11 ASHWIN RATHI Sell 23991 31.14 30.75
17-JAN-11 KAMLESH SHANTILALJI JAIN Buy 40000 32.01 30.45
14-JAN-11 HARISH KUMAR SINGHVI Sell 30000 31.48 31.85
10-JAN-11 HARISH KUMAR SINGHVI Buy 30000 33.86 33.35
03-JAN-11 SAILESH HINDOCHA J Sell 33243 36.06 36.15
03-JAN-11 ASHITA S HINDOCHA Sell 25600 36.2 36.15
30-DEC-10 KEWALCHAND MAHAVEERCHAND DARLA Sell 24433 35.93 35.45
22-DEC-10 KEWALCHAND MAHAVEERCHAND DARLA Buy 24568 34.13 34.25
07-DEC-10 RATAN CHAND LODHA HUF Buy 29000 37.34 37.35
02-DEC-10 HARISH KUMAR SINGHVI Sell 30000 37.52 40.2
02-DEC-10 KAMLESH SHANTILALJI JAIN Buy 86239 38.02 40.2
02-DEC-10 CELLWORTH MERCANTILE PVT LTD Sell 50000 37.98 40.2
01-DEC-10 PADMA V Sell 27000 38.78 38.3
26-NOV-10 PRIMEX LTD Buy 44533 42 42
26-NOV-10 HARISH KUMAR SINGHVI Buy 33000 42.52 42
26-NOV-10 BASHEER AHAMED M Sell 51000 42.01 42
12-NOV-10 KAMLESH SHANTILALJI JAIN Sell 32000 55.77 55.65
10-NOV-10 GUNVANT HASMUKH CHAUHAN Buy 70701 60.13 59.7
10-NOV-10 GUNVANT HASMUKH CHAUHAN Sell 70576 60.05 59.7
09-NOV-10 GUNVANT HASMUKH CHAUHAN Buy 52432 60.37 59.8
09-NOV-10 GUNVANT HASMUKH CHAUHAN Sell 47828 60.63 59.8
27-OCT-10 PRIMEX LTD Buy 24310 57.74 57.75
19-OCT-10 GUNVANT HASMUKH CHAUHAN Buy 37820 56.37 56.05
19-OCT-10 GUNVANT HASMUKH CHAUHAN Sell 41671 56.46 56.05
18-OCT-10 GUNVANT HASMUKH CHAUHAN Buy 41854 58.24 57.8
18-OCT-10 GUNVANT HASMUKH CHAUHAN Sell 38479 58.85 57.8
14-OCT-10 GUNVANT HASMUKH CHAUHAN Buy 67468 63.17 61.95
14-OCT-10 GUNVANT HASMUKH CHAUHAN Sell 71393 63.27 61.95
14-OCT-10 PRIMEX LTD Sell 25000 62.75 61.95
13-OCT-10 GUNVANT HASMUKH CHAUHAN Sell 69717 63.15 62.7
13-OCT-10 SAILESH HINDOCHA J Sell 25005 62.95 62.7
13-OCT-10 GUNVANT HASMUKH CHAUHAN Buy 69607 63.03 62.7
07-OCT-10 GUNVANT HASMUKH CHAUHAN Sell 78058 63.55 62.8
07-OCT-10 GYANMAL JAIN Sell 30000 63.83 62.8
07-OCT-10 KUSUM JAIN Sell 55530 63.69 62.8
07-OCT-10 VISHWAS JAIN Sell 25000 63.85 62.8
07-OCT-10 SATSHRI MULTITRADE PVT LTD Sell 30000 63 62.8
07-OCT-10 SATSHRI MULTITRADE PVT LTD Buy 75000 63.85 62.8
07-OCT-10 GUNVANT HASMUKH CHAUHAN Buy 77489 63.24 62.8
06-OCT-10 GUNVANT HASMUKH CHAUHAN Sell 95571 64.69 63.95
06-OCT-10 GUNVANT HASMUKH CHAUHAN Buy 91489 64.39 63.95
06-OCT-10 SAILESH HINDOCHA J Sell 25550 63.47 63.95
01-OCT-10 GUNVANT HASMUKH CHAUHAN Buy 30845 61.09 61.35
22-SEP-10 PADMA V Buy 25000 60.16 59.65
14-SEP-10 CELLWORTH MERCANTILE PVT LTD Buy 40000 58.33 58.2
13-SEP-10 MITESH MEHTA Sell 30193 62.35 61.15
13-SEP-10 GAURAV PUROHIT Sell 27362 61.48 61.15
13-SEP-10 MITESH MEHTA Buy 30193 62.11 61.15
13-SEP-10 GAURAV PUROHIT Buy 23233 61.91 61.15
09-SEP-10 GAURAV PUROHIT Buy 31864 65.96 64.35
09-SEP-10 BASHEER AHAMED M Buy 50000 64.35 64.35
09-SEP-10 LALIT CHATURBHUJ VYAS Buy 33169 65.85 64.35
09-SEP-10 LALIT CHATURBHUJ VYAS Sell 33099 65.69 64.35
09-SEP-10 GAURAV PUROHIT Sell 45875 64.66 64.35
08-SEP-10 GAURAV PUROHIT Buy 89277 70.39 67.7
08-SEP-10 SATSHRI MULTITRADE PVT LTD . Buy 75000 70.07 67.7
08-SEP-10 RAJ FINVEST Buy 25201 72.06 67.7
08-SEP-10 RAJ FINVEST Sell 25201 72.26 67.7
08-SEP-10 MANAV NARESHBHAI PATEL Sell 47525 69.65 67.7
08-SEP-10 GAURAV PUROHIT Sell 77588 69.03 67.7
08-SEP-10 VISHWAS JAIN Sell 25000 70 67.7
08-SEP-10 MANAV NARESHBHAI PATEL Buy 58874 70.37 67.7
08-SEP-10 GYANMAL JAIN Sell 50000 69.1 67.7
08-SEP-10 KUSUM JAIN Sell 25000 70.25 67.7
06-SEP-10 RAJ FINVEST Sell 31182 72.64 71.9
06-SEP-10 GAURAV PUROHIT Sell 62034 72.85 71.9
06-SEP-10 DYNAMIC STOCK BROKING INDIA PVT LTD Buy 23491 72.51 71.9
06-SEP-10 RAJ FINVEST Buy 31182 72.79 71.9
06-SEP-10 SATSHRI MULTITRADE PVT LTD . Buy 27000 72.78 71.9
06-SEP-10 GAURAV PUROHIT Buy 62034 72.43 71.9
06-SEP-10 MANAV NARESHBHAI PATEL Buy 46182 72.88 71.9
06-SEP-10 MANAV NARESHBHAI PATEL Sell 46182 73.2 71.9
03-SEP-10 KUSUM JAIN Sell 25000 70.54 70.25
03-SEP-10 GYANMAL JAIN Sell 25000 70.54 70.25
03-SEP-10 SATSHRI MULTITRADE PVT LTD . Buy 70000 70.5 70.25
31-AUG-10 SAROJBEN PRADIPBHAI RAVAL Buy 22795 63.87 64.5
31-AUG-10 SAROJBEN PRADIPBHAI RAVAL Sell 22795 63.92 64.5
23-AUG-10 SPAN STOCK PVT LTD Buy 85000 60 60.15
23-AUG-10 PARAM COMMODITIES PRIVATE LIMITED Sell 50000 60 60.15
23-AUG-10 APURVA COMMODITIES PRIVATE LIMITED Sell 35248 60 60.15
04-AUG-10 RATAN CHAND LODHA HUF Buy 43784 58.15 58.75
19-JUL-10 NAMRATA JALAN Buy 27000 66 64.9
19-JUL-10 NIKITA JALAN Buy 48000 66.26 64.9
19-JUL-10 APURVA COMMODITIES PRIVATE LIMITED Sell 75000 66.17 64.9
19-JUL-10 PARAM COMMODITIES PRIVATE LIMITED Sell 76000 65.55 64.9
19-JUL-10 BHAGWATI PRASAD JALAN Buy 76000 65.55 64.9
20-MAY-10 APURVA COMMODITIES PRIVATE LIMITED Buy 107000 58.5 50.95
20-MAY-10 AKSHAY KOTHARI Sell 53500 58.49 50.95
20-MAY-10 ANAND JYOTI KOTHARI Sell 53500 58.5 50.95
19-MAY-10 SUNITA KOTHARI Sell 53500 53.39 53.35
19-MAY-10 APURVA COMMODITIES PRIVATE LIMITED Buy 53500 53.4 53.35
18-MAY-10 KAMAL KUMAR KOTHARI Sell 53500 54.93 55.65
18-MAY-10 APURVA COMMODITIES PRIVATE LIMITED Buy 53500 54.93 55.65
14-MAY-10 JASPAL SINGH SONI Buy 53500 57.5 57.3
14-MAY-10 MANMOHAN DAMANI Sell 283800 57.5 57.3
14-MAY-10 APURVA COMMODITIES PRIVATE LIMITED Sell 53500 59.9 57.3
14-MAY-10 HARPAL KAUR Sell 53500 59.85 57.3
14-MAY-10 JASPAL SINGH SONI Sell 53500 59.9 57.3
14-MAY-10 PARAM COMMODITIES PRIVATE LIMITED Sell 69800 59.9 57.3
14-MAY-10 PAWANDEEP SINGH SONI Sell 53500 59.9 57.3
14-MAY-10 SUKHDEV KAUR SONI Sell 53500 59.83 57.3
14-MAY-10 MANMOHAN DAMANI Buy 283800 59.89 57.3
14-MAY-10 SUKHDEV KAUR SONI Buy 53500 57.5 57.3
14-MAY-10 PAWANDEEP SINGH SONI Buy 53500 57.5 57.3
14-MAY-10 PARAM COMMODITIES PRIVATE LIMITED Buy 72550 57.53 57.3
14-MAY-10 HARPAL KAUR Buy 53500 57.5 57.3
14-MAY-10 APURVA COMMODITIES PRIVATE LIMITED Buy 53500 57.5 57.3
13-MAY-10 SUNDEEP SINGH SONI Sell 37200 59.9 59.85
10-MAY-10 MANDEEP SINGH SONI Sell 53500 55 56.95
26-APR-10 MEENA RATHI Buy 50000 49.89 49.9
26-APR-10 PREMA KUMARI Sell 25400 49.9 49.9
23-APR-10 RAJESH KUMAR S HUFRAJESH KUMAR S HUFRAJESH KUMAR S HUF Sell 30000 48.04 48.35
23-APR-10 MEENA RATHI Buy 50000 47.96 48.35
22-APR-10 MEENA RATHI Buy 50000 44.04 46.35
22-APR-10 MANORANJITHAM SMANORANJITHAM S Sell 28000 44.04 46.35
21-APR-10 MEENA RATHI Buy 50000 44.15 44.2
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
21-APR-10 MEENA RATHI Buy 50000 44.15 44.2
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer