Resource id #5 Mutual Funds in India - NAV and MF Search , Scheme Analysis and Comparision
04 July, 2025 11:37 IST
Back
Top Performance 751 EQUITY-DIVERSIFIED Schemes
Enter key word of scheme:  All
No. Scheme AMC NAV date NAV Wk Mth Qtr 1
Yr
3
Yrs
Incptn
1 Nippon India Taiwan Equity Fund - Direct Plan Nippon India MF 03-Jul-25 14.1484 2.98 16.56 39.11 20.44 28.79 11.02
2 Nippon India Taiwan Equity Fund - Regular Plan Nippon India MF 03-Jul-25 13.4254 2.95 16.43 38.62 18.79 26.97 9.40
3 ICICI Prudential Midcap Fund - Direct Plan ICICI Prudential MF 03-Jul-25 342.5800 1.12 5.71 23.39 6.13 28.39 22.03
4 ICICI Prudential Midcap Fund ICICI Prudential MF 03-Jul-25 305.8600 1.11 5.64 23.15 5.29 27.30 17.98
5 Motilal Oswal Large and Mid Cap Fund - Direct Plan Motilal Oswal MF 03-Jul-25 37.2231 0.92 2.76 22.10 16.03 35.25 25.44
6 Motilal Oswal Large and Mid Cap Fund - Regular Plan Motilal Oswal MF 03-Jul-25 34.1430 0.90 2.67 21.77 14.64 33.42 23.56
7 HSBC Mid Cap Fund - Direct Plan HSBC MF 03-Jul-25 447.8519 1.19 6.01 21.68 6.27 29.69 22.17
8 DSP Small Cap Fund - Direct Plan DSP MF 03-Jul-25 221.8430 1.21 3.75 21.40 8.20 27.35 23.98
9 HSBC Mid Cap Fund - Regular Plan HSBC MF 03-Jul-25 396.4277 1.17 5.92 21.36 5.16 28.30 19.25
10 Invesco India Mid Cap Fund - Direct Plan Invesco MF 03-Jul-25 217.5700 0.85 6.52 21.27 17.78 34.44 23.64
11 ICICI Prudential Retirement Fund - Pure Equity Plan - Direct Plan ICICI Prudential MF 03-Jul-25 36.6700 0.94 7.03 21.22 12.31 29.69 22.70
12 DSP Small Cap Fund - Regular DSP MF 03-Jul-25 201.9860 1.19 3.68 21.15 7.25 26.23 18.10
13 Invesco India Mid Cap Fund Invesco MF 03-Jul-25 181.1200 0.84 6.42 20.92 16.36 32.75 17.19
14 ICICI Prudential Retirement Fund - Pure Equity Plan ICICI Prudential MF 03-Jul-25 33.2800 0.91 6.87 20.80 10.79 27.92 20.83
15 Invesco India Business Cycle Fund - Direct Plan Invesco MF 03-Jul-25 12.4300 0.32 6.60 20.80 NA NA 27.49
16 Canara Robeco Mid Cap Fund - Direct Plan Canara Robeco MF 03-Jul-25 18.0400 0.50 4.64 20.75 6.06 NA 25.70
17 LIC MF Infrastructure Fund - Direct Plan LIC MF 03-Jul-25 57.8011 0.42 3.13 20.68 -0.23 35.25 17.75
18 Quant BFSI Fund - Direct Plan Quant MF 03-Jul-25 17.8743 0.00 5.49 20.68 1.84 NA 32.94
19 Kotak Mid Cap Fund - Direct Plan Kotak MF 03-Jul-25 158.3410 1.03 5.70 20.37 6.76 28.78 23.48
20 Canara Robeco Mid Cap Fund - Regular Plan Canara Robeco MF 03-Jul-25 17.3800 0.40 4.51 20.36 4.64 NA 23.89
21 Invesco India Business Cycle Fund - Regular Plan Invesco MF 03-Jul-25 12.3600 0.32 6.46 20.23 NA NA 26.77
22 Samco Flexi Cap Fund - Direct Plan Samco MF 03-Jul-25 11.5300 1.32 3.69 20.23 -10.69 10.61 4.34
23 UTI Small Cap Fund - Direct Plan UTI MF 03-Jul-25 28.7033 1.49 5.87 20.23 8.53 26.34 26.23
24 Quant BFSI Fund - Regular Plan Quant MF 03-Jul-25 17.2910 -0.03 5.35 20.21 0.21 NA 30.80
25 LIC MF Infrastructure Fund - Regular Plan LIC MF 03-Jul-25 50.6176 0.38 2.99 20.19 -1.63 33.66 10.20
26 HDFC Small Cap Fund - Direct Plan HDFC MF 03-Jul-25 161.6070 2.34 4.73 20.13 5.95 30.58 21.41
27 Kotak Mid Cap Fund - Regular Plan Kotak MF 03-Jul-25 136.8530 1.01 5.62 20.07 5.65 27.34 15.40
28 HDFC Small Cap Fund - Regular Plan HDFC MF 03-Jul-25 142.1950 2.32 4.65 19.88 5.06 29.40 16.56
29 UTI Small Cap Fund - Regular Plan UTI MF 03-Jul-25 26.7072 1.47 5.77 19.88 7.26 24.59 24.24
30 Mirae Asset Midcap Fund - Direct Plan Mirae Asset MF 03-Jul-25 39.4110 0.83 5.32 19.76 5.04 25.50 26.18
31 Samco Flexi Cap Fund - Regular Plan Samco MF 03-Jul-25 10.9700 1.29 3.59 19.76 -11.89 9.00 2.85
32 Union Small Cap Fund - Direct Plan Union KBC MF 03-Jul-25 54.3700 2.22 5.35 19.60 3.09 24.18 16.49
33 Mirae Asset Midcap Fund - Regular Plan Mirae Asset MF 03-Jul-25 36.4540 0.81 5.22 19.44 3.91 24.10 24.53
34 Union Small Cap Fund - Regular Plan Union KBC MF 03-Jul-25 49.2700 2.20 5.26 19.27 1.90 22.78 15.46
35 WhiteOak Capital Mid Cap Fund - Direct Plan WhiteOak Capital MF 03-Jul-25 20.2590 1.07 4.76 19.10 12.56 NA 28.10
36 Sundaram Small Cap Fund - Direct Plan Sundaram MF 03-Jul-25 290.3213 1.64 3.94 18.96 5.18 27.75 21.30
37 Canara Robeco Small Cap Fund - Direct Plan Canara Robeco MF 03-Jul-25 44.0700 1.57 4.83 18.92 1.54 24.06 26.19
38 Edelweiss Mid Cap Fund - Direct Plan Edelweiss MF 03-Jul-25 120.5560 0.70 5.34 18.74 10.84 33.26 24.11
39 HSBC Small Cap Fund - Direct Plan HSBC MF 03-Jul-25 93.2037 0.97 4.46 18.74 -1.77 28.11 22.09
40 WhiteOak Capital Mid Cap Fund - Regular Plan WhiteOak Capital MF 03-Jul-25 19.3540 1.05 4.64 18.68 10.89 NA 26.05
41 Sundaram Small Cap Fund - Regular Sundaram MF 03-Jul-25 262.3739 1.62 3.85 18.64 4.05 26.33 17.31
42 PGIM India Small Cap Fund - Direct Plan PGIM India MF 03-Jul-25 17.5100 2.34 5.67 18.63 7.62 21.26 14.98
43 JM Small Cap Fund - Direct Plan JM MF 03-Jul-25 10.4693 0.85 4.36 18.58 2.48 NA 4.68
44 DSP Mid Cap Fund - Direct Plan DSP MF 03-Jul-25 164.7680 0.94 4.20 18.55 3.96 24.58 19.63
45 UTI Mid Cap Fund - Direct Plan UTI MF 03-Jul-25 342.6417 0.68 4.21 18.55 3.22 23.75 21.42
46 Canara Robeco Small Cap Fund - Regular Plan Canara Robeco MF 03-Jul-25 39.9100 1.55 4.72 18.53 0.30 22.41 24.24
47 HSBC Small Cap Fund - Regular Plan HSBC MF 03-Jul-25 83.9177 0.95 4.37 18.44 -2.76 26.80 20.95
48 Edelweiss Mid Cap Fund Edelweiss MF 03-Jul-25 103.3200 0.67 5.23 18.36 9.37 31.38 14.29
49 Aditya Birla Sun Life Small Cap Fund - Direct Plan Aditya Birla Sun Life MF 03-Jul-25 99.1988 0.59 3.39 18.33 -0.24 24.64 18.54
50 Invesco India Large and Mid Cap Fund - Direct Plan Invesco MF 03-Jul-25 120.0500 0.10 5.67 18.32 15.08 31.58 19.46
51 UTI Mid Cap Fund UTI MF 03-Jul-25 307.6707 0.66 4.13 18.29 2.33 22.62 17.91
52 DSP Mid Cap Fund - Regular Plan DSP MF 03-Jul-25 148.2560 0.92 4.12 18.28 2.99 23.41 15.39
53 Motilal Oswal Mid Cap Fund - Direct Plan Motilal Oswal MF 03-Jul-25 120.1479 1.60 5.61 18.25 10.04 36.81 24.45
54 PGIM India Small Cap Fund - Regular Plan PGIM India MF 03-Jul-25 16.3800 2.31 5.54 18.18 6.02 19.29 13.04
55 JM Small Cap Fund - Regular Plan JM MF 03-Jul-25 10.2841 0.82 4.21 18.10 0.75 NA 2.91
56 Edelweiss Small Cap Fund - Direct Plan Edelweiss MF 03-Jul-25 49.6110 1.27 4.98 18.07 5.19 28.97 28.77
57 Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life MF 03-Jul-25 87.3823 0.57 3.30 18.05 -1.18 23.35 12.72
58 Quantum Small Cap Fund - Direct Plan Quantum MF 03-Jul-25 13.0800 1.08 2.91 18.05 8.19 NA 17.49
59 Invesco India Large and Mid Cap Fund Invesco MF 03-Jul-25 101.4600 0.08 5.57 18.00 13.77 30.02 13.88
60 Motilal Oswal Mid Cap Fund - Regular Plan Motilal Oswal MF 03-Jul-25 104.9397 1.58 5.54 17.99 8.97 35.35 22.98
61 Bandhan Small Cap Fund - Direct Plan Bandhan MF 03-Jul-25 51.5080 1.05 3.42 17.94 13.39 36.66 35.82
62 Bandhan Midcap Fund - Direct Plan Bandhan MF 03-Jul-25 18.2720 0.64 3.97 17.94 2.90 NA 23.29
63 Franklin India Smaller Companies Fund - Direct Plan Franklin Templeton MF 03-Jul-25 199.4442 1.31 2.85 17.87 -2.66 31.24 22.89
64 Mirae Asset Small Cap Fund - Direct Plan Mirae Asset MF 03-Jul-25 11.4430 1.39 4.40 17.86 NA NA 13.58
65 TRUSTMF Small Cap Fund - Direct Plan Trust MF 03-Jul-25 10.5400 1.84 3.84 17.77 NA NA 4.77
66 Quantum Small Cap Fund - Regular Plan Quantum MF 03-Jul-25 12.7600 1.11 2.82 17.71 6.60 NA 15.76
67 Edelweiss Small Cap Fund - Regular Plan Edelweiss MF 03-Jul-25 44.9020 1.24 4.86 17.66 3.69 27.02 26.78
68 Franklin India Smaller Companies Fund Franklin Templeton MF 03-Jul-25 176.2747 1.29 2.78 17.63 -3.46 30.14 15.80
69 ICICI Prudential Smallcap Fund - Direct Plan ICICI Prudential MF 03-Jul-25 100.0000 1.63 4.25 17.63 0.60 23.64 19.09
70 Bandhan Small Cap Fund - Regular Plan Bandhan MF 03-Jul-25 47.2340 1.02 3.31 17.56 11.90 34.69 33.64
71 Bandhan Midcap Fund - Regular Plan Bandhan MF 03-Jul-25 17.4540 0.61 3.85 17.52 1.39 NA 21.34
72 ITI Small Cap Fund - Direct Plan ITI MF 03-Jul-25 32.1975 1.24 3.53 17.41 3.80 35.29 24.32
73 Mirae Asset Small Cap Fund - Regular Plan Mirae Asset MF 03-Jul-25 11.3620 1.36 4.26 17.38 NA NA 12.80
74 Nippon India Small Cap Fund - Direct Plan Nippon India MF 03-Jul-25 194.0687 1.22 4.29 17.35 0.02 31.24 28.41
75 ICICI Prudential Smallcap Fund ICICI Prudential MF 03-Jul-25 89.1200 1.61 4.17 17.34 -0.44 22.27 13.21
76 Helios Mid Cap Fund - Direct Plan Helios MF 03-Jul-25 11.9900 1.18 4.90 17.32 NA NA 19.18
77 HDFC Mid Cap Fund - Direct Plan HDFC MF 03-Jul-25 216.5560 1.27 4.35 17.24 8.41 33.27 22.48
78 Motilal Oswal Focused Fund - Direct Plan Motilal Oswal MF 03-Jul-25 50.6928 0.84 0.48 17.23 -6.07 15.12 14.24
79 LIC MF Mid Cap Fund - Direct Plan LIC MF 03-Jul-25 33.3154 0.58 3.65 17.20 2.02 26.78 15.32
80 HSBC Business Cycles Fund - Direct Plan HSBC MF 03-Jul-25 49.0312 0.65 5.27 17.19 7.48 30.52 15.70
81 Axis Midcap Fund - Direct Plan Axis MF 03-Jul-25 133.3800 0.52 3.98 17.16 5.32 25.01 21.24
82 Axis Small Cap Fund - Direct Plan Axis MF 03-Jul-25 125.7100 1.37 4.27 17.16 7.94 26.18 24.41
83 Taurus Discovery (Midcap) Fund - Direct Plan Taurus MF 03-Jul-25 131.7600 1.24 4.22 17.16 -1.05 24.45 19.05
84 Nippon India Small Cap Fund Nippon India MF 03-Jul-25 173.2482 1.21 4.23 17.13 -0.74 30.16 21.27
85 Union Mid Cap Fund - Direct Plan Union KBC MF 03-Jul-25 51.4700 0.53 3.85 17.11 4.74 26.07 35.53
86 TRUSTMF Small Cap Fund - Regular Plan Trust MF 03-Jul-25 10.4100 1.76 3.58 17.10 NA NA 3.48
87 HDFC Mid Cap Fund - Regular Plan HDFC MF 03-Jul-25 196.7020 1.26 4.30 17.06 7.73 32.39 17.96
88 Taurus Discovery (Midcap) Fund - Regular Plan Taurus MF 03-Jul-25 124.8500 1.24 4.19 17.05 -1.44 23.99 8.93
89 Invesco India Flexi Cap Fund - Direct Plan Invesco MF 03-Jul-25 20.1900 0.15 4.77 17.04 10.87 29.39 23.08
90 ITI Small Cap Fund - Regular Plan ITI MF 03-Jul-25 29.0287 1.22 3.42 17.01 2.25 33.00 21.95
91 Motilal Oswal Focused Fund - Regular Plan Motilal Oswal MF 03-Jul-25 43.3874 0.82 0.39 16.90 -7.14 13.80 12.78
92 Axis Midcap Fund Axis MF 03-Jul-25 114.8100 0.50 3.90 16.87 4.25 23.67 18.53
93 LIC MF Mid Cap Fund - Regular Plan LIC MF 03-Jul-25 29.8102 0.56 3.55 16.87 0.94 25.56 13.83
94 HSBC Business Cycles Fund - Regular Plan HSBC MF 03-Jul-25 44.5660 0.63 5.18 16.86 6.29 29.11 14.69
95 Helios Mid Cap Fund - Regular Plan Helios MF 03-Jul-25 11.9300 1.10 4.74 16.85 NA NA 18.59
96 Axis Small Cap Fund - Regular Plan Axis MF 03-Jul-25 108.8400 1.34 4.18 16.84 6.80 24.75 22.88
97 HSBC Large and Mid Cap Fund - Direct Plan HSBC MF 03-Jul-25 29.3805 0.49 4.44 16.84 2.06 25.74 18.84
98 WhiteOak Capital Special Opportunities Fund - Direct Plan WhiteOak Capital MF 03-Jul-25 13.2870 0.17 3.93 16.72 16.03 NA 25.11
99 Union Mid Cap Fund - Regular Plan Union KBC MF 03-Jul-25 47.8600 0.53 3.75 16.70 3.28 24.22 33.67
100 Invesco India Flexi Cap Fund - Regular Plan Invesco MF 03-Jul-25 19.1400 0.10 4.65 16.64 9.31 27.38 21.15
101 Aditya Birla Sun Life Transportation and Logistics Fund - Direct Plan Aditya Birla Sun Life MF 03-Jul-25 14.0800 0.07 3.45 16.56 -4.35 NA 23.42
102 Nippon India Growth Mid Cap Fund - Direct Plan Nippon India MF 03-Jul-25 4603.9252 0.44 3.82 16.55 7.97 32.03 21.37
103 HSBC Large and Mid Cap Fund - Regular Plan HSBC MF 03-Jul-25 26.8978 0.47 4.35 16.53 0.99 24.32 17.18
104 Motilal Oswal Flexi Cap Fund - Direct Plan Motilal Oswal MF 03-Jul-25 70.4586 1.38 7.04 16.53 14.25 29.72 19.12
105 Bajaj Finserv Flexi Cap Fund - Direct Plan Bajaj Finserv MF 03-Jul-25 15.1550 0.16 4.09 16.50 6.60 NA 24.61
106 ITI Flexi Cap Fund - Direct Plan ITI MF 03-Jul-25 18.8267 0.26 3.62 16.49 2.77 NA 31.13
107 Kotak Small Cap Fund - Direct Plan Kotak MF 03-Jul-25 313.3200 1.02 3.47 16.45 0.28 23.22 22.41
108 Kotak Pioneer Fund - Direct Plan Kotak MF 02-Jul-25 34.3740 1.31 4.60 16.40 8.67 27.46 24.35
109 Axis Momentum Fund - Direct Plan Axis MF 03-Jul-25 9.4500 0.32 4.07 16.38 NA NA -4.64
110 Aditya Birla Sun Life Retirement Fund - 30s Plan - Direct Plan Aditya Birla Sun Life MF 03-Jul-25 22.1200 0.09 3.35 16.35 7.59 20.53 13.38
111 Motilal Oswal Small Cap Fund - Direct Plan Motilal Oswal MF 03-Jul-25 14.4625 1.14 2.86 16.31 15.18 NA 26.91
112 Nippon India Growth Mid Cap Fund Nippon India MF 03-Jul-25 4204.2274 0.43 3.74 16.31 7.09 30.97 22.51
113 Motilal Oswal Flexi Cap Fund - Regular Plan Motilal Oswal MF 03-Jul-25 63.6040 1.36 6.97 16.28 13.27 28.63 18.04
114 WhiteOak Capital Special Opportunities Fund - Regular Plan WhiteOak Capital MF 03-Jul-25 12.9930 0.14 3.79 16.25 14.10 NA 22.55
115 Motilal Oswal Business Cycle Fund - Direct Plan Motilal Oswal MF 03-Jul-25 12.8879 3.07 4.72 16.21 NA NA 22.39
116 Sundaram Infrastructure Advantage Fund - Direct Plan Sundaram MF 03-Jul-25 103.0623 0.56 3.43 16.18 -0.83 28.95 17.54
117 Aditya Birla Sun Life Transportation and Logistics Fund - Regular Plan Aditya Birla Sun Life MF 03-Jul-25 13.7400 0.00 3.31 16.15 -5.70 NA 21.57
118 Baroda BNP Paribas Innovation Fund - Direct Plan Baroda BNP Paribas MF 03-Jul-25 12.5060 0.15 3.45 16.15 3.03 NA 18.22
119 Franklin India Equity Advantage Fund - Direct Plan Franklin Templeton MF 03-Jul-25 213.9550 -0.25 5.15 16.15 8.72 21.35 16.67
120 Kotak Business Cycle Fund - Direct Plan Kotak MF 03-Jul-25 16.9880 0.37 3.27 16.14 9.70 NA 21.03
121 Motilal Oswal Quant Fund - Direct Plan Motilal Oswal MF 03-Jul-25 10.5373 0.89 2.36 16.14 -3.20 NA 2.52
122 Kotak Small Cap Fund - Regular Plan Kotak MF 03-Jul-25 267.1600 0.99 3.37 16.13 -0.84 21.74 17.46
123 Bajaj Finserv Flexi Cap Fund - Regular Plan Bajaj Finserv MF 03-Jul-25 14.7480 0.13 3.97 16.11 5.13 NA 22.82
124 Motilal Oswal Quant Fund - Regular Plan Motilal Oswal MF 03-Jul-25 9.9566 0.89 2.35 16.10 -3.42 NA -1.00
125 Mahindra Manulife Large and Mid Cap Fund - Direct Plan Mahindra Manulife MF 03-Jul-25 30.4574 1.11 4.78 16.03 2.91 23.71 22.38
126 Sundaram Infrastructure Advantage Fund - Regular Plan Sundaram MF 03-Jul-25 96.4700 0.55 3.38 16.03 -1.37 28.23 12.59
127 ITI Flexi Cap Fund - Regular Plan ITI MF 03-Jul-25 18.0392 0.23 3.49 16.02 1.04 NA 28.80
128 Kotak Pioneer Fund - Regular Plan Kotak MF 02-Jul-25 31.4200 1.29 4.49 16.00 7.16 25.62 22.40
129 Aditya Birla Sun Life Retirement Fund - 30s Plan - Regular Plan Aditya Birla Sun Life MF 03-Jul-25 20.0620 0.06 3.24 15.99 6.22 18.89 11.64
130 Axis Momentum Fund - Regular Plan Axis MF 03-Jul-25 9.3700 0.32 4.00 15.97 NA NA -5.45
131 Franklin India Equity Advantage Fund Franklin Templeton MF 03-Jul-25 194.8156 -0.26 5.09 15.95 7.94 20.45 15.74
132 Motilal Oswal Small Cap Fund - Regular Plan Motilal Oswal MF 03-Jul-25 14.1494 1.11 2.75 15.94 13.56 NA 25.10
133 JM Value Fund - Direct Plan JM MF 03-Jul-25 112.6126 0.87 3.32 15.92 -3.69 31.20 19.02
134 Tata Retirement Savings Fund - Progresive Plan - Direct Plan Tata MF 03-Jul-25 81.7602 -0.12 3.77 15.87 6.37 22.54 16.54
135 Bank of India Small Cap Fund - Direct Plan Bank of India MF 03-Jul-25 52.6500 1.21 2.83 15.84 1.80 28.56 28.99
136 Baroda BNP Paribas Innovation Fund - Regular Plan Baroda BNP Paribas MF 03-Jul-25 12.2389 0.12 3.34 15.81 1.40 NA 16.32
137 Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan Aditya Birla Sun Life MF 03-Jul-25 35.5100 1.11 3.41 15.78 1.20 23.53 12.94
138 ITI Focused Fund - Direct Plan ITI MF 03-Jul-25 16.0488 0.45 5.28 15.78 7.13 NA 26.33
139 Motilal Oswal Business Cycle Fund - Regular Plan Motilal Oswal MF 03-Jul-25 12.7171 3.04 4.60 15.78 NA NA 20.82
140 Kotak Business Cycle Fund - Regular Plan Kotak MF 03-Jul-25 16.2690 0.35 3.16 15.75 8.15 NA 19.15
141 HSBC Flexi Cap Fund - Direct Plan HSBC MF 03-Jul-25 248.0033 0.16 4.56 15.74 5.17 25.88 16.82
142 ITI Large and Mid Cap Fund - Direct Plan ITI MF 03-Jul-25 10.0643 0.20 3.06 15.68 NA NA -0.12
143 HSBC Value Fund - Direct Plan HSBC MF 03-Jul-25 124.8525 0.27 3.87 15.67 4.10 31.19 21.43
144 Sundaram Mid Cap Fund - Direct Plan Sundaram MF 03-Jul-25 1517.8102 0.60 3.02 15.64 8.28 30.83 20.41
145 Mahindra Manulife Large and Mid Cap Fund - Regular Plan Mahindra Manulife MF 03-Jul-25 27.6569 1.08 4.66 15.61 1.38 21.68 20.26
146 UTI Quant Fund - Direct Plan UTI MF 03-Jul-25 10.8865 0.49 3.97 15.61 NA NA 8.75
147 PGIM India Mid Cap Fund - Direct Plan PGIM India MF 03-Jul-25 75.9700 0.44 4.87 15.60 5.57 20.66 19.12
148 Samco Special Opportunities Fund - Direct Plan Samco MF 03-Jul-25 8.8200 1.03 3.04 15.60 -15.11 NA -14.15
149 JM Value Fund JM MF 03-Jul-25 100.3424 0.85 3.20 15.54 -4.92 29.90 18.32
150 HSBC Flexi Cap Fund - Regular Plan HSBC MF 03-Jul-25 222.4204 0.14 4.49 15.52 4.37 24.84 15.68
151 Kotak Flexi Cap Fund - Direct Plan Kotak MF 03-Jul-25 97.6070 0.33 4.13 15.52 6.31 23.43 18.13
152 Baroda BNP Paribas Small Cap Fund - Direct Plan Baroda BNP Paribas MF 03-Jul-25 13.6329 1.88 2.99 15.51 -1.82 NA 20.25
153 Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan Aditya Birla Sun Life MF 03-Jul-25 32.3000 1.10 3.33 15.48 0.22 22.36 11.92
154 Helios Large and Mid Cap Fund - Direct Plan Helios MF 03-Jul-25 10.6700 0.00 4.00 15.48 NA NA 8.00
155 Tata Retirement Savings Fund - Progresive Plan - Regular Plan Tata MF 03-Jul-25 67.3673 -0.15 3.64 15.45 4.82 20.74 14.96
156 Kotak MNC Fund - Direct Plan Kotak MF 03-Jul-25 10.2140 0.56 3.01 15.43 NA NA 1.94
157 Bank of India Small Cap Fund - Regular Plan Bank of India MF 03-Jul-25 47.2200 1.18 2.70 15.42 0.25 26.55 26.86
158 HSBC Value Fund - Regular Plan HSBC MF 03-Jul-25 111.8963 0.25 3.79 15.40 3.12 29.94 16.87
159 Sundaram Mid Cap Fund - Regular Sundaram MF 03-Jul-25 1390.5532 0.58 2.95 15.40 7.38 29.72 24.06
160 JM Midcap Fund - Direct Plan JM MF 03-Jul-25 20.2561 1.37 4.12 15.32 0.20 NA 30.91
161 ITI Focused Fund - Regular Plan ITI MF 03-Jul-25 15.4540 0.42 5.14 15.30 5.26 NA 24.02
162 Franklin India Prima Fund - Direct Plan Franklin Templeton MF 03-Jul-25 3166.8654 1.15 4.53 15.28 7.51 30.24 20.97
163 Kotak Flexi Cap Fund - Regular Plan Kotak MF 03-Jul-25 86.6750 0.31 4.06 15.28 5.41 22.35 14.63
164 Edelweiss Large & Mid Cap Fund - Direct Plan Edelweiss MF 03-Jul-25 103.6550 0.30 4.38 15.25 5.92 25.00 17.77
165 PGIM India Mid Cap Fund - Regular Plan PGIM India MF 03-Jul-25 65.6300 0.40 4.76 15.24 4.27 19.07 17.63
166 WhiteOak Capital Large and Mid Cap Fund - Direct Plan WhiteOak Capital MF 03-Jul-25 13.5330 0.30 4.12 15.22 9.46 NA 21.64
167 ITI Large and Mid Cap Fund - Regular Plan ITI MF 03-Jul-25 9.9216 0.17 2.92 15.20 NA NA -1.53
168 ITI Mid Cap Fund - Direct Plan ITI MF 03-Jul-25 23.3637 0.39 2.64 15.20 -0.68 31.17 21.73
169 Samco Special Opportunities Fund - Regular Plan Samco MF 03-Jul-25 8.6600 0.93 2.85 15.16 -16.49 NA -15.63
170 Baroda BNP Paribas Small Cap Fund - Regular Plan Baroda BNP Paribas MF 03-Jul-25 13.2988 1.85 2.88 15.15 -3.07 NA 18.49
171 Motilal Oswal Balance Advantage Fund - Direct Plan Motilal Oswal MF 03-Jul-25 22.1158 3.70 5.71 15.14 -5.28 13.86 9.43
172 UTI Quant Fund - Regular Plan UTI MF 03-Jul-25 10.8031 0.46 3.83 15.12 NA NA 7.94
173 Mahindra Manulife Small Cap Fund - Direct Plan Mahindra Manulife MF 03-Jul-25 20.2089 0.80 4.33 15.08 -0.47 NA 31.60
174 Helios Large and Mid Cap Fund - Regular Plan Helios MF 03-Jul-25 10.5500 -0.09 3.84 15.05 NA NA 6.78
175 Franklin India Prima Fund Franklin Templeton MF 03-Jul-25 2818.1152 1.13 4.46 15.05 6.66 29.17 19.51
176 ICICI Prudential US Bluechip Equity Fund - Direct Plan ICICI Prudential MF 02-Jul-25 72.1500 4.17 7.56 15.04 13.95 17.66 15.55
177 Aditya Birla Sun Life Bal Bhavishya Yojna - Direct Plan Aditya Birla Sun Life MF 03-Jul-25 22.3500 -0.04 3.86 15.03 3.95 19.83 13.66
178 Mahindra Manulife Mid Cap Fund - Direct Plan Mahindra Manulife MF 03-Jul-25 38.1468 0.96 4.47 15.03 2.83 31.34 20.90
179 Kotak MNC Fund - Regular Plan Kotak MF 03-Jul-25 10.1120 0.53 2.88 15.01 NA NA 0.93
180 Aditya Birla Sun Life Mid Cap Fund - Direct Plan Aditya Birla Sun Life MF 03-Jul-25 883.9000 -0.01 3.42 14.98 5.15 24.61 18.34
181 Mirae Asset Large and Mid Cap Fund - Direct Plan Mirae Asset MF 03-Jul-25 170.4900 0.24 4.32 14.98 4.21 21.19 23.44
182 Edelweiss Business Cycle Fund - Direct Plan Edelweiss MF 03-Jul-25 9.1973 0.01 4.08 14.97 NA NA -8.48
183 Bank of India Consumption Fund - Direct Plan Bank of India MF 03-Jul-25 10.9200 1.02 5.30 14.95 NA NA 8.98
184 SBI Magnum Comma Fund - Direct Plan SBI MF 03-Jul-25 114.3892 1.52 4.69 14.91 4.66 22.36 16.41
185 Quant ESG Integration Strategy Fund - Direct Plan Quant MF 03-Jul-25 36.1606 0.22 2.16 14.90 -0.70 24.46 31.68
186 Bandhan Innovation Fund - Direct Plan Bandhan MF 03-Jul-25 12.9460 0.43 3.46 14.89 15.20 NA 24.01
187 JM Midcap Fund - Regular Plan JM MF 03-Jul-25 19.3218 1.34 3.99 14.87 -1.42 NA 28.58
188 Edelweiss Large & Mid Cap Fund Edelweiss MF 03-Jul-25 88.1640 0.27 4.27 14.85 4.43 23.14 12.72
189 LIC MF Dividend Yield Fund - Direct Plan LIC MF 03-Jul-25 33.6987 -0.46 2.63 14.83 4.90 28.16 20.48
190 Tata Dividend Yield Fund - Direct Plan Tata MF 03-Jul-25 19.5747 0.50 4.07 14.80 0.24 24.00 17.67
191 Union Value Discovery Fund - Direct Plan Union KBC MF 03-Jul-25 30.5800 2.10 5.01 14.79 4.91 24.36 18.39
192 ICICI Prudential US Bluechip Equity Fund - Regular ICICI Prudential MF 02-Jul-25 64.6300 4.14 7.47 14.78 12.99 16.61 15.32
193 Motilal Oswal Balance Advantage Fund - Regular Plan Motilal Oswal MF 03-Jul-25 19.9228 3.67 5.59 14.77 -6.49 12.47 8.13
194 WhiteOak Capital Large and Mid Cap Fund - Regular Plan WhiteOak Capital MF 03-Jul-25 13.1930 0.28 3.98 14.77 7.72 NA 19.64
195 Aditya Birla Sun Life Mid Cap Fund - Regular Plan Aditya Birla Sun Life MF 03-Jul-25 793.7800 -0.03 3.34 14.74 4.28 23.54 21.22
196 SBI Magnum Comma Fund SBI MF 03-Jul-25 105.8239 1.51 4.63 14.73 4.01 21.67 12.54
197 Mirae Asset Large and Mid Cap Fund - Regular Plan Mirae Asset MF 03-Jul-25 151.5530 0.22 4.24 14.73 3.25 20.04 19.84
198 Invesco India Largecap Fund - Direct Plan Invesco MF 03-Jul-25 84.3300 -0.54 3.87 14.73 6.65 23.15 16.41
199 ITI Mid Cap Fund - Regular Plan ITI MF 03-Jul-25 21.4016 0.36 2.50 14.72 -2.41 28.73 19.29
200 Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan Aditya Birla Sun Life MF 03-Jul-25 20.0700 -0.05 3.72 14.69 2.55 18.05 11.76
