Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares Mutual Funds IPO Portfolio Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Jaiprak 259.75 2.57
Satyam C 501.10 1.04
Tata Ste 886.35 4.12
Hindalco 192.30 6.86
Ntpc Ltd 190.10 1.14
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
Results Analysis
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Top Gainers/Losers Top 10 TurnOver NIFTY Live Prices No Delivery Stocks
Click for BSE Index
Current Index
Indices Time Current Value High Low % Change Relative Change
S&P CNX Nifty 14-May-2008 16:43:24 5011.75 0.00 0.00 1.09 54.04
 
Live Quotes of S&P CNX Nifty Scrips 14-May 16:00:06
Company Current Price Previous Close % Change Volume
DR. REDDY 674.75 624.40 8.06 776,832
TCS 971.15 905.05 7.30 2,343,297
HINDALCO 192.30 179.95 6.86 7,644,173
STERLITE (I) 855.85 815.00 5.01 1,904,891
H C L TECH 307.15 293.75 4.56 1,853,026
INFOSYS TECH 1824.90 1748.75 4.35 2,027,864
TATA STEEL 886.10 851.40 4.08 3,357,967
NATION ALUM 498.60 481.00 3.66 670,083
BHARTI TELE 848.85 820.05 3.51 3,730,602
SIEMENS 585.90 566.35 3.45 625,694
MARUTI UDYOG 797.05 770.65 3.43 966,247
HOUS DEV FIN 2738.70 2651.35 3.29 843,677
ZEE TELE 231.10 223.95 3.19 1,235,408
RELIANCE ENR 1427.75 1383.65 3.19 2,128,196
REL PET 184.00 178.35 3.17 25,971,300
HERO HONDA 820.70 798.50 2.78 196,026
CAIRN IND 284.55 277.30 2.61 9,666,755
REL COM 559.10 546.05 2.39 3,188,993
PUNJAB NATIONAL B 508.40 497.15 2.26 522,967
WIPRO 503.05 492.80 2.08 1,534,412
SUZLONENERGY 283.70 278.45 1.89 1,575,852
RANBAXY LAB. 494.95 486.75 1.68 855,344
GRASIM IND 2244.85 2214.35 1.38 64,782
IDEA CELL 105.70 104.30 1.34 15,313,238
DLF LTD 623.35 615.10 1.34 2,331,932
RELIANCE 2530.75 2501.10 1.19 2,009,835
TATA POWER 1357.45 1344.20 0.99 247,861
ICICI BANK 896.45 888.60 0.88 1,699,656
S A I L 170.25 168.90 0.80 14,489,907
CIPLA 209.80 208.25 0.74 848,931
VIDESH SANCH 494.75 491.85 0.59 113,028
B H E L 1744.60 1734.50 0.58 1,083,698
LARSEN & TOU 2828.15 2815.05 0.47 727,790
SATYAM COMPU 499.90 497.80 0.42 6,688,603
I T C 226.30 225.35 0.42 3,519,233
TATA MOTORS 668.70 666.15 0.38 871,415
POWGRICO LTD 102.20 102.05 0.15 1,677,649
SUN PHARMA 1353.45 1353.95 -0.04 86,782
S B I 1660.75 1667.80 -0.42 484,558
A B B 1059.85 1064.70 -0.46 113,599
UNITECH P 274.20 275.70 -0.54 3,635,964
NTPC LTD 190.05 191.55 -0.78 6,251,423
H D F C BANK 1464.80 1480.25 -1.04 602,688
HIND LEVER 242.90 246.05 -1.28 1,553,093
MAH & MAH 656.30 666.05 -1.46 673,402
GUJ AMB CEME 109.45 111.65 -1.97 634,833
A C C 667.45 683.65 -2.37 794,802
BHARAT PETRO 339.20 348.75 -2.74 477,064
GAIL 395.05 408.70 -3.34 2,580,215
O N G C 939.30 1000.30 -6.10 4,492,202
 

 

 

 

Home | Shares | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Myiris radio | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services (India) Private Limited
Disclaimer