Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Vimal Oil and Foods Limited
Sector:Food Products Food Products - Solvent Extraction
BSE:19373NSE:VIMALOILBloomberg:VOF@INReuters:VIMO.BO
Market Lot: 1Face Value: 10ISIN Demat: INE067D01015
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
02-MAY-16 SAROJ AGENCIES PVT LTD Buy 135000 56.56 49.05
31-MAR-16 RAJENDRA SHAH ARUNA Buy 100000 50.67 48.75
22-MAR-16 INNOVATE DERIVATIVES PRIVATE LIMITED Sell 142750 52.05 50
15-NOV-10 JAYESH CHANDUBHAI PATEL Buy 90000 71.17 72.1
15-NOV-10 CHANDUBHAI I. PATEL Buy 100000 71.8 72.1
15-NOV-10 KANAIYALAL LILABHAI PATEL Sell 70000 71.21 72.1
12-NOV-10 JAYESH CHANDUBHAI PATEL Buy 120000 70.94 71.05
11-NOV-10 PATEL KANTABEN Buy 96542 70.79 70
11-NOV-10 PATEL SONAL Buy 99453 70.13 70
10-NOV-10 PRADIP C. PATEL Buy 75713 67.4 66.8
10-NOV-10 PATEL JIGISHABEN Buy 121862 66.79 66.8
09-NOV-10 CHANDUBHAI I PATEL Buy 100000 67.96 67.5
12-JUN-08 JAYESH CHANDULAL PATEL Buy 100000 41.5 42.75
12-JUN-08 ROHAN CORPORATE SERVICES PVT. LTD Sell 100000 41.5 42.75
12-JUN-08 MRUNAL ADVISORY PRIVATE LTD. Sell 100000 42.5 42.75
25-MAR-08 TEJAS CHHANALAL JOSHI HUF Buy 24900 30.85 32.95
25-MAR-08 RISI FINSTOCK PRIVATE LIMITED Sell 25000 30.86 32.95
12-JUL-07 VISHNUBHAI I PATEL Buy 140450 29 29.25
12-JUL-07 GEETA RAJESH BHATIA Sell 100000 28.85 29.25
12-JUL-07 RAJESH DOULATRAM BHATIA Sell 49150 29.21 29.25
18-JUN-07 JYOTIBEN KANTIBHAI PATEL Buy 56000 29 29.7
25-MAY-07 SAVITABEN NARANBHAI PATEL Buy 50000 30.15 30.5
23-MAY-07 JYOTIBEN KAMTIBHAI PATEL Buy 50000 31.25 29.2
22-MAY-07 RAMESHBHAI CHATURBHAI PATEL Buy 100000 35.5 31.25
18-MAY-07 VIKRAM BHOGILAL PATEL Buy 220000 30 31.2
17-MAY-07 BHAILALBHAI R PATEL Buy 50000 30 29.45
27-APR-07 RAMANBHAI M PATEL Buy 50000 28 27.65
26-APR-07 RAMANBHAI M PATEL Buy 50000 28 28.55
26-APR-07 INTERFACE FINANCIAL SERVI Sell 50000 28.55 28.55
09-APR-07 INTERFACE FIN.SERVICES LT Sell 50000 29.55 29.55
09-APR-07 SAVITABEN NARANBHAI PATEL Buy 30000 29.55 29.55
09-APR-07 SUNALI CHIRAGBHAI SHAH Buy 30000 29.55 29.55
04-APR-07 GANPATBHAI D PATEL Buy 30000 27 27.6
04-APR-07 KAUSHIK SHAH SHARES SEC P Sell 60000 27 27.6
04-APR-07 KALYANBHAI LILABHAI PATEL Buy 29970 27 27.6
23-MAR-07 IMRAN SIDDIQUE CHAMUNDI Sell 33065 43.2 42
23-MAR-07 IMRAN SIDDIQUE CHAMUNDI Buy 33065 44.82 42
22-MAR-07 IMRAN SIDDIQUE CHAMUNDI Sell 44290 44.08 45.25
22-MAR-07 IMRAN SIDDIQUE CHAMUNDI Buy 42600 44.09 45.25
22-MAR-07 BHAVNA S.SETHIA Buy 55304 44.33 45.25
22-MAR-07 BHAVNA S.SETHIA Sell 55304 44.72 45.25
22-MAR-07 PURNIMA SINGHI Sell 33634 42.87 45.25
22-MAR-07 ABISHEK D BAFNA Sell 27500 43.15 45.25
22-MAR-07 KAUSHIK SHAH SHARES SEC P Buy 50000 43.94 45.25
21-MAR-07 ABHISHEK D.BAFNA Sell 26000 41.02 41.05
21-MAR-07 PURNIMA S.SINGHI Sell 26000 42.02 41.05
21-MAR-07 BHAVNA S. SETHIA Sell 24038 41.44 41.05
21-MAR-07 BHAVNA S. SETHIA Buy 24038 41.61 41.05
21-MAR-07 PURNIMA S.SINGHI Buy 35000 41.28 41.05
21-MAR-07 ABHISHEK D.BAFNA Buy 30000 41.33 41.05
21-MAR-07 IMRAN SIDDIQUE CHAMUNDI Sell 58510 41.68 41.05
21-MAR-07 IMRAN SIDIQUE CHAMUNDI Buy 60200 41.87 41.05
20-MAR-07 ABHISHEK D BAFNA Sell 27000 40.5 40.15
20-MAR-07 KAUSHIK SHAH SHARES SEC P Sell 122293 40.34 40.15
20-MAR-07 PURNIMA S SINGHI Sell 30500 40.5 40.15
20-MAR-07 ABHISHEK D BAFNA Buy 27000 39.61 40.15
20-MAR-07 PURNIMA S SINGHI Buy 30500 39.5 40.15
19-MAR-07 RAKESH G. MEHTA Sell 30000 42.25 42.1
19-MAR-07 KAUSHIK SHAH SHARES SEC P Sell 50000 42.25 42.1
19-MAR-07 ILEN VINODCHANDRA PARIKH Buy 30000 42.1 42.1
19-MAR-07 DHADHUK CHATURBHAI POPATB Buy 30000 42.25 42.1
15-MAR-07 ATUL I BORA Sell 35000 41.11 41.65
14-MAR-07 SHREE DHOOT TDG AND AGENC Sell 52682 39.9 40.05
14-MAR-07 ABHISHEK D BAFNA Buy 25000 40.53 40.05
14-MAR-07 PURNIMA S SINGHI Buy 28500 40.52 40.05
13-MAR-07 VIDEOCON INDUSTRIES LTD Sell 63447 41.42 40.25
13-MAR-07 SHREE DHOOT TDG AND AGENC Sell 117327 42.26 40.25
12-MAR-07 SPARROW EXPORTS PVT LTD. Buy 95000 43.34 43.35
12-MAR-07 SUNIL JIVRAJ SINGHI Buy 33494 41.46 43.35
12-MAR-07 SUNIL JIVRAJ SINGHI Sell 33494 43.35 43.35
12-MAR-07 ATUL I BORA Buy 25000 41.88 43.35
12-MAR-07 KAUSHIK SHAH SHARES SEC P Buy 100000 36.42 43.35
12-MAR-07 SHREE DHOOT TDG AND AGENC Sell 40000 36.01 43.35
12-MAR-07 SPARROW EXPORTS PVT LTD Sell 95000 36.49 43.35
08-MAR-07 SUNIL JIVRAJ SINGHI Sell 48600 40.52 40.65
08-MAR-07 SPARROW EXPORTS PVT LTD. Buy 102000 40.49 40.65
08-MAR-07 SPARROW EXPORTS PVT LTD Sell 102000 34.9 40.65
08-MAR-07 SUNIL JIVRAJ SINGHI Buy 45600 38.82 40.65
07-MAR-07 SPARROW EXPORTS PVT LTD. Sell 70000 33.85 37.75
07-MAR-07 INTERFACE FIN.SERVICES LT Sell 25000 37.75 37.75
07-MAR-07 INTERFACE FIN.SERVICES LT Buy 50000 37.75 37.75
07-MAR-07 SPARROW EXPORTS PVT LTD. Buy 70000 39 37.75
02-MAR-07 SHILPA N. DOSHI Buy 55600 34.09 34.6
02-MAR-07 SHREE DHOOT TDG AND AGENC Sell 148303 34.12 34.6
02-MAR-07 SHILPA N. DOSHI Sell 42871 34.64 34.6
07-FEB-07 SHREE DHOOT TDG AND AGENC Buy 39852 40.65 41.35
06-FEB-07 AMRABATHI INVESTRA PVT LT Sell 50000 40.72 40.05
06-FEB-07 PILOT CONSULTANTS LTD Sell 32402 40.77 40.05
06-FEB-07 NIDHI R. MEHTA Buy 25000 40.67 40.05
06-FEB-07 RAKESH GOVINDCHAND MEHTA Buy 50000 40.93 40.05
05-FEB-07 AMRABATHI INVESTRA PVT LT Sell 50000 40.23 40.2
05-FEB-07 SHREE DHOOT TDG AND AGENC Buy 56263 40.32 40.2
02-FEB-07 SHREE DHOOT TDG AND AGENC Buy 100000 40.73 40.3
02-FEB-07 PILOT CONSULTANTS LTD Sell 80000 40.46 40.3
02-FEB-07 GEOMETRIC SEC AND ADV PVT Buy 34670 40.63 40.3
01-FEB-07 PILOT CONSULTANTS LTD Sell 50000 40.13 40.55
01-FEB-07 SHREE DHOOT TDG AND AGENC Buy 88084 40.23 40.55
12-JAN-07 VIDEOCON INDUSTRIES LTD Buy 65327 46.25 46.1
11-JAN-07 SHREE DHOOT TDG AND AGENC Buy 30499 45.75 45.75
11-JAN-07 AMRABATHI INVESTRA PVT LT Buy 100000 45.75 45.75
11-JAN-07 DHARMENDRA J MADHANI Sell 32184 45.75 45.75
10-JAN-07 DHARMENDRA J MADHAVI Buy 30100 42.75 43.6
19-DEC-06 PILOT CONSULTANTS LTD Buy 30494 46.25 44.4
18-DEC-06 PILOT CONSULTANTS LTD Buy 63763 46.5 46.65
12-DEC-06 SAMIR SURESH SHAH Sell 57128 55.93 55.95
12-DEC-06 JMP SECURITIES PVT. LTD. Buy 50492 55.9 55.95
12-DEC-06 PILOT CONSULTANTS LTD Buy 25416 55.95 55.95
12-DEC-06 JMP SECURITIES PVT. LTD. Sell 50492 55 55.95
12-DEC-06 SAMIR SURESH SHAH Buy 57128 55.89 55.95
11-DEC-06 JHAVERI TRADING AND INVES Buy 25000 53.3 53.3
06-DEC-06 PILOT CONSULTANTS LTD Buy 71766 46.08 46.1
28-NOV-06 INTERFACE FIN.SERVICES LT Buy 23280 43.25 43.25
03-NOV-06 VIVEK MEHROTRA Sell 23967 42.25 42.15
03-NOV-06 VIVEK MEHROTRA Buy 23967 40.7 42.15
01-NOV-06 JHAVERI TRADING AND INVES Sell 23189 36.03 37.05
01-NOV-06 INDUCTO STEEL LTD Buy 25000 36 37.05
17-OCT-06 JHAVERI TRADING AND INVES Buy 63189 41.29 41
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
22-MAR-16 INNOVATE DERIVATIVES PRIVATE LTD Sell 140750 52 50
14-MAR-16 ABHIK ADVERTISING PRIVATE LIMITED Sell 284650 45.64 48.25
14-MAR-16 INNOVATE DERIVATIVES PRIVATE LTD Buy 283500 45.63 48.25
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer