Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
MPIL Corporation Limited
Sector:Engineering Engineering - Engineering - Others
BSE:500450NSE:MATHPLATTBloomberg:MP@INReuters:MTHP.BO
Market Lot: 1Face Value: 10ISIN Demat: INE844C01027
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
13-NOV-17 TINA KHUNTETA Buy 5700 181 -
13-NOV-17 AVDHESH KHUNTETA Buy 8900 181 -
13-NOV-17 FIRE STORM FIN & TRD PVT LTD Sell 15000 181 -
07-NOV-17 TANU TAMBY Buy 3000 181 -
07-NOV-17 BALA AGARWAL Buy 16000 181 -
07-NOV-17 FIRE STORM FIN & TRD PVT LTD Sell 19000 181 -
31-MAR-15 PANKAJ KUMAR GOYAL Buy 5500 47.97 47.65
31-MAR-15 PANKAJ KUMAR GOYAL HUF Sell 5500 47.97 47.65
04-JUN-14 SWEETESH N BHANSALI Buy 3000 69.9 76.75
04-JUN-14 SWEETESH N BHANSALI Sell 3000 76.76 76.75
03-JUN-14 DINESHKUMAR CHIMANLAL DARJI Buy 4520 71.87 73.4
03-JUN-14 DINESHKUMAR CHIMANLAL DARJI Sell 4520 66.57 73.4
10-APR-14 VSL SECURITIES PVT LTD Sell 4634 66.5 66.5
10-APR-14 PANKAJ KUMAR GOYAL HUF Buy 4735 66.5 66.5
04-APR-11 RAJENDRABHAI SHAH HEMANTBHAI Buy 3500 62 57.55
04-APR-11 DAKSHABEN DINESHBHAI PATEL Sell 3500 62 57.55
29-MAR-11 ROHIT BAID Sell 6000 65 66.35
29-MAR-11 SWETA BAHETI Sell 11000 69.55 66.35
29-MAR-11 CHATURBHUJ BAHETI Sell 6000 69 66.35
29-MAR-11 BANWARI LAL BAHETI Sell 5000 63 66.35
29-MAR-11 BANWARI LAL BAHETI Buy 5000 69 66.35
29-MAR-11 SWETA BAHETI Buy 11000 62.45 66.35
29-MAR-11 ROHIT BAID Buy 6000 69 66.35
29-MAR-11 MAHAVEER KUMAR NAHTA Sell 6000 62 66.35
29-MAR-11 CHATURBHUJ BAHETI Buy 6000 65 66.35
29-MAR-11 MAHAVEER KUMAR NAHTA Buy 6000 70 66.35
28-MAR-11 BANWARI LAL BAHETI Sell 7000 62.5 64.65
28-MAR-11 JAISHREE JAJU Sell 7000 68.5 64.65
28-MAR-11 RAVI BORDIA Sell 10012 62.7 64.65
28-MAR-11 DIPAK RAMNIKLAL SHAH Sell 10000 66.6 64.65
28-MAR-11 BANWARI LAL BAHETI Buy 7000 68.5 64.65
28-MAR-11 JAISHREE JAJU Buy 7000 62.5 64.65
28-MAR-11 DIPAK RAMNIKLAL SHAH Buy 10000 62.7 64.65
28-MAR-11 RAVI BORDIA Buy 10012 66.6 64.65
25-MAR-11 GIRADHARI SINGH Sell 3000 72.5 68
25-MAR-11 REENA SHARMA Buy 3000 72.5 68
25-MAR-11 GIRADHARI SINGH Buy 3000 64 68
25-MAR-11 REENA SHARMA Sell 3000 64 68
24-MAR-11 NEETA AGARWAL Buy 5000 64.15 69.85
24-MAR-11 PREM DEVI DARGAR Buy 5000 73.33 69.85
24-MAR-11 VEENA DEVI JAJU Buy 3000 64.5 69.85
24-MAR-11 GOVIND BAHETI Buy 3000 72.5 69.85
24-MAR-11 GOVIND BAHETI Sell 3000 64.5 69.85
24-MAR-11 VEENA DEVI JAJU Sell 3000 72.5 69.85
24-MAR-11 NEETA AGARWAL Sell 5000 73.29 69.85
24-MAR-11 PREM DEVI DARGAR Sell 5000 64.15 69.85
22-MAR-11 VEENA DEVI JAJU Sell 14000 70 70
22-MAR-11 JITENDRA KUMAR BAID Buy 7000 70 70
22-MAR-11 VEENA DEVI JAJU Buy 14000 64 70
22-MAR-11 JITENDAR KUMAR BAID & SONS (HUF) Buy 7000 70 70
22-MAR-11 JITENDRA KUMAR BAID Sell 7000 64 70
22-MAR-11 JITENDAR KUMAR BAID & SONS (HUF) Sell 7000 64 70
18-FEB-11 DAKSHABEN DINESHBHAI PATEL Buy 3500 66.5 66.5
04-JUN-10 MANORAMA RAMANLAL SHAH Buy 2927 64.72 64.7
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer