Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
HIM Teknoforge Limited
Sector:Auto Ancillaries Auto Ancillaries - Transmission and Steering
BSE:505712NSE:NABloomberg:GATG@INReuters:GATG.BO
Market Lot: 1Face Value: 2ISIN Demat: INE705G01021
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
30-DEC-16 VENU GUPTA Sell 10000 176.83 173.8
21-SEP-16 HIM TEKNOFORGE LTD Sell 33000 244.7 244.9
21-SEP-16 MANAV NARESHBHAI PATEL Buy 27264 245.53 244.9
21-SEP-16 MANAV NARESHBHAI PATEL Sell 27264 247.62 244.9
21-SEP-16 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 10000 245.64 244.9
20-SEP-16 VENU GUPTA Buy 10000 242 238.4
20-SEP-16 KIRTI GARG Buy 10743 245.25 238.4
20-SEP-16 KIRTI GARG Sell 10743 247.21 238.4
20-SEP-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 11486 247.52 238.4
20-SEP-16 ASHIRWAD INVESTMENTS PRIVATE LIMITED Sell 17380 244.96 238.4
20-SEP-16 MANAV NARESHBHAI PATEL Buy 32214 245.01 238.4
20-SEP-16 MANAV NARESHBHAI PATEL Sell 32214 244.07 238.4
20-SEP-16 ASHIRWAD INVESTMENTS PRIVATE LIMITED Buy 17380 248.67 238.4
20-SEP-16 HIM TEKNOFORGE LTD Sell 56961 244.14 238.4
20-SEP-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 11486 245.63 238.4
16-SEP-16 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 9000 245.74 241.6
16-SEP-16 MANAV NARESHBHAI PATEL Buy 9017 245.41 241.6
16-SEP-16 MANAV NARESHBHAI PATEL Sell 9017 244.16 241.6
15-SEP-16 HIM TEKNOFORGE LTD Sell 9000 246.74 246.75
14-SEP-16 HIM TEKNOFORGE LTD Sell 31000 250.81 250.2
14-SEP-16 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 20000 250 250.2
31-AUG-16 MANAV NARESHBHAI PATEL Buy 12796 280.56 254.35
31-AUG-16 MANAV NARESHBHAI PATEL Sell 12796 274.06 254.35
31-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 19214 264.49 254.35
31-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 19214 262.33 254.35
31-AUG-16 SUNIL PRAMOD WADEKAR Sell 8964 255.17 254.35
31-AUG-16 HIM TEKNOFORGE LTD Sell 30000 264.7 254.35
31-AUG-16 SUNIL PRAMOD WADEKAR Buy 8964 256.94 254.35
16-MAR-15 AMAR CHAND AGARWAL Buy 10 232 228.3
16-MAR-15 AMAR CHAND AGARWAL Sell 9751 232.45 228.3
30-JAN-15 NARESH KOTHARI Sell 22433 288.27 288.4
30-JAN-15 ANKUR TUKARAM MAYEKAR Sell 16012 286.82 288.4
30-JAN-15 ANKUR TUKARAM MAYEKAR Buy 16012 289 288.4
30-JAN-15 MANAV NARESHBHAI PATEL Sell 14064 284.67 288.4
30-JAN-15 MANAV NARESHBHAI PATEL Buy 14064 288.38 288.4
29-JAN-15 NARESH KOTHARI Sell 29000 297.43 295.2
29-JAN-15 ANKUR TUKARAM MAYEKAR Buy 15181 313.84 295.2
29-JAN-15 ANKUR TUKARAM MAYEKAR Sell 15181 311.98 295.2
29-JAN-15 MANAV NARESHBHAI PATEL Buy 19322 307.62 295.2
29-JAN-15 MADRAS PARAMESWARAN MANOJ MAHADEV Sell 10785 313.06 295.2
29-JAN-15 MANAV NARESHBHAI PATEL Sell 19705 307.66 295.2
28-JAN-15 ANKUR TUKARAM MAYEKAR Sell 9500 344.34 342.4
28-JAN-15 ANKUR TUKARAM MAYEKAR Buy 9500 343.66 342.4
28-JAN-15 MANAV NARESHBHAI PATEL Sell 15146 346.01 342.4
28-JAN-15 MANAV NARESHBHAI PATEL Buy 15529 344.39 342.4
28-JAN-15 NARESH KOTHARI Sell 11000 342.49 342.4
27-JAN-15 NARESH KOTHARI Sell 15000 349.2 349.9
27-JAN-15 PALAT YADAV Sell 12500 350.68 349.9
27-JAN-15 PALAT YADAV Buy 12500 349.38 349.9
27-JAN-15 MANAV NARESHBHAI PATEL Sell 26662 349.76 349.9
27-JAN-15 MANAV NARESHBHAI PATEL Buy 25907 351.93 349.9
23-JAN-15 NISHIL SURENDRABHAI MARFATIA Sell 9153 340.74 341.9
23-JAN-15 ANKUR TUKARAM MAYEKAR Sell 9930 340.55 341.9
23-JAN-15 ANKUR TUKARAM MAYEKAR Buy 9930 340.98 341.9
23-JAN-15 NISHIL SURENDRABHAI MARFATIA Buy 9153 341.86 341.9
23-JAN-15 NARESH KOTHARI Sell 15000 340.17 341.9
23-JAN-15 MANAV NARESHBHAI PATEL Buy 15228 343.86 341.9
23-JAN-15 MANAV NARESHBHAI PATEL Sell 15392 344.45 341.9
21-JAN-15 NARESH KOTHARI Sell 15000 340.05 340.3
21-JAN-15 MANAV NARESHBHAI PATEL Sell 14634 348.38 340.3
21-JAN-15 MANAV NARESHBHAI PATEL Buy 14798 340.68 340.3
20-JAN-15 MANAV NARESHBHAI PATEL Buy 34483 364.28 357
20-JAN-15 PALAT YADAV Sell 13776 371.58 357
20-JAN-15 NARESH KOTHARI Sell 23500 342 357
20-JAN-15 ANKUR TUKARAM MAYEKAR Buy 10037 355.78 357
20-JAN-15 ANKUR TUKARAM MAYEKAR Sell 10037 359.22 357
20-JAN-15 PALAT YADAV Buy 13776 341.06 357
20-JAN-15 MANAV NARESHBHAI PATEL Sell 34483 364.41 357
20-JAN-15 NISHIL SURENDRABHAI MARFATIA Buy 10080 361.04 357
20-JAN-15 NISHIL SURENDRABHAI MARFATIA Sell 10080 361.24 357
15-JAN-15 ANKUR TUKARAM MAYEKAR Sell 9374 340.89 340.4
15-JAN-15 MADRAS PARAMESWARAN MANOJ MAHADEV Buy 10785 339.99 340.4
15-JAN-15 NARESH KOTHARI Sell 12000 340.4 340.4
15-JAN-15 MANAV NARESHBHAI PATEL Buy 11237 342.7 340.4
15-JAN-15 MANAV NARESHBHAI PATEL Sell 10951 340.84 340.4
15-JAN-15 ANKUR TUKARAM MAYEKAR Buy 9374 341.5 340.4
14-JAN-15 MANAV NARESHBHAI PATEL Sell 8909 342.67 336.65
14-JAN-15 MANAV NARESHBHAI PATEL Buy 8525 341.9 336.65
13-JAN-15 MANAV NARESHBHAI PATEL Sell 20071 353.87 346
13-JAN-15 MANAV NARESHBHAI PATEL Buy 20455 356.9 346
13-JAN-15 NISHIL SURENDRABHAI MARFATIA Sell 11347 344.21 346
13-JAN-15 NISHIL SURENDRABHAI MARFATIA Buy 11347 344.72 346
13-JAN-15 NARESH KOTHARI Sell 20000 342.75 346
12-JAN-15 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 14618 351.51 339.85
12-JAN-15 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 14618 352.53 339.85
08-SEP-14 BHUMIK s KATUDIYA Buy 9797 328.62 339.3
02-SEP-14 NARESH BHOGILAL KOTHARI Sell 9500 307.55 311.85
01-SEP-14 AVANI KEVAL DESAI Buy 12256 310.14 306.1
01-SEP-14 BHUMIK s KATUDIYA Sell 10491 310.68 306.1
01-SEP-14 BHUMIK s KATUDIYA Buy 10868 308.63 306.1
01-SEP-14 ASHA AGGARWAL Buy 10000 309.87 306.1
01-SEP-14 MAHESH SHIVJI SAVLA Buy 9715 309.2 306.1
01-SEP-14 AVANI KEVAL DESAI Sell 11436 309.75 306.1
01-SEP-14 NARESH BHOGILAL KOTHARI Sell 10000 307.38 306.1
01-SEP-14 MAHESH SHIVJI SAVLA Sell 9393 311.34 306.1
28-AUG-14 NARESH BHOGILAL KOTHARI Sell 10000 305.36 306.05
27-AUG-14 MAHESH SHIVJI SAVLA Buy 15086 310.35 301.95
27-AUG-14 BHUMIK s KATUDIYA Sell 10964 313.4 301.95
27-AUG-14 MAHESH SHIVJI SAVLA Sell 15083 311.92 301.95
26-DEC-12 CSA HOLDINGS PVT LTD Sell 5000 927.08 989.3
26-DEC-12 CSA HOLDINGS PVT LTD Buy 5000 989.77 989.3
26-DEC-12 MANAN MUKESH JHAVERI Sell 5000 989.51 989.3
26-DEC-12 MANAN MUKESH JHAVERI Buy 5000 927.22 989.3
04-DEC-12 RUSHABH DILIP VARIYA HUF Buy 5000 950 901.05
04-DEC-12 DILIP VASANTLAL VARIYA Sell 6200 944.36 901.05
07-OCT-10 DILIP VASANTLAL VARIYA Buy 3200 319.9 319.9
07-OCT-10 NEENA DILIP VARIYA Sell 3200 319.9 319.9
06-OCT-10 DILIP VASANTLAL VARIYA Buy 3300 323.95 323.95
06-OCT-10 NEENA DILIP VARIYA Sell 3300 323.95 323.95
05-OCT-10 NEENA DILIP VARIYA Sell 2900 322.5 311.2
05-OCT-10 DILIP VASANTLAL VARIYA Buy 2900 322.5 311.2
04-OCT-10 NEENA DILIP VARIYA Sell 3100 313.3 322
04-OCT-10 DILIP VASANTLAL VARIYA Buy 3100 313.3 322
13-JAN-10 KALPANA MADHANI SECURITIES PVT. LTD. Buy 2285 288.4 288.4
13-JAN-10 SNEHA DILIPBHAI VARIYA Buy 4000 288.4 288.4
13-JAN-10 ICICI BANK LTD INVESTMENT A\C Sell 6470 288.4 288.4
01-JUL-09 DILIP VASANTLAL VARIYA Sell 9600 251.9 251.9
01-JUL-09 NEENA DILIP VARIYA Buy 10600 251.9 251.9
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer