Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
01 Jul, 2025
14:15 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Research Tracker
Search By   From Date  To Date   
       Pick date    Pick date   Back
Date Company Broker RecoPrice
on Report
Date
Target
Price
CMP Return
(in %)
Return Relative
to Sensex (in %)
Target AchievedReport
26-JUN-25 Dalbhara Prabhudas Lilladher Accumulate 2100.00 2273.00 846.95 -59.67 -16.97 Pending pdf
25-JUN-25 Power Finan Motilal Oswal Buy 413.00 485.00 89.85 -78.24 -55.75 Pending pdf
24-JUN-25 Federalbnk Motilal Oswal Buy 209.00 250.00 56.00 -73.21 -45.96 Pending pdf
24-JUN-25 Mfsl Sharekhan Buy 1619.00 1850.00 588.50 -63.65 -26.69 Pending pdf
23-JUN-25 Radico Khai ICICI Sec Buy 2633.00 3050.00 447.75 -82.99 -65.77 Pending pdf
23-JUN-25 Axis Bank ICICI Sec Buy 1214.00 1470.00 507.15 -58.22 -15.91 Pending pdf
19-JUN-25 Motilal Oswal Buy 3621.00 4100.00 941.20 -74.01 -48.02 Pending pdf
19-JUN-25 Tren Sharekhan Buy 5722.00 6781.00 634.40 -88.91 -77.83 Pending pdf
18-JUN-25 Ambujacem Motilal Oswal Buy 545.00 630.00 247.50 -54.59 -9.09 Pending pdf
18-JUN-25 Axis Bank Emkay Buy 1215.00 1400.00 507.15 -58.26 -16.44 Pending pdf
18-JUN-25 Gravita Motilal Oswal Buy 1680.00 2300.00 44.30 -97.36 -94.72 Pending pdf
18-JUN-25 Bharat Elec Sharekhan Buy 401.00 445.00 92.55 -76.92 -53.80 Pending pdf
18-JUN-25 Tren Motilal Oswal Buy 5735.00 6900.00 634.40 -88.94 -77.86 Pending pdf
17-JUN-25 Persisten Sharekhan Buy 6069.00 7000.00 1171.00 -80.71 -61.31 Pending pdf
17-JUN-25 Tata Motors Emkay Buy 687.00 750.00 137.00 -80.06 -60.01 Pending pdf
17-JUN-25 Hind. Zinc Motilal Oswal Hold 486.00 480.00 239.55 -50.71 -1.16 Achieved pdf
17-JUN-25 Tata Motors Motilal Oswal Hold 687.00 690.00 137.00 -80.06 -60.01 Pending pdf
16-JUN-25 Jsl Motilal Oswal Buy 702.00 810.00 58.05 -91.73 -83.38 Pending pdf
13-JUN-25 Utiamc Motilal Oswal Buy 1230.00 1550.00 499.20 -59.41 -19.08 Pending pdf
10-JUN-25 Tata Motors Motilal Oswal Hold 718.00 690.00 137.00 -80.92 -61.36 Achieved pdf
09-JUN-25 Tataconsum Motilal Oswal Buy 1121.00 1360.00 471.45 -57.94 -14.78 Pending pdf
06-JUN-25 Powermech Asit C. Mehta Accumulate 3050.00 4099.00 388.00 -87.28 -74.30 Pending pdf
05-JUN-25 Ceatl Motilal Oswal Buy 3621.00 4159.00 1122.90 -68.99 -37.92 Pending pdf
04-JUN-25 Finolex Cabl Sharekhan Buy 963.00 1250.00 280.05 -70.92 -42.10 Pending pdf
04-JUN-25 Punjab Natbk Geojit Buy 109.00 126.00 27.40 -74.86 -49.96 Pending pdf
04-JUN-25 Jk Lakshmi Sharekhan Buy 806.00 915.00 295.00 -63.40 -27.13 Pending pdf
04-JUN-25 Ceatl Emkay Buy 3653.00 4100.00 1122.90 -69.26 -38.80 Pending pdf
04-JUN-25 Kec Prabhudas Lilladher Accumulate 871.00 911.00 337.90 -61.21 -22.77 Pending pdf
04-JUN-25 Enginersin Prabhudas Lilladher Accumulate 230.00 250.00 67.30 -70.74 -41.75 Pending pdf
04-JUN-25 Indian Bank Emkay Buy 634.00 675.00 61.25 -90.34 -80.77 Pending pdf
04-JUN-25 Pnbhfina Motilal Oswal Buy 1057.00 1230.00 360.75 -65.87 -32.05 Pending pdf
04-JUN-25 Ceatl ICICI Sec Hold 3653.00 3625.00 1122.90 -69.26 -38.80 Achieved pdf
03-JUN-25 Kec Geojit Accumulate 863.00 998.00 337.90 -60.85 -22.30 Pending pdf
03-JUN-25 Kec Motilal Oswal Hold 871.00 940.00 337.90 -61.21 -23.02 Pending pdf
03-JUN-25 Bharat Elec Geojit Buy 388.00 441.00 92.55 -76.15 -52.67 Pending pdf
03-JUN-25 Centuryply ICICI Sec Hold 781.00 743.00 188.25 -75.90 -52.17 Achieved pdf
02-JUN-25 Lemontree Prabhudas Lilladher Buy 139.00 174.00 28.20 -79.71 -59.42 Pending pdf
02-JUN-25 Centuryply Prabhudas Lilladher Hold 784.00 775.00 188.25 -75.99 -51.98 Achieved pdf
31-MAY-25 Adani Ports Motilal Oswal Buy 1433.00 1700.00 364.05 -74.60 -49.14 Pending pdf
31-MAY-25 Apollo Hos E Motilal Oswal Buy 6880.00 8050.00 2077.00 -69.81 -39.56 Pending pdf
30-MAY-25 Suzlonenergy ICICI Sec Buy 65.00 76.00 3.55 -94.54 -89.07 Pending pdf
30-MAY-25 Boschl ICICI Sec Hold 31255.00 30000.00 12211.65 -60.93 -21.78 Achieved pdf
30-MAY-25 Deepak Nitr. ICICI Sec Hold 2100.00 2000.00 720.05 -65.71 -31.36 Achieved pdf
29-MAY-25 Cohance ICICI Sec Buy 1108.00 1365.00 341.50 -69.18 -38.16 Pending pdf
29-MAY-25 Imagicaa Prabhudas Lilladher Buy 68.00 93.00 4.15 -93.90 -87.75 Pending pdf
29-MAY-25 Grindwell Prabhudas Lilladher Hold 1773.00 1739.00 570.00 -67.85 -35.50 Achieved pdf
29-MAY-25 Cumminsin Prabhudas Lilladher Buy 3169.00 3646.00 459.00 -85.52 -70.94 Pending pdf
29-MAY-25 Bsof Sharekhan Buy 421.00 480.00 193.15 -54.12 -7.95 Pending pdf
29-MAY-25 Steel Author Prabhudas Lilladher Hold 130.00 133.00 36.55 -71.88 -43.59 Pending pdf
28-MAY-25 Nh Prabhudas Lilladher Buy 1743.00 1950.00 337.00 -80.67 -61.36 Pending pdf
28-MAY-25 Golde Lamina Anand Rathi Buy 1709.00 2276.00 747.75 -56.25 -12.56 Pending pdf
28-MAY-25 Oil India Prabhudas Lilladher Buy 430.00 649.00 91.10 -78.81 -57.66 Pending pdf
28-MAY-25 Schneider LKP Buy 698.00 810.00 72.95 -89.55 -79.11 Pending pdf
27-MAY-25 Hpl Anand Rathi Buy 555.00 710.00 30.30 -94.54 -89.06 Pending pdf
27-MAY-25 Sundarm Fin Prabhudas Lilladher Hold 5351.00 5000.00 1381.80 -74.18 -48.24 Achieved pdf
27-MAY-25 Grasim In Sharekhan Buy 2614.00 2950.00 783.50 -70.03 -39.92 Pending pdf
27-MAY-25 Heagloen Prabhudas Lilladher Buy 560.00 620.00 120.85 -78.42 -56.74 Pending pdf
27-MAY-25 Kec Prabhudas Lilladher Accumulate 862.00 911.00 337.90 -60.80 -21.43 Pending pdf
26-MAY-25 Havells In Motilal Oswal Hold 1567.00 1700.00 725.00 -53.73 -6.55 Pending pdf
26-MAY-25 Starcemen Anand Rathi Buy 220.00 275.00 85.20 -61.27 -21.78 Pending pdf
26-MAY-25 Schan Prabhudas Lilladher Buy 227.00 286.00 61.70 -72.82 -45.10 Pending pdf
26-MAY-25 Glenmark Pha Motilal Oswal Buy 1390.00 1690.00 485.00 -65.11 -29.53 Pending pdf
26-MAY-25 Beml Prabhudas Lilladher Hold 4280.00 4142.00 623.90 -85.42 -70.56 Achieved pdf
26-MAY-25 Koltepatil Motilal Oswal Buy 404.00 560.00 176.00 -56.44 -12.01 Pending pdf
26-MAY-25 Ashok Leyln LKP Buy 240.00 268.00 81.85 -65.90 -31.12 Pending pdf
26-MAY-25 Hginfra Anand Rathi Buy 1130.00 1749.00 189.25 -83.25 -66.17 Pending pdf
26-MAY-25 Jkcemen Motilal Oswal Buy 5213.00 6060.00 1895.05 -63.65 -26.58 Pending pdf
26-MAY-25 Jkcemen Anand Rathi Buy 5256.00 6342.00 1895.05 -63.95 -27.18 Pending pdf
26-MAY-25 I T C Sharekhan Buy 443.00 522.00 170.70 -61.47 -22.17 Pending pdf
24-MAY-25 Gv Prabhudas Lilladher Accumulate 1880.00 2005.00 89.85 -95.22 -90.40 Pending pdf
24-MAY-25 Jswsteel Prabhudas Lilladher Accumulate 1009.00 1068.00 321.05 -68.18 -36.09 Pending pdf
23-MAY-25 Greenpanel Prabhudas Lilladher Buy 249.00 310.00 71.60 -71.24 -42.24 Pending pdf
23-MAY-25 Sun Pharma Prabhudas Lilladher Buy 1719.00 2000.00 484.35 -71.82 -43.41 Pending pdf
23-MAY-25 Sun Pharma Motilal Oswal Buy 1719.00 2000.00 484.35 -71.82 -43.41 Pending pdf
22-MAY-25 Maxhealth Prabhudas Lilladher Buy 1142.00 1300.00 105.35 -90.77 -81.64 Pending pdf
22-MAY-25 Ong Corp Prabhudas Lilladher Accumulate 242.00 276.00 69.00 -71.49 -43.27 Pending pdf
22-MAY-25 Indigo ICICI Sec Buy 5462.00 6377.00 1369.60 -74.92 -50.11 Pending pdf
22-MAY-25 Nhpc ICICI Sec Sell 88.00 72.00 20.10 -77.16 -54.55 Achieved pdf
22-MAY-25 I T C Prabhudas Lilladher Buy 426.00 538.00 170.70 -59.93 -20.27 Pending pdf
22-MAY-25 Fortis Prabhudas Lilladher Buy 672.00 785.00 126.55 -81.17 -62.53 Pending pdf
22-MAY-25 Asterdm Prabhudas Lilladher Buy 551.00 620.00 140.00 -74.59 -49.44 Pending pdf
22-MAY-25 Solarinds ICICI Sec Buy 14192.00 16500.00 1026.80 -92.76 -85.60 Pending pdf
21-MAY-25 Jyothylab Sharekhan Buy 338.00 395.00 142.75 -57.77 -15.30 Pending pdf
21-MAY-25 Bharat Elec Anand Rathi Buy 383.00 450.00 92.55 -75.84 -51.54 Pending pdf
21-MAY-25 Power Finan Motilal Oswal Buy 413.00 485.00 89.85 -78.24 -56.37 Pending pdf
20-MAY-25 Bharat Elec Sharekhan Buy 364.00 430.00 92.55 -74.57 -49.26 Pending pdf
20-MAY-25 Amber Sharekhan Buy 6436.00 8142.00 2333.00 -63.75 -27.67 Pending pdf
18-MAY-25 Ncc ICICI Sec Buy 227.00 262.00 35.60 -84.32 -68.26 Pending pdf
18-MAY-25 Bhel ICICI Sec Buy 250.00 324.00 29.10 -88.36 -76.45 Pending pdf
17-MAY-25 Southbank ICICI Sec Buy 28.00 37.00 6.77 -75.82 -51.07 Pending pdf
15-MAY-25 V Guard In Anand Rathi Buy 357.00 475.00 164.15 -54.02 -6.73 Pending pdf
14-MAY-25 Bharti Artl Motilal Oswal Buy 1834.00 2110.00 434.35 -76.32 -52.66 Pending pdf
14-MAY-25 Cipla Ltd. Prabhudas Lilladher Buy 1520.00 1730.00 756.85 -50.21 -0.46 Pending pdf
14-MAY-25 Sobha Motilal Oswal Buy 1319.00 1803.00 293.80 -77.73 -55.47 Pending pdf
14-MAY-25 Carbo Univer ICICI Sec Reduce 985.00 895.00 236.10 -76.03 -52.08 Achieved pdf
14-MAY-25 Gail Motilal Oswal Buy 186.00 212.00 87.25 -53.09 -6.23 Pending pdf
14-MAY-25 Tata Power Motilal Oswal Buy 397.00 476.00 55.25 -86.08 -72.18 Pending pdf
13-MAY-25 Bankbaroda Sharekhan Buy 233.00 260.00 43.20 -81.46 -63.02 Pending pdf
13-MAY-25 Hindalco In ICICI Sec Buy 652.00 770.00 182.10 -72.07 -44.29 Pending pdf
12-MAY-25 Tren Sharekhan Buy 5446.00 6609.00 634.40 -88.35 -76.40 Pending pdf
12-MAY-25 Thermax Motilal Oswal Sell 3299.00 3100.00 758.00 -77.02 -53.45 Achieved pdf
12-MAY-25 Triturbine Motilal Oswal Buy 560.00 700.00 69.70 -87.55 -74.78 Pending pdf
12-MAY-25 Supreme In Geojit Buy 3483.00 4107.00 1412.15 -59.46 -17.86 Pending pdf
10-MAY-25 Jsl Prabhudas Lilladher Buy 580.00 678.00 58.05 -89.99 -80.45 Pending pdf
09-MAY-25 Abb Motilal Oswal Buy 5587.00 6400.00 914.15 -83.64 -68.05 Pending pdf
08-MAY-25 Titan Prabhudas Lilladher Buy 3369.00 3752.00 1244.15 -63.07 -27.08 Pending pdf
08-MAY-25 Hindpetro Emkay Buy 397.00 500.00 182.15 -54.12 -9.41 Pending pdf
08-MAY-25 Bankbaroda Emkay Buy 225.00 280.00 43.20 -80.80 -62.09 Pending pdf
08-MAY-25 Punjab Natbk Emkay Buy 94.00 125.00 27.40 -70.85 -42.44 Pending pdf
08-MAY-25 Coal India Emkay Buy 383.00 475.00 117.75 -69.26 -39.29 Pending pdf
08-MAY-25 Coal India Sharekhan Buy 383.00 450.00 117.75 -69.26 -39.29 Pending pdf
08-MAY-25 Bankbaroda LKP Buy 225.00 253.00 43.20 -80.80 -62.09 Pending pdf
08-MAY-25 Escorts Motilal Oswal Hold 3173.00 3227.00 1187.45 -62.58 -26.11 Pending pdf
08-MAY-25 Bharat Forge Motilal Oswal Hold 1113.00 1090.00 493.70 -55.64 -12.41 Achieved pdf
08-MAY-25 Ubl Motilal Oswal Hold 2169.00 2000.00 958.10 -55.83 -12.78 Achieved pdf
07-MAY-25 Kei Sharekhan Buy 3295.00 3800.00 335.75 -89.81 -79.78 Pending pdf
07-MAY-25 Hindpetro Prabhudas Lilladher Sell 397.00 319.00 182.15 -54.12 -8.94 Achieved pdf
07-MAY-25 Polycab Prabhudas Lilladher Buy 5880.00 7152.00 883.45 -84.98 -70.18 Pending pdf
07-MAY-25 Bankbaroda Prabhudas Lilladher Buy 225.00 275.00 43.20 -80.80 -61.89 Pending pdf
07-MAY-25 Polycab Sharekhan Buy 5886.00 7300.00 883.45 -84.99 -70.21 Pending pdf
06-MAY-25 Cams Motilal Oswal Buy 3608.00 4300.00 1351.10 -62.55 -25.91 Pending pdf
02-MAY-25 Vedl Emkay Buy 419.00 525.00 104.80 -74.99 -50.51 Pending pdf
02-MAY-25 Jindalstel Emkay Reduce 896.00 825.00 206.60 -76.94 -54.38 Achieved pdf
02-MAY-25 Federalbnk LKP Buy 197.00 225.00 56.00 -71.57 -43.75 Pending pdf
02-MAY-25 Ceatl Prabhudas Lilladher Hold 3332.00 3240.00 1122.90 -66.30 -33.32 Achieved pdf
01-MAY-25 Lloyds Met E Anand Rathi Buy 1210.00 1570.00 10.25 -99.15 -98.33 Pending pdf
01-MAY-25 Industower Motilal Oswal Hold 408.00 395.00 192.20 -52.89 -7.09 Achieved pdf
30-APR-25 Bajfinance Motilal Oswal Hold 9093.00 10000.00 3317.35 -63.52 -28.05 Pending pdf
30-APR-25 Ceatl Motilal Oswal Buy 3332.00 3818.00 1122.90 -66.30 -33.53 Pending pdf
30-APR-25 Shopper Stop Motilal Oswal Hold 510.00 500.00 181.30 -64.45 -29.89 Achieved pdf
29-APR-25 Tren Motilal Oswal Buy 5392.00 6900.00 634.40 -88.23 -76.78 Pending pdf
29-APR-25 Oberoi Real Motilal Oswal Hold 1621.00 1726.00 457.50 -71.78 -44.30 Pending pdf
29-APR-25 Ultracemco Prabhudas Lilladher Buy 12114.00 13668.00 4503.55 -62.82 -26.64 Pending pdf
28-APR-25 Ultracemco Motilal Oswal Buy 12114.00 13900.00 4503.55 -62.82 -26.70 Pending pdf
28-APR-25 Nam-india Sharekhan Buy 656.00 800.00 272.30 -58.49 -18.16 Pending pdf
28-APR-25 Kpittech Anand Rathi Buy 1229.00 1498.00 105.10 -91.45 -83.14 Pending pdf
28-APR-25 Pnbhfina Motilal Oswal Buy 986.00 1230.00 360.75 -63.41 -27.86 Pending pdf
28-APR-25 Tvs Motor ICICI Sec Buy 2793.00 3150.00 444.10 -84.10 -68.65 Pending pdf
28-APR-25 Cholahldng ICICI Sec Hold 1544.00 1500.00 374.95 -75.72 -52.12 Achieved pdf
28-APR-25 India Cemen Motilal Oswal Sell 290.00 240.00 121.95 -57.95 -17.09 Achieved pdf
27-APR-25 Poonawalla Emkay Reduce 380.00 280.00 41.10 -89.18 -78.94 Achieved pdf
26-APR-25 Gabriel Anand Rathi Buy 546.00 660.00 98.05 -82.04 -65.04 Pending pdf
25-APR-25 Axis Bank Asit C. Mehta Buy 1207.00 1425.00 507.15 -57.98 -18.19 Pending pdf
25-APR-25 Persisten ICICI Sec Reduce 5157.00 4550.00 1171.00 -77.29 -55.79 Achieved pdf
25-APR-25 Kirloskar Pnu Prabhudas Lilladher Buy 1230.00 1636.00 117.00 -90.49 -81.48 Pending pdf
25-APR-25 Axis Bank LKP Buy 1207.00 1395.00 507.15 -57.98 -18.19 Pending pdf
25-APR-25 Sbilife Emkay Buy 1608.00 1950.00 770.30 -52.10 -6.73 Pending pdf
25-APR-25 Ltts ICICI Sec Reduce 4480.00 3870.00 1735.10 -61.27 -24.59 Achieved pdf
25-APR-25 Axis Bank Prabhudas Lilladher Buy 1207.00 1500.00 507.15 -57.98 -18.19 Pending pdf
25-APR-25 Supreme In Prabhudas Lilladher Accumulate 3512.00 3803.00 1412.15 -59.79 -21.71 Pending pdf
25-APR-25 Cyien ICICI Sec Hold 1243.00 1190.00 426.95 -65.65 -33.13 Achieved pdf
24-APR-25 Hal Motilal Oswal Buy 4300.00 5100.00 717.80 -83.31 -67.26 Pending pdf
23-APR-25 Havells In Anand Rathi Buy 1613.00 1852.00 725.00 -55.05 -11.49 Pending pdf
23-APR-25 Havells In Prabhudas Lilladher Hold 1665.00 1717.00 725.00 -56.46 -14.26 Pending pdf
23-APR-25 M&mfin Emkay Reduce 277.00 280.00 134.45 -51.46 -4.42 Pending pdf
23-APR-25 Tataconsum Motilal Oswal Buy 1150.00 1360.00 471.45 -59.00 -19.27 Pending pdf
23-APR-25 Tataconsum Sharekhan Buy 1151.00 1340.00 471.45 -59.04 -19.34 Pending pdf
17-APR-25 Angelone Motilal Oswal Buy 2356.00 2800.00 239.50 -89.83 -80.37 Pending pdf
15-APR-25 Abb Motilal Oswal Buy 5247.00 6700.00 914.15 -82.58 -67.14 Pending pdf
11-APR-25 Hal Motilal Oswal Buy 4031.00 5100.00 717.80 -82.19 -67.11 Pending pdf
11-APR-25 Cipla Ltd. Prabhudas Lilladher Buy 1416.00 1730.00 756.85 -46.55 -1.26 Pending pdf
10-APR-25 Sun Pharma Emkay Buy 1652.00 2400.00 484.35 -70.68 -46.78 Pending pdf
09-APR-25 Indhotel Motilal Oswal Buy 768.00 950.00 100.40 -86.93 -76.27 Pending pdf
08-APR-25 Godrejprop ICICI Sec Buy 1927.00 2515.00 1042.65 -45.89 -1.29 Pending pdf
08-APR-25 Kei Motilal Oswal Hold 2600.00 3000.00 335.75 -87.09 -76.44 Pending pdf
07-APR-25 Siemens Prabhudas Lilladher Accumulate 2812.00 3233.00 1280.00 -54.48 -18.17 Pending pdf
03-APR-25 Prestige Motilal Oswal Buy 1189.00 1725.00 254.15 -78.62 -59.92 Pending pdf
03-APR-25 Hindalco In Prabhudas Lilladher Buy 661.00 773.00 182.10 -72.45 -48.34 Pending pdf
02-APR-25 Hal ICICI Sec Buy 4177.00 5000.00 717.80 -82.82 -67.64 Pending pdf
02-APR-25 Hindalco In ICICI Sec Buy 664.00 765.00 182.10 -72.58 -48.35 Pending pdf
02-APR-25 Hindalco In Anand Rathi Buy 661.00 800.00 182.10 -72.45 -48.12 Pending pdf




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer