Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
19 Apr, 2025
11:45 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Sharekhan

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
10-APR-25 Tcs Buy 3246.00 4050.00 2686.45 -17.24 81.51 50.76 Pending pdf
08-APR-25 Affle Buy 1460.00 1880.00 2790.00 91.10 50.99 NA Achieved pdf
01-APR-25 Power Gri Buy 290.00 350.00 169.85 -41.43 257.08 106.06 Pending pdf
26-MAR-25 Affle Buy 1600.00 1880.00 2790.00 74.38 6.77 NA Achieved pdf
26-MAR-25 Kotak Bank Buy 2143.00 2500.00 1383.05 -35.46 217.89 80.76 Pending pdf
21-MAR-25 Mastek Buy 2324.00 3030.00 800.00 -65.58 21.99 278.75 Pending pdf
21-MAR-25 Bajfinance Buy 8918.00 10500.00 3317.35 -62.80 -34.93 216.52 Pending pdf
19-MAR-25 Carbo Univer Buy 975.00 1100.00 236.10 -75.78 -32.19 365.90 Pending pdf
19-MAR-25 Vinatiorga Buy 1599.00 2000.00 1257.45 -21.36 -55.86 59.05 Pending pdf
18-MAR-25 Bajajhldng Buy 11570.00 14346.00 2265.00 -80.42 45.55 533.38 Pending pdf
18-MAR-25 Bajajfinsv Buy 1845.00 2350.00 5830.15 216.00 -63.77 NA Achieved pdf
13-MAR-25 Coromandel Buy 1798.00 2208.00 739.55 -58.87 473.42 198.56 Pending pdf
12-MAR-25 Indusind Bk Hold 685.00 750.00 607.45 -11.32 -25.16 23.47 Pending pdf
12-MAR-25 Bharti Artl Buy 1643.00 1920.00 434.35 -73.56 61.36 342.04 Pending pdf
10-MAR-25 Sbin Buy 728.00 980.00 202.75 -72.15 -51.84 383.35 Pending pdf
06-MAR-25 Polycab Buy 5071.00 7300.00 883.45 -82.58 -49.11 726.31 Pending pdf
04-MAR-25 Hdfclife Buy 616.00 870.00 564.05 -8.43 -68.75 54.24 Pending pdf
03-MAR-25 Ultracemco Buy 10338.00 13000.00 4503.55 -56.44 64.49 188.66 Pending pdf
27-FEB-25 Mastek Buy 2374.00 3030.00 800.00 -66.30 -20.11 278.75 Pending pdf
24-FEB-25 Federalbnk Buy 181.00 220.00 56.00 -69.06 -38.33 292.86 Pending pdf
21-FEB-25 Grasim In Buy 2431.00 2800.00 783.50 -67.77 -42.73 257.37 Pending pdf
20-FEB-25 Abfrl Buy 256.00 298.00 165.05 -35.53 -40.00 80.55 Pending pdf
19-FEB-25 Jubl Foo Buy 691.00 799.00 2226.35 222.19 20.34 NA Achieved pdf
17-FEB-25 Maruti Suzuki Buy 12763.00 14500.00 7108.45 -44.30 501.83 103.98 Pending pdf
17-FEB-25 Marico Buy 624.00 780.00 359.25 -42.43 4.03 117.12 Pending pdf
13-FEB-25 Zydus Well Buy 1703.00 2121.00 1861.00 9.28 7.74 13.97 Pending pdf
12-FEB-25 K.p.r. Mill Buy 876.00 1053.00 686.00 -21.69 104.59 53.50 Pending pdf
11-FEB-25 Britania In Buy 4904.00 5995.00 3471.50 -29.21 46.85 72.69 Pending pdf
11-FEB-25 Honau Hold 36290.00 39000.00 29825.00 -17.81 32.74 30.76 Pending pdf
11-FEB-25 Vatech Waba Buy 1415.00 1650.00 191.45 -86.47 54.11 761.84 Pending pdf
11-FEB-25 Bsof Buy 505.00 600.00 193.15 -61.75 -74.63 210.64 Pending pdf
06-FEB-25 Sbin Buy 752.00 980.00 202.75 -73.04 -26.62 383.35 Pending pdf
05-FEB-25 Info Edge Buy 7943.00 9100.00 3647.65 -54.08 -48.13 149.48 Pending pdf
05-FEB-25 Tata Power Buy 366.00 485.00 55.25 -84.90 -11.65 777.83 Pending pdf
05-FEB-25 Asian Paints Hold 2276.00 2475.00 2121.00 -6.81 -70.96 16.69 Pending pdf
05-FEB-25 M&mfin Buy 298.00 340.00 134.45 -54.88 79.28 152.88 Pending pdf
03-FEB-25 Tataconsum Buy 1036.00 1234.00 471.45 -54.49 -14.41 161.75 Pending pdf
03-FEB-25 Indusind Bk Buy 1013.00 1200.00 607.45 -40.03 -13.67 97.55 Pending pdf
25-JAN-25 Icici Bank Buy 1209.00 1550.00 416.85 -65.52 12.30 271.84 Pending pdf
20-JAN-25 Apl Apollo Buy 1580.00 1850.00 3016.10 90.89 -34.68 NA Achieved pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer