Warning: fread(): Length parameter must be greater than 0 in /me/beta.myiris.com/htdocs/sharesBeta/company/sharesHeader.php on line 191
Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
15 Oct, 2025
17:26 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Prabhudas Lilladher

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
10-OCT-25 Tata Elxsi Reduce 5580.00 5010.00 1662.65 -70.20 102.78 NA Achieved pdf
10-OCT-25 Tcs Buy 3062.00 3800.00 2686.45 -12.26 -39.58 41.45 Pending pdf
29-SEP-25 Srf Hold 2807.00 2947.00 4428.50 57.77 73.30 NA Achieved pdf
26-SEP-25 Piin Hold 3488.00 3618.00 2151.30 -38.32 211.87 68.18 Pending pdf
22-SEP-25 Aparinds Hold 8880.00 9540.00 290.00 -96.73 24.55 3189.66 Pending pdf
01-SEP-25 Reliance Buy 1357.00 1555.00 2112.55 55.68 -93.55 NA Achieved pdf
18-AUG-25 Tciexp Hold 693.00 707.00 803.00 15.87 208.40 NA Achieved pdf
18-AUG-25 Indian Oil C Accumulate 140.00 152.00 78.25 -44.11 129.54 94.25 Pending pdf
18-AUG-25 Indraica Buy 725.00 850.00 1327.80 83.14 10.72 NA Achieved pdf
18-AUG-25 Vinatiorga Buy 1720.00 2091.00 1257.45 -26.89 262.81 66.29 Pending pdf
14-AUG-25 Maxhealth Buy 1221.00 1355.00 105.35 -91.37 44.83 1186.19 Pending pdf
14-AUG-25 Deepak Nitr. Hold 1831.00 1883.00 720.05 -60.67 -82.91 161.51 Pending pdf
14-AUG-25 Bharat Petro Hold 323.00 333.00 351.40 8.79 -22.10 NA Achieved pdf
14-AUG-25 Apollo Hos E Buy 7809.00 9300.00 2077.00 -73.40 115.52 347.76 Pending pdf
13-AUG-25 Ipca Labora Accumulate 1377.00 1525.00 2162.65 57.06 -47.35 NA Achieved pdf
13-AUG-25 Jubl Foo Hold 644.00 688.00 2226.35 245.71 210.90 NA Achieved pdf
13-AUG-25 Nmdc Accumulate 73.00 80.00 84.85 16.23 584.35 NA Achieved pdf
13-AUG-25 Aavas Accumulate 1728.00 1925.00 1485.00 -14.06 130.09 29.63 Pending pdf
13-AUG-25 Ong Corp Buy 239.00 273.00 69.00 -71.13 70.12 295.65 Pending pdf
13-AUG-25 Beml Hold 4079.00 4142.00 623.90 -84.70 -42.85 563.89 Pending pdf
13-AUG-25 Oil India Buy 425.00 581.00 91.10 -78.56 -69.72 537.76 Pending pdf
13-AUG-25 Elgi Equip Accumulate 500.00 559.00 111.00 -77.80 -57.57 403.60 Pending pdf
13-AUG-25 Jindalstel Accumulate 996.00 1060.00 206.60 -79.26 -56.05 413.07 Pending pdf
12-AUG-25 Praj Indus Hold 414.00 393.00 76.35 -81.56 -59.09 NA Achieved pdf
07-AUG-25 Bajajelec Accumulate 615.00 656.00 513.75 -16.46 -63.45 27.69 Pending pdf
07-AUG-25 Fortis Buy 884.00 1000.00 126.55 -85.68 65.54 690.20 Pending pdf
07-AUG-25 Titan Buy 3416.00 3901.00 1244.15 -63.58 -71.63 213.55 Pending pdf
07-AUG-25 Bhel Hold 228.00 215.00 29.10 -87.24 -27.83 NA Achieved pdf
07-AUG-25 Pidilite Indu Buy 3051.00 3427.00 1500.15 -50.83 -74.71 128.44 Pending pdf
07-AUG-25 V I P Indus. Hold 450.00 455.00 278.30 -38.16 -2.57 63.49 Pending pdf
25-JUL-25 Indoco Rem Hold 322.00 325.00 254.75 -20.89 23.83 27.58 Pending pdf
25-JUL-25 Bajfinance Hold 959.00 900.00 3317.35 245.92 58.41 -268.59 Pending pdf
24-JUL-25 Persisten Hold 5606.00 5890.00 1171.00 -79.11 598.75 402.99 Pending pdf
24-JUL-25 Acc Buy 1890.00 2543.00 1604.60 -15.10 -57.81 58.48 Pending pdf
24-JUL-25 Dr. Reddy Reduce 1247.00 1270.00 5015.90 302.24 71.50 NA Achieved pdf
24-JUL-25 Kirloskar Pnu Buy 1316.00 1636.00 117.00 -91.11 712.51 1298.29 Pending pdf
24-JUL-25 Infosys Accumulate 1575.00 1750.00 1122.00 -28.76 -82.04 55.97 Pending pdf
23-JUL-25 Pcbl Buy 406.00 474.00 148.80 -63.35 44.85 218.55 Pending pdf
18-JUL-25 Axis Bank Buy 1161.00 1375.00 507.15 -56.32 -26.35 171.12 Pending pdf
18-JUL-25 Ltim Hold 5195.00 5340.00 3060.00 -41.10 -12.22 74.51 Pending pdf
18-JUL-25 Wipro Ltd. Hold 261.00 260.00 342.40 31.19 18.37 -31.69 Pending pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer