Warning: fread(): Length parameter must be greater than 0 in /me/beta.myiris.com/htdocs/sharesBeta/company/sharesHeader.php on line 191
Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
09 May, 2025
11:34 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Motilal Oswal

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
01-MAY-25 Industower Hold 408.00 395.00 192.20 -52.89 97.23 NA Achieved pdf
30-APR-25 Shopper Stop Hold 510.00 500.00 181.30 -64.45 -7.09 NA Achieved pdf
30-APR-25 Ajantpharm Buy 2706.00 3260.00 1594.30 -41.08 -29.89 104.48 Pending pdf
30-APR-25 Bajfinance Hold 9093.00 10000.00 3317.35 -63.52 16.20 201.45 Pending pdf
30-APR-25 Ceatl Buy 3332.00 3818.00 1122.90 -66.30 -28.05 240.01 Pending pdf
29-APR-25 Castrolin Buy 203.00 250.00 109.90 -45.86 -33.50 127.48 Pending pdf
29-APR-25 Oberoi Real Hold 1621.00 1726.00 457.50 -71.78 6.84 277.27 Pending pdf
29-APR-25 Tren Buy 5392.00 6900.00 634.40 -88.23 -44.30 987.64 Pending pdf
28-APR-25 Pnbhfina Buy 986.00 1230.00 360.75 -63.41 -76.80 240.96 Pending pdf
28-APR-25 Indra Gas Buy 185.00 225.00 392.15 111.97 -27.86 NA Achieved pdf
28-APR-25 Ultracemco Buy 12114.00 13900.00 4503.55 -62.82 317.94 208.65 Pending pdf
27-APR-25 Rblbank Buy 188.00 220.00 177.75 -5.45 -27.62 23.77 Pending pdf
26-APR-25 Indeneel Hold 191.00 209.00 194.95 2.07 84.08 7.21 Pending pdf
24-APR-25 Lauruslabs Buy 646.00 750.00 335.50 -48.07 100.20 123.55 Pending pdf
24-APR-25 Tech Mah Buy 1445.00 1950.00 848.10 -41.31 1.87 129.93 Pending pdf
24-APR-25 Hindunilvr Buy 2325.00 2850.00 2144.05 -7.78 15.12 32.93 Pending pdf
24-APR-25 Canfin Homes Hold 709.00 770.00 459.00 -35.26 80.88 67.76 Pending pdf
24-APR-25 Sbicar Hold 927.00 975.00 807.05 -12.94 26.98 20.81 Pending pdf
24-APR-25 Dalmiabha Buy 1974.00 2300.00 2515.00 27.41 70.76 NA Achieved pdf
24-APR-25 Hal Buy 4300.00 5100.00 717.80 -83.31 149.90 610.50 Pending pdf
23-APR-25 Tataconsum Buy 1150.00 1360.00 471.45 -59.00 -67.13 188.47 Pending pdf
23-APR-25 Tata Com Hold 1584.00 1660.00 920.40 -41.89 -19.27 80.36 Pending pdf
23-APR-25 360one Buy 1060.00 1300.00 911.50 -14.01 14.42 42.62 Pending pdf
23-APR-25 Ltim Buy 4537.00 5150.00 3060.00 -32.55 69.33 68.30 Pending pdf
17-APR-25 Angelone Buy 2356.00 2800.00 239.50 -89.83 30.22 1069.10 Pending pdf
17-APR-25 Infosys Hold 1420.00 1600.00 1122.00 -20.99 -80.37 42.60 Pending pdf
17-APR-25 Hdfcamc Buy 4218.00 5000.00 2309.70 -45.24 52.56 116.48 Pending pdf
17-APR-25 Hdfclife Buy 720.00 850.00 564.05 -21.66 5.72 50.70 Pending pdf
16-APR-25 Wipro Ltd. Sell 248.00 215.00 342.40 38.06 48.35 -59.26 Pending pdf
15-APR-25 Abb Buy 5247.00 6700.00 914.15 -82.58 160.40 632.92 Pending pdf
15-APR-25 Icicipruli Buy 567.00 680.00 409.20 -27.83 -67.14 66.18 Pending pdf
15-APR-25 Icicigi Buy 1823.00 2200.00 1254.95 -31.16 36.11 75.31 Pending pdf
11-APR-25 Tcs Buy 3247.00 3850.00 2686.45 -17.26 27.17 43.31 Pending pdf
11-APR-25 Hal Buy 4031.00 5100.00 717.80 -82.19 52.84 610.50 Pending pdf
09-APR-25 Tatasteel Hold 127.00 140.00 423.35 233.35 -67.68 NA Achieved pdf
09-APR-25 Alkylamine Hold 1677.00 1610.00 2993.40 78.50 505.05 -85.93 Pending pdf
09-APR-25 Indhotel Buy 768.00 950.00 100.40 -86.93 223.99 846.22 Pending pdf
08-APR-25 Kei Hold 2600.00 3000.00 335.75 -87.09 -76.15 793.52 Pending pdf
03-APR-25 Abfrl Hold 264.00 285.00 165.05 -37.48 -75.78 72.67 Pending pdf
03-APR-25 Prestige Buy 1189.00 1725.00 254.15 -78.62 17.24 578.73 Pending pdf
01-APR-25 Hindalco In Buy 664.00 770.00 182.10 -72.58 -60.06 322.84 Pending pdf
28-MAR-25 Westlife Hold 695.00 800.00 366.70 -47.24 -47.82 118.16 Pending pdf
27-MAR-25 Havells In Hold 1515.00 1650.00 725.00 -52.15 0.64 127.59 Pending pdf
26-MAR-25 Hdfcamc Buy 4071.00 4800.00 2309.70 -43.26 -12.76 107.82 Pending pdf
25-MAR-25 Brigade Buy 979.00 1415.00 174.85 -82.14 8.79 709.27 Pending pdf
25-MAR-25 Marico Buy 625.00 775.00 359.25 -42.52 -65.75 115.73 Pending pdf
25-MAR-25 Suzlonenergy Buy 58.00 70.00 3.55 -93.88 10.22 1871.83 Pending pdf
24-MAR-25 Dlf Buy 698.00 954.00 171.20 -75.47 -88.27 457.24 Pending pdf
24-MAR-25 Vbl Buy 531.00 680.00 670.90 26.35 -52.99 1.36 Pending pdf
21-MAR-25 Manappuram Hold 216.00 240.00 165.20 -23.52 138.83 45.28 Pending pdf
20-MAR-25 Indigo Hold 4981.00 4660.00 1369.60 -72.50 43.52 NA Achieved pdf
20-MAR-25 Gail Buy 168.00 195.00 87.25 -48.07 -48.40 123.50 Pending pdf
19-MAR-25 Voltas Buy 1495.00 1710.00 705.45 -52.81 -5.32 142.40 Pending pdf
18-MAR-25 Ltfoods Buy 357.00 460.00 52.25 -85.36 -12.67 780.38 Pending pdf
18-MAR-25 Pidilite Indu Hold 2738.00 2950.00 1500.15 -45.21 -72.91 96.65 Pending pdf
10-MAR-25 Indusind Bk Buy 937.00 1100.00 607.45 -35.17 -0.19 81.08 Pending pdf
05-MAR-25 Adani Ports Buy 1113.00 1400.00 364.05 -67.29 17.48 284.56 Pending pdf
04-MAR-25 Bharti Artl Buy 1580.00 1985.00 434.35 -72.51 -41.32 357.00 Pending pdf
04-MAR-25 Dcbbank Buy 102.00 150.00 80.40 -21.18 -50.68 86.57 Pending pdf
03-MAR-25 Ltf Buy 138.00 170.00 64.95 -52.93 41.60 161.74 Pending pdf
27-FEB-25 Jubl Foo Hold 671.00 715.00 2226.35 231.80 -13.69 NA Achieved pdf
23-FEB-25 Federalbnk Buy 180.00 225.00 56.00 -68.89 514.17 301.79 Pending pdf
21-FEB-25 Cieindia Buy 422.00 500.00 139.85 -66.86 -42.41 257.53 Pending pdf
19-FEB-25 Jswsteel Buy 977.00 1150.00 321.05 -67.14 -38.14 258.20 Pending pdf
17-FEB-25 Abfrl Hold 256.00 285.00 165.05 -35.53 -38.62 72.67 Pending pdf
13-FEB-25 Muthoot Fin Hold 2183.00 2300.00 1180.00 -45.95 20.65 94.92 Pending pdf
12-FEB-25 Power Finan Buy 374.00 475.00 89.85 -75.98 1.20 428.66 Pending pdf
11-FEB-25 Epl Buy 250.00 300.00 266.90 6.76 -54.95 12.40 Pending pdf
10-FEB-25 Vbl Buy 549.00 680.00 670.90 22.20 102.87 1.36 Pending pdf
10-FEB-25 Recl Buy 423.00 550.00 100.00 -76.36 132.22 450.00 Pending pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer