Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
20 Apr, 2025
12:24 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Motilal Oswal

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
17-APR-25 Angelone Buy 2356.00 2800.00 239.50 -89.83 93.07 1069.10 Pending pdf
17-APR-25 Hdfclife Buy 720.00 850.00 564.05 -21.66 -80.37 50.70 Pending pdf
17-APR-25 Hdfcamc Buy 4218.00 5000.00 2309.70 -45.24 51.25 116.48 Pending pdf
17-APR-25 Infosys Hold 1420.00 1600.00 1122.00 -20.99 5.72 42.60 Pending pdf
16-APR-25 Wipro Ltd. Sell 248.00 215.00 342.40 38.06 49.63 -59.26 Pending pdf
15-APR-25 Icicipruli Buy 567.00 680.00 409.20 -27.83 160.40 66.18 Pending pdf
15-APR-25 Abb Buy 5247.00 6700.00 914.15 -82.58 36.11 632.92 Pending pdf
15-APR-25 Icicigi Buy 1823.00 2200.00 1254.95 -31.16 -67.14 75.31 Pending pdf
11-APR-25 Tcs Buy 3247.00 3850.00 2686.45 -17.26 27.17 43.31 Pending pdf
11-APR-25 Hal Buy 4031.00 5100.00 717.80 -82.19 52.84 610.50 Pending pdf
09-APR-25 Tatasteel Hold 127.00 140.00 423.35 233.35 -67.68 NA Achieved pdf
09-APR-25 Alkylamine Hold 1677.00 1610.00 2993.40 78.50 505.05 -85.93 Pending pdf
09-APR-25 Indhotel Buy 768.00 950.00 100.40 -86.93 223.99 846.22 Pending pdf
08-APR-25 Kei Hold 2600.00 3000.00 335.75 -87.09 -76.15 793.52 Pending pdf
03-APR-25 Prestige Buy 1189.00 1725.00 254.15 -78.62 -75.78 578.73 Pending pdf
03-APR-25 Abfrl Hold 264.00 285.00 165.05 -37.48 -59.92 72.67 Pending pdf
01-APR-25 Hindalco In Buy 664.00 770.00 182.10 -72.58 16.82 322.84 Pending pdf
28-MAR-25 Westlife Hold 695.00 800.00 366.70 -47.24 -47.82 118.16 Pending pdf
27-MAR-25 Havells In Hold 1515.00 1650.00 725.00 -52.15 0.64 127.59 Pending pdf
26-MAR-25 Hdfcamc Buy 4071.00 4800.00 2309.70 -43.26 -12.76 107.82 Pending pdf
25-MAR-25 Brigade Buy 979.00 1415.00 174.85 -82.14 8.79 709.27 Pending pdf
25-MAR-25 Suzlonenergy Buy 58.00 70.00 3.55 -93.88 -65.75 1871.83 Pending pdf
25-MAR-25 Marico Buy 625.00 775.00 359.25 -42.52 -88.26 115.73 Pending pdf
24-MAR-25 Dlf Buy 698.00 954.00 171.20 -75.47 10.18 457.24 Pending pdf
24-MAR-25 Vbl Buy 531.00 680.00 670.90 26.35 -52.99 1.36 Pending pdf
21-MAR-25 Manappuram Hold 216.00 240.00 165.20 -23.52 138.83 45.28 Pending pdf
20-MAR-25 Gail Buy 168.00 195.00 87.25 -48.07 43.52 123.50 Pending pdf
20-MAR-25 Indigo Hold 4981.00 4660.00 1369.60 -72.50 -2.54 NA Achieved pdf
19-MAR-25 Voltas Buy 1495.00 1710.00 705.45 -52.81 -49.87 142.40 Pending pdf
18-MAR-25 Ltfoods Buy 357.00 460.00 52.25 -85.36 -12.67 780.38 Pending pdf
18-MAR-25 Pidilite Indu Hold 2738.00 2950.00 1500.15 -45.21 -72.91 96.65 Pending pdf
10-MAR-25 Indusind Bk Buy 937.00 1100.00 607.45 -35.17 -0.19 81.08 Pending pdf
05-MAR-25 Adani Ports Buy 1113.00 1400.00 364.05 -67.29 17.48 284.56 Pending pdf
04-MAR-25 Dcbbank Buy 102.00 150.00 80.40 -21.18 -41.32 86.57 Pending pdf
04-MAR-25 Bharti Artl Buy 1580.00 1985.00 434.35 -72.51 41.41 357.00 Pending pdf
03-MAR-25 Ltf Buy 138.00 170.00 64.95 -52.93 -50.62 161.74 Pending pdf
27-FEB-25 Jubl Foo Hold 671.00 715.00 2226.35 231.80 -13.69 NA Achieved pdf
23-FEB-25 Federalbnk Buy 180.00 225.00 56.00 -68.89 514.17 301.79 Pending pdf
21-FEB-25 Cieindia Buy 422.00 500.00 139.85 -66.86 -42.41 257.53 Pending pdf
19-FEB-25 Jswsteel Buy 977.00 1150.00 321.05 -67.14 -38.14 258.20 Pending pdf
17-FEB-25 Abfrl Hold 256.00 285.00 165.05 -35.53 -38.62 72.67 Pending pdf
13-FEB-25 Muthoot Fin Hold 2183.00 2300.00 1180.00 -45.95 20.65 94.92 Pending pdf
12-FEB-25 Power Finan Buy 374.00 475.00 89.85 -75.98 1.20 428.66 Pending pdf
11-FEB-25 Epl Buy 250.00 300.00 266.90 6.76 -54.95 12.40 Pending pdf
10-FEB-25 Recl Buy 423.00 550.00 100.00 -76.36 102.87 450.00 Pending pdf
10-FEB-25 Vbl Buy 549.00 680.00 670.90 22.20 -55.08 1.36 Pending pdf
08-FEB-25 Sobha Buy 1287.00 2058.00 293.80 -77.17 133.86 600.48 Pending pdf
07-FEB-25 I T C Buy 441.00 550.00 170.70 -61.29 -56.31 222.20 Pending pdf
06-FEB-25 Tciexp Hold 798.00 785.00 803.00 0.63 -25.74 -2.29 Pending pdf
06-FEB-25 Tren Buy 5277.00 7350.00 634.40 -87.98 93.06 1058.58 Pending pdf
06-FEB-25 Pvrinox Hold 1121.00 1250.00 1180.10 5.27 -76.93 5.92 Pending pdf
04-FEB-25 Kajariacer Buy 960.00 1120.00 574.30 -40.18 103.33 95.02 Pending pdf
04-FEB-25 Nestlein Hold 2300.00 2400.00 15863.00 589.70 15.55 NA Achieved pdf
04-FEB-25 Eris Hold 1231.00 1270.00 498.00 -59.55 1232.14 155.02 Pending pdf
04-FEB-25 Abcapital Buy 172.00 240.00 68.85 -59.97 -21.86 248.58 Pending pdf
04-FEB-25 Godrejprop Buy 2390.00 3435.00 1042.65 -56.37 -22.68 229.45 Pending pdf
04-FEB-25 Kec Hold 813.00 900.00 337.90 -58.44 -15.74 166.35 Pending pdf
04-FEB-25 Tata Power Buy 362.00 490.00 55.25 -84.74 -19.72 786.88 Pending pdf
03-FEB-25 Vinatiorga Buy 1749.00 2600.00 1257.45 -28.10 -71.04 106.77 Pending pdf
03-FEB-25 Divis Lab Hold 5889.00 6200.00 3067.25 -47.92 36.40 102.14 Pending pdf
03-FEB-25 Apll Hold 910.00 970.00 973.70 7.00 -1.19 NA Achieved pdf
03-FEB-25 Ong Corp Buy 249.00 305.00 69.00 -72.29 103.00 342.03 Pending pdf
03-FEB-25 Mahlife Hold 398.00 458.00 264.00 -33.67 -47.43 73.48 Pending pdf
03-FEB-25 L I C Hous Fin Buy 558.00 690.00 305.20 -45.30 25.84 126.08 Pending pdf
03-FEB-25 Godrejagro Buy 762.00 940.00 518.90 -31.90 3.77 81.15 Pending pdf
03-FEB-25 Triturbine Buy 634.00 780.00 69.70 -89.01 29.19 1019.08 Pending pdf
01-FEB-25 Cholafin Buy 1286.00 1475.00 251.20 -80.47 -79.06 487.18 Pending pdf
01-FEB-25 Punjab Natbk Buy 101.00 125.00 27.40 -72.87 -62.79 356.20 Pending pdf
01-FEB-25 Poonawalla Buy 310.00 360.00 41.10 -86.74 -48.32 775.91 Pending pdf
30-JAN-25 Tata Motors Hold 753.00 755.00 137.00 -81.81 -74.99 451.09 Pending pdf
28-JAN-25 Hind. Zinc Hold 433.00 460.00 239.55 -44.68 -66.06 92.03 Pending pdf
27-JAN-25 Coal India Buy 376.00 480.00 117.75 -68.68 2.48 307.64 Pending pdf
26-JAN-25 Atul Buy 6547.00 8455.00 6080.20 -7.13 -41.35 39.06 Pending pdf
26-JAN-25 Icici Bank Buy 1209.00 1550.00 416.85 -65.52 73.91 271.84 Pending pdf
25-JAN-25 Torntpharm Hold 3249.00 3410.00 2734.35 -15.84 -35.43 24.71 Pending pdf
25-JAN-25 Jswsteel Buy 932.00 1100.00 321.05 -65.55 57.60 242.63 Pending pdf
22-JAN-25 Tata Com Hold 1678.00 1850.00 920.40 -45.15 -35.31 101.00 Pending pdf
22-JAN-25 H D F C Bank Buy 1666.00 2050.00 1235.70 -25.83 3.01 65.90 Pending pdf
22-JAN-25 Oberoi Real Hold 1858.00 2056.00 457.50 -75.38 39.29 349.40 Pending pdf
21-JAN-25 Dixon Buy 17559.00 20500.00 9804.75 -44.16 -54.10 109.08 Pending pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer