Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
20 Aug, 2025
19:24 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Motilal Oswal

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
10-AUG-25 Aegis Logi Hold 713.00 725.00 213.70 -70.03 96.28 239.26 Pending pdf
10-AUG-25 Repco Home Hold 387.00 430.00 202.30 -47.73 -41.17 112.56 Pending pdf
10-AUG-25 Manappuram Hold 259.00 280.00 165.20 -36.22 2.60 69.49 Pending pdf
09-AUG-25 Voltas Hold 1305.00 1350.00 705.45 -45.94 25.20 91.37 Pending pdf
09-AUG-25 Tata Motors Hold 634.00 631.00 137.00 -78.39 6.10 NA Achieved pdf
08-AUG-25 Godrej Cons Buy 1220.00 1400.00 681.30 -44.16 -57.59 105.49 Pending pdf
08-AUG-25 Titan Buy 3416.00 4150.00 1244.15 -63.58 9.61 233.56 Pending pdf
08-AUG-25 Info Edge Hold 1332.00 1380.00 3647.65 173.85 -28.51 NA Achieved pdf
08-AUG-25 Pidilite Indu Hold 3051.00 3200.00 1500.15 -50.83 437.51 113.31 Pending pdf
07-AUG-25 Pvrinox Hold 1036.00 1180.00 1180.10 13.91 -2.57 NA Achieved pdf
07-AUG-25 Bajaj-auto Hold 8179.00 8618.00 3083.40 -62.30 125.73 179.50 Pending pdf
07-AUG-25 Aubank Buy 743.00 875.00 791.80 6.57 -25.29 10.51 Pending pdf
07-AUG-25 Kirloil Eng Buy 910.00 1230.00 100.80 -88.92 111.18 1120.24 Pending pdf
07-AUG-25 Sun Tvne Hold 561.00 600.00 425.65 -24.13 -78.05 40.96 Pending pdf
07-AUG-25 Heromotoco Buy 4661.00 5355.00 3109.80 -33.28 50.35 72.20 Pending pdf
07-AUG-25 Godrejagro Buy 812.00 940.00 518.90 -36.10 32.21 81.15 Pending pdf
07-AUG-25 Ramcocem Hold 1136.00 1050.00 775.50 -31.73 26.63 NA Achieved pdf
07-AUG-25 Vrllog Buy 564.00 710.00 155.55 -72.42 35.28 356.44 Pending pdf
07-AUG-25 Jsl Buy 725.00 830.00 58.05 -91.99 -45.35 1329.80 Pending pdf
07-AUG-25 Page Industr Buy 45725.00 54000.00 20428.30 -55.32 -84.13 164.34 Pending pdf
07-AUG-25 Princepipe Buy 299.00 440.00 230.00 -23.08 -11.47 91.30 Pending pdf
05-AUG-25 Apll Hold 947.00 990.00 973.70 2.82 52.60 1.67 Pending pdf
01-AUG-25 Radico Khai Buy 2839.00 3250.00 447.75 -84.23 103.69 625.85 Pending pdf
31-JUL-25 Indigo Buy 5740.00 6900.00 1369.60 -76.14 -68.53 403.80 Pending pdf
31-JUL-25 M&m Buy 3209.00 3687.00 624.90 -80.53 -52.39 490.01 Pending pdf
30-JUL-25 Dmar Buy 4269.00 4950.00 2112.10 -50.52 -61.00 134.36 Pending pdf
30-JUL-25 Punjab Natbk Buy 108.00 130.00 27.40 -74.63 -0.91 374.45 Pending pdf
30-JUL-25 Relaxo Foo Sell 483.00 410.00 658.00 36.23 -49.19 -60.49 Pending pdf
23-JUL-25 Persisten Buy 5606.00 6800.00 1171.00 -79.11 177.00 480.70 Pending pdf
23-JUL-25 Dr. Reddy Hold 1247.00 1190.00 5015.90 302.24 -57.53 -321.50 Pending pdf
23-JUL-25 Mgl Buy 1483.00 1700.00 820.95 -44.64 717.88 107.08 Pending pdf
23-JUL-25 M&mfin Buy 266.00 310.00 134.45 -49.45 12.56 130.57 Pending pdf
23-JUL-25 Tataconsum Buy 1063.00 1270.00 471.45 -55.65 2.77 169.38 Pending pdf
23-JUL-25 Westlife Hold 777.00 750.00 366.70 -52.81 -9.82 NA Achieved pdf
23-JUL-25 Infosys Hold 1575.00 1750.00 1122.00 -28.76 -4.04 55.97 Pending pdf
23-JUL-25 Kei Hold 3970.00 4200.00 335.75 -91.54 44.85 1150.93 Pending pdf
22-JUL-25 H C L Tech Buy 1520.00 2000.00 852.25 -43.93 -82.92 134.67 Pending pdf
21-JUL-25 Ultracemco Buy 12577.00 14600.00 4503.55 -64.19 13.28 224.19 Pending pdf
21-JUL-25 Havells In Hold 1532.00 1680.00 725.00 -52.68 -27.65 131.72 Pending pdf
21-JUL-25 Tran Cor In Buy 1233.00 1420.00 230.00 -81.35 -4.39 517.39 Pending pdf
21-JUL-25 Canfin Homes Hold 813.00 900.00 459.00 -43.54 -62.31 96.08 Pending pdf
21-JUL-25 India Cemen Sell 343.00 280.00 121.95 -64.45 14.07 NA Achieved pdf
21-JUL-25 Jkcemen Buy 6416.00 7300.00 1895.05 -70.46 -28.17 285.21 Pending pdf
19-JUL-25 Tata Com Hold 1764.00 1675.00 920.40 -47.82 -40.65 NA Achieved pdf
19-JUL-25 Hind. Zinc Hold 436.00 465.00 239.55 -45.06 4.85 94.11 Pending pdf
16-JUL-25 Jswsteel Buy 1030.00 1180.00 321.05 -68.83 11.59 267.54 Pending pdf
15-JUL-25 Oberoi Real Hold 1820.00 1850.00 457.50 -74.86 -36.74 304.37 Pending pdf
15-JUL-25 Tren Buy 5335.00 6650.00 634.40 -88.11 -48.98 948.23 Pending pdf
15-JUL-25 Hdfclife Buy 757.00 910.00 564.05 -25.49 -75.87 61.33 Pending pdf
15-JUL-25 Icicigi Buy 2003.00 2400.00 1254.95 -37.35 51.22 91.24 Pending pdf
14-JUL-25 Cams Buy 4128.00 5000.00 1351.10 -67.27 26.67 270.07 Pending pdf
14-JUL-25 M&m Buy 3092.00 3643.00 624.90 -79.79 -33.83 482.97 Pending pdf
13-JUL-25 Hindunilvr Buy 2520.00 3000.00 2144.05 -14.92 -59.02 39.92 Pending pdf
11-JUL-25 Glenmark Pha Buy 1904.00 2430.00 485.00 -74.53 72.52 401.03 Pending pdf
09-JUL-25 Jkcemen Buy 6393.00 7300.00 1895.05 -70.36 -47.70 285.21 Pending pdf
07-JUL-25 Bdl Hold 1985.00 1900.00 303.05 -84.73 -39.21 NA Achieved pdf
07-JUL-25 Srf Buy 3239.00 3700.00 4428.50 36.72 -68.69 NA Achieved pdf
05-JUL-25 Petronet Lng Buy 300.00 410.00 232.15 -22.62 180.38 76.61 Pending pdf
02-JUL-25 Ambujacem Buy 580.00 700.00 247.50 -57.33 58.64 182.83 Pending pdf
30-JUN-25 Torntpharm Hold 3341.00 3430.00 2734.35 -18.16 -12.31 25.44 Pending pdf
25-JUN-25 Power Finan Buy 413.00 485.00 89.85 -78.24 66.47 439.79 Pending pdf
24-JUN-25 Coforge Buy 1862.00 2200.00 2381.25 27.89 -56.12 NA Achieved pdf
24-JUN-25 Federalbnk Buy 209.00 250.00 56.00 -73.21 157.92 346.43 Pending pdf
23-JUN-25 Pel Hold 1121.00 1250.00 1321.20 17.86 -46.07 NA Achieved pdf
23-JUN-25 Alkylamine Hold 2160.00 2110.00 2993.40 38.58 137.24 -41.87 Pending pdf
19-JUN-25 Buy 3621.00 4100.00 941.20 -74.01 177.14 335.61 Pending pdf
18-JUN-25 Tren Buy 5735.00 6900.00 634.40 -88.94 -47.97 987.64 Pending pdf
18-JUN-25 Ambujacem Buy 545.00 630.00 247.50 -54.59 -77.86 154.55 Pending pdf
18-JUN-25 Gravita Buy 1680.00 2300.00 44.30 -97.36 -9.09 5091.87 Pending pdf
17-JUN-25 Hind. Zinc Hold 486.00 480.00 239.55 -50.71 -94.71 NA Achieved pdf
17-JUN-25 Tata Motors Hold 687.00 690.00 137.00 -80.06 -1.16 403.65 Pending pdf
17-JUN-25 Voltas Hold 1294.00 1350.00 705.45 -45.48 -60.01 91.37 Pending pdf
17-JUN-25 Contain Corp Buy 751.00 980.00 385.95 -48.61 9.32 153.92 Pending pdf
16-JUN-25 Jsl Buy 702.00 810.00 58.05 -91.73 3.32 1295.35 Pending pdf
16-JUN-25 Zeel Hold 138.00 150.00 185.80 34.64 -83.38 NA Achieved pdf
16-JUN-25 Galaxysurf Buy 2381.00 3180.00 1673.00 -29.74 170.68 90.08 Pending pdf
13-JUN-25 Utiamc Buy 1230.00 1550.00 499.20 -59.41 40.09 210.50 Pending pdf
12-JUN-25 Pghh Hold 13377.00 15000.00 10289.35 -23.08 -18.51 45.78 Pending pdf
11-JUN-25 Tata Com Hold 1735.00 1660.00 920.40 -46.95 56.00 NA Achieved pdf
10-JUN-25 Tata Motors Hold 718.00 690.00 137.00 -80.92 7.43 NA Achieved pdf
09-JUN-25 Tataconsum Buy 1121.00 1360.00 471.45 -57.94 -61.33 188.47 Pending pdf
08-JUN-25 Mgl Buy 1330.00 1760.00 820.95 -38.27 -15.04 114.39 Pending pdf
05-JUN-25 Ceatl Buy 3621.00 4159.00 1122.90 -68.99 23.56 270.38 Pending pdf
04-JUN-25 Pnbhfina Buy 1057.00 1230.00 360.75 -65.87 -38.26 240.96 Pending pdf
03-JUN-25 Shriramfin Buy 648.00 800.00 708.90 9.40 -32.27 12.85 Pending pdf
03-JUN-25 Kec Hold 871.00 940.00 337.90 -61.21 117.09 178.19 Pending pdf
02-JUN-25 Bataindia Hold 1260.00 1200.00 1349.30 7.09 -22.41 -12.44 Pending pdf
02-JUN-25 Idea Sell 7.00 6.50 9.07 29.57 114.18 -39.54 Pending pdf
31-MAY-25 Apollo Hos E Buy 6880.00 8050.00 2077.00 -69.81 159.40 287.58 Pending pdf
31-MAY-25 Adani Ports Buy 1433.00 1700.00 364.05 -74.60 -39.56 366.97 Pending pdf
31-MAY-25 Tciexp Hold 761.00 710.00 803.00 5.52 -49.14 -13.10 Pending pdf
31-MAY-25 Spandana Buy 290.00 340.00 555.05 91.40 111.25 NA Achieved pdf
26-MAY-25 Havells In Hold 1567.00 1700.00 725.00 -53.73 286.58 134.48 Pending pdf
26-MAY-25 Abfrl Hold 87.00 100.00 165.05 89.71 -6.55 NA Achieved pdf
26-MAY-25 Glenmark Pha Buy 1390.00 1690.00 485.00 -65.11 283.18 248.45 Pending pdf
26-MAY-25 Jkcemen Buy 5213.00 6060.00 1895.05 -63.65 -29.53 219.78 Pending pdf
26-MAY-25 Koltepatil Buy 404.00 560.00 176.00 -56.44 -26.58 218.18 Pending pdf
23-MAY-25 Sun Pharma Buy 1719.00 2000.00 484.35 -71.82 -12.50 312.92 Pending pdf
23-MAY-25 Ramcocem Hold 988.00 1030.00 775.50 -21.51 -43.41 32.82 Pending pdf
21-MAY-25 Power Finan Buy 413.00 485.00 89.85 -78.24 57.42 439.79 Pending pdf
21-MAY-25 Indusind Bk Hold 770.00 650.00 607.45 -21.11 -56.37 NA Achieved pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer