Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
28 Apr, 2025
21:47 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
GEOJIT FINANCIAL SERVICES LTD

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
03-APR-25 Tata Com Buy 1626.00 1927.00 920.40 -43.39 87.52 109.37 Pending pdf
28-MAR-25 Cams Accumulate 3684.00 4425.00 1351.10 -63.33 7.71 227.51 Pending pdf
26-MAR-25 Sobha Buy 1203.00 1447.00 293.80 -75.58 -33.14 392.51 Pending pdf
24-MAR-25 Suzlonenergy Buy 56.00 71.00 3.55 -93.66 -53.19 1900.00 Pending pdf
24-MAR-25 Pg Electro Accumulate 942.00 1084.00 105.15 -88.84 -87.85 930.91 Pending pdf
24-MAR-25 Wonderla Buy 666.00 799.00 155.85 -76.60 -78.60 412.67 Pending pdf
19-MAR-25 Creditacc Buy 934.00 1130.00 644.95 -30.95 -57.34 75.21 Pending pdf
18-MAR-25 Ltfoods Accumulate 341.00 393.00 52.25 -84.68 27.80 652.15 Pending pdf
18-MAR-25 Are&m Buy 970.00 1160.00 761.20 -21.53 -71.64 52.39 Pending pdf
17-MAR-25 Escorts Hold 2961.00 3249.00 1187.45 -59.90 43.06 173.61 Pending pdf
12-MAR-25 Pncinfra Buy 255.00 305.00 171.40 -32.78 -27.03 77.95 Pending pdf
11-MAR-25 Jyothylab Buy 327.00 395.00 142.75 -56.35 22.42 176.71 Pending pdf
11-MAR-25 Eicher Motor Buy 4985.00 5665.00 2183.10 -56.21 -20.49 159.49 Pending pdf
10-MAR-25 Bharti Artl Buy 1631.00 1815.00 434.35 -73.37 -20.22 317.87 Pending pdf
07-MAR-25 V Guard In Buy 327.00 393.00 164.15 -49.80 -51.35 139.42 Pending pdf
07-MAR-25 Hginfra Buy 1072.00 1440.00 189.25 -82.35 -8.29 660.90 Pending pdf
07-MAR-25 Cgpower Buy 628.00 696.00 25.95 -95.87 -67.75 2582.08 Pending pdf
27-FEB-25 Dbl Sell 428.00 385.00 332.55 -22.30 -92.42 NA Achieved pdf
20-FEB-25 Muthoot Fin Accumulate 2269.00 2512.00 1180.00 -47.99 44.64 112.88 Pending pdf
20-FEB-25 Triturbine Accumulate 563.00 656.00 69.70 -87.62 -3.19 841.18 Pending pdf
20-FEB-25 Kei Buy 3566.00 4103.00 335.75 -90.58 -76.95 1122.04 Pending pdf
18-FEB-25 Bajfinance Buy 8426.00 9521.00 3317.35 -60.63 -82.42 187.01 Pending pdf
17-FEB-25 Granules India Accumulate 513.00 580.00 386.10 -24.74 -26.46 50.22 Pending pdf
17-FEB-25 Acc Accumulate 1871.00 2134.00 1604.60 -14.24 40.58 32.99 Pending pdf
06-FEB-25 Dabur India Ltd. Buy 527.00 597.00 518.95 -1.53 64.54 15.04 Pending pdf
05-FEB-25 Powerindia* Buy 12025.00 13825.00 981.80 -91.84 89.44 1308.13 Pending pdf
05-FEB-25 Brigade Accumulate 1157.00 1282.00 174.85 -84.89 -84.29 633.20 Pending pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer