Warning: fread(): Length parameter must be greater than 0 in /me/beta.myiris.com/htdocs/sharesBeta/company/sharesHeader.php on line 191
Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
15 Oct, 2025
17:17 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Emkay Share and Stock Brokers Limited

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
30-SEP-25 Tata Motors Buy 673.00 750.00 137.00 -79.64 97.29 447.45 Pending pdf
29-SEP-25 Vedl Buy 452.00 525.00 104.80 -76.81 -59.79 400.95 Pending pdf
24-SEP-25 Hindalco In Buy 746.00 900.00 182.10 -75.59 -53.43 394.23 Pending pdf
24-SEP-25 Mindacorp Buy 535.00 600.00 70.75 -86.78 -50.97 748.06 Pending pdf
12-SEP-25 Starcemen Buy 273.00 265.00 85.20 -68.79 -73.38 NA Achieved pdf
11-SEP-25 Abcapital Buy 290.00 320.00 68.85 -76.26 -37.45 364.78 Pending pdf
08-SEP-25 Fsl Reduce 344.00 350.00 73.10 -78.75 -52.86 378.80 Pending pdf
07-SEP-25 Ceatl Buy 3351.00 4600.00 1122.90 -66.49 -57.84 309.65 Pending pdf
07-SEP-25 Motherson Buy 95.00 120.00 110.45 16.26 -33.52 8.65 Pending pdf
03-SEP-25 Icici Bank Buy 1394.00 1700.00 416.85 -70.10 130.23 307.82 Pending pdf
01-SEP-25 Ultracemco Buy 12635.00 14700.00 4503.55 -64.36 -40.93 226.41 Pending pdf
19-AUG-25 Godrej Cons Buy 1219.00 1400.00 681.30 -44.11 -28.47 105.49 Pending pdf
17-AUG-25 Hginfra Buy 961.00 1900.00 189.25 -80.31 10.72 903.96 Pending pdf
17-AUG-25 Supraji Buy 442.00 550.00 184.50 -58.26 -60.99 198.10 Pending pdf
16-AUG-25 Deepak Nitr. Reduce 1831.00 1800.00 720.05 -60.67 -17.31 NA Achieved pdf
15-AUG-25 Jsl Reduce 975.00 900.00 58.05 -94.05 -22.10 NA Achieved pdf
15-AUG-25 Tciexp Reduce 693.00 700.00 803.00 15.87 -88.21 NA Achieved pdf
07-AUG-25 Lupin Buy 1852.00 2500.00 990.75 -46.50 129.62 152.33 Pending pdf
06-AUG-25 Anantraj Buy 543.00 800.00 19.25 -96.45 5.91 4055.84 Pending pdf
06-AUG-25 Britania In Reduce 5403.00 5500.00 3471.50 -35.75 -92.98 58.43 Pending pdf
20-JUL-25 Yesbank Sell 20.00 17.00 13.35 -33.25 29.11 NA Achieved pdf
20-JUL-25 H D F C Bank Buy 1957.00 2300.00 1235.70 -36.86 34.13 86.13 Pending pdf
20-JUL-25 Aubank Reduce 795.00 725.00 791.80 -0.40 26.89 -9.21 Pending pdf
20-JUL-25 Fsl Reduce 353.00 370.00 73.10 -79.29 100.14 406.16 Pending pdf
19-JUL-25 Route Buy 959.00 1100.00 804.55 -16.11 -58.39 36.72 Pending pdf
17-JUL-25 Marico Buy 732.00 810.00 359.25 -50.92 69.62 125.47 Pending pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer