Resource id #5Resource id #5
04 May, 2024 11:38 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Axis Money Market Fund - Regular Plan - Growth 34,804.20 0.57 2.04 3.83 7.48 5.77 NA 5.84
LIC MF Liquid Fund - Regular Plan - Growth 66,983.25 0.59 1.88 3.67 7.23 5.48 5.16 6.87
ICICI Prudential Liquid Fund - Regular Plan - Growth 375,042.47 0.58 1.87 3.66 7.22 5.49 5.17 7.13
Groww Liquid Fund - Regular Plan - Growth 1,554.48 0.59 1.89 3.65 7.17 5.30 4.99 6.98
Kotak Liquid Fund - Regular Plan - Growth 318,501.34 0.58 1.87 3.62 7.19 5.47 5.11 6.87
HDFC Low Duration Fund - Regular Plan - Growth 216,526.62 0.57 1.94 3.59 7.14 5.45 6.17 7.05
JM Liquid Fund - Regular Plan - Growth 10,305.20 0.57 1.83 3.58 7.19 5.51 5.11 7.41
Baroda BNP Paribas Money Market Fund - Regular Plan - Growth 352.17 0.57 1.90 3.56 7.00 5.21 NA 4.96
Quantum Liquid Fund - Regular Plan - Growth 5,468.52 0.56 1.75 3.47 6.96 5.29 4.83 5.28
Navi Liquid Fund - Regular Plan - Growth 842.35 0.55 1.71 3.37 6.86 5.52 4.98 7.05
Bank of India Overnight Fund - Regular Plan - Growth 162.27 0.54 1.64 3.35 6.84 5.32 NA 4.73
ICICI Prudential Overnight Fund - Growth 121,981.10 0.53 1.63 3.31 6.72 5.18 4.65 4.79
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth 2,177.90 0.53 1.60 3.27 6.70 5.21 4.71 4.72
HDFC Overnight Fund - Regular Plan - Growth 176,315.58 0.52 1.62 3.27 6.65 5.14 4.62 5.85
Bandhan Overnight Fund - Regular Plan - Growth 14,300.93 0.53 1.60 3.27 6.68 5.16 4.63 4.72
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer