04 December, 2023 12:26 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan - Growth 3,933.58 1.51 4.36 11.66 2.66 24.72 NA 25.74
Motilal Oswal Nifty Smallcap 250 Index Fund - Regular Plan - Growth 2,231.82 1.59 5.78 5.72 -1.74 24.68 NA 24.89
DSP Equal Nifty 50 Fund - Regular Plan - Growth 2,467.89 4.27 4.61 11.77 4.95 18.52 10.16 10.57
Tata Index Fund - Nifty Plan - A 2,081.62 4.94 4.33 11.26 2.47 17.77 13.60 16.18
Tata Index Fund - Sensex Plan - A 1,047.13 5.04 4.47 11.85 2.61 17.68 14.54 16.02
Motilal Oswal Nifty 500 Fund - Regular Plan - Growth 2,364.48 3.77 4.20 10.12 1.79 16.88 NA 18.72
Taurus Nifty Index Fund - Regular Plan - Growth 16.61 4.86 4.00 11.55 2.17 16.06 12.49 10.40
IDFC Nifty Fund - Growth 3,351.38 4.94 4.29 11.33 2.74 15.90 12.60 11.37
UTI Nifty Index Fund-Growth 54,545.71 4.98 4.38 11.36 2.65 15.89 12.63 11.68
Principal Nifty 100 Equal Weight Fund - Growth 170.80 2.25 2.64 8.29 0.48 15.80 9.17 10.14
ICICI Prudential Sensex Index Fund - Regular Plan - Growth 3,945.47 5.09 4.59 12.10 2.81 15.75 13.25 14.18
HDFC Index Fund-NIFTY 50 Plan - Growth 41,642.98 4.97 4.34 11.28 2.51 15.64 12.43 14.73
ICICI Prudential Nifty Index Fund - Regular Plan - Growth 22,874.99 4.98 4.34 11.28 2.52 15.62 12.17 15.22
DSP Nifty 50 Index Fund - Regular Plan - Growth 1,330.14 4.98 4.33 11.30 2.53 15.58 NA 15.70
HDFC Index Sensex Plan-Growth 27,485.57 5.08 4.58 12.05 2.80 15.48 13.28 15.02
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer