Resource id #4Resource id #4
26 April, 2024 20:26 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
CPSE ETF 158,204.49 8.75 20.54 62.28 107.58 56.54 25.74 15.84
Quantum Gold Fund - Growth 1,376.95 8.68 15.32 16.90 17.56 13.93 16.58 10.36
Invesco India Gold Exchange Traded Fund - Growth 773.47 7.99 15.84 17.55 18.34 14.32 17.00 9.90
Nippon India ETF Gold BeES 64,165.72 7.91 15.09 17.72 18.11 13.56 16.57 11.50
SBI Gold ETF 25,623.43 7.89 15.08 16.73 17.44 13.96 16.73 9.96
ICICI Prudential Gold ETF 24,508.91 7.87 15.06 17.75 18.31 14.08 16.64 9.04
Aditya Birla Sun Life Gold ETF 3,294.21 7.87 15.03 17.70 17.74 14.04 16.81 8.51
Kotak Gold ETF 20,117.59 7.85 15.04 17.69 18.26 14.03 16.75 12.26
Axis Gold Exchange Traded Fund 5,514.88 7.51 15.09 16.78 18.13 14.04 16.79 8.60
Kotak Nifty PSU Bank ETF 1,820.60 7.32 24.70 50.09 82.78 55.41 18.56 5.77
Nippon India ETF Nifty PSU Bank BeES 3,834.46 7.30 24.69 50.09 82.67 55.45 18.62 6.07
UTI Gold Exchange Traded Fund 6,164.97 6.95 15.57 17.31 18.11 14.01 16.55 11.56
LIC MF Gold Exchange Traded Fund 853.29 6.75 15.62 17.38 18.29 14.59 16.97 6.79
Aditya Birla Sun Life Nifty Next 50 ETF 1,078.23 6.56 17.57 45.71 64.65 23.56 18.73 17.05
ICICI Prudential Nifty Next 50 ETF 2,168.25 6.53 17.50 45.65 64.58 23.54 18.72 14.55
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer