Resource id #4Resource id #4
27 May, 2024 14:53 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Franklin India Floating Rate Fund - Growth 4,008.15 0.61 2.20 3.92 7.72 5.58 5.73 5.80
Mirae Asset Liquid Fund - Regular Plan - Growth 43,520.64 0.58 1.83 3.65 7.23 5.62 5.17 6.24
Bank of India Liquid Fund - Regular Plan - Growth 5,372.79 0.58 1.85 3.69 7.31 5.68 5.17 6.66
Invesco India Liquid Fund - Growth 54,424.57 0.58 1.84 3.66 7.24 5.61 5.13 7.09
Mahindra Manulife Liquid Fund - Regular Plan - Growth 15,474.18 0.58 1.82 3.65 7.25 5.64 5.23 5.92
LIC MF Liquid Fund - Regular Plan - Growth 66,983.25 0.58 1.86 3.68 7.23 5.57 5.16 6.87
Axis Liquid Fund - Regular Plan - Growth 264,514.09 0.58 1.86 3.68 7.28 5.66 5.22 7.01
Edelweiss Liquid Fund - Regular Plan - Growth 13,864.39 0.58 1.85 3.64 7.15 5.49 5.09 7.00
Groww Liquid Fund - Regular Plan - Growth 1,554.48 0.58 1.84 3.66 7.20 5.40 4.98 6.98
Union Liquid Fund - Regular Plan - Growth 14,069.09 0.58 1.82 3.65 7.25 5.63 5.19 6.74
JM Low Duration Fund - Regular Plan - Growth 1,383.80 0.58 1.83 3.59 6.78 5.18 5.09 7.20
PGIM India Liquid Fund - Regular Plan - Growth 5,277.08 0.57 1.83 3.61 7.19 5.60 5.18 7.09
Canara Robeco Liquid Fund - Regular Plan - Growth 21,227.17 0.57 1.84 3.66 7.25 5.63 5.04 6.93
360 ONE Liquid Fund - Regular Plan - Growth 5,734.04 0.57 1.78 3.56 7.09 5.47 4.84 6.10
JM Liquid Fund - Regular Plan - Growth 10,305.20 0.57 1.79 3.59 7.18 5.59 5.11 7.41
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer