Resource id #6 Mutual Funds in India - NAV and MF Search , Scheme Analysis and Comparision
30 April, 2024 10:07 IST
Back
Compare Performance 81 Schemes from Sundaram Mutual Fund
Compare across
No Sel Sch AMC Sub
obj
NAV date NAV Wk Mth Qtr 1
Yr
3
Yrs
Incptn
1 Sundaram ELSS Tax Saver Fund - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 458.25 1.58 3.47 9.82 35.85 20.34 16.65
2 Sundaram Balanced Advantage Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 31.84 1.27 1.25 4.28 20.71 11.03 9.07
3 Sundaram Corporate Bond Fund - Direct Plan Sundaram MF Income 29-Apr-2024 37.47 0.07 0.25 1.65 6.45 5.12 7.50
4 Sundaram Nifty 100 Equal Weight Fund - Direct Plan Sundaram MF Equity-Index 29-Apr-2024 168.15 1.80 3.04 10.73 48.00 21.15 13.85
5 Sundaram Long Term Tax Advantage Fund - Series - IV - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 29.29 1.01 7.45 2.72 44.79 33.37 20.23
6 Sundaram Services Fund - Direct Plan Sundaram MF Sectoral-Services 29-Apr-2024 30.74 1.12 2.98 5.07 35.56 23.99 22.18
7 Sundaram Small Cap Fund - Regular Sundaram MF Equity-Diversified 29-Apr-2024 231.84 2.06 6.49 5.50 50.86 27.31 17.71
8 Sundaram Financial Services Opportunities Fund - Institutional Sundaram MF Sectoral-Financial Services 29-Apr-2024 105.51 3.11 5.17 6.71 39.24 22.68 15.98
9 Sundaram Dividend Yield Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 137.36 2.58 3.58 7.30 46.06 22.50 17.34
10 Sundaram Aggressive Hybrid Fund - Direct Plan Sundaram MF Balanced 29-Apr-2024 163.49 1.60 1.95 6.45 28.92 16.56 15.52
11 Sundaram Low Duration Fund - Direct Plan Sundaram MF Income 29-Apr-2024 3,378.76 0.10 0.62 1.88 7.31 5.73 5.44
12 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - V - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 24.71 0.73 6.76 2.60 43.50 31.79 14.18
13 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - IV - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 26.30 0.66 6.61 2.00 43.70 33.31 14.57
14 Sundaram Multi Asset Allocation Fund - Regular Plan Sundaram MF Balanced 29-Apr-2024 10.71 0.82 3.22 6.98 NA NA 6.98
15 Sundaram Dividend Yield Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 127.79 2.55 3.46 6.94 44.30 21.33 13.93
16 Sundaram Infrastructure Advantage Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 86.85 2.51 6.25 11.70 58.80 29.58 12.80
17 Sundaram Medium Term Bond Fund - Institutional Plan Sundaram MF Income 29-Apr-2024 71.80 0.10 -0.06 1.05 4.41 3.03 6.18
18 Sundaram Financial Services Opportunities Fund - Regular Sundaram MF Sectoral-Financial Services 29-Apr-2024 92.43 3.08 5.06 6.35 37.34 20.89 15.02
19 Sundaram Ultra Short Duration Fund - Regular Plan Sundaram MF Liquid 29-Apr-2024 2,495.39 0.08 0.57 1.65 6.17 4.57 5.75
20 Sundaram Debt Oriented Hybrid Fund - Regular Sundaram MF MIP 29-Apr-2024 27.25 0.61 0.08 1.93 9.83 8.81 7.34
21 Sundaram Medium Term Bond Fund - Direct Plan Sundaram MF Income 29-Apr-2024 70.23 0.11 0.02 1.28 5.37 4.01 6.38
22 Sundaram Infrastructure Advantage Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 92.19 2.52 6.31 11.87 59.69 30.29 18.39
23 Sundaram Large and Mid Cap Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 84.19 2.74 4.11 8.91 39.61 21.98 18.36
24 Sundaram Multi Cap Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 365.36 2.41 4.69 5.25 42.31 23.91 18.92
25 Sundaram Ultra Short Duration Fund - Direct Plan Sundaram MF Liquid 29-Apr-2024 2,682.43 0.10 0.68 1.96 7.48 5.75 6.60
26 Sundaram ELSS Tax Saver Fund - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 486.69 1.59 3.51 9.96 36.59 21.03 17.78
27 Sundaram Small Cap Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 253.26 2.08 6.59 5.78 52.54 28.74 22.31
28 Sundaram Financial Services Opportunities Fund - Direct Plan Sundaram MF Sectoral-Financial Services 29-Apr-2024 102.61 3.11 5.17 6.71 39.24 22.68 16.26
29 Sundaram Long Term Tax Advantage Fund - Series - I - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 30.57 2.58 3.10 6.44 28.44 19.46 12.77
30 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - III - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 30.48 0.68 6.68 1.95 43.41 33.11 16.14
31 Sundaram Services Fund - Regular Plan Sundaram MF Sectoral-Services 29-Apr-2024 28.80 1.10 2.86 4.76 34.00 22.38 20.76
32 Sundaram Money Market Fund - Regular Plan Sundaram MF Liquid 29-Apr-2024 13.75 0.07 0.61 1.87 7.16 5.47 5.85
33 Sundaram Flexi Cap Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 13.38 1.74 2.22 7.30 32.83 NA 19.29
34 Sundaram Multi Asset Allocation Fund - Direct Plan Sundaram MF Balanced 29-Apr-2024 10.76 0.86 3.37 7.43 NA NA 7.43
35 Sundaram Equity Savings Fund - Regular Plan Sundaram MF Arbitrage Fund 29-Apr-2024 63.54 1.03 2.46 5.80 20.84 13.04 8.78
36 Sundaram Short Duration Fund - Regular Plan Sundaram MF Income 29-Apr-2024 40.17 0.10 0.28 1.58 6.35 5.07 6.84
37 Sundaram Nifty 100 Equal Weight Fund - Regular Plan Sundaram MF Equity-Index 29-Apr-2024 160.56 1.79 2.99 10.59 47.30 20.64 11.07
38 Sundaram Low Duration Fund - Regular Plan Sundaram MF Income 29-Apr-2024 3,179.09 0.08 0.59 1.75 6.55 5.05 6.06
39 Sundaram Banking and PSU Debt Fund - Retail Plan Sundaram MF Income 29-Apr-2024 35.13 0.10 0.30 1.64 6.48 4.64 6.73
40 Sundaram Consumption Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 83.56 1.52 2.74 4.82 35.28 19.91 12.67
41 Sundaram Global Brand Fund - Regular Plan Sundaram MF FOF 26-Apr-2024 29.83 0.99 -2.91 3.40 19.19 6.96 6.75
42 Sundaram Focused Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 161.51 1.86 2.99 9.72 35.85 18.78 17.01
43 Sundaram Debt Oriented Hybrid Fund - Direct Plan Sundaram MF MIP 29-Apr-2024 29.70 0.63 0.18 2.20 10.88 9.83 8.62
44 Sundaram Banking and PSU Debt Fund - Direct Plan Sundaram MF Income 29-Apr-2024 39.47 0.11 0.31 1.68 6.64 4.81 6.98
45 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - VI - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 24.99 0.76 7.01 3.04 45.00 34.18 14.82
46 Sundaram Large Cap Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 20.81 1.74 1.35 6.78 31.56 18.91 22.92
47 Sundaram Large Cap Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 19.69 1.71 1.24 6.44 29.86 17.16 21.02
48 Sundaram Corporate Bond Fund - Regular Sundaram MF Income 29-Apr-2024 36.34 0.07 0.23 1.60 6.21 4.87 6.90
49 Sundaram Diversified Equity Sundaram MF Equity-ELSS 29-Apr-2024 197.91 1.75 1.94 6.39 28.49 17.93 15.54
50 Sundaram Medium Term Bond Fund - Regular Sundaram MF Income 29-Apr-2024 63.54 0.10 -0.06 1.05 4.42 3.04 7.27
51 Sundaram Mid Cap Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 1,238.90 2.83 4.40 8.20 56.10 27.03 20.58
52 Sundaram Long Term Tax Advantage Fund - Series - II - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 33.57 2.57 3.05 6.58 29.97 19.71 16.10
53 Sundaram Arbitrage Fund - Direct Plan Sundaram MF Arbitrage Fund 29-Apr-2024 13.97 0.09 0.56 1.76 7.63 5.34 4.22
54 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - IV - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 25.76 0.65 6.60 1.96 43.54 33.16 14.24
55 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - III - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 29.66 0.67 6.66 1.90 43.15 32.88 15.72
56 Sundaram Long Term Tax Advantage Fund - Series - IV - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 29.79 1.01 7.46 2.77 45.11 33.66 20.58
57 Sundaram Overnight Fund - Direct Plan Sundaram MF Liquid 29-Apr-2024 1,278.83 0.13 0.54 1.63 6.78 5.24 4.92
58 Sundaram Multi Cap Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 332.52 2.39 4.59 4.96 40.74 22.61 16.13
59 Sundaram Short Duration Fund - Direct Plan Sundaram MF Income 29-Apr-2024 43.17 0.12 0.31 1.71 6.94 5.63 6.74
60 Sundaram Balanced Advantage Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 36.69 1.30 1.38 4.61 22.45 12.76 11.61
61 Sundaram Diversified Equity - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 208.27 1.76 2.00 6.54 29.24 18.61 14.89
62 Sundaram Long Term Tax Advantage Fund - Series - I - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 29.86 2.58 3.10 6.42 28.37 19.39 12.48
63 Sundaram Arbitrage Fund - Regular Plan Sundaram MF Arbitrage Fund 29-Apr-2024 13.36 0.08 0.52 1.62 7.00 4.77 3.65
64 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - V - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 25.34 0.73 6.78 2.66 43.81 32.08 14.60
65 Sundaram Overnight Fund - Regular Plan Sundaram MF Liquid 29-Apr-2024 1,272.39 0.12 0.52 1.59 6.67 5.14 4.82
66 Sundaram Flexi Cap Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 13.01 1.70 2.08 6.90 30.70 NA 17.28
67 Sundaram Liquid Fund - Regular Plan Sundaram MF Liquid 29-Apr-2024 2,125.36 0.12 0.62 1.85 7.19 5.48 5.31
68 Sundaram Banking and PSU Debt Fund - Regular Sundaram MF Income 29-Apr-2024 38.98 0.10 0.31 1.65 6.49 4.65 7.28
69 Sundaram Large and Mid Cap Fund Sundaram MF Equity-Diversified 29-Apr-2024 75.82 2.72 4.01 8.62 38.10 20.57 12.65
70 Sundaram Long Term Tax Advantage Fund - Series - II - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 32.64 2.57 3.03 6.53 29.69 19.47 15.70
71 Sundaram Long Term Tax Advantage Fund - Series - III - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 25.30 1.02 7.40 2.69 44.51 33.37 16.49
72 Sundaram Long Term Micro Cap Tax Advantage Fund - Series - VI - Regular Plan Sundaram MF Equity-ELSS 29-Apr-2024 23.91 0.76 6.99 2.97 44.64 33.88 14.06
73 Sundaram Money Market Fund - Direct Plan Sundaram MF Liquid 29-Apr-2024 13.81 0.07 0.61 1.89 7.26 5.56 5.94
74 Sundaram Focused Fund - Regular Plan Sundaram MF Equity-Diversified 29-Apr-2024 147.60 1.83 2.88 9.43 34.45 17.55 15.44
75 Sundaram Aggressive Hybrid Fund - Regular Plan Sundaram MF Balanced 29-Apr-2024 144.60 1.58 1.85 6.16 27.45 15.16 11.62
76 Sundaram Mid Cap Fund - Regular Sundaram MF Equity-Diversified 29-Apr-2024 1,146.26 2.82 4.32 7.97 54.80 25.94 24.40
77 Sundaram Equity Savings Fund - Direct Plan Sundaram MF Arbitrage Fund 29-Apr-2024 72.37 1.07 2.59 6.21 22.87 14.93 10.03
78 Sundaram Consumption Fund - Direct Plan Sundaram MF Equity-Diversified 29-Apr-2024 90.64 1.54 2.83 5.05 36.47 20.99 17.14
79 Sundaram Global Brand Fund - Direct Plan Sundaram MF FOF 26-Apr-2024 32.30 1.01 -2.82 3.65 20.39 8.12 8.00
80 Sundaram Liquid Fund - Direct Plan Sundaram MF Liquid 29-Apr-2024 2,145.47 0.12 0.64 1.89 7.32 5.60 5.81
81 Sundaram Long Term Tax Advantage Fund - Series - III - Direct Plan Sundaram MF Equity-ELSS 29-Apr-2024 26.05 1.02 7.42 2.74 44.84 33.67 17.04
 
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out