Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Bosch Limited
Bosch Limited
Sector: Engine Parts
BSE:500530NSE:BOSCHLTDBloomberg:BOS@INReuters:BOSH.BO
Market Lot: 1Face Value: 10ISIN Demat: INE323A01026
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Dec-2020(3) 31-Dec-2019(3) % Change
Sales of Products/Services 30296.40 25366.40 19.44
Other Operating Income 0.00 0.00 --
Other Income 1113.20 1399.40 -20.45
Total Income 31409.60 26765.80 17.35
Total Expenses -27753.00 -23291.30 19.16
OPBDIT 59162.60 50057.10 18.19
Interest 0.00 0.00 --
Depreciation -969.30 -23291.30 -95.84
Exceptional & Extraordinary Items -1466.70 -2074.60 -29.30
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -332.40 -205.80 61.52
After Tax Profit 1857.50 1903.30 -2.41
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Dec-06(12)   31-Dec-05(12)   31-Dec-04(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 37836.84 96.86 29774.83 96.42 23279.09 96.31
Operating Income (OI) 39064.82 100.00 30881.78 100.00 24171.51 100.00
OPBDIT 8080.80 20.69 6549.45 21.21 5837.92 24.15
OPBDT 8016.68 20.52 6413.86 20.77 5795.68 23.98
OPBT 5551.85 14.21 4433.00 14.35 4806.91 19.89
Non-Operating Income 914.66 2.34 776.09 2.51 828.42 3.43
Extraordinary/Prior Period 1501.55 3.84 -52.03 -0.17 213.00 0.88
Tax 2488.15 6.37 1726.36 5.59 2100.66 8.69
Profit after tax(PAT) 5479.92 14.03 3430.70 11.11 3747.67 15.50
Cash Profit 7944.75 20.34 5411.56 17.52 4736.44 19.60
Dividend-Equity 566.77 1.45 384.62 1.25 320.51 1.33
Balance Sheet
As on 31-Dec-06   31-Dec-05   31-Dec-04  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 20961.38 62.89 18224.60 66.03 14872.31 68.34
Net Block 4485.33 13.46 3826.91 13.86 1945.55 8.94
Capital WIP 927.36 2.78 884.47 3.20 643.58 2.96
Investments 752.82 2.26 443.08 1.61 33.87 0.16
Inventory 5025.62 15.08 3768.54 13.65 2841.00 13.06
Receivables 5285.18 15.86 3776.91 13.68 2141.78 9.84
Other Current Assets 16852.14 50.56 14901.64 53.99 14155.50 65.05
Balance Sheet Total(BT) 33328.44 100.00 27601.56 100.00 21761.27 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 320.51 0.95 320.51 1.16 320.51 1.47
Reserves 20096.37 59.41 15196.75 55.06 12217.34 56.14
Total Debt 2047.90 6.05 1688.21 6.12 1478.80 6.80
Creditors and Acceptances 5048.80 14.92 4345.91 15.75 2939.91 13.51
Other current liab/prov. 6314.85 18.67 6050.17 21.92 4804.71 22.08
Balance Sheet Total(BT) 33328.44 100.00 27601.56 100.00 21761.27 100.00
Ratio Analysis
As on 31-Dec-06 31-Dec-05 31-Dec-04
OPBIT/Prod.cap.empl.(%) 40.96 45.18 65.51
PBIT/Cap. Employed (%) 37.29 32.43 44.05
PAT/Networth (%) 26.84 22.11 29.89
Tax/PBT (%) 31.23 33.48 35.92
Total Debt/Networth (x) 0.10 0.11 0.12
Long Term Debt/Networth (x) 0.00 0.00 0.00
PBDIT/Finance Charges (x) 163.71 53.64 162.86
Current Ratio (x) 2.39 2.16 2.47
RM Inventory (days consumption) 77.50 75.35 86.80
FG inventory (days cost of sales) 24.11 22.93 19.52
Receivables (days gross sales) 46.04 41.91 30.26
Creditors (days cost of sales) 59.48 65.19 58.53
Op. curr. assets (days OI) 173.00 179.00 174.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer