Resource id #5Resource id #5
12 December, 2024 04:14 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
JM Low Duration Fund - Regular Plan - Growth 2,257.13 0.58 1.81 3.60 7.41 5.94 9.25 7.21
Nippon India Ultra Short Duration Fund - Growth 79,143.38 0.55 1.75 3.45 7.22 6.11 6.23 6.05
HDFC Low Duration Fund - Regular Plan - Growth 177,193.56 0.48 1.76 3.58 7.45 6.08 6.06 7.06
Tata Money Market Fund - Regular Plan - Growth 267,829.89 0.57 1.82 3.64 7.71 6.55 6.00 6.72
HDFC Money Market Fund - Regular Plan - Growth 279,872.23 0.57 1.82 3.63 7.67 6.48 5.96 7.01
UTI Money Market Fund - Regular Plan - Growth 161,131.69 0.58 1.85 3.68 7.73 6.62 5.94 7.27
Axis Money Market Fund - Regular Plan - Growth 169,628.85 0.58 1.85 3.69 7.77 6.55 5.94 6.04
Nippon India Money Market Fund - Growth 191,870.80 0.58 1.85 3.66 7.75 6.63 5.94 7.33
ICICI Prudential Money Market Fund - Regular Plan - Growth 279,742.91 0.59 1.84 3.67 7.74 6.53 5.91 7.12
Franklin India Floating Rate Fund - Growth 3,038.13 0.45 1.67 4.01 8.12 6.43 5.77 5.86
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth 118,579.52 0.54 1.77 3.54 7.42 6.20 5.59 6.70
Sundaram Money Market Fund - Regular Plan - Growth 4,910.78 0.58 1.83 3.59 7.52 6.32 5.50 6.00
Quant Liquid Plan - Growth 20,344.76 0.55 1.69 3.37 7.04 6.10 5.45 7.49
Axis Liquid Fund - Regular Plan - Growth 306,357.28 0.56 1.74 3.47 7.39 6.36 5.34 7.01
Union Liquid Fund - Regular Plan - Growth 53,499.47 0.56 1.73 3.48 7.37 6.34 5.33 6.76
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer