Resource id #4Resource id #4
13 February, 2025 15:28 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Axis Liquid Fund - Regular Plan - Growth 306,357.28 0.60 1.74 3.50 7.37 6.58 5.41 7.01
Bank of India Liquid Fund - Regular Plan - Growth 18,480.59 0.60 1.74 3.52 7.40 6.61 5.40 6.69
UTI Money Market Fund - Regular Plan - Growth 161,131.69 0.62 1.74 3.62 7.69 6.81 5.98 7.27
Edelweiss Liquid Fund - Regular Plan - Growth 57,496.37 0.59 1.73 3.48 7.34 6.44 5.28 7.01
DSP Liquidity Fund - Regular Plan - Growth 200,071.07 0.59 1.73 3.50 7.35 6.53 5.35 6.94
Groww Liquid Fund - Regular Plan - Growth 5,162.38 0.59 1.73 3.49 7.34 6.39 5.17 6.99
PGIM India Liquid Fund - Regular Plan - Growth 5,552.21 0.59 1.73 3.48 7.29 6.52 5.35 7.10
Quant Liquid Plan - Growth 20,344.76 0.60 1.73 3.45 7.08 6.30 5.50 7.49
Mahindra Manulife Liquid Fund - Regular Plan - Growth 13,217.82 0.60 1.73 3.49 7.33 6.57 5.40 6.03
Union Liquid Fund - Regular Plan - Growth 53,499.47 0.60 1.73 3.49 7.33 6.56 5.40 6.77
Franklin India Liquid Fund - Super Institutional Plan - Growth 24,093.68 0.59 1.73 3.50 7.36 6.54 5.38 7.14
Tata Money Market Fund - Regular Plan - Growth 267,829.89 0.62 1.73 3.58 7.68 6.75 6.04 6.73
HSBC Liquid Fund - Regular Plan - Growth 180,176.46 0.59 1.72 3.48 7.32 6.54 5.32 4.60
Invesco India Liquid Fund - Growth 148,053.83 0.59 1.72 3.49 7.34 6.54 5.34 7.10
Axis Money Market Fund - Regular Plan - Growth 169,628.85 0.61 1.72 3.60 7.71 6.74 5.97 6.07
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer