04 December, 2023 12:06 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Bank of India Conservative Hybrid Fund - Regular Plan - Growth 477.45 1.50 1.93 4.09 20.97 13.87 6.09 7.81
Kotak Debt Hybrid Fund - Regular Plan - Growth 12,041.24 1.04 2.46 5.21 3.04 10.63 8.14 8.16
SBI Multi Asset Allocation Fund - Growth 4,907.60 1.00 2.91 5.48 4.23 10.62 8.87 8.36
SBI Conservative Hybrid Fund - Regular Plan - Growth 46,827.52 0.78 2.22 5.33 4.45 10.55 7.66 8.17
HDFC Hybrid Debt Fund - Growth 26,749.67 1.76 2.77 5.76 4.14 9.66 6.82 10.16
Aditya Birla Sun Life Regular Savings Fund - Growth 13,739.24 1.02 1.73 4.36 4.78 9.38 6.10 9.35
UTI Regular Savings Fund - Growth 16,370.36 1.02 1.93 5.10 2.09 8.97 6.45 9.18
ICICI Prudential Regular Savings Fund - Growth 33,798.23 0.81 2.31 5.06 4.22 8.89 7.98 9.96
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth 10,003.28 0.78 1.29 4.13 2.18 8.82 7.67 9.20
Sundaram Debt Oriented Hybrid Fund - Regular - Growth 337.70 1.09 1.88 4.32 1.44 8.18 4.83 7.20
IDBI Equity Savings Fund - Growth 128.00 2.21 1.67 5.41 2.24 8.05 6.07 6.77
HDFC Retirement Savings Fund - Hybrid Debt Plan - Regular Plan - Growth 1,473.79 0.84 1.87 5.42 3.03 7.38 5.95 8.09
DSP Regular Savings Fund - Growth 2,314.10 1.06 1.25 3.48 2.33 6.63 4.32 8.46
HSBC Monthly Income Plan - Growth 887.45 0.81 0.41 4.05 -0.23 6.61 5.51 8.51
Tata Retirement Savings Fund - Conservative Plan - Growth 1,874.81 0.49 1.22 3.82 -0.26 6.47 5.63 8.67
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer