Resource id #5 Mutual Funds in India - NAV and MF Search , Scheme Analysis and Comparision
08 July, 2025 17:17 IST
Back
Compare Performance 2081 EQUITY Schemes
Compare across
No Sel Sch AMC Sub
obj
NAV date NAV Wk Mth Qtr 1
Yr
3
Yrs
Incptn
1 Angel One Nifty 50 Index Fund - Regular Plan Angel One MF Equity 07-Jul-2025 10.37 -0.20 1.99 NA NA NA 3.14
2 Bandhan Large and Mid Cap Fund - Regular Plan Bandhan MF Equity 07-Jul-2025 133.55 -0.58 0.32 13.38 4.20 27.26 13.62
3 Bandhan Focused Fund - Regular Plan Bandhan MF Equity 07-Jul-2025 87.87 -0.54 0.57 15.03 8.52 21.43 11.58
4 Bandhan Infrastructure Fund - Regular Plan Bandhan MF Equity 07-Jul-2025 51.74 -0.81 2.43 17.12 -8.31 33.49 12.14
5 Bandhan Value Fund - Direct Plan Bandhan MF Equity 07-Jul-2025 169.51 0.26 1.73 13.16 0.85 22.88 18.91
6 Bandhan Large Cap Fund - Direct Plan Bandhan MF Equity 07-Jul-2025 88.74 -0.33 1.52 13.78 4.79 20.67 14.40
7 Bandhan Nifty Next 50 Index Fund - Regular Plan Bandhan MF Equity 07-Jul-2025 12.00 -0.41 1.09 12.84 NA NA 18.94
8 Bandhan Nifty 100 Low Volatility 30 Index Fund - Regular Plan Bandhan MF Equity 07-Jul-2025 15.61 1.05 3.27 11.64 5.16 NA 17.67
9 Bandhan Nifty Smallcap 250 Index Fund - Direct Plan Bandhan MF Equity 07-Jul-2025 12.83 -0.39 2.56 21.91 -0.09 NA 17.45
10 Bandhan US Equity Fund of Fund - Regular Plan Bandhan MF Equity 07-Jul-2025 16.20 0.38 3.66 20.63 12.26 24.83 13.18
11 Bandhan US Equity Fund of Fund - Direct Plan Bandhan MF Equity 07-Jul-2025 16.88 0.40 3.74 20.92 13.31 26.09 14.38
12 Axis India Manufacturing Fund - Regular Plan Axis MF Equity 07-Jul-2025 13.89 0.58 2.13 17.51 -2.92 NA 22.93
13 Axis Business Cycles Fund - Direct Plan Axis MF Equity 07-Jul-2025 17.11 -0.58 1.06 15.37 3.24 NA 25.46
14 Axis Momentum Fund - Regular Plan Axis MF Equity 07-Jul-2025 9.35 -1.06 1.96 16.88 NA NA -5.65
15 Axis Nifty 50 Index Fund - Direct Plan Axis MF Equity 07-Jul-2025 15.30 -0.19 2.04 13.51 5.78 17.30 12.18
16 Axis Nifty Smallcap 50 Index Fund - Direct Plan Axis MF Equity 07-Jul-2025 19.43 -0.26 2.51 23.48 3.97 31.75 22.37
17 Axis Nifty Midcap 50 Index Fund - Regular Plan Axis MF Equity 07-Jul-2025 19.91 -0.20 1.42 19.44 3.84 28.92 23.40
18 Axis Flexi Cap Fund - Regular Plan Axis MF Equity 07-Jul-2025 26.93 -0.85 1.28 14.55 4.88 17.50 13.87
19 Axis Balanced Advantage Fund - Regular Plan Axis MF Equity 07-Jul-2025 21.12 0.05 0.81 6.88 7.01 15.72 9.80
20 Axis Large and Mid Cap Fund - Regular Plan Axis MF Equity 07-Jul-2025 32.82 -0.58 1.45 15.48 3.87 21.14 19.39
21 Axis Retirement Fund - Conservative Plan - Direct Plan Axis MF Equity 07-Jul-2025 17.56 0.43 0.57 5.19 7.36 11.84 10.71
22 Axis Nifty 100 Index Fund - Direct Plan Axis MF Equity 07-Jul-2025 23.14 -0.23 1.88 13.44 3.60 17.62 15.94
23 Axis ESG Integration Strategy Fund - Direct Plan Axis MF Equity 07-Jul-2025 23.16 -0.52 1.67 10.97 3.47 16.92 16.66
24 Axis Banking ETF Axis MF Equity 07-Jul-2025 584.18 -0.62 0.96 13.23 8.73 18.19 17.57
25 Axis Focused 25 Fund Axis MF Equity 07-Jul-2025 55.65 -1.17 0.60 12.11 5.81 13.46 13.93
26 Axis Midcap Fund - Direct Plan Axis MF Equity 07-Jul-2025 132.58 -1.23 1.37 18.00 3.48 23.59 21.16
27 Axis ELSS Tax Saver Fund - Direct Plan Axis MF Equity 07-Jul-2025 109.98 -0.64 1.46 12.09 5.90 17.55 17.60
28 Axis Small Cap Fund - Direct Plan Axis MF Equity 07-Jul-2025 125.54 0.04 2.60 18.30 6.77 25.39 24.37
29 Bajaj Finserv Nifty 50 ETF Bajaj Finserv MF Equity 07-Jul-2025 258.80 -0.19 2.04 13.54 5.81 NA 12.98
30 Bank of India Manufacturing and Infrastructure Fund - Regular Plan Bank of India MF Equity 07-Jul-2025 57.56 0.66 3.88 20.67 -0.43 29.56 12.08
31 Bank of India Multi Asset Allocation Fund - Direct Plan Bank of India MF Equity 07-Jul-2025 11.55 0.12 0.09 8.56 4.47 NA 11.13
32 Bank of India Business Cycle Fund - Direct Plan Bank of India MF Equity 07-Jul-2025 9.38 -0.11 1.08 13.83 NA NA -6.39
33 Bank of India Bluechip Fund - Regular Plan Bank of India MF Equity 07-Jul-2025 16.13 -0.37 1.77 14.72 -3.80 18.43 12.66
34 Bank of India Multi Cap Fund - Regular Plan Bank of India MF Equity 07-Jul-2025 18.00 0.17 2.27 16.50 2.14 NA 28.50
35 Aditya Birla Sun Life Multi Index Fund of Funds - Regular Plan Aditya Birla Sun Life MF Equity 07-Jul-2025 15.75 -0.06 0.65 9.58 3.90 NA 18.17
36 Aditya Birla Sun Life Transportation and Logistics Fund - Direct Plan Aditya Birla Sun Life MF Equity 07-Jul-2025 14.06 -0.71 0.50 18.75 -5.04 NA 23.14
37 Aditya Birla Sun Life BSE India Infrastructure Index Fund - Regular Plan Aditya Birla Sun Life MF Equity 07-Jul-2025 9.44 -1.51 -0.97 11.19 NA NA -5.99
38 Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan Aditya Birla Sun Life MF Equity 07-Jul-2025 69.36 -0.93 0.77 13.54 10.02 22.34 18.36
39 Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan Aditya Birla Sun Life MF Equity 07-Jul-2025 32.32 0.50 1.99 18.22 -0.43 21.43 11.91
40 Aditya Birla Sun Life Asset Allocator FOF - Direct Plan Aditya Birla Sun Life MF Equity 07-Jul-2025 35.47 -0.09 0.81 10.35 8.02 18.84 7.71
41 Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan Aditya Birla Sun Life MF Equity 03-Jul-2025 27.12 1.20 3.21 23.73 9.43 14.46 5.95
42 Baroda BNP Paribas India Consumption Fund - Direct Plan Baroda BNP Paribas MF Equity 07-Jul-2025 34.82 0.29 1.77 8.08 3.46 20.24 20.03
43 Baroda BNP Paribas ELSS Fund - Regular Plan Baroda BNP Paribas MF Equity 07-Jul-2025 95.51 -0.67 1.19 12.95 3.15 21.01 11.74
44 Baroda BNP Paribas Dividend Yield Fund - Regular Plan Baroda BNP Paribas MF Equity 07-Jul-2025 9.73 -0.08 2.73 13.15 NA NA -3.44
45 Baroda BNP Paribas NIFTY Midcap 150 Index Fund - Direct Plan Baroda BNP Paribas MF Equity 07-Jul-2025 10.56 -0.31 1.09 19.14 NA NA 2.94
46 Baroda BNP Paribas Aqua Fund of Fund - Regular Plan Baroda BNP Paribas MF Equity 07-Jul-2025 13.23 0.43 1.55 19.26 11.67 14.43 7.28
47 Baroda BNP Paribas Focused Fund - Direct Plan Baroda BNP Paribas MF Equity 07-Jul-2025 25.38 -0.66 2.20 14.49 -1.34 19.96 12.74
48 Canara Robeco Large and Mid Cap Fund - Regular Plan Canara Robeco MF Equity 07-Jul-2025 259.02 -0.99 0.66 14.92 4.19 20.15 17.41
49 Canara Robeco Multi Asset Allocation Fund - Direct Plan Canara Robeco MF Equity 07-Jul-2025 10.16 0.00 1.09 NA NA NA 1.50
50 DSP Nifty Private Bank Index Fund - Direct Plan DSP MF Equity 07-Jul-2025 11.53 -0.70 1.00 11.90 NA NA 15.48
51 DSP Business Cycle Fund - Regular Plan DSP MF Equity 07-Jul-2025 10.17 0.06 2.72 12.57 NA NA 1.74
52 DSP Arbitrage Fund - Regular Plan DSP MF Equity 07-Jul-2025 14.96 0.15 0.54 1.51 6.79 6.83 5.54
53 DSP Arbitrage Fund - Direct Plan DSP MF Equity 07-Jul-2025 15.67 0.17 0.59 1.67 7.48 7.52 6.19
54 DSP Global Clean Energy Fund of Fund - Regular Plan DSP MF Equity 07-Jul-2025 19.56 5.65 6.34 32.00 8.60 11.96 4.31
55 DSP Small Cap Fund - Direct Plan DSP MF Equity 07-Jul-2025 221.63 -0.14 2.44 23.21 6.39 25.80 23.95
56 DSP Flexi Cap Fund - Direct Plan DSP MF Equity 07-Jul-2025 115.66 -0.43 1.04 13.40 4.64 22.39 16.95
57 DSP India Tiger Fund - Direct Plan DSP MF Equity 07-Jul-2025 347.99 0.37 2.80 17.07 -5.09 33.31 18.58
58 DSP Global Allocation Fund - Direct Plan DSP MF Equity 07-Jul-2025 22.56 0.25 0.10 1.81 8.37 11.82 7.73
59 Edelweiss US Value Equity Offshore Fund - Direct Plan Edelweiss MF Equity 07-Jul-2025 36.35 2.21 4.34 11.90 14.48 14.33 11.43
60 Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Direct Plan Edelweiss MF Equity 07-Jul-2025 18.64 -0.26 3.71 21.62 11.38 10.15 5.81
61 Edelweiss Equity Savings Fund - Regular Plan Edelweiss MF Equity 07-Jul-2025 25.27 0.65 1.36 5.37 8.74 12.10 9.02
62 Edelweiss Nifty 50 Index Fund - Direct Plan Edelweiss MF Equity 07-Jul-2025 14.91 -0.19 2.04 13.53 5.72 17.18 -46.28
63 Edelweiss Focused Fund - Regular Plan Edelweiss MF Equity 07-Jul-2025 16.64 -0.92 1.29 13.63 1.30 NA 18.87
64 Edelweiss Multi Cap Fund - Regular Plan Edelweiss MF Equity 07-Jul-2025 15.24 -0.46 2.22 16.78 2.92 NA 27.29
65 Edelweiss Nifty Next 50 Index Fund - Regular Plan Edelweiss MF Equity 07-Jul-2025 15.60 -0.41 1.22 12.91 -6.63 NA 18.34
66 Quant Commodities Fund - Regular Plan Quant MF Equity 07-Jul-2025 13.41 -0.90 2.54 14.24 -0.96 NA 20.68
67 Quant Flexi Cap Fund Quant MF Equity 07-Jul-2025 99.70 0.38 1.95 12.91 -8.16 22.90 14.72
68 Quant Business Cycle Fund - Regular Plan Quant MF Equity 07-Jul-2025 16.39 -0.37 0.75 14.95 -8.67 NA 26.42
69 Quant Healthcare Fund - Direct Plan Quant MF Equity 07-Jul-2025 16.43 0.91 3.22 17.04 4.82 NA 28.58
70 HDFC Nifty500 Multicap 50:25:25 Index Fund - Direct Plan HDFC MF Equity 07-Jul-2025 10.07 -0.29 1.83 17.06 NA NA 0.68
71 HDFC NIFTY Midcap 150 Index Fund - Regular Plan HDFC MF Equity 07-Jul-2025 18.43 -0.32 1.05 19.11 2.17 NA 31.87
72 HDFC Defence Fund - Direct Plan HDFC MF Equity 07-Jul-2025 26.19 -0.39 1.22 35.66 4.44 NA 58.14
73 HDFC NIFTY PSU Bank ETF HDFC MF Equity 07-Jul-2025 72.03 -0.84 0.49 14.79 -2.68 NA 10.10
74 HDFC Technology Fund - Direct Plan HDFC MF Equity 07-Jul-2025 14.40 -0.28 3.43 18.43 14.32 NA 22.02
75 HDFC Nifty India Digital Index Fund - Regular Plan HDFC MF Equity 07-Jul-2025 9.16 -0.79 1.80 17.20 NA NA -8.43
76 HDFC NIFTY 100 Quality 30 ETF HDFC MF Equity 07-Jul-2025 58.52 0.75 2.21 13.12 0.16 NA 16.15
77 HDFC NIFTY 50 Value 20 ETF HDFC MF Equity 07-Jul-2025 135.28 -0.23 0.89 9.47 -1.58 NA 17.64
78 HDFC Small Cap Fund - Direct Plan HDFC MF Equity 07-Jul-2025 161.16 0.80 3.54 22.00 4.60 29.09 21.36
79 HDFC Transportation and Logistics Fund - Direct Plan HDFC MF Equity 07-Jul-2025 16.55 1.83 5.25 22.62 1.17 NA 30.52
80 HDFC Retirement Savings Fund - Equity Plan - Regular Plan HDFC MF Equity 07-Jul-2025 51.34 -0.13 1.47 12.89 3.68 22.38 19.09
81 HDFC Balanced Advantage Fund HDFC MF Equity 07-Jul-2025 523.76 -0.13 0.98 9.16 4.48 22.23 17.28
82 HDFC Top 100 Fund HDFC MF Equity 07-Jul-2025 1,149.88 -0.37 1.72 11.19 2.31 19.84 17.87
83 HDFC Arbitrage Fund - Direct Plan HDFC MF Equity 07-Jul-2025 32.01 0.14 0.56 1.66 7.50 7.49 6.64
84 HSBC Brazil Fund - Regular Plan HSBC MF Equity 07-Jul-2025 7.64 1.35 6.31 22.58 14.10 8.79 -1.75
85 HSBC Mid Cap Fund - Regular Plan HSBC MF Equity 07-Jul-2025 391.41 -1.14 1.88 22.23 2.15 26.72 19.17
86 HSBC Balanced Advantage Fund - Regular Plan HSBC MF Equity 07-Jul-2025 43.36 -0.03 0.38 6.24 4.87 13.02 10.71
87 HSBC Large and Mid Cap Fund - Direct Plan HSBC MF Equity 07-Jul-2025 29.15 -0.86 1.31 18.57 -0.27 24.24 18.65
88 HSBC Value Fund - Direct Plan HSBC MF Equity 07-Jul-2025 124.81 -0.69 2.05 17.23 3.55 30.00 21.40
89 360 ONE ELSS Nifty 50 Tax Saver Index Fund - Regular Plan 360 ONE MF Equity 07-Jul-2025 14.22 -0.20 2.00 13.29 5.35 NA 14.90
90 Groww Nifty India Internet ETF FOF - Regular Plan Groww MF Equity 07-Jul-2025 9.91 NA NA NA NA NA -0.51
91 Groww Nifty 500 Low Volatility 50 ETF Groww MF Equity 07-Jul-2025 10.22 0.20 NA NA NA NA 1.55
92 Groww Nifty 500 Momentum 50 ETF FoF - Regular Plan Groww MF Equity 07-Jul-2025 10.83 -1.89 -0.40 NA NA NA 9.96
93 ITI Focused Fund - Direct Plan ITI MF Equity 07-Jul-2025 16.09 -0.05 3.64 17.96 6.56 NA 26.33
94 ITI Multi Cap Fund - Regular Plan ITI MF Equity 07-Jul-2025 23.86 -0.51 1.55 18.99 -2.72 24.24 15.17
95 Kotak Nifty Smallcap 250 Index Fund - Direct Plan Kotak MF Equity 07-Jul-2025 11.49 -0.39 2.55 22.17 NA NA 13.67
96 Kotak Healthcare Fund - Direct Plan Kotak MF Equity 07-Jul-2025 13.98 1.33 3.96 11.13 15.95 NA 23.75
97 Kotak Consumption Fund - Direct Plan Kotak MF Equity 07-Jul-2025 13.88 0.04 1.74 13.35 9.26 NA 22.15
98 Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular Plan Kotak MF Equity 07-Jul-2025 10.86 1.05 3.28 11.66 5.06 NA 7.44
99 Kotak BSE Sensex Index Fund - Direct Plan Kotak MF Equity 07-Jul-2025 11.05 -0.14 1.76 13.12 NA NA 10.96
100 Kotak Pioneer Fund - Direct Plan Kotak MF Equity 07-Jul-2025 34.29 -0.48 2.04 20.38 6.99 25.87 24.23
101 Kotak IT ETF Kotak MF Equity 07-Jul-2025 42.05 -0.21 4.18 17.74 4.97 13.35 12.49
102 Kotak Nifty Next 50 Index Fund - Regular Plan Kotak MF Equity 07-Jul-2025 19.53 -0.41 1.10 13.00 -6.30 21.40 17.62
103 Kotak Global Innovation Fund of Fund - Direct Plan Kotak MF Equity 03-Jul-2025 11.50 1.84 5.95 26.97 13.90 20.30 3.58
104 Kotak International REIT FOF - Direct Plan Kotak MF Equity 07-Jul-2025 10.90 1.30 3.16 18.21 16.86 4.22 1.90
105 Kotak Multicap Fund - Direct Plan Kotak MF Equity 07-Jul-2025 20.10 -0.40 1.89 14.38 2.96 29.19 20.40
106 Kotak Business Cycle Fund - Regular Plan Kotak MF Equity 07-Jul-2025 16.26 -0.10 1.51 17.17 7.27 NA 19.04
107 Kotak BSE Housing Index Fund - Regular Plan Kotak MF Equity 07-Jul-2025 13.86 0.54 2.02 15.10 -6.47 NA 17.47
108 Kotak Multi Asset Allocator Fund of Fund - Dynamic - Regular Plan Kotak MF Equity 07-Jul-2025 236.25 0.04 1.27 12.46 8.07 21.59 16.30
109 Kotak Infrastructure And Economic Reform Fund - Standard - Regular Plan Kotak MF Equity 07-Jul-2025 66.96 0.41 2.20 20.92 -7.33 27.78 11.49
110 KOTAK PSU BANK ETF Kotak MF Equity 07-Jul-2025 714.10 -0.84 0.49 14.75 -2.84 40.07 5.19
111 Kotak Large Cap Fund - Direct Plan Kotak MF Equity 07-Jul-2025 666.59 -0.26 1.83 13.90 5.25 19.96 15.90
112 Kotak Equity Savings Fund - Direct Plan Kotak MF Equity 07-Jul-2025 28.68 -0.04 1.00 5.68 6.95 13.55 10.31
113 Kotak Focused Fund - Regular Plan Kotak MF Equity 07-Jul-2025 25.43 -0.36 2.52 15.34 3.45 19.02 16.92
114 LIC MF Arbitrage Fund - Direct Plan LIC MF Equity 07-Jul-2025 14.46 0.15 0.52 1.64 7.29 7.22 5.87
115 LIC MF Large and Mid Cap Fund - Direct Plan LIC MF Equity 07-Jul-2025 45.01 -1.37 0.36 15.03 1.02 21.43 15.60
116 LIC MF Dividend Yield Fund - Direct Plan LIC MF Equity 07-Jul-2025 33.66 -0.96 0.79 16.52 3.39 26.75 20.42
117 LIC MF Nifty 50 ETF LIC MF Equity 07-Jul-2025 282.22 -0.19 2.04 13.54 5.81 17.42 14.26
118 LIC MF BSE Sensex ETF LIC MF Equity 07-Jul-2025 932.42 -0.15 1.77 13.09 5.40 16.60 14.14
119 LIC MF Nifty 100 ETF LIC MF Equity 07-Jul-2025 283.06 -0.23 1.90 13.43 3.53 17.54 15.07
120 LIC MF Small Cap Fund - Regular Plan LIC MF Equity 07-Jul-2025 30.56 -0.06 2.01 12.98 -7.38 23.34 14.92
121 LIC MF ELSS Tax Saver - Regular Plan LIC MF Equity 07-Jul-2025 154.22 -0.71 0.77 10.30 2.02 18.78 10.56
122 LIC MF ELSS Tax Saver - Direct Plan LIC MF Equity 07-Jul-2025 175.99 -0.69 0.87 10.62 3.29 20.13 15.85
123 Invesco India Infrastructure Fund - Direct Plan Invesco MF Equity 07-Jul-2025 78.70 -0.13 1.03 21.30 -4.49 32.31 22.10
124 Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan Invesco MF Equity 07-Jul-2025 19.36 0.22 1.56 23.19 15.49 19.04 5.95
125 Invesco India Business Cycle Fund - Regular Plan Invesco MF Equity 07-Jul-2025 12.28 -0.97 1.82 21.70 NA NA 25.95
126 Invesco India - Invesco Global Consumer Trends Fund of Fund - Regular Plan Invesco MF Equity 07-Jul-2025 10.39 -2.71 3.40 36.81 33.23 16.44 0.84
127 Invesco India Flexi Cap Fund - Direct Plan Invesco MF Equity 07-Jul-2025 20.10 -1.13 1.36 18.72 9.54 28.02 22.84
128 Invesco India Mid Cap Fund Invesco MF Equity 07-Jul-2025 179.49 -0.99 1.79 22.74 14.28 31.18 17.12
129 Invesco India Tax Plan Invesco MF Equity 07-Jul-2025 127.73 -0.16 1.06 16.10 3.07 21.02 14.66
130 Mahindra Manulife Flexi Cap Fund - Regular Plan Mahindra Manulife MF Equity 07-Jul-2025 16.46 -0.30 2.29 13.90 2.81 20.14 13.74
131 Mahindra Manulife Consumption Fund - Direct Plan Mahindra Manulife MF Equity 07-Jul-2025 25.13 -0.02 1.25 10.21 0.36 19.98 14.84
132 Mirae Asset Nifty500 Multicap 50:25:25 ETF Mirae Asset MF Equity 07-Jul-2025 16.52 -0.29 1.84 17.10 NA NA -0.49
133 Mirae Asset BSE Select IPO ETF Fund of Fund - Direct Plan Mirae Asset MF Equity 07-Jul-2025 12.00 -1.01 -0.84 18.46 NA NA 16.48
134 Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Direct Plan Mirae Asset MF Equity 07-Jul-2025 9.01 -1.23 1.04 18.59 NA NA -11.58
135 Mirae Asset Nifty LargeMidcap 250 Index Fund - Direct Plan Mirae Asset MF Equity 07-Jul-2025 10.44 -0.27 1.46 16.26 NA NA 5.75
136 Mirae Asset Nifty India Manufacturing ETF Mirae Asset MF Equity 07-Jul-2025 148.07 0.54 2.24 18.80 -2.05 25.17 20.45
137 Mirae Asset Global Electric and Autonomous Vehicles Equity Passive FOF - Direct Plan Mirae Asset MF Equity 07-Jul-2025 10.05 1.06 4.52 24.83 4.50 NA -0.17
138 Mirae Asset Banking and Financial Services Fund - Direct Plan Mirae Asset MF Equity 07-Jul-2025 22.38 -1.01 1.33 13.80 11.69 23.52 19.23
139 Mirae Asset Large Cap Fund - Regular Plan Mirae Asset MF Equity 07-Jul-2025 114.09 0.04 1.75 13.53 5.47 15.77 15.17
140 Motilal Oswal Flexi Cap Fund - Regular Plan Motilal Oswal MF Equity 07-Jul-2025 63.05 -0.76 4.15 17.19 11.07 27.05 17.93
141 Motilal Oswal ELSS Tax Saver Fund - Regular Plan Motilal Oswal MF Equity 07-Jul-2025 52.59 -1.60 0.20 22.86 6.61 29.83 17.08
142 Motilal Oswal Nifty Capital Market Index Fund - Regular Plan Motilal Oswal MF Equity 07-Jul-2025 10.92 -2.20 -0.27 39.47 NA NA 13.31
143 Motilal Oswal Nifty 500 ETF Motilal Oswal MF Equity 07-Jul-2025 23.87 -0.26 1.81 15.35 3.22 NA 20.10
144 Motilal Oswal Developed Market Ex US ETFs Fund of Funds - Direct Plan Motilal Oswal MF Equity 07-Jul-2025 13.56 -0.74 0.33 22.52 16.43 NA 19.76
145 Motilal Oswal Nifty 50 Index Fund - Direct Plan Motilal Oswal MF Equity 07-Jul-2025 21.96 -0.19 2.04 13.53 5.70 17.34 15.52
146 Motilal Oswal Focused Fund - Regular Plan Motilal Oswal MF Equity 07-Jul-2025 43.00 -1.92 -1.84 18.01 -8.22 12.09 12.69
147 Motilal Oswal Nifty India Manufacturing ETF Motilal Oswal MF Equity 07-Jul-2025 145.36 0.55 2.15 NA NA NA 3.09
148 Motilal Oswal Nifty 50 Equal Weight ETF Motilal Oswal MF Equity 07-Jul-2025 32.01 -0.39 2.31 NA NA NA 5.85
149 Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular Plan Motilal Oswal MF Equity 07-Jul-2025 8.37 -2.17 -0.30 19.37 NA NA -15.90
150 Motilal Oswal Nifty India Defence ETF Motilal Oswal MF Equity 07-Jul-2025 97.00 -0.30 -0.86 44.42 NA NA 26.49
151 Motilal Oswal Nifty India Defence Index Fund - Regular Plan Motilal Oswal MF Equity 07-Jul-2025 11.49 -0.31 -0.93 44.10 NA NA 7.04
152 Motilal Oswal Arbitrage Fund - Direct Plan Motilal Oswal MF Equity 07-Jul-2025 10.42 0.10 0.83 1.95 NA NA 4.06
153 Navi Nifty Smallcap250 Momentum Quality 100 Index Fund - Direct Plan Navi MF Equity 07-Jul-2025 12.11 -0.87 1.39 19.95 NA NA 21.93
154 Navi Nifty Bank Index Fund - Direct Plan Navi MF Equity 07-Jul-2025 14.94 -0.63 0.95 13.24 8.68 18.05 12.49
155 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan Navi MF Equity 07-Jul-2025 14.97 -0.21 1.96 13.27 4.74 NA 18.82
156 Navi ELSS Tax Saver Nifty 50 Index Fund - Direct Plan Navi MF Equity 07-Jul-2025 15.32 -0.19 2.03 13.51 5.67 NA 20.03
157 Parag Parikh Arbitrage Fund - Regular Plan PPFAS MF Equity 07-Jul-2025 11.23 0.17 0.53 1.55 6.79 NA 7.07
158 PGIM India Large Cap Fund - Direct Plan PGIM India MF Equity 07-Jul-2025 408.31 -0.36 1.62 12.63 5.28 17.25 14.19
159 PGIM India Mid Cap Fund - Regular Plan PGIM India MF Equity 07-Jul-2025 65.38 -1.16 1.65 16.56 3.02 17.53 17.57
160 ICICI Prudential Nifty200 Quality 30 Index Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 10.14 0.49 NA NA NA NA 0.84
161 ICICI Prudential Nifty 50 Equal Weight Index Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 16.55 -0.39 2.28 13.51 4.64 NA 19.21
162 ICICI Prudential NASDAQ 100 Index Fund - Regular Plan ICICI Prudential MF Equity 07-Jul-2025 16.68 0.34 4.23 32.42 14.06 26.03 14.54
163 ICICI Prudential Housing Opportunities Fund - Regular Plan ICICI Prudential MF Equity 07-Jul-2025 17.40 0.06 1.81 12.55 2.46 21.09 18.89
164 ICICI Prudential Nifty Auto ETF ICICI Prudential MF Equity 07-Jul-2025 24.53 0.51 1.40 19.29 -5.14 26.25 23.73
165 ICICI Prudential Nifty 200 Momentum 30 Index Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 17.07 -1.62 0.15 18.00 -13.79 NA 19.71
166 ICICI Prudential Business Cycle Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 25.95 -0.15 1.80 14.92 8.85 26.56 23.78
167 ICICI Prudential PSU Equity Fund - Regular Plan ICICI Prudential MF Equity 07-Jul-2025 20.78 -0.34 0.39 8.40 -3.69 NA 29.61
168 ICICI Prudential India Equity FOF ICICI Prudential MF Equity 07-Jul-2025 31.05 0.16 1.96 12.83 6.70 24.09 23.73
169 ICICI Prudential Commodities Fund ICICI Prudential MF Equity 07-Jul-2025 42.39 0.26 3.29 18.81 -2.27 23.99 28.67
170 ICICI Prudential Midcap 150 ETF ICICI Prudential MF Equity 07-Jul-2025 22.53 -0.30 1.12 19.36 3.01 28.45 24.83
171 ICICI Prudential Nifty Commodities ETF ICICI Prudential MF Equity 07-Jul-2025 90.95 0.74 3.74 12.85 -3.45 NA 17.50
172 ICICI Prudential IT ETF ICICI Prudential MF Equity 07-Jul-2025 42.20 -0.22 4.17 17.70 4.89 13.23 18.78
173 ICICI Prudential Nifty ETF ICICI Prudential MF Equity 07-Jul-2025 284.93 -0.19 2.05 13.55 5.86 17.52 14.04
174 ICICI Prudential Multicap Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 897.18 0.36 1.57 13.28 5.62 25.14 18.33
175 ICICI Prudential Thematic Advantage Fund (FOF) - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 243.64 0.30 1.96 12.65 15.26 24.31 16.75
176 ICICI Prudential Equity - Arbitrage Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 36.85 0.15 0.58 1.73 7.63 7.56 6.95
177 ICICI Prudential Passive Strategy Fund (FOF) ICICI Prudential MF Equity 07-Jul-2025 165.63 0.24 2.26 12.08 7.71 21.79 13.81
178 ICICI Prudential Multi-Asset Fund ICICI Prudential MF Equity 07-Jul-2025 761.48 0.06 0.92 8.40 10.46 21.50 21.03
179 ICICI Prudential Multicap Fund - Regular Plan ICICI Prudential MF Equity 07-Jul-2025 804.22 0.34 1.50 13.06 4.78 24.11 15.21
180 ICICI Prudential Equity - Arbitrage Fund ICICI Prudential MF Equity 07-Jul-2025 34.36 0.14 0.53 1.59 7.05 6.94 6.88
181 ICICI Prudential Smallcap Fund ICICI Prudential MF Equity 07-Jul-2025 89.04 0.53 3.00 19.05 -1.01 21.30 13.20
182 ICICI Prudential Large Cap Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 122.53 -0.02 1.86 12.80 6.52 22.21 16.68
183 ICICI Prudential Infrastructure Fund - Direct Plan ICICI Prudential MF Equity 07-Jul-2025 215.74 -0.19 1.31 16.85 3.54 35.77 19.07
184 Quantum Equity Fund Of Fund - Direct Plan Quantum MF Equity 07-Jul-2025 86.01 -0.26 1.51 13.54 4.80 20.22 14.22
185 Nippon India BSE Sensex Next 30 Index Fund - Regular Plan Nippon India MF Equity 07-Jul-2025 10.16 -0.52 NA NA NA NA 3.03
186 Nippon India Nifty 500 Low Volatility 50 Index Fund - Direct Plan Nippon India MF Equity 07-Jul-2025 10.60 0.20 2.39 NA NA NA 7.20
187 Nippon India ETF Nifty SDL - 2026 Maturity Nippon India MF Equity 07-Jul-2025 132.00 0.15 0.47 1.89 7.87 7.48 6.43
188 Nippon India Nifty Pharma ETF Nippon India MF Equity 07-Jul-2025 22.86 1.55 3.32 9.91 9.91 22.24 12.22
