Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Sequent Scientific Limited
Sequent Scientific Limited
Sector: Pharmaceuticals - Others
BSE:512529NSE:SEQUENTBloomberg:SEQ@INReuters:SEQU.BO
Market Lot: 1Face Value: 2ISIN Demat: INE807F01027
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Dec-2020(3) 31-Dec-2019(3) % Change
Sales of Products/Services 705.72 617.99 14.20
Other Operating Income 0.00 0.00 --
Other Income 56.69 21.14 168.16
Total Income 762.41 639.13 19.29
Total Expenses -601.30 -592.21 1.53
OPBDIT 1363.71 1231.34 10.75
Interest 0.00 0.00 --
Depreciation -21.93 -592.21 -96.30
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -39.42 -17.74 122.21
After Tax Profit 121.69 29.18 317.03
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-06(12)   31-Mar-05(12)   31-Mar-04(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 323.48 93.91 254.69 99.47 198.81 99.46
Operating Income (OI) 344.44 100.00 256.06 100.00 199.88 100.00
OPBDIT 57.54 16.71 48.78 19.05 43.38 21.70
OPBDT 57.19 16.60 48.28 18.86 43.10 21.56
OPBT 51.84 15.05 43.55 17.01 38.82 19.42
Non-Operating Income 2.33 0.68 3.90 1.52 2.08 1.04
Extraordinary/Prior Period -1.47 -0.43 -2.74 -1.07 -3.35 -1.68
Tax 15.17 4.41 14.00 5.47 8.00 4.00
Profit after tax(PAT) 37.52 10.89 30.70 11.99 29.55 14.78
Cash Profit 42.87 12.45 35.44 13.84 33.82 16.92
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-06   31-Mar-05   31-Mar-04  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 131.70 47.96 119.39 44.01 103.06 43.31
Net Block 112.72 41.05 105.76 38.99 93.84 39.44
Capital WIP 6.18 2.25 2.42 0.89 1.07 0.45
Investments 0.92 0.34 0.00 0.00 0.00 0.00
Inventory 18.78 6.84 17.04 6.28 16.85 7.08
Receivables 80.96 29.48 55.64 20.51 45.34 19.05
Other Current Assets 55.04 20.04 90.41 33.33 80.85 33.98
Balance Sheet Total(BT) 274.60 100.00 271.26 100.00 237.93 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 65.00 23.67 65.00 23.96 65.00 27.32
Reserves 133.08 48.46 95.56 35.23 64.85 27.26
Total Debt 0.00 0.00 54.55 20.11 61.55 25.87
Creditors and Acceptances 49.51 18.03 22.41 8.26 29.69 12.48
Other current liab/prov. 27.01 9.84 33.75 12.44 16.84 7.08
Balance Sheet Total(BT) 274.60 100.00 271.26 100.00 237.93 100.00
Ratio Analysis
As on 31-Mar-06 31-Mar-05 31-Mar-04
OPBIT/Prod.cap.empl.(%) 28.93 20.80 20.65
PBIT/Cap. Employed (%) 27.64 21.25 19.88
PAT/Networth (%) 18.94 19.12 22.76
Tax/PBT (%) 28.80 31.32 21.30
Total Debt/Networth (x) 0.00 0.34 0.47
Long Term Debt/Networth (x) 0.00 0.00 0.00
PBDIT/Finance Charges (x) 164.74 99.90 148.31
Current Ratio (x) 2.02 2.90 3.07
RM Inventory (days consumption) 38.21 38.14 63.17
FG inventory (days cost of sales) 1.26 6.27 6.52
Receivables (days gross sales) 91.35 79.73 83.23
Creditors (days cost of sales) 62.99 39.45 69.24
Op. curr. assets (days OI) 153.00 231.00 259.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer