Resource id #4Resource id #4
19 April, 2024 21:48 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Franklin India Floating Rate Fund - Growth 4,008.15 0.71 2.01 3.74 7.63 5.48 5.70 5.79
UTI Money Market Fund - Regular Plan - Growth 87,711.43 0.76 2.02 3.84 7.57 5.82 5.99 7.26
Nippon India Money Market Fund - Growth 76,258.72 0.76 2.06 3.87 7.56 5.83 6.02 7.33
Tata Money Market Fund - Regular Plan - Growth 80,722.75 0.77 2.06 3.88 7.55 5.79 6.05 6.70
ICICI Prudential Money Market Fund - Regular Plan - Growth 135,621.60 0.76 2.04 3.84 7.53 5.73 5.96 7.10
Axis Money Market Fund - Regular Plan - Growth 34,804.20 0.75 2.06 3.85 7.51 5.75 NA 5.84
HDFC Money Market Fund - Regular Plan - Growth 151,478.68 0.74 2.04 3.82 7.46 5.71 6.06 7.01
Bank of India Liquid Fund - Regular Plan - Growth 5,372.79 0.68 1.90 3.71 7.32 5.54 5.17 6.66
Axis Liquid Fund - Regular Plan - Growth 264,514.09 0.69 1.90 3.70 7.28 5.53 5.23 7.01
Mahindra Manulife Liquid Fund - Regular Plan - Growth 15,474.18 0.67 1.87 3.66 7.26 5.51 5.24 5.90
Canara Robeco Liquid Fund - Regular Plan - Growth 21,227.17 0.69 1.88 3.68 7.26 5.50 5.05 6.93
Union Liquid Fund - Regular Plan - Growth 14,069.09 0.67 1.87 3.66 7.25 5.50 5.20 6.74
Invesco India Liquid Fund - Growth 54,424.57 0.68 1.89 3.67 7.24 5.48 5.13 7.09
Mirae Asset Liquid Fund - Regular Plan - Growth 43,520.64 0.68 1.87 3.66 7.24 5.49 5.19 6.24
HSBC Liquid Fund - Regular Plan - Growth 31,280.41 0.69 1.88 3.67 7.23 5.49 5.16 4.49
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer