Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Welspun Corp Limited
Sector:Steel Steel - Tubes and Pipes
BSE:532144NSE:WELCORPBloomberg:WLCO@INReuters:WGSR.BO
Market Lot: 1Face Value: 5ISIN Demat: INE191B01025
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
26-JUL-18 SETU SECURITIES PRIVATE LIMITED Sell 1500000 115.36 126.7
26-JUL-18 SETU SECURITIES PRIVATE LIMITED Buy 1547340 109.85 126.7
26-JUL-18 INSIGHT SOLUTIONS LIMITED Sell 18000000 109.17 126.7
26-JUL-18 CHETAN RASIKLAL SHAH Sell 2200061 114.62 126.7
26-JUL-18 CHETAN RASIKLAL SHAH Buy 2250061 109.66 126.7
06-JUL-17 GRANELE LIMITED Sell 2650000 106.08 105.4
06-JUL-17 KOTAK MAHINDRA ASSET MANAGEMENT CO LTD Buy 2056299 106 105.4
25-APR-17 MGN AGRO PROPERTIES PRIVATE LIMITED Buy 6000000 82.7 84.85
25-APR-17 GRANELE LIMITED Sell 6411305 82.7 84.85
21-DEC-16 GRANELE LIMITED Sell 5850000 77 79.95
21-DEC-16 MGN AGRO PROPERTIES PRIVATE LIMITED Buy 5850000 77 79.95
18-AUG-16 MGN AGRO PROPERTIES PRIVATE LIMITED Buy 4724404 85.77 87.65
25-JUN-15 KRISHIRAJ TRADING LIMITED Buy 3300000 93.75 93.4
25-JUN-15 NIPPON INVESTMENT AND FINANCE COMPANY PRIVATE LIMITED Sell 3300000 93.75 93.4
04-JUN-14 WELSPUN FINTRADE PRIVATE LIMITED Buy 3050000 85.25 98
04-JUN-14 MULHEIM PIPECOATINGS GESEIISCHAFT MIT BESCHRANKTER HAFTUNG Sell 8265523 85.25 98
04-JUN-14 WELSPUN INFRA DEVELOPERS PRIVATE LIMITED Buy 5215523 85.25 98
12-FEB-14 JPA HOLDINGS PVT LTD Sell 1654760 64 64
12-FEB-14 KRISHIRAJ TRADING LIMITED Buy 1622834 64 64
18-APR-13 GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD Sell 1863716 52.25 52.05
06-NOV-12 BAKULESH TRAMBAKLAL SHAH Buy 1478551 97.38 100.35
13-JUL-09 LIFE INSURANCE CORPORATION OF INDIA Buy 1000000 173 174.5
26-MAR-09 WELSPUN INDIA LIMITED Sell 3100000 79.51 76.25
26-MAR-09 WELSPUN WINTEX LTD. Buy 1700000 80.99 76.25
26-MAR-09 KRISHIRAJ TRADING LIMITED Buy 1450000 77.85 76.25
05-MAR-08 NEXTGEN FAR EAST LIMITED Sell 3724116 400 386.95
05-MAR-08 KRISHIRAJ TRADING LIMITED Buy 3724116 400 386.95
08-OCT-07 BLUEBAY MAURITIUS INVESTMENT LIMITED Buy 1500000 315 299.45
08-OCT-07 PACIFIC CORPORATE SERVICES LTD Sell 3400000 315 299.45
08-OCT-07 G R G COSMETICS PVT LTD Sell 2650000 315 299.45
08-OCT-07 PACIFIC CORPORATE SERVICES LTD Sell 2000000 315 299.45
07-SEP-07 MORGAN STANLEY MUTUAL FUND Buy 1050000 232.99 230.35
03-JUL-07 CARLSON FUND EQUITY ASIAN SMALL CAP CASC LASIAA Sell 950000 237.17 232.95
02-JUL-07 ASHOK FINSTOCK LTD Sell 739194 233.85 238.05
02-JUL-07 ASHOK FINSTOCK LTD Buy 739194 233.16 238.05
18-JUN-07 ASHOK FINSTOCK LTD Sell 955989 196.84 197.1
18-JUN-07 ASHOK FINSTOCK LTD Buy 969604 195.15 197.1
14-JUN-07 ASHOK FINSTOK LTD Sell 735967 179.3 180.85
14-JUN-07 ASHOK FINSTOK LTD Buy 731692 180.98 180.85
01-JUN-07 ABN AMRO BANK N V LONDON Buy 1500000 181 181.35
22-MAR-07 WELSPUN TRADING LTD Buy 3000000 102.75 102.8
22-MAR-07 GYANSHANKAR INVST AND TRA Sell 3000000 102.75 102.8
05-MAR-07 MORGAN STANLEY AND CO INT Buy 1281109 97.9 99.6
05-MAR-07 MORGAN STANLEY AND CO INT Sell 1281109 97.9 99.6
04-DEC-06 CITIGROUP GLOBAL MARKETS Sell 985000 92.72 92.05
04-DEC-06 ABN AMRO INVESTMENT FUNDS Buy 900000 93 92.05
04-DEC-06 GRG COSMECTICS PVT LTD Sell 1500000 85.04 92.05
14-NOV-06 BIRLA Buy 799763 81 82.15
14-NOV-06 FIDELITY FUNDS MAURITIUS Sell 1315593 81.14 82.15
07-NOV-06 G R G COSMETICS PVT LTD Sell 2020815 75.04 76.45
07-NOV-06 DHARTI INVESTMENTS AND HO Buy 2528663 75.45 76.45
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
25-APR-17 MGN AGRO PROPERTIES PRIVATE LIMITED Buy 6000000 82.7 84.85
25-APR-17 GRANELE LIMITED Sell 6000000 82.7 84.85
21-DEC-16 MGN AGRO PROPERTIES PRIVATE LIMITED Buy 5850000 77 79.95
21-DEC-16 GRANELE LIMITED Sell 5850000 77 79.95
04-JUN-14 MULHEIM PIPECOATINGS GESEIISCHAFT MIT BESCHRANKTER HAFTUNG Sell 5215523 85.25 98
04-JUN-14 WELSPUN FINTRADE PRIVATE LIMITED Buy 3050000 85.25 98
04-JUN-14 WELSPUN INFRA DEVELOPERS PRIVATE LIMITED Buy 5215523 85.25 98
05-MAR-08 NEXTGEN FAR EAST LIMITED Sell 3724116 400 386.95
05-MAR-08 KRISHIRAJ TRADING LIMITED Buy 3724116 400 386.95
08-OCT-07 PACIFIC CORPORATE SERVICES LTD Sell 3400000 315 299.45
08-OCT-07 G R G COSMETICS PVT LTD Sell 2650000 315 299.45
08-OCT-07 PACIFIC CORPORATE SERVICES LTD Sell 2000000 315 299.45
08-OCT-07 FNILLAC COPTHALL MAURITIOUS INVESTMENT LIMITED Buy 8500000 315 299.45
08-OCT-07 SUPERSUN TRADING CO PVT LTD Sell 450000 315 299.45
09-MAR-07 DHARTI INVESTMENT AND HOLDINGS LIMITED Sell 3100000 97.25 96.9
09-MAR-07 GYANSHANKAR INVESTMENT AND TRADING CO. PVT.LTD. Buy 3100000 97.25 96.9
27-JUL-06 J.P.MORGAN SECURITIES LTD AC Buy 1000000 52.25 54
27-JUL-06 GOLDMAN SACHS INVESTMENT MAURITIUS I LTD FCCB Sell 1000000 52.25 54
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
26-JUL-18 INSIGHT SOLUTIONS LIMITED Sell 3500000 114.92 126.7
18-AUG-16 MGN AGRO PROPERTIES PRIVATE LIMITED Buy 1665087 86.3 87.65
30-NOV-15 NIPPON INVESTMENT & FINANCE CO PVT LTD Sell 2311505 115.2 117.45
25-JUN-15 NIPPON INVESTMENT & FINANCE CO PVT LTD Sell 1700000 93.75 93.4
25-JUN-15 KRISHIRAJ TRADING LIMITED Buy 2373411 93.41 93.4
25-FEB-13 WELSPUN FINTRADE LIMITED Buy 1742495 64.32 67.2
31-JAN-13 TEACHER RETIREMENT SYSTEM OF TEXAS A/C ARTISAN PARTNERS EMER Sell 1525615 97.9 100.6
27-DEC-12 NIPPON INVESTMENT & FINANCE CO PVT LTD Sell 1138277 104.48 103.95
27-DEC-12 THE ROYAL BANK OF SCOTLAND N.V. LONDON BRANCH Sell 1794000 102.27 103.95
27-DEC-12 NIPPON INVESTMENT & FINANCE CO PVT LTD Buy 1492663 103.53 103.95
05-DEC-12 GENESIS ASSET MANAGERS LTD A/C GENESIS INDIAN INVESTMENT CO Sell 1339444 107.53 110
16-NOV-12 GENESIS ASSET MANAGERS LTD A/C GENESIS INDIAN INVESTMENT COM Sell 2854933 104.98 105.3
30-AUG-12 BNP PARIBAS ARBITRAGE Buy 1200000 91.39 94.1
26-JUL-12 BARCLAYS CAPITAL MAURITIUS LIMITED Sell 1250000 106.56 106.25
26-JUL-12 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Buy 1490000 106.92 106.25
31-MAY-12 NOMURA SINGAPORE LIMITED Sell 1404000 118.03 118.25
09-MAY-12 QUADEYE SECURITIES PRIVATE LIMITED Buy 1322844 121.02 120
09-MAY-12 QUADEYE SECURITIES PRIVATE LIMITED Sell 1322844 120.89 120
09-MAY-12 SMP SECURITIES LTD. Sell 1318336 120.91 120
09-MAY-12 SMP SECURITIES LTD. Buy 1318336 120.81 120
03-DEC-10 GENUINE STOCK BROKERS PVT LTD Sell 1258655 170.32 160.3
03-DEC-10 GENUINE STOCK BROKERS PVT LTD Buy 1258655 170.15 160.3
08-APR-10 LIC SHEME-5 Buy 5999213 268 279.5
08-APR-10 PACIFIC CORPORATE SERVICES LTD Buy 1079731 280.34 279.5
19-NOV-09 WITHAL COMMERCIAL PVT LTD Buy 1000000 293.46 292.2
12-OCT-09 PACIFIC CORPORATE SERVICES LTD Buy 1219606 276 275.95
24-SEP-09 SSD SECURITIES PVT. LTD. Buy 447248 266.32 266.05
24-SEP-09 SSD SECURITIES PVT. LTD. Sell 1002048 265.96 266.05
30-JUL-09 PACIFIC CORPORATE SERVICES LTD Buy 950000 235.24 229.9
30-JUL-09 PACIFIC CORPORATE SERVICES LTD Buy 1991113 233.19 229.9
07-SEP-07 MORGAN STANLEY MUTUAL FUND Buy 2304000 233 230.35
18-JAN-07 ASHOKA FINSTOCK LTD Sell 729414 112.46 112.55
18-JAN-07 ASHOKA FINSTOCK LTD Buy 729414 112.83 112.55
04-DEC-06 CITIGROUP GLOBAL MARKETS MAURIT Sell 840000 92.73 92.05
13-NOV-06 TATA TRUSTEE CO PVT LTD AC TMF TATA INFRASTRUCTURE FUND Buy 400000 82.15 81.55
13-NOV-06 TATA TRUSTEE CO PVT LTD AC TATA MUTUAL FUND AC TATA CAPITAL BUILDER FUND Buy 300000 82.15 81.55
13-NOV-06 TATA TRUSTEE CO PVT LTD AC TATA MF AC TATA TAX ADVANTAGE FUND1 Buy 20000 82.15 81.55
10-NOV-06 MACQUARIE BANK LIMITED Buy 795000 82.43 80.3
07-NOV-06 G R G COSMETICS PVT LTD Buy 50000 75.39 76.45
07-NOV-06 DHARATI INVESTMENT & HOLDING LT Buy 1646337 75.75 76.45
07-NOV-06 G R G COSMETICS PVT LTD Sell 900000 75.01 76.45
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer