Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
SEL Manufacturing Company Limited
Sector:Textile Textile - Spinning - Cotton/Blends
BSE:532886NSE:SELMCBloomberg:SELM@INReuters:SELM.BO
Market Lot: 1Face Value: 10ISIN Demat: INE105I01020
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
13-AUG-15 RKR INVESTMENTS SERVICES Sell 2500000 4.52 3.94
13-AUG-15 MEHER ENTERPRISES Buy 2500000 4.52 3.94
12-AUG-15 RKR INVESTMENTS SERVICES Sell 2500000 4.59 4.43
12-AUG-15 MEHER ENTERPRISES Buy 2500000 4.59 4.43
11-AUG-15 RKR INVESTMENTS SERVICES Sell 2500001 4.21 4.44
11-AUG-15 RKR INVESTMENTS SERVICES Buy 1 4.23 4.44
11-AUG-15 MEHER ENTERPRISES Buy 2466645 4.21 4.44
12-MAR-14 NEERAJ SALUJA Buy 2000000 2.9 2.89
03-FEB-14 SHIV NARAYAN INVESTMENTS PVT LTD Buy 2000000 2.94 2.94
24-JAN-14 SALUJA COTEX PVT LIMITED Buy 3046154 2.93 3.09
28-FEB-13 PARK HABITATS PRIVATE LIMITED Sell 3298000 3.69 3.4
28-FEB-13 INFOEDGE CAPITAL SERVICES PRIVATE LIMITED Buy 3315283 3.69 3.4
27-FEB-13 ONTIME TRADING PRIVATE LIMITED Sell 3287220 3.44 3.52
27-FEB-13 INFOEDGE CAPITAL SERVICES PRIVATE LIMITED Buy 3351553 3.44 3.52
28-JUL-11 B HYMAVATHISURYA KUMARI Buy 886000 16.48 16.35
28-OCT-10 TRANSGLOBAL SECURITIES LTD. Buy 722651 49.64 45.7
28-OCT-10 VORA JINALBEN BHAVIKBHAI Buy 570700 46.86 45.7
28-OCT-10 TRANS FINANCIAL RESOURCES LIMITED Buy 510563 46.65 45.7
28-OCT-10 TRANS FINANCIAL RESOURCES LIMITED Sell 510563 45.53 45.7
28-OCT-10 VORA JINALBEN BHAVIKBHAI Sell 570700 47.03 45.7
28-OCT-10 TRANSGLOBAL SECURITIES LTD. Sell 716651 50 45.7
23-AUG-10 MBL & Co. LTD. Buy 315437 45.16 47.15
23-AUG-10 MBL & Co. LTD. Sell 315437 45.21 47.15
23-AUG-10 JMP SECURITIES PVT LTD Buy 348773 47.14 47.15
27-JUL-10 MBL & Co. LTD. Buy 427813 49.7 47.95
27-JUL-10 MBL & Co. LTD. Sell 427813 49.54 47.95
26-JUL-10 MBL & Co. LTD. Buy 316923 50.89 49.15
26-JUL-10 MBL & Co. LTD. Sell 316923 50.9 49.15
12-JAN-10 NIKON FINLEASE PVT.LTD Buy 102772 96.3 94
12-JAN-10 NIKON FINLEASE PVT.LTD Sell 102772 96.53 94
11-JAN-10 NIKON FINLEASE PVT.LTD Sell 121709 94.55 96.6
11-JAN-10 NIKON FINLEASE PVT.LTD Buy 121709 94.6 96.6
11-JAN-10 OPG SECURITIES P LTD Sell 184956 97.39 96.6
11-JAN-10 MATRIX EQUITRADE PVT. LTD. Sell 89680 96.9 96.6
11-JAN-10 TRANSGLOBAL SECURITIES LTD. Sell 187339 95.52 96.6
11-JAN-10 SMART EQUITY BROKERS PRIVATE LIMITED Sell 103638 97.3 96.6
11-JAN-10 OPG SECURITIES P LTD Buy 184956 97.43 96.6
11-JAN-10 MATRIX EQUITRADE PVT. LTD. Buy 89680 96.83 96.6
11-JAN-10 TRANSGLOBAL SECURITIES LTD. Buy 190339 95.74 96.6
11-JAN-10 SMART EQUITY BROKERS PRIVATE LIMITED Buy 103638 97.22 96.6
05-JAN-10 OPG SECURITIES P LTD Sell 140269 90.2 86.95
05-JAN-10 OPG SECURITIES P LTD Buy 140269 90.14 86.95
31-DEC-09 MATRIX EQUITRADE PVT. LTD. Sell 156364 83.78 84.25
31-DEC-09 TRANSGLOBAL SECURITIES LTD. Sell 310542 83.6 84.25
31-DEC-09 SMART EQUITY BROKERS PRIVATE LIMITED Sell 247810 84.02 84.25
31-DEC-09 NIKON FINLEASE PVT.LTD Sell 96074 78.53 84.25
31-DEC-09 OPG SECURITIES P LTD Sell 506229 83.45 84.25
31-DEC-09 MATRIX EQUITRADE PVT. LTD. Buy 156364 83.58 84.25
31-DEC-09 TRANSGLOBAL SECURITIES LTD. Buy 310552 83.78 84.25
31-DEC-09 SMART EQUITY BROKERS PRIVATE LIMITED Buy 247810 83.91 84.25
31-DEC-09 NIKON FINLEASE PVT.LTD Buy 93192 78.56 84.25
31-DEC-09 OPG SECURITIES P LTD Buy 506229 83.45 84.25
23-OCT-09 MBL & Co. LTD. Sell 115526 78.23 78.9
23-OCT-09 OPG SECURITIES P LTD Sell 197784 78.7 78.9
23-OCT-09 TRANSGLOBAL SECURITIES LTD. Sell 210870 79.04 78.9
23-OCT-09 Naman Securities & Finance Pvt. Ltd. Buy 131894 77.77 78.9
23-OCT-09 OPG SECURITIES P LTD Buy 197784 78.67 78.9
23-OCT-09 MBL & Co. LTD. Buy 115526 77.78 78.9
23-OCT-09 TRANSGLOBAL SECURITIES LTD. Buy 210870 78.71 78.9
17-SEP-09 RITU SALUJA Sell 161050 70.98 70.4
16-SEP-09 ARPIT SHARE BROKERS PRIVATE LIMITED Sell 90000 74.13 72.1
16-SEP-09 RITU SALUJA Sell 136000 72.73 72.1
14-SEP-09 SANJAY HIRAMAN PAWAR Sell 97283 74.39 72.7
14-SEP-09 ARPIT SHARE BROKERS PRIVATE LIMITED Buy 100000 73 72.7
14-SEP-09 SANJAY HIRAMAN PAWAR Buy 97283 74.48 72.7
09-SEP-09 MBL & Co. LTD. Sell 103826 79.42 77.35
09-SEP-09 MBL & Co. LTD. Buy 103826 79.14 77.35
08-SEP-09 MBL & Co. LTD. Sell 122121 84.85 82.5
08-SEP-09 MBL & Co. LTD. Buy 122121 84.74 82.5
07-SEP-09 JMP SECURITIES PVT LTD Sell 109198 83.9 83.95
07-SEP-09 SUNEET LAL Sell 99953 78.44 83.95
07-SEP-09 JMP SECURITIES PVT LTD Buy 133198 83.84 83.95
07-SEP-09 SUNEET LAL Buy 99953 78.85 83.95
27-AUG-09 ARPIT SHARE BROKERS PRIVATE LIMITED Sell 144399 77.66 76.5
27-AUG-09 SANJAY HIRAMAN PAWAR Buy 117005 77.17 76.5
27-AUG-09 SANJAY HIRAMAN PAWAR Sell 117005 77.35 76.5
26-AUG-09 ARPIT SHARE BROKERS PRIVATE LIMITED Buy 200086 74.21 74
26-AUG-09 MASTER TRUST LTD Sell 350000 74.09 74
27-JUL-09 MASTER TRUST LTD Sell 100000 70 68.9
27-JUL-09 DRB SECURITIES PVT LTD Sell 117604 69.74 68.9
27-JUL-09 DRB SECURITIES PVT LTD Buy 126054 69.99 68.9
10-JUN-09 KANUDIA CAPITAL AND MANAGEMENT SERVICES PVT LTD Buy 138326 80.22 78.1
10-JUN-09 KANUDIA CAPITAL AND MANAGEMENT SERVICES PVT LTD Sell 138326 79.31 78.1
10-JUN-09 RITU SALUJA Sell 100000 80 78.1
05-JUN-09 MAVI INVESTMENT FUND Sell 90600 83.49 83.75
04-JUN-09 MAVI INVESTMENT FUND LIMITED Sell 100000 80.96 80
03-JUN-09 MAVI INVESTMENT FUND Sell 100000 84.2 83.8
01-JUN-09 MAVI INVESTMENT FUND LTD. Sell 100000 85.48 84.85
28-APR-09 DKG SECURITIES PVT LTD Buy 87963 102.5 94.7
28-APR-09 DKG SECURITIES PVT LTD Sell 87963 100.78 94.7
15-OCT-08 SPJSTOCK Sell 219274 98.29 85.8
15-OCT-08 SPJSTOCK Buy 220274 98.3 85.8
16-SEP-08 MBL AND COMPANY LIMITED Buy 95314 177.52 199.8
16-SEP-08 OPG SECURITIES P LTD Buy 146360 188.13 199.8
16-SEP-08 MBL AND COMPANY LIMITED Sell 95314 177.58 199.8
16-SEP-08 OPG SECURITIES P LTD Sell 146360 188.06 199.8
10-SEP-08 HARDIK M MITHANI Sell 285357 232.05 217
10-SEP-08 OPG SECURITIES PVT LTD Sell 214201 237.31 217
10-SEP-08 PRIYANKA DARSHAN DESAI Sell 158656 227.14 217
10-SEP-08 SPJSTOCK Sell 640432 231.9 217
10-SEP-08 B K SHAH CO Sell 180624 230.86 217
10-SEP-08 MBL AND COMPANYA LIMITED Buy 179110 233.72 217
10-SEP-08 HARDIK M MITHANI Buy 285357 239.99 217
10-SEP-08 MBL AND COMPANYA LIMITED Sell 179110 235.62 217
10-SEP-08 B K SHAH CO Buy 181625 231.65 217
10-SEP-08 SPJSTOCK Buy 639932 233.5 217
10-SEP-08 PRIYANKA DARSHAN DESAI Buy 208656 230.2 217
10-SEP-08 OPG SECURITIES PVT LTD Buy 214201 237.24 217
09-SEP-08 PRIYANKA DARSHAN DESAI Buy 81200 246.99 235.3
09-SEP-08 HARDIK M MITHANI Buy 151000 247.65 235.3
09-SEP-08 MBL AND COMPANYA LIMITED Sell 129568 243.12 235.3
09-SEP-08 MBL AND COMPANYA LIMITED Buy 129568 241.44 235.3
09-SEP-08 SPJSTOCK Buy 215013 245.33 235.3
09-SEP-08 SPJSTOCK Sell 214513 244.92 235.3
09-SEP-08 PRIYANKA DARSHAN DESAI Sell 81200 241.49 235.3
09-SEP-08 HARDIK M MITHANI Sell 151000 242.27 235.3
08-SEP-08 HARDIK M MITHANI Buy 85000 264.73 236.55
08-SEP-08 SPJSTOCK Buy 96199 254.63 236.55
08-SEP-08 HARDIK M MITHANI Sell 92500 254.17 236.55
08-SEP-08 SPJSTOCK Sell 96199 253.17 236.55
05-SEP-08 B K SHAH CO Buy 208049 257.92 249.2
05-SEP-08 B K SHAH CO Sell 201811 258.04 249.2
05-SEP-08 NIRMAL NARENDRA KOTECHA Sell 76500 265.64 249.2
05-SEP-08 MBL AND COMPANY LIMITED Sell 104753 262.08 249.2
05-SEP-08 HARDIK M MITHANI Sell 202406 258.7 249.2
05-SEP-08 MARWADI SHARES AND FINANCE LIMITED Sell 78797 262.45 249.2
05-SEP-08 OPG SECURITIES PVT LTD Sell 257412 256.07 249.2
05-SEP-08 SPJSTOCK Sell 435716 262.43 249.2
05-SEP-08 SPJSTOCK Buy 435716 261.84 249.2
05-SEP-08 OPG SECURITIES PVT LTD Buy 257412 256.1 249.2
05-SEP-08 MARWADI SHARES AND FINANCE LIMITED Buy 78797 262.41 249.2
05-SEP-08 MBL AND COMPANY LIMITED Buy 104753 261.35 249.2
05-SEP-08 HARDIK M MITHANI Buy 202406 263.63 249.2
29-AUG-08 HARDIK M MITHANI Buy 76472 291.11 288
29-AUG-08 OPG SECURITIES PVT LTD Buy 124325 287.95 288
29-AUG-08 MBL AND COMPANY LIMITED Sell 91484 287.17 288
29-AUG-08 OPG SECURITIES PVT LTD Sell 124325 288.04 288
29-AUG-08 MBL AND COMPANY LIMITED Buy 91484 287.64 288
29-AUG-08 SPJSTOCK Buy 118679 289.99 288
29-AUG-08 SPJSTOCK Sell 118679 290.14 288
29-AUG-08 HARDIK M MITHANI Sell 76472 290.55 288
27-AUG-08 NIRMAL N KOTECHA Buy 81739 281.4 281.6
26-AUG-08 MAVI INVESTMENT FUND LTD Buy 200000 281.97 287.1
26-AUG-08 OPG SECURITIES PVT LTD Sell 187168 282.24 287.1
26-AUG-08 OPG SECURITIES PVT LTD Buy 187168 282.37 287.1
25-AUG-08 OPG SECURITIES PVT LTD Sell 229301 288.89 286.95
25-AUG-08 OPG SECURITIES PVT LTD Buy 229301 288.14 286.95
22-AUG-08 B K SHAH CO Sell 100518 278.11 285.15
22-AUG-08 MBL AND COMPANY LIMITED Sell 83257 280.87 285.15
22-AUG-08 B K SHAH CO Buy 100510 278.52 285.15
22-AUG-08 MBL AND COMPANY LIMITED Buy 83257 279.83 285.15
22-AUG-08 SAM GLOBAL SECURITIES LTD Sell 90603 278.99 285.15
22-AUG-08 OPG SECURITIES PVT LTD Buy 431229 279.42 285.15
22-AUG-08 SAM GLOBAL SECURITIES LTD Buy 90603 278.22 285.15
22-AUG-08 OPG SECURITIES PVT LTD Sell 431229 279.8 285.15
21-AUG-08 OPG SECURITIES PVT LTD Buy 143861 297.18 295.45
21-AUG-08 OPG SECURITIES PVT LTD Sell 143861 297.49 295.45
20-AUG-08 TRANSGLOBAL SECURITIES LTD Sell 78146 327.2 314.4
20-AUG-08 OPG SECURITIES PVT LTD Buy 423851 326.05 314.4
20-AUG-08 TRANSGLOBAL SECURITIES LTD Buy 78146 327.16 314.4
20-AUG-08 B K SHAH CO Sell 187102 325.05 314.4
20-AUG-08 SAM GLOBAL SECURITIES LTD Sell 92907 325.41 314.4
20-AUG-08 SPJSTOCK Sell 110090 326.32 314.4
20-AUG-08 MARWADI SHARES AND FINANCE LIMITED Sell 111225 325.87 314.4
20-AUG-08 HARDIK M MITHANI Sell 119356 328.19 314.4
20-AUG-08 B K SHAH CO Buy 187106 324.93 314.4
20-AUG-08 SAM GLOBAL SECURITIES LTD Buy 92893 325.09 314.4
20-AUG-08 SPJSTOCK Buy 110090 326.88 314.4
20-AUG-08 OPG SECURITIES PVT LTD Sell 423351 326.3 314.4
20-AUG-08 HARDIK M MITHANI Buy 119356 329.86 314.4
20-AUG-08 MARWADI SHARES AND FINANCE LIMITED Buy 111225 326.37 314.4
19-AUG-08 B K SHAH CO Buy 208122 298.02 309.7
19-AUG-08 MARWADI SHARES AND FINANCE LIMITED Sell 149465 299.33 309.7
19-AUG-08 OPG SECURITIES PVT LTD Sell 480507 299.93 309.7
19-AUG-08 B K SHAH CO Sell 208118 298.97 309.7
19-AUG-08 DEEPAK S CHHEDA Buy 91093 298.7 309.7
19-AUG-08 ANIT M GALA Buy 79079 299.35 309.7
19-AUG-08 DEEPAK S CHHEDA Sell 91093 299.61 309.7
19-AUG-08 AMIT M GALA Sell 79079 299.98 309.7
19-AUG-08 TRANSGLOBAL SECURITIES LTD Buy 86338 299.3 309.7
19-AUG-08 TRANSGLOBAL SECURITIES LTD Sell 86338 299.63 309.7
19-AUG-08 MARWADI SHARES AND FINANCE LIMITED Buy 149465 299.78 309.7
19-AUG-08 OPG SECURITIES PVT LTD Buy 480507 299.29 309.7
18-AUG-08 OPG SECURITIES PVT LTD Buy 153075 364.07 321.95
18-AUG-08 B K SHAH CO Sell 110199 362.27 321.95
18-AUG-08 OPG SECURITIES PVT LTD Sell 153075 364.29 321.95
18-AUG-08 SPJSTOCK Sell 214767 376.85 321.95
18-AUG-08 HARDIK M MITHANI Sell 164964 381.74 321.95
18-AUG-08 B K SHAH CO Buy 107507 370.47 321.95
18-AUG-08 SPJSTOCK Buy 214767 375.58 321.95
18-AUG-08 HARDIK M MITHANI Buy 164964 380.41 321.95
14-AUG-08 B K SHAH CO Sell 81832 388.8 402.4
14-AUG-08 SPJSTOCK Sell 213861 389.7 402.4
14-AUG-08 OPG SECURITIES PVT LTD Buy 154517 389.45 402.4
14-AUG-08 OPG SECURITIES PVT LTD Sell 154517 389.7 402.4
14-AUG-08 B K SHAH CO Buy 81832 388.38 402.4
14-AUG-08 MARWADI SHARES AND FINANCE LIMITED Sell 81277 387.15 402.4
14-AUG-08 HARDIK M MITHANI Sell 141205 384.05 402.4
14-AUG-08 MARWADI SHARES AND FINANCE LIMITED Buy 81277 388.75 402.4
14-AUG-08 SPJSTOCK Buy 213861 390.53 402.4
14-AUG-08 HARDIK M MITHANI Buy 141205 385.66 402.4
13-AUG-08 OPG SECURITIES PVT LTD Sell 258431 390.12 380
13-AUG-08 SPJSTOCK Sell 264626 396.6 380
13-AUG-08 B K SHAH CO Sell 179588 392.85 380
13-AUG-08 HARDIK M MITHANI Sell 141036 396.52 380
13-AUG-08 B K SHAH CO Buy 179587 392.28 380
13-AUG-08 SPJSTOCK Buy 264626 394.11 380
13-AUG-08 OPG SECURITIES PVT LTD Buy 258431 389.73 380
13-AUG-08 HARDIK M MITHANI Buy 141036 398.32 380
12-AUG-08 OPG SECURITIES PVT LTD Buy 447492 407.58 404.1
12-AUG-08 OPG SECURITIES PVT LTD Sell 447492 408.37 404.1
12-AUG-08 MARWADI SHARES AND FINANCE LIMITED Buy 166610 400.39 404.1
12-AUG-08 SPJSTOCK Buy 160704 409.32 404.1
12-AUG-08 B K SHAH CO Buy 174258 403.82 404.1
12-AUG-08 MARWADI SHARES AND FINANCE LIMITED Sell 166610 400.21 404.1
12-AUG-08 SPJSTOCK Sell 160704 406.35 404.1
12-AUG-08 B K SHAH CO Sell 174263 403.08 404.1
11-AUG-08 OPG SECURITIES PVT LTD Sell 276867 473.56 400.75
11-AUG-08 MEET SHARES AND STOCKS SERVICES P.LTD Buy 79128 516.26 400.75
11-AUG-08 HARDIK M MITHANI Buy 132278 497.65 400.75
11-AUG-08 B K SHAH CO Buy 223594 489.89 400.75
11-AUG-08 HARDIK M MITHANI Sell 132278 493.8 400.75
11-AUG-08 B K SHAH CO Sell 223575 482.26 400.75
11-AUG-08 MEET SHARES AND STOCKS SERVICES P LTD Sell 79128 513.77 400.75
11-AUG-08 SPJSTOCK Buy 287901 489.34 400.75
11-AUG-08 SPJSTOCK Sell 292901 493.9 400.75
11-AUG-08 OPG SECURITIES PVT LTD Buy 276867 473.1 400.75
08-AUG-08 SPJSTOCK Sell 249349 580 500.9
08-AUG-08 OPG SECURITIES PVT LTD Sell 194983 582.22 500.9
08-AUG-08 B K SHAH CO Buy 152705 576.93 500.9
08-AUG-08 SPJSTOCK Buy 254349 575.58 500.9
08-AUG-08 B K SHAH CO Sell 153019 576.67 500.9
08-AUG-08 DKG SECURITIES PVT. LTD Buy 100092 552 500.9
08-AUG-08 HARDIK M MITHANI Buy 113868 618.34 500.9
08-AUG-08 OPG SECURITIES PVT LTD Buy 194983 581.87 500.9
08-AUG-08 HARDIK M MITHANI Sell 113868 615.42 500.9
08-AUG-08 DKG SECURITIES PVT LTD Sell 98592 545.7 500.9
07-AUG-08 H.J.SECURITIES PVT.LTD. Sell 90437 608.61 626.1
07-AUG-08 B K SHAH CO Sell 273608 582.24 626.1
07-AUG-08 S P J STOCK BROKER Sell 261602 573.5 626.1
07-AUG-08 OPG SECURITIES PVT LTD Sell 291249 611.13 626.1
07-AUG-08 HARDIK M MITHANI Sell 126193 558.78 626.1
07-AUG-08 H.J.SECURITIES PVT.LTD. Buy 90437 608.39 626.1
07-AUG-08 B K SHAH CO Buy 273460 581.74 626.1
07-AUG-08 S P J STOCK BROKER Buy 261602 575.15 626.1
07-AUG-08 OPG SECURITIES PVT LTD Buy 291249 610.48 626.1
07-AUG-08 HARDIK M MITHANI Buy 126193 553.85 626.1
07-AUG-08 STANDARD SECURITIES AND INVST INTER LTD Sell 82351 571.44 626.1
07-AUG-08 JMP SECURITIES PVT. LTD. Buy 120864 595.12 626.1
07-AUG-08 JMP SECURITIES PVT. LTD. Sell 121169 576.07 626.1
07-AUG-08 STANDARD SECURITIES AND INVST INTER LTD Buy 82351 570.51 626.1
06-AUG-08 SPJSTOCK Sell 104385 597.82 572.2
06-AUG-08 SPJSTOCK Buy 104385 592.83 572.2
05-AUG-08 SPJSTOCK Sell 94705 624.26 599
05-AUG-08 SPJSTOCK Buy 94705 619.64 599
04-AUG-08 B K SHAH CO Sell 76773 642.98 631.3
04-AUG-08 OPG SECURITIES PVT LTD Buy 139927 643.93 631.3
04-AUG-08 B K SHAH CO Buy 76659 643.45 631.3
04-AUG-08 OPG SECURITIES PVT LTD Sell 139927 643.32 631.3
01-AUG-08 SPJSTOCK Buy 190291 687.77 645.6
01-AUG-08 SPJSTOCK Sell 190291 690.83 645.6
01-AUG-08 B K SHAH CO Buy 165813 692.52 645.6
01-AUG-08 B K SHAH CO Sell 165821 692.21 645.6
31-JUL-08 H.J.SECURITIES P.LTD. Buy 93881 658.94 674.05
31-JUL-08 SPJSTOCK Buy 155172 631.87 674.05
31-JUL-08 H.J.SECURITIES P.LTD. Sell 93881 658.83 674.05
31-JUL-08 B K SHAH CO Sell 102678 642.2 674.05
31-JUL-08 SPJSTOCK Sell 155172 634.39 674.05
31-JUL-08 B K SHAH CO Buy 102680 640.35 674.05
30-JUL-08 SPJSTOCK Sell 137025 577.9 593.2
30-JUL-08 SPJSTOCK Buy 137025 576.61 593.2
23-JUL-08 SPJSTOCK Sell 85988 524 511.3
23-JUL-08 SPJSTOCK Buy 85988 521.7 511.3
10-JUL-08 SPJSTOCK Sell 136907 609.15 602.3
10-JUL-08 SPJSTOCK Buy 136744 607.09 602.3
25-JUN-08 SPJSTOCK Sell 112726 587.12 584.8
25-JUN-08 HARDIK M MITHANI Sell 93080 587.66 584.8
25-JUN-08 HARDIK M MITHANI Buy 93190 589.2 584.8
25-JUN-08 SPJSTOCK Buy 112726 583.57 584.8
20-JUN-08 SPJSTOCK Sell 79363 583.35 599.4
20-JUN-08 SPJSTOCK Buy 79363 579.99 599.4
06-JUN-08 MAVI INVESTMENT FUND LTD Buy 119000 519.42 517.45
18-MAR-08 JITENDRA PARSHURAM MAYEKAR Sell 87339 257.18 260
15-FEB-08 TAIB BANK AC TSML Buy 80321 207.17 213.8
15-FEB-08 JITENDRA PARSHURAM MAYEKA Sell 95000 207.44 213.8
31-JAN-08 CHITRA JITENDRA MAYEKAR Sell 172223 236.05 236.05
29-JAN-08 KALPA SACHIN SHAH Sell 90500 195.1 195.1
29-JAN-08 NIRMAL KOTECHA Buy 262122 193.1 195.1
28-JAN-08 SHIVALIK SECURITES LIMITED Buy 96260 177.2 177.4
25-JAN-08 MAVI INVESTMENT FUND LIMITED Sell 100000 175 177.65
25-JAN-08 CHITRA JITENDRA MAYEKAR Buy 98000 174.99 177.65
24-JAN-08 JANKIBEN B THAKKAR Sell 120129 164.93 174.6
24-JAN-08 JITENDRA PARSHURAM MAYEKAR Buy 189430 165.9 174.6
24-JAN-08 JANKIBEN B THAKKAR Buy 120129 163.95 174.6
24-JAN-08 CHITRA JITENDRA MAYEKAR Sell 193855 165.24 174.6
23-JAN-08 MAVI INVESTMENT FUND LTD Sell 200000 180 179.85
23-JAN-08 JITENDRA PARSHURAM MAYEKAR Buy 198716 179.97 179.85
17-JAN-08 ASTUTE COMMODITIES AND DERIVATIVES PVT LTD Buy 155874 216.2 217.55
17-JAN-08 ASTUTE COMMODITIES AND DERIVATIVES PVT LTD Sell 126611 216 217.55
16-JAN-08 CHITRA JITENDRA MAYEKAR Buy 128647 195.42 197.8
16-JAN-08 ASTUTE COMMODITIES AND DERIVATIVES PVT LTD Sell 100897 186.1 197.8
17-SEP-07 GEETA DEVI AGGARWAL Sell 92419 136.11 132.95
17-SEP-07 MATRIX EQUITRADE PVT LTD Sell 85843 138.33 132.95
17-SEP-07 S.P.JAGANNATH AND SONS Buy 94346 134.63 132.95
17-SEP-07 GEETA DEVI AGGARWAL Buy 532886 135.94 132.95
17-SEP-07 MATRIX EQUITRADE PVT LTD Buy 85843 138.01 132.95
17-SEP-07 S.P.JAGANNATH AND SONS Sell 94346 134.68 132.95
07-SEP-07 MBL AND COMPANY LIMITED Sell 86060 148.75 146.25
07-SEP-07 MBL AND COMPANY LIMITED Buy 86060 148.64 146.25
06-SEP-07 R.M.SHARES TRADING PVT LTD Buy 87642 147.06 147.95
06-SEP-07 R.M.SHARES TRADING PVT LTD Sell 87642 146.33 147.95
06-SEP-07 MBL AND COMPANY LIMITED Buy 122110 146.55 147.95
06-SEP-07 MBL AND COMPANY LIMITED Sell 122110 147.15 147.95
05-SEP-07 VIJAY Y NANVARE Buy 129836 174.44 145.95
05-SEP-07 MBL AND COMPANY LIMITED Sell 122449 170.36 145.95
05-SEP-07 MAHENDRA P RATHOD Sell 157205 172.32 145.95
05-SEP-07 KIRTI SHANTILAL SHAH Sell 247124 164.41 145.95
05-SEP-07 MEERA NIRANJAN GABA Sell 213338 155 145.95
05-SEP-07 RADHEY SHYAM AGARWAL HUF Sell 100125 163.96 145.95
05-SEP-07 VIJAY Y NANVARE Sell 138714 166.75 145.95
05-SEP-07 RADHEY SHYAM AGARWAL HUF Buy 100125 164.1 145.95
05-SEP-07 MEERA NIRANJAN GABA Buy 211799 160.92 145.95
05-SEP-07 KIRTI SHANTILAL SHAH Buy 247124 169.32 145.95
05-SEP-07 MAHENDRA P RATHOD Buy 157205 173.73 145.95
05-SEP-07 MBL AND COMPANY LIMITED Buy 122449 169.72 145.95
05-SEP-07 R.M.SHARES TRADING PVT LTD Sell 130999 165.25 145.95
05-SEP-07 R.M.SHARES TRADING PVT LTD Buy 130999 165.41 145.95
04-SEP-07 MATRIX EQUITRADE PVT LTD Buy 82662 180.67 178.85
04-SEP-07 ATULBHAI G. VAJA Buy 110000 179.48 178.85
04-SEP-07 VIJAY Y. NANVARE Sell 111082 178.91 178.85
04-SEP-07 OPG SECURITIES PVT LTD Sell 98787 176.8 178.85
04-SEP-07 MEERA NIRANJAN GABA Sell 172178 177.76 178.85
04-SEP-07 KIRTI SHANTILAL SHAH Sell 107738 179.89 178.85
04-SEP-07 MATRIX EQUITRADE PVT LTD Sell 82662 181 178.85
04-SEP-07 VIJAY Y. NANVARE Buy 111082 183.13 178.85
04-SEP-07 KIRTI SHANTILAL SHAH Buy 107738 179.97 178.85
04-SEP-07 MEERA NIRANJAN GABA Buy 172178 172.88 178.85
04-SEP-07 OPG SECURITIES PVT LTD Buy 98787 176.95 178.85
03-SEP-07 KIRTI SHANTILAL SHAH Buy 85821 164.48 167.9
03-SEP-07 MEERA NIRANJAN GABA Sell 205353 166.36 167.9
03-SEP-07 MEERA NIRANJAN GABA Buy 205353 163.42 167.9
03-SEP-07 OPG SECURITIES PVT LTD Sell 136964 164.53 167.9
03-SEP-07 MBL AND COMPANY LIMITED Sell 154270 164.4 167.9
03-SEP-07 MBL AND COMPANY LIMITED Buy 154270 164.16 167.9
03-SEP-07 OPG SECURITIES PVT LTD Buy 136964 164.55 167.9
03-SEP-07 KIRTI SHANTILAL SHAH Sell 85821 167.94 167.9
31-AUG-07 MBL AND COMPANY LIMITED Sell 98422 159.79 154.9
31-AUG-07 MBL AND COMPANY LIMITED Buy 98422 159.46 154.9
30-AUG-07 MEERA NIRANJAN GABA Sell 208083 170.12 164.25
30-AUG-07 DYNAMIC STOCK BROKING I PVT LTD Sell 101613 168.58 164.25
30-AUG-07 DYNAMIC STOCK BROKING I PVT LTD Buy 108113 167.2 164.25
30-AUG-07 MBL AND COMPANY LIMITED Sell 92217 167.67 164.25
30-AUG-07 MBL AND COMPANY LIMITED Buy 92017 167.68 164.25
30-AUG-07 MEERA NIRANJAN GABA Buy 209213 168.29 164.25
29-AUG-07 DYNAMIC STOCK BROKING I PVT LTD Buy 98848 163.66 164
29-AUG-07 OPG SECURITIES PVT LTD Sell 117599 163.17 164
