Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Rama Pulp and Papers Limited
Sector:Paper Paper - Paper - Small
BSE:2587NSE:NABloomberg:RMPP@INReuters:RMPL.BO
Market Lot: 1Face Value: 10ISIN Demat: INE777A01015
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
19-NOV-18 RAHUL PRAKASH SARDA Sell 58184 72.96 71.3
19-NOV-18 ADESH VENTURES LLP Buy 64045 73 71.3
05-FEB-18 NIKITA AGARWAL Sell 67348 47.72 49.4
07-JAN-11 SUBHASH PHOOTARMAL RATHOD Sell 73651 14.83 14.75
07-JAN-11 STELLANT CAPITAL ADVISORY SERVICES PRIVATE LIMITED Buy 74000 14.83 14.75
31-DEC-10 KAUSHIK SHAH SHARES & SEC. LTD Buy 81000 15.27 15.32
31-DEC-10 APEX SECURITIES Sell 72000 15.25 15.32
15-OCT-10 SUBHASH PHOOTARMAL RATHOD Buy 73651 18.9 18.9
15-OCT-10 BABY VIJAY SHARMA Sell 104111 18.93 18.9
07-OCT-10 ANIL KUMAR JAIN Sell 70673 21.41 22
07-OCT-10 KAUSHIK SHAH SHARES & SEC. LTD Sell 67829 21.59 22
07-OCT-10 VIPUL KAPUR Sell 50000 22 22
07-OCT-10 BP FINTRADE PRIVATE LIMITED Sell 45632 21.98 22
07-OCT-10 BP FINTRADE PRIVATE LIMITED Buy 45632 21.99 22
07-OCT-10 KAUSHIK SHAH SHARES & SEC. LTD Buy 67829 21.14 22
07-OCT-10 APEX SECURITIES Buy 72000 21.59 22
07-OCT-10 ANIL KUMAR JAIN Buy 48359 21.16 22
01-OCT-10 BABY VIJAY SHARMA Sell 59189 17.03 16.85
04-AUG-10 BABY VIJAY SHARMA Buy 59000 19.99 20.45
26-JUL-10 BABY VIJAY SHARMA Buy 73412 18.83 19.1
14-JAN-10 MUMBAI STOCK BROKERS PVT LTD Buy 50000 37.25 36.75
14-JAN-10 PRABHA FARMS PVT LTD Sell 50000 37.25 36.75
12-JAN-10 SOALLI JAINUDDIN SHAIKH Sell 60000 37.35 37.35
12-JAN-10 INDRA KUMAR DAGA Sell 58000 37.3 37.35
12-JAN-10 SONALI MANOJ LOHAR Sell 60001 37.27 37.35
12-JAN-10 MAHIPAT IWDARMAL MEHTA Sell 47309 37.26 37.35
12-JAN-10 SANDEEP BAKUL SHETH Buy 40000 37 37.35
12-JAN-10 PRABHA FARMS PVT LTD Sell 50000 37.02 37.35
12-JAN-10 INDRA KUMAR DAGA Buy 58000 37.27 37.35
12-JAN-10 SONALI MANOJ LOHAR Buy 60001 37.36 37.35
12-JAN-10 MAHIPAT IWDARMAL MEHTA Buy 98425 37.39 37.35
12-JAN-10 SOALLI JAINUDDIN SHAIKH Buy 60000 37.31 37.35
11-JAN-10 PRABHA FARMS PVT LTD Sell 107470 36.52 36.75
11-JAN-10 SOALLI JAINUDDIN SHAIKH Sell 42500 37.22 36.75
11-JAN-10 INDRA KUMAR DAGA Sell 40000 37.17 36.75
11-JAN-10 RASHMI RAMESHCHANDRA GANDHI Sell 42500 37.19 36.75
11-JAN-10 MAHIPAT IWDARMAL MEHTA Sell 221948 37.2 36.75
11-JAN-10 RASHMI RAMESHCHANDRA GANDHI Buy 42500 37.22 36.75
11-JAN-10 MAHIPAT IWDARMAL MEHTA Buy 88479 37.53 36.75
11-JAN-10 RAJAN SAILESKUMAR LAKHANI Buy 47000 37.5 36.75
11-JAN-10 DILIP SHANTILAL KANABAR Buy 48000 36.93 36.75
11-JAN-10 SOALLI JAINUDDIN SHAIKH Buy 42500 37.17 36.75
11-JAN-10 INDRA KUMAR DAGA Buy 40000 37.21 36.75
08-JAN-10 SOALLI JAINUDDIN SHAIKH Sell 48620 37.01 36.5
08-JAN-10 SONALI MANOJ LOHAR Sell 61700 36.8 36.5
08-JAN-10 MAHIPAT IWDARMAL MEHTA Sell 143852 36.82 36.5
08-JAN-10 SOALLI JAINUDDIN SHAIKH Buy 48620 36.98 36.5
08-JAN-10 SONALI MANOJ LOHAR Buy 61700 36.82 36.5
08-JAN-10 MAHIPAT IWDARMAL MEHTA Buy 100077 36.78 36.5
08-JAN-10 SUBHASH PHOOTARMAL RATHOD Sell 50000 36.95 36.5
06-JAN-10 MAHIPAT IWDARMAL MEHTA Sell 101554 33.19 33.1
06-JAN-10 MAHIPAT IWDARMAL MEHTA Buy 66745 33.16 33.1
06-JAN-10 MUMBAI STK. BROKING PVT. LTD. Buy 50000 33.1 33.1
05-JAN-10 MAHIPAT IWDARMAL MEHTA Buy 39020 33.51 33.1
31-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 129040 34.03 33.7
30-DEC-09 ANKITA S SHAH Buy 40966 33.79 33.8
30-DEC-09 SURESH SWAROOPCHAND MEHTA Buy 75000 33.8 33.8
30-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 75533 33.76 33.8
30-DEC-09 MUDRA SECURITIES Buy 100000 33.8 33.8
30-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 152318 33.79 33.8
30-DEC-09 ANKITA S SHAH Sell 40966 33.57 33.8
30-DEC-09 PRABHA FARMS PVT LTD Sell 67000 33.8 33.8
21-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 39427 33.6 33.4
21-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 56917 33.78 33.4
18-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 157092 33.36 32.7
18-DEC-09 SUBHASH PHOOTARMAL RATHOD Buy 49838 33.08 32.7
18-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 164422 32.97 32.7
18-DEC-09 SHAILESH POPATLAL PATEL Buy 50000 32.7 32.7
17-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 42510 32.12 32.1
17-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 57380 32.02 32.1
10-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 67086 28.82 28.6
09-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 108893 31.09 29.5
09-DEC-09 VISHESH SHAHRA Sell 94806 30.01 29.5
09-DEC-09 OMPARKASH GUPTA Buy 44204 30.46 29.5
09-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 231484 30.88 29.5
09-DEC-09 MARIGOLD INVESTRADE PRIVATE LIMITED Sell 121302 31.22 29.5
07-DEC-09 CHIMANLAL MANEKLAL SECURITIES PVT.LTD Buy 39446 29.65 29.85
07-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 130679 29.36 29.85
07-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 165216 29.48 29.85
07-DEC-09 CHIMANLAL MANEKLAL SECURITIES PVT.LTD Sell 44446 29.54 29.85
04-DEC-09 PRABHA FARMS PVT LTD Sell 40000 28.31 28.45
04-DEC-09 PUNAM AKHIL PATVA Sell 50045 28.2 28.45
04-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 122179 28 28.45
04-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 207982 28.13 28.45
04-DEC-09 PUNAM AKHIL PATVA Buy 50045 28.44 28.45
02-DEC-09 MAHIPAT IWDARMAL MEHTA Buy 46697 25.72 25.9
02-DEC-09 HITESH SHASHIKANT JHAVERI Buy 43505 25.9 25.9
02-DEC-09 MAHIPAT IWDARMAL MEHTA Sell 157958 25.86 25.9
02-DEC-09 HITESH SHASHIKANT JHAVERI Sell 40502 25.9 25.9
27-NOV-09 MAHIPATIWDARMAL MEHTA Buy 61748 22.68 23.3
16-NOV-09 PANKAJ KUMBHAT Buy 40000 21.86 21.9
16-NOV-09 HITESH SHASHIKANT JHAVERI Buy 200005 21.9 21.9
16-NOV-09 HITESH SHASHIKANT JHAVERI Sell 62801 21.9 21.9
16-NOV-09 BIL POWER LIMITED Sell 50000 21.9 21.9
16-NOV-09 MAHIPAT IWDARMAL MEHTA Sell 51000 21.9 21.9
16-NOV-09 SUNRISE INVESTMENT Sell 88007 21.9 21.9
22-OCT-09 BIL POWER LIMITED Buy 100000 24.51 22.41
14-OCT-09 MUMBAI STK. BROKING PVT. LTD. Buy 55584 18.46 18.48
14-OCT-09 GOODDEAL PROPERTIES PRIVATE LIMITED Sell 63370 18.5 18.48
06-OCT-09 ONKARNATH AMARNTH KHANDELWAL Buy 50000 13.96 13.9
05-OCT-09 MAHIPAT IWDARMAL MEHTA Buy 54033 12.33 12.21
01-OCT-09 GOODDEAL PROPERTIES PRIVATE LIMITED Buy 63770 10.32 10.3
04-AUG-09 ELLKAY BUILDERS PRIVATE LTD Buy 48800 10.24 10.29
23-APR-09 MUKESH KUMAR SINGHAL Sell 54128 5.03 5.22
23-APR-09 ELLKAY DEVELOPERS PVT LTD Buy 54128 5.03 5.22
13-FEB-09 RELIGARE FINVEST LTD. Sell 49000 4.9 4.79
13-FEB-09 PRITI KRISHNAGOPAL CHANDAK Buy 49000 4.9 4.79
02-JAN-09 LOKESWARA REDDY MUTRA Buy 71300 5.21 5.33
26-DEC-08 MUKESH KUMAR SINGHAL Buy 54128 5.06 5.12
16-DEC-08 SANJAY KARSANDAS THAKKER Sell 59106 5.04 4.93
11-DEC-08 MUKESH KUMAR SINGHAL Sell 60000 4.85 4.85
11-DEC-08 ELLKAY DEVELOPERS PRIVATE LTD Buy 60000 4.85 4.85
26-NOV-08 SANJAY K THAKKER Sell 127000 5.26 5.37
25-NOV-08 PRAFULBHAI HARIBHAI DOBARIYA Buy 145804 5.32 4.75
21-OCT-08 M/S SEWRI LAND COMPANY PVT LTD Sell 39000 6.92 6.95
22-SEP-08 RENU GUPTA Buy 70000 12.7 12.4
22-SEP-08 MUKESH KUMAR SINGHAL Sell 70000 12.7 12.4
17-SEP-08 KARAN MAHESHKUMAR HADVANI Sell 97697 12.35 12.15
22-AUG-08 KARAN HADVANI Sell 50679 17.14 16.95
22-AUG-08 JYOTIKABEN MAHESHBHAI HADVANI Sell 49825 16.99 16.95
08-AUG-08 DIVYA STOCK BROKING LTD Buy 40000 21.89 21.75
08-AUG-08 KARAN HADVANI Buy 75000 21.05 21.75
08-AUG-08 KARAN HADVANI Sell 75000 21.9 21.75
18-JUL-08 PRITI KRISHNAGOPAL CHANDAK Sell 51527 17.1 16.95
08-JUL-08 PRITI KRISHNAGOPAL CHANDAK Buy 116025 25.19 25.45
08-JUL-08 KRISHNAGOPAL M CHANDAK Sell 76000 25.23 25.45
08-JUL-08 KRISHNA MOTILAL CHANDAK Sell 40000 25.1 25.45
07-JUL-08 KRISHNAGOPAL MOTILAL CHANDAK Buy 82000 24.35 24.3
07-JUL-08 KRISHNAGOPAL M CHANDAK Sell 87700 24.35 24.3
30-JUN-08 JYOTIKABEN MAHESHBHAI HADVANI Buy 39000 27.51 26.75
24-MAR-08 ELLKAY DEVELOPERS PRIVATE LTD Sell 40000 24.45 23.9
24-MAR-08 RUCHI AGROTECH P LTD Buy 40000 24.45 23.9
24-MAR-08 KRISHNAGOPAL M CHANDAK Buy 108500 23.89 23.9
24-MAR-08 KAPI FINANCE AND SECURITIES PVT LTD Sell 108000 23.89 23.9
08-FEB-08 ELLKAY DEVELOPERS PRIVATE LTD Buy 40000 34.32 35.5
03-JAN-08 HARDIK M MITHANI Sell 46775 46.24 47.35
03-JAN-08 HARDIK M MITHANI Buy 51640 47.22 47.35
01-JAN-08 HARDIK M MITHANI Buy 60301 46.62 47.25
01-JAN-08 HARDIK M MITHANI Sell 59301 46.71 47.25
05-NOV-07 TEJAS JAYANTILAL SHAH Sell 41000 30.39 29.75
17-OCT-07 ANIL RATILAL PANCHASRA Buy 50240 39.11 38.95
09-OCT-07 SNEHA DHARAMSHI GADA Sell 43000 41.39 41.05
09-OCT-07 TEJASH JAYANTILAL SHAH Buy 45300 41.41 41.05
05-OCT-07 SNEHA DHARAMSHI GADA Buy 43000 41.45 41.85
03-OCT-07 EMERALD SYSTEM ENGINEERING LTD Buy 44120 40.9 40.85
13-SEP-07 TEJASH JAYANTILAL SHAH Buy 40000 49.53 49.15
13-SEP-07 EMERALD1 SYSTEM ENGINEERING LTD Sell 52365 49.54 49.15
12-SEP-07 TEJASH JAYANTILAL SHAH Sell 40000 49.64 48.55
12-SEP-07 CHANDRAKANT VELJI SHAH Sell 62110 48.59 48.55
12-SEP-07 EMERALD SYSTEM ENGINEERING LTD Buy 41725 48.89 48.55
12-SEP-07 CHANDRAKANT VELJI SHAH Buy 55825 51.68 48.55
10-SEP-07 CHANDRAKANT VELJI SHAH Buy 40728 53.01 53.45
10-SEP-07 CHANDRESH C SHAH Buy 45266 53.87 53.45
10-SEP-07 CHANDRAKANT VELJI SHAH Sell 40728 51.65 53.45
10-SEP-07 CHANDRESH C SHAH Sell 45266 53.3 53.45
07-SEP-07 PRABHA FARMS PVT LTD Sell 45000 50.72 49.45
05-SEP-07 TEJASH JAYANTILAL SHAH Buy 42500 47 47.6
04-SEP-07 TEJASH JAYANTILAL SHAH Sell 40000 46.2 47.4
03-SEP-07 NISHA JITESH JADAV Buy 38950 48.18 48.15
28-AUG-07 KESHAV SHARE AND STOCK LTD. Buy 50000 49 47.9
28-AUG-07 NISHA JITESH JADAV Buy 55100 48.82 47.9
28-AUG-07 NISHA JITESH JADAV Sell 67855 46.72 47.9
27-AUG-07 PRABHA FARM PVT LTD Sell 50000 46.11 47.95
27-AUG-07 NARENDRA BAHUVA Buy 40970 47.87 47.95
27-AUG-07 CHANDRAKANT VELJI SHAH Buy 60918 46.26 47.95
27-AUG-07 BHARTI NARENDRA BAHUVA Sell 43258 43.95 47.95
27-AUG-07 CHANDRAKANT VELJI SHAH Sell 60918 45.96 47.95
27-AUG-07 TEJASH JAYANTILAL SHAH Buy 40000 43.65 47.95
24-AUG-07 PRABHA FARM PVT LTD Sell 50000 45.81 45.85
01-AUG-07 PAABHA FARMS PVT LTD Sell 100000 64.26 64.45
01-AUG-07 KAPI FINANCE AND SECURITIES PVT LTD Buy 80000 64.45 64.45
30-JUL-07 EMERALD SYSTEM ENGINEERING LTD Buy 41277 66 68.55
30-JUL-07 EMERALD SYSTEM ENGINEERING LTD Sell 41277 66.51 68.55
24-JUL-07 TRIMURTY EQUITY AND FINANCE PVT Sell 100000 74.65 71.65
24-JUL-07 ADROIT FINANCIAL SERVICES PVT LTD Sell 54727 73.69 71.65
24-JUL-07 TEJASH JAYANTILAL SHAH Buy 48000 73.06 71.65
24-JUL-07 ADROIT FINANCIAL SERVICES PVT LTD Buy 41227 73.91 71.65
24-JUL-07 EMERALD SYSTEM ENGINEERING LTD Sell 64411 72.26 71.65
24-JUL-07 EMERALD SYSTEM ENGINEERING LTD Buy 45511 74.33 71.65
24-JUL-07 CHANDRAKANT V. SHAH Sell 43854 72.21 71.65
24-JUL-07 CHANDRAKANT V. SHAH Buy 75354 73.64 71.65
23-JUL-07 EMERALD SYSTEM ENGINEERING LTD Buy 55833 70.03 71.1
23-JUL-07 PRABHA FIRM PVT LTD Sell 50000 70.36 71.1
23-JUL-07 SHREEJI BROKING Buy 50000 69.85 71.1
18-JUL-07 EMERALD SYSTEM ENGINEERING LTD Buy 79732 61.54 63.05
18-JUL-07 NISHA JITESH JADAV Buy 50000 61.21 63.05
18-JUL-07 ADROIT FINANCIAL SERVICES PVT LTD Buy 110697 59.81 63.05
18-JUL-07 EMERALD SYSTEM ENGINEERING LTD Sell 64232 60.79 63.05
18-JUL-07 NISHA JITESH JADAV Sell 50000 59.36 63.05
18-JUL-07 SHREEJI BROKING Sell 62000 62.17 63.05
18-JUL-07 ADROIT FINANCIAL SERVICES PVT LTD Sell 112316 61.2 63.05
17-JUL-07 CHANDRESH C. SHAH Buy 43638 65.37 60.25
17-JUL-07 CHANDRAKANT V. SHAH Buy 103828 61.98 60.25
17-JUL-07 CHANDRESH C. SHAH Sell 73442 62.13 60.25
17-JUL-07 CHANDRAKANT V. SHSH Sell 131099 60.9 60.25
17-JUL-07 NILESH RASIKLAL PANDYA . Buy 39449 61.22 60.25
17-JUL-07 VISHESH SHAHRA Buy 100000 60.13 60.25
13-JUL-07 BAHUVA NARENDRA VALLABHJI Buy 40000 61.45 61.45
11-JUL-07 SANDHYA H. JATANIA Buy 40659 58.63 55.8
11-JUL-07 SANDHYA H. JATANIA Sell 40659 56.77 55.8
21-JUN-07 AJAY BHAGWANDAS KARANI Buy 42000 59.3 59.3
14-JUN-07 ANIL RAM VOHRA Buy 39000 71.95 71.8
11-JUN-07 RAJANI NATHU MAHIDA Buy 50000 73.39 73.2
07-JUN-07 HINSU VISHAL VASANTBHAI Buy 70000 72.42 71.85
06-JUN-07 SHREEJI SECURITIES Buy 50000 39.45 72.2
06-JUN-07 AJITBHAI JAYANTIBHAI MANKADIA Buy 70000 72.88 72.2
06-JUN-07 HONEST INVESTMENT Sell 45895 73 72.2
05-JUN-07 HONEST INVESTMENT Sell 61834 73 72.6
01-JUN-07 HONEST INVESTMENT Buy 51068 74 73.9
31-MAY-07 AJAY BHAGWANDAS KARANI Sell 43000 74.15 73.1
31-MAY-07 DIVYA STOCK BROKING LTD Buy 80750 74.03 73.1
31-MAY-07 KAPIL PRAKASH SHAH Sell 38815 74.82 73.1
31-MAY-07 KAPIL PRAKASH SHAH Buy 38815 75.74 73.1
31-MAY-07 DIVAYA STOCK BROKING LTD Sell 80750 73.42 73.1
29-MAY-07 DARSHAN SHASHIKANT MALKAN Buy 40000 72.53 73.55
29-MAY-07 DIVYA STOCK BROKING LTD Sell 101519 72.78 73.55
29-MAY-07 DIVYA STOCK BROKING LTD Buy 97855 73.41 73.55
28-MAY-07 DIVYA STOCK BROKING LTD Sell 45120 74.01 72.75
25-MAY-07 RAJENDRA DALPATRAM ACHARYA HUF Sell 39000 72.66 73.8
25-MAY-07 DIVYA STOCK BROKING LTD Buy 39501 72.99 73.8
24-MAY-07 RAJENDRA DALPATRAM ACHARYA HUF Buy 39000 71.55 71.55
21-MAY-07 DIVYA STOCK BROKING LTD Buy 71947 63.79 64.55
21-MAY-07 DIVYA STOCK BROKING LTD Sell 85656 63.73 64.55
18-MAY-07 DIVYA STOCK BROKING LTD Sell 30000 62.54 62.8
18-MAY-07 DIVYA STOCK BROKING LTD Buy 21523 62.02 62.8
17-MAY-07 DIVYA STOCK BROKING LTD Sell 56889 58.23 61.85
17-MAY-07 DIVYA STOCK BROKING LTD Buy 51889 58.86 61.85
09-MAY-07 KRISHNAGOPAL M CHANDAK Sell 40000 50.71 50.85
09-MAY-07 PRAVINKUMAR JHAVERCHAND NATHWANI Buy 42060 51.05 50.85
03-MAY-07 DIVYA STOCK BROKING LTD Sell 44087 52.62 51.95
03-MAY-07 PRITI KRISHNAGOPAL CHANDAK Sell 50000 52.24 51.95
27-APR-07 DIVYA STOCK BROKING LTD Buy 44494 52 52.45
18-APR-07 CHANDAK KRISHNAGOPAL M Sell 301000 50 49.65
18-APR-07 TRIMURTY EQUITY AND FINAN Buy 100000 50 49.65
18-APR-07 MANSUKHLAL A. SANGHRAJKA Buy 50000 50 49.65
18-APR-07 BHUPATRAI A. SANGHRAJKA Buy 50000 50 49.65
18-APR-07 A V INVESTMENTS CORPORATI Buy 200175 50 49.65
18-APR-07 MANISH SHANTILAL AJMERA Buy 43472 49.81 49.65
18-APR-07 KRISHNAGOPAL M. CHANDAK Sell 149501 50 49.65
28-MAR-07 PRABHA FARMS PVT. LTD. Sell 200000 47 47
05-JAN-07 SAMIR MUKUND LAL SHAH Buy 49477 56.85 51.95
05-JAN-07 SAMIR MUKUND LAL SHAH Sell 49477 55.66 51.95
02-JAN-07 SAMIR MUKUND LAL SHAH Buy 54676 52.79 52.05
02-JAN-07 SAMIR MUKUND LAL SHAH Sell 54676 53.34 52.05
07-DEC-06 SAMIR MUKUND LAL SHAH Sell 55597 54.85 54.1
07-DEC-06 SAMIR MUKUND LAL SHAH Buy 55597 55.61 54.1
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer