Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Mohota Industries Limited
Sector:Textile Textile - Textiles - Others
BSE:530047NSE:MOHOTAINDBloomberg:RRMSW@INReuters:RAIS.BO
Market Lot: 1Face Value: 10ISIN Demat: INE313D01013
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
30-JAN-19 VIKRAMKUMAR KARANRAJ SAKARIA HUF Sell 2594 45.02 46.7
30-JAN-19 VIKRAMKUMAR KARANRAJ SAKARIA HUF Buy 74457 46 46.7
30-JAN-19 JHAVERI TRADING & INVESTMENT PVT LTD Sell 78906 46.05 46.7
30-JAN-19 ANILBHAI V DANGAR Sell 165000 46.91 46.7
30-JAN-19 JIGNESHBHAI HIRALAL SHAH Buy 223000 46.75 46.7
29-JAN-19 JHAVERI TRADING & INVESTMENT PVT LTD Buy 74000 45.75 45.75
29-JAN-19 ANILBHAI V DANGAR Buy 95000 45.92 45.75
29-JAN-19 PINKI AGARWAL Sell 169000 45.84 45.75
29-JAN-19 PINKI AGARWAL Buy 169000 50.26 45.75
29-JAN-19 ANILBHAI V DANGAR Sell 39000 46.27 45.75
24-JAN-19 SWING INFRASPACE PRIVATE LIMITED Buy 80000 61.25 61.25
14-JUN-17 EXIM SCRIPS CONSULTANTS PVT LTD Sell 120000 92.25 96.55
14-JUN-17 KAMAL BHARDAWAJ Buy 97000 92.75 96.55
12-JUN-17 EXIM SCRIPS CONSULTANTS PVT LTD Sell 80000 90.5 90.1
24-MAR-17 HET ENTERPRISE Sell 81033 81.08 81
24-MAR-17 HET ENTERPRISE Buy 81033 71.64 81
19-OCT-16 RADHIKA DUBASH Buy 135 75.09 72.15
19-OCT-16 RADHIKA DUBASH Sell 207000 72.03 72.15
19-OCT-16 AJAY RELAN Sell 92000 72.02 72.15
19-OCT-16 DINESH DAYAL Sell 84640 72.04 72.15
05-OCT-16 UMA DATTA Sell 100000 90 87.8
24-JUN-15 SHAH JASAVANTLAL R Sell 100000 244.01 245.2
27-NOV-14 VEENADEVI VINODKUMAR MOHOTA Buy 87206 138.42 136
27-NOV-14 PRIYA VINIYOG PRIVATE LTD Sell 95008 138.44 136
17-NOV-14 VEENADEVI VINODKUMAR MOHOTA Sell 67800 128 131.75
27-JAN-14 VEENADEVI VINODKUMAR MOHOTA Sell 27365 117.51 117.5
22-JAN-14 BADJATE STOCK BROKING PRIVATE LIMITED Sell 28937 129.9 129.85
20-SEP-11 PRIYA VINIYOG PRIVATE LTD. Sell 23850 117.72 117.15
07-JUN-11 MADHUSUDAN UDAYPRAKASH MEHADIA Sell 25750 173.26 173
07-JUN-11 STEPPING VINIMAY PRIVATE LIMITED Buy 25615 173.11 173
06-JUN-11 VIBHA MADHUSUDAN MEHADIA Sell 25000 168.7 168.85
19-APR-11 STEPPING VINIMAY PRIVATE LIMITED Buy 26457 136.6 126.7
18-APR-11 PARRK PETROCHEM PRIVATE LIMITED Sell 23528 131.7 131.7
18-APR-11 STEPPING VINIMAY PRIVATE LIMITED Buy 34069 131.7 131.7
13-APR-11 PARRK PETROCHEM PRIVATE LIMITED Sell 24950 132.2 132.2
13-APR-11 STEPPING VINIMAY PRIVATE LIMITED Buy 54800 135.07 132.2
07-MAR-11 CARWIN TRADING PVT LTD Sell 23000 83.73 86.75
01-MAR-11 VANDANA KHEMKA Buy 21424 89.48 89
01-MAR-11 BADJATE ANUJ SHANTILAL HUF Sell 21424 89.48 89
16-FEB-11 VRINDA SARDA Sell 31600 134.31 123.5
16-FEB-11 MLALET VINCOM (P) LTD Buy 31600 134.31 123.5
20-JAN-11 CARWIN TRADING PVT LTD Buy 31350 165.67 164.05
03-JUN-10 ANUJ SHANTILAL BADJATE Sell 29046 92 92
03-JUN-10 BADJATE STOCK BROKING PVT.LTD. Buy 29046 92 92
01-JUN-10 VIBHA MADHUSUDAN MEHADIA Buy 22200 98 98.05
01-JUN-10 BADJATE ANUJ SHANTILAL HUF Sell 28500 98 98.05
20-MAY-10 NILU SANJAY PODDAR Sell 21499 125 125
19-MAY-10 NILU SANJAY PODDAR Sell 25250 129.3 129.3
10-MAY-10 KHEMKA FERRO ALLOYS PVT LTD Sell 22700 158.73 158.9
23-APR-10 NILU SANJAY PODDAR Sell 24910 120 120
05-JAN-10 PARRK PETROCHEM P LTD Buy 25100 74 74
19-MAR-09 PANDAY VARDHAMAN Buy 29923 117.34 118
19-MAR-09 PANDAY VARDHAMAN Sell 29923 117.34 118
16-DEC-08 C S BUILDWELL PVT LTD Sell 39500 85 85
14-NOV-08 C S BUILDWELL PVT LTD Sell 22002 87.49 86.85
14-NOV-08 BADJATE STOCK BROKING PRIVATE LIMITED Buy 23557 87.4 86.85
06-NOV-08 BADJATE STOCK BROKING PRIVATE LTD Buy 28500 85 85
06-NOV-08 C S BUILDWELL PVT LTD Sell 27998 85 85
13-AUG-08 OM NARAYAN BIHANI Buy 25000 62.44 63.4
11-JUN-08 NILU SANJAY PODDAR Buy 70963 113.91 114
10-JUN-08 BADJATE PRITI Sell 70000 108.88 109
10-JUN-08 NILU SANJAY PODDAR Buy 100000 108.9 109
28-MAR-08 KEVENTOR LEATHER PVT LTD Sell 39000 110.23 110.8
28-MAR-08 HRM INFOBIZ PVT LTD Buy 40140 110.16 110.8
06-FEB-08 BADJATE AND CO.TRAD AC Sell 25887 63.56 65.85
06-FEB-08 C S BUILDWELL PVT LTD Buy 25000 63.5 65.85
01-FEB-08 C S BUILDWELL PVT LTD Buy 30125 64.12 65.35
31-JAN-08 BADJATE AND CO. TRADING Sell 40000 66.08 66.1
30-JAN-08 LOVIN TRADING CO P LTD Sell 40000 68.2 69.05
30-JAN-08 C S BUILDWELL PVT LTD Buy 39875 68.2 69.05
30-JAN-08 BADJATE AND CO. TRADING Buy 33898 69.35 69.05
29-JAN-08 C S BUILDWELL PVT LTD Buy 30000 68.34 68.65
07-DEC-07 C S BUILDWELL PVT LTD Sell 100000 112.95 112.95
07-DEC-07 LOVIN TRADING CO P LTD Buy 70000 112.95 112.95
30-NOV-07 MANMOHAN NARAYAN TUMBE Sell 30000 105 105
27-NOV-07 MANMOHAN NARAYAN TUMBE Sell 40000 109.9 109.9
27-NOV-07 VARDHAMAN PANDEY Buy 26400 109.9 109.9
26-NOV-07 MANMOHAN NARAYAN TUMBE Sell 30000 110.15 110.15
17-AUG-07 C S BUILDWELL PVT LTD Buy 28000 94 94
05-APR-07 SANJAY NATHANI Buy 27500 91.09 91
28-MAR-07 ANUJ SHANTILAL BADJATE Sell 31300 91.82 91.85
01-FEB-07 SHASHI DEVI BANGUR Buy 50000 89.8 89.4
06-NOV-06 MEENA AGRAWAL Sell 25000 87 87
06-NOV-06 C S BUILDWELL PVT LTD Buy 25000 87 87
23-OCT-06 SUDHA PREMKUMAR AGAR Sell 25000 85.41 85.5
23-OCT-06 C S BUILDWELL P LTD Buy 25000 85.5 85.5
17-OCT-06 SURENDRA KUMAR AGARWAL Sell 50000 84.2 84.2
17-OCT-06 C S BUILDWELL P LTD Buy 50000 84.2 84.2
13-OCT-06 PREM KUMAR AGARWAL Sell 100000 78.1 78.1
13-OCT-06 MANMOHAN NARAYAN TUMBE Buy 100000 78.1 78.1
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
24-JAN-19 SAPAN ANIL SHAH Sell 80000 60.7 61.25
09-JAN-19 ABHISHEK AGARWAL HUF Sell 114000 82.4 80.5
09-JAN-19 JHAVERI TRADING AND INVESTMENT PVT. LTD. Sell 106000 82.35 80.5
09-JAN-19 MARGI JIGNESHBHAI SHAH Buy 230950 82.35 80.5
08-JAN-19 JHAVERI TRADING AND INVESTMENT PVT. LTD. Buy 106000 81.46 81.05
08-JAN-19 MITTAL SAMEER Sell 145060 81.66 81.05
08-JAN-19 JHAVERI TRADING AND INVESTMENT PVT LTD Sell 153000 85.35 81.05
08-JAN-19 MITTAL SAMEER Buy 145060 85.34 81.05
07-JAN-19 MITTAL SAMEER Buy 248115 82.71 84.1
07-JAN-19 JHAVERI TRADING AND INVESTMENT PVT LTD Buy 153000 84.5 84.1
07-JAN-19 MITTAL SAMEER Sell 248115 83.8 84.1
04-JAN-19 ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED Buy 15186 77.52 77.8
04-JAN-19 MITTAL SAMEER Sell 111826 82.47 77.8
04-JAN-19 ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED Sell 78950 78.31 77.8
04-JAN-19 MITTAL SAMEER Buy 111826 83.8 77.8
03-JAN-19 AARP ORGANISORS PRIVATE LIMITED Buy 100000 89.85 88.75
03-JAN-19 MITTAL SAMEER Sell 417484 90.38 88.75
03-JAN-19 AARP ORGANISORS PRIVATE LIMITED Sell 66713 90 88.75
03-JAN-19 NUPUR ANIL SHAH Buy 292000 90.86 88.75
03-JAN-19 MITTAL SAMEER Buy 417484 82 88.75
02-JAN-19 YOGESH KUMAR SHARMA Sell 83000 81.55 79.25
02-JAN-19 YOGESH KUMAR SHARMA Buy 57000 80.87 79.25
31-DEC-18 AGARWAL ARCHANA Sell 115267 82.54 82.5
31-DEC-18 AGARWAL ARCHANA Buy 115267 81.87 82.5
28-DEC-18 KARAN SURESH MAJITHIA Sell 108194 82.75 81.9
28-DEC-18 JIGNESHBHAI HIRALAL SHAH Buy 317200 81.96 81.9
27-DEC-18 AGARWAL ARCHANA Buy 198859 81.18 79.45
27-DEC-18 JHAVERI TRADING AND INVESTMENT PVT LTD Sell 126144 80.92 79.45
27-DEC-18 AGARWAL ARCHANA Sell 198859 80.78 79.45
27-DEC-18 JHAVERI TRADING AND INVESTMENT PVT LTD Buy 117194 80.37 79.45
26-DEC-18 ABHISHEK AGARWAL HUF Sell 117000 81.71 81.05
26-DEC-18 KARAN SURESH MAJITHIA Buy 108194 81.73 81.05
26-DEC-18 ABHISHEK AGARWAL HUF Buy 24000 81.7 81.05
24-DEC-18 AGARWAL ARCHANA Buy 76426 79.62 82.65
24-DEC-18 AGARWAL ARCHANA Sell 76426 81.81 82.65
26-MAR-18 SHILPA ALPESH SHAH Sell 92500 150.03 151.2
22-MAR-18 LIMITED SHILPHY STEEL PRIVATE Sell 89719 196.78 184.65
22-MAR-18 GURUKRUPA CAPITAL INVESTMENTS Buy 100000 192.77 184.65
22-MAR-18 LIMITED SHILPHY STEEL PRIVATE Buy 89719 183.29 184.65
26-FEB-18 AGARWAL YUVRAJ Sell 85092 335.51 304.95
26-FEB-18 AGARWAL YUVRAJ Buy 85092 309.53 304.95
24-JUL-17 LTD EXIM SCRIPS CONSULTANTS PVT Sell 91180 131 130.45
13-JUL-17 LTD EXIM SCRIPS CONSULTANTS PVT Sell 78500 144.73 146.1
14-JUN-17 LTD EXIM SCRIPS CONSULTANTS PVT Sell 125000 92.25 96.55
12-JUN-17 LTD EXIM SCRIPS CONSULTANTS PVT Sell 190000 90.5 90.1
12-JUN-17 CHERIAN MATHEW K Buy 165256 90.5 90.1
24-MAY-17 AGARWAL SAUMYA Sell 147309 82.45 74
24-MAY-17 AGARWAL SAUMYA Buy 147309 82.48 74
23-MAY-17 BUDDHISAGAR SHARES AND SERVICES PRIVATE LIMITED Sell 74000 79.89 79.8
24-MAR-17 HET ENTERPRISE Sell 95004 81.05 81
24-MAR-17 HET ENTERPRISE Buy 95004 72.6 81
16-FEB-17 HET ENTERPRISE Buy 74909 81.8 81
16-FEB-17 HET ENTERPRISE Sell 74909 76.12 81
24-OCT-16 MANISH KIRIT SHAH Buy 76000 74.53 77.6
20-OCT-16 VNA FAMILY PVT TRUST Sell 81081 71.5 72.15
20-OCT-16 VISHWAMURTE TRAD INVEST PE LTD Buy 75768 71.5 72.15
19-OCT-16 AJAY RELAN Sell 92720 72.02 72.15
19-OCT-16 RADHIKA DUBASH Sell 212784 71.98 72.15
19-OCT-16 RADHIKA DUBASH Buy 5833 75.14 72.15
10-OCT-16 DUBASH RADHIKA Sell 73959 84 83.75
05-OCT-16 RADHIKA DUBASH Sell 100000 90.28 87.8
01-JUL-16 MOHOTA VEENADEVI VINODKUMAR Sell 73635 51.48 52.55
24-JUN-15 MOTIWALA ROHIT ARVINDBHAI Sell 100000 244 245.2
17-NOV-14 MOHOTA VEENADEVI VINODKUMAR Sell 75000 128 131.75
30-OCT-14 DUBASH RADHIKA Buy 73000 117 117.35
01-OCT-14 AIS TRADEX PRIVATE LIMITED Buy 70000 94.75 95.15
01-OCT-14 LTD EXIM SCRIPS CONSULTANTS PVT Sell 70000 93 95.15
11-SEP-12 AVS GLOBAL PRIVATE LIMITED Buy 31602 143.75 95.15
11-SEP-12 ARYAMAN SARDA TRUST Sell 31600 143.75 95.15
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer