Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Karur Vysya Bank Limited
Sector:Banks Banks - Private
BSE:590003NSE:KARURVYSYABloomberg:KVB@INReuters:KARU.BO
Market Lot: 1Face Value: 2ISIN Demat: INE036D01028
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
17-FEB-17 RELIANCE SMALL CAP FUND Buy 4400000 91.5 92.35
17-FEB-17 WARHOL LIMITED Sell 16360000 91.28 92.35
17-FEB-17 RELIANCE GROWTH FUND Buy 6900000 91.5 92.35
12-OCT-12 LOTUS GLOBAL INVESTMENTS LIMITED Sell 550000 426.04 429.9
11-OCT-12 LOTUS GLOBAL INVESTMENTS LIMITED Sell 800000 426.01 426
11-OCT-12 FRANKLIN INDIA FLEXI CAP FUND Buy 597371 426 426
18-APR-12 SUBBIAH SUBRAMANIAN Sell 713000 390 398.9
18-APR-12 INDIA MAX INVESTMENT FUND LIMITED Sell 581243 390 398.9
18-APR-12 OLYMPUS INDIA HOLDINGS LIMITED Buy 2711871 390 398.9
16-APR-12 BOYANCE INFRASTRUCTURE PRIVATE LIMITED Sell 550034 380 385.1
16-MAR-12 WARHOL LIMITED Buy 3164000 379.99 372.85
16-MAR-12 INDIA MAX INVESTMENT FUND LIMITED Sell 2699211 380 372.85
02-DEC-09 SUBBIAH SUBRAMANIAN Sell 230000 377.4 384.95
02-DEC-09 INDIA MAX INVESTMENT FUND LTD Buy 230000 377.47 384.95
09-JUL-09 INDIA MAX INVESTMENT FUND LTD Buy 364023 272 279
09-JUL-09 CREDIT SUISSE (SINGAPORE) LIMITED A/C Sell 364023 272 279
22-MAY-09 INDEA CAPITAL PTE LIMITED A/C INDEA ABSOLUTE RETURN FUND Buy 243000 297.5 296.15
22-MAY-09 INDEA CAPITAL PTE LIMITED A/C INDEA ABSOLUTE RETURN FUND Sell 243000 297.5 296.15
19-MAY-09 STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS) LIMITED Sell 1193000 265 283.75
19-MAY-09 INDIA LONG TERM OPPORTUNITIES MASTER FUND Buy 500000 265 283.75
19-MAY-09 INDIA ABSOLUTE RETURN FUND Buy 693000 265 283.75
16-MAR-09 SHRINE FINANCE INVESTMENTS PVT LTD Sell 318000 192.32 191.75
16-MAR-09 SATABDI INVESTMENTS PVT LTD Sell 278000 192.19 191.75
31-MAR-08 GVL INVESTMENTS PVT LTD Sell 364735 335.76 335.85
31-MAR-08 BLUEMOON INVESTMENTS PVT LTD Buy 528986 336.84 335.85
20-JUN-06 RUANE CUNNIFF AND GOLDFAR Buy 108787 545.17 547.9
19-JUN-06 PRUDENTIAL ICICI TRUST LT Sell 206757 532 538.35
19-JUN-06 RUANE CUNNIFF AND GOLDFAR Buy 293300 532 538.35
19-JUN-06 PRUDENTIAL ICICI TRUST LT Sell 86543 532 538.35
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
26-FEB-09 SWISS FINANCE CORPORATION MAURITIUS LIMITED Sell 2385931 198.8 199.55
26-FEB-09 STANDARD CHARTERED PRIVATE EQUITY MAURITIUS LTD Buy 2385931 198.8 199.55
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
23-FEB-17 WARHOL LIMITED Sell 4468494 100.01 98.9
20-APR-12 GMR ESTATES PRIVATE LTD Sell 763420 401.05 401.75
20-APR-12 SUNDARAM SELECT MIDCAP Buy 1302581 401.05 401.75
20-APR-12 GRANDHI ENTERPRISES PVT LTD Sell 2114330 401.05 401.75
20-APR-12 RAJAM ENTERPRISES PVT LTD Sell 631470 401.15 401.75
20-APR-12 GMR PROPERTIES PRIVATE LTD Sell 951438 401.05 401.75
20-APR-12 SUNDARAM TAX SAVER OPEN-ENDED FUND Buy 874346 401.05 401.75
18-APR-12 SUBBIAH SUBRAMANIAN Sell 713053 390 398.9
18-APR-12 OLYMPUS INDIA HOLDINGS LIMITED Buy 2433635 390 398.9
18-APR-12 INDIA MAX INVESTMENT FUND LTD Sell 535900 390 398.9
16-APR-12 BOYANCE INFRASTRUCTURE PVT LTD Sell 559882 380.03 385.1
04-APR-12 GOLDEN OAK (MAURITIUS) LIMITED Buy 1100500 382 379.6
04-APR-12 KENT RESORTS PRIVATE LIMITED Sell 1100000 382 379.6
23-MAR-12 BOYANCE INFRASTRUCTURE PVT LTD Sell 1200000 375 376.35
23-MAR-12 KENT RESORTS PRIVATE LIMITED Buy 1100000 375 376.35
20-MAR-12 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Buy 900834 375 375.65
16-MAR-12 WARHOL LIMITED Buy 1036000 379.99 372.85
07-OCT-11 JWALAMUKHI INVESTMENT HOLDINGS Buy 1300000 379.76 363.8
07-OCT-11 LOTUS GLOBAL INVESTMENTS LIMITED Sell 1274676 380 363.8
29-MAR-10 BRP STOCK BROKING SERVICES LIMITED Sell 295000 454.96 454.7
29-MAR-10 BOYANCE INFRASTRUCTURE PVT LTD Buy 280000 455 454.7
26-MAR-10 BRP STOCK BROKING SERVICES LIMITED Sell 300000 448.89 447.9
25-MAR-10 BRP STOCK BROKING SERVICES LIMITED Sell 300000 448.92 449.5
23-MAR-10 BRP STOCK BROKING SERVICES LIMITED Sell 275000 446.83 447.1
24-SEP-09 SUBBIAH SUBRAMANIAN Sell 383482 318.32 324.95
09-JUL-09 INDIA MAX INVESTMENT FUND LTD Buy 626000 269.9 279
09-JUL-09 DEUTSCHE SECURITIES MAURITIUS LIMITED Sell 626000 269.9 279
21-APR-09 IDEASPACE SOLUTIONS LTD Buy 275000 261.44 257.4
27-FEB-09 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Sell 618159 199.7 202.95
27-FEB-09 FRONTPOINT FINANCIAL SERVICES FUND LP Buy 618159 199.7 202.95
24-MAR-08 GVL INVESTMENTS PVT LTD Sell 350000 338.65 335.65
14-MAR-08 BSMA LIMITED Sell 579995 389 390.85
14-MAR-08 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED Buy 579995 389 390.85
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer