Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
HCP Plastene Bulkpack Limited
Sector:Packaging Packaging - Packaging
BSE:526717NSE:NABloomberg:GPPL@INReuters:GOPP.BO
Market Lot: 1Face Value: 10ISIN Demat: INE136C01044
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
01-FEB-19 JYOTIKA DEEPAK SHENOY Buy 74000 74.85 74.1
01-FEB-19 ASPIRE EMERGING FUND Sell 81200 75.89 74.1
17-JAN-19 MADANMOHANRAI MAHENDRA SHAH Buy 55000 75.83 76
17-JAN-19 ASPIRE EMERGING FUND Sell 84748 76 76
09-JAN-19 HANIF AMIR MANJEE Buy 108391 78.71 78.65
09-JAN-19 HANIF AMIR MANJEE Sell 108203 75.25 78.65
26-NOV-18 DIPESH SITARAM GORULE Buy 67033 78.56 76
26-NOV-18 DIPESH SITARAM GORULE Sell 67033 76.54 76
22-NOV-18 NARESHBHAI PAPPUBHAI PARMAR Buy 61502 76.38 76.55
22-NOV-18 NARESHBHAI PAPPUBHAI PARMAR Sell 61502 76.43 76.55
22-NOV-18 AJAY KUMAR SINGH Buy 63498 76.43 76.55
22-NOV-18 AJAY KUMAR SINGH Sell 63498 76.35 76.55
20-NOV-18 DIPESH SITARAM GORULE Sell 89715 78.71 79.25
20-NOV-18 DIPESH SITARAM GORULE Buy 56701 76.51 79.25
20-NOV-18 TEJ JITENDRABHAI SHAH Buy 75000 78.58 79.25
19-NOV-18 DIPESH SITARAM GORULE Sell 28756 71.3 73.75
19-NOV-18 DIPESH SITARAM GORULE Buy 61770 72.85 73.75
16-NOV-18 DIPESH SITARAM GORULE Buy 52362 78.82 77.4
16-NOV-18 DIPESH SITARAM GORULE Sell 52362 77.86 77.4
15-NOV-18 DIPESH SITARAM GORULE Sell 62193 71.25 74.95
15-NOV-18 DIPESH SITARAM GORULE Buy 62193 71.97 74.95
14-NOV-18 PEARL BROKING SERVICES LIMITED Sell 71500 69.17 70.85
14-NOV-18 RICKIN P SHAH Buy 60000 68.96 70.85
14-NOV-18 DIPESH SITARAM GORULE Buy 87067 70.64 70.85
14-NOV-18 DIPESH SITARAM GORULE Sell 87067 69.71 70.85
12-NOV-18 VENTURA SECURITIES LTD (ERROR TRANSACTIONS) Buy 50000 71.5 69.65
12-NOV-18 AUZITA MEHERNOSH DEBOO Sell 50000 77.9 69.65
12-NOV-18 RTL LOGISTICS LIMITED Sell 89000 71.44 69.65
12-NOV-18 NASEEM MOHD HUSSAIN BADERPURA Buy 60000 76.41 69.65
12-NOV-18 NASEEM MOHD HUSSAIN BADERPURA Sell 50000 71.5 69.65
07-NOV-18 ASPIRE EMERGING FUND Buy 221626 60.16 65
07-NOV-18 NASEEM MOHD HUSSAIN BADERPURA Sell 78000 60 65
05-NOV-18 AUZITA MEHERNOSH DEBOO Buy 50000 73.85 73.85
26-SEP-18 KUBER EQUITY SERVICES LLP Buy 1573 107.23 107.85
26-SEP-18 KUBER EQUITY SERVICES LLP Sell 52973 107.36 107.85
26-SEP-18 UPESH DHIRAJLAL SHAH Buy 50300 107.75 107.85
21-SEP-18 NASEEM MOHD HUSSAIN BADERPURA Buy 50000 115 114.45
21-SEP-18 KAMAL BABULAL AGARWAL Buy 89517 113.49 114.45
21-SEP-18 KAMAL BABULAL AGARWAL Sell 89517 114.78 114.45
11-SEP-18 KUBER EQUITY SERVICES LLP Buy 50000 112 114.45
11-SEP-18 ANIL KUMAR KHETAWAT Sell 50000 112 114.45
08-AUG-18 TANISHA AGARWAL Buy 158679 125.82 122.2
08-AUG-18 HASMUKHBHAI KALABHAI PATEL Sell 65000 125.5 122.2
05-APR-18 BHARATKUMAR NIHALCHAND SHAH Sell 50000 137 143
05-APR-18 KPR FINANCE PRIVATE LIMITED Buy 50000 137 143
23-MAR-18 ASHISHKUMAR BHUPENDRAKUMAR THAKAR HUF Sell 48000 130 131.15
15-MAR-18 KAMAL BASANTKUMAR DHAND Sell 45813 140 140.4
15-MAR-18 KAMAL BASANTKUMAR DHAND Buy 45813 139.44 140.4
09-FEB-18 KETAN PRAVINBHAI PANCHAL Sell 45901 159.38 162.95
09-FEB-18 KETAN PRAVINBHAI PANCHAL Buy 45901 159.39 162.95
08-FEB-18 KAMAL BASANTKUMAR DHAND Buy 47302 157.76 159.05
08-FEB-18 KAMAL BASANTKUMAR DHAND Sell 47302 154.46 159.05
02-FEB-18 INDIAN BOBBIN MANUFACTURING COMPANY PRIVATE LIMITED Buy 50 149.65 149.65
02-FEB-18 PRITI ASHIT MEHTA Buy 100000 149.99 149.65
02-FEB-18 ASHISHKUMAR BHUPENDRAKUMAR THAKAR HUF Sell 50 149.65 149.65
02-FEB-18 ASHISHKUMAR BHUPENDRAKUMAR THAKAR HUF Buy 102485 149.65 149.65
02-FEB-18 INDIAN BOBBIN MANUFACTURING COMPANY PRIVATE LIMITED Sell 200050 149.82 149.65
10-JAN-18 KAMAL BASANTKUMAR DHAND Sell 47386 173.92 149.65
10-JAN-18 KAMAL BASANTKUMAR DHAND Buy 47386 174.83 149.65
09-JAN-18 KAMAL BASANTKUMAR DHAND Buy 67141 165.14 167.5
09-JAN-18 KAMAL BASANTKUMAR DHAND Sell 67141 161.83 167.5
18-DEC-17 KAMAL BASANTKUMAR DHAND Sell 47602 157.24 162.4
18-DEC-17 KAMAL BASANTKUMAR DHAND Buy 48346 156.24 162.4
15-DEC-17 KAMAL BASANTKUMAR DHAND Sell 45309 156.43 154.5
15-DEC-17 KAMAL BASANTKUMAR DHAND Buy 40913 155.43 154.5
13-DEC-17 KAMAL BASANTKUMAR DHAND Sell 85058 151.46 156.15
13-DEC-17 MANISH SOMANI Sell 69000 145.03 156.15
13-DEC-17 KAMAL BASANTKUMAR DHAND Buy 91113 152.9 156.15
07-DEC-17 ASPIRE EMERGING FUND Sell 45000 140 156.15
07-DEC-17 MANISH SOMANI Sell 60000 138.18 156.15
07-DEC-17 KAMAL BASANTKUMAR DHAND Sell 76484 139.95 156.15
07-DEC-17 KAMAL BASANTKUMAR DHAND Buy 86957 139.38 156.15
30-NOV-17 HASMUKHBHAI KALABHAI PATEL Sell 45000 134.23 137.65
30-NOV-17 KAMAL BASANTKUMAR DHAND Buy 58498 136.49 137.65
30-NOV-17 KAMAL BASANTKUMAR DHAND Sell 58498 134.58 137.65
29-NOV-17 LOPA SAUMIL BHAVNAGARI Buy 50000 132 137.65
29-NOV-17 MANISH SOMANI Sell 95000 131.89 137.65
28-NOV-17 ASPIRE EMERGING FUND Sell 134707 124.69 130.15
27-NOV-17 MAHENDRAKUMAR SOMANI Sell 90000 130 129.75
27-NOV-17 ASHIT MAHENDRA MEHTA Buy 115000 129.83 129.75
27-NOV-17 MANISH SOMANI Sell 57110 130 129.75
08-NOV-17 ANJALI JAGDISH AHUJA Sell 50000 122.57 129.75
03-NOV-17 ASPIRE EMERGING FUND Buy 80000 120 121.5
03-NOV-17 MAHENDRAKUMAR SOMANI Sell 105830 120.15 121.5
02-NOV-17 JITAL ASHISH THAKER Sell 100000 110.64 118.25
02-NOV-17 SUNIL KUMAR AGARWAL Buy 55000 110.6 118.25
02-NOV-17 REETA GOEL Buy 44485 110.62 118.25
28-AUG-17 PEARL BROKING SERVICES LIMITED Sell 29734 89.94 93.1
28-AUG-17 PEARL BROKING SERVICES LIMITED Buy 50791 90.6 93.1
17-AUG-17 PEARL BROKING SERVICES LIMITED Buy 58096 88.91 90.35
17-AUG-17 PEARL BROKING SERVICES LIMITED Sell 58095 86.46 90.35
03-AUG-17 SURESH MANGALDAS KANAKIA Buy 77418 86.06 88.6
03-AUG-17 SURESH MANGALDAS KANAKIA Sell 37418 85.46 88.6
03-AUG-17 TEJ JITENDRABHAI SHAH Buy 55808 86.82 88.6
03-AUG-17 TEJ JITENDRABHAI SHAH Sell 54958 85.39 88.6
02-AUG-17 PARIMAL JASWANTRAI MEHTA Buy 50000 76 76.25
02-AUG-17 JITENDRA NATVARLAL SHAH Sell 45000 76.02 76.25
28-JUL-17 PEARL BROKING SERVICES LIMITED Sell 56690 84.77 85.95
28-JUL-17 PEARL BROKING SERVICES LIMITED Buy 57601 85.76 85.95
26-JUL-17 ASPIRE EMERGING FUND Buy 100000 84 83.9
26-JUL-17 RITUDEVI ANILKUMAR JAIN Sell 100000 84 83.9
14-JUL-17 PEARL BROKING SERVICES LIMITED Sell 64953 78.96 82.2
14-JUL-17 PEARL BROKING SERVICES LIMITED Buy 14220 80.02 82.2
04-JUL-17 PEARL BROKING SERVICES LIMITED Sell 62316 79.22 83.5
04-JUL-17 PEARL BROKING SERVICES LIMITED Buy 60877 81.93 83.5
03-JUL-17 SHIKHA PARIMAL MEHTA Buy 50000 74 77.9
03-JUL-17 NIKUNJ AMBALAL PATEL HUF Sell 50942 74 77.9
30-JUN-17 NIKUNJ AMBALAL PATEL HUF Buy 47165 73.06 73.6
30-JUN-17 NIKUNJ AMBALAL PATEL HUF Sell 23673 69.34 73.6
22-JUN-17 VIJAY VASU Buy 60000 67.5 68.35
19-JUN-17 JITAL ASHISH THAKER Sell 38945 64.67 74.5
19-JUN-17 JITAL ASHISH THAKER Buy 55565 71.5 74.5
08-MAY-17 DARSHINI JINAL SHAH Sell 56060 60.98 61.6
27-JAN-17 BHAVANA JASHWANT MAKWANA Buy 46630 51.7 51.7
18-JAN-17 RITUDEVI ANILKUMAR JAIN Sell 60000 50.01 54.2
18-JAN-17 ANILKUMAR MITHALAL JAIN Sell 65000 50.01 54.2
18-JAN-17 SAGAR CONSTRUCTIONS Buy 100000 50 54.2
21-OCT-14 RITUDEVI ANILKUMAR JAIN Buy 54735 39.01 39.05
08-JUL-14 BHARAT CHIMANLAL SURTI Sell 48000 24.58 24
08-JUL-14 PATEL VIRENDRAKUMAR J Buy 48000 24.58 24
04-JUL-14 RITUDEVI ANILKUMAR JAIN Buy 87475 23.66 23.85
14-MAY-14 VIPUL VIRENDRAKUMAR PATEL Buy 50000 15.92 15.2
14-MAY-14 SUMANBEN NILESHBHAI PATEL Sell 50000 15.91 15.2
25-JUN-12 PRAMOD NARAYAN MALU Buy 200000 4.17 4.18
03-DEC-10 PALAK NARANBHAI GAJJAR Sell 102993 5.39 5.4
07-MAY-10 DIPAKKSHAH SHAH Sell 211000 6.49 7.03
30-APR-10 DIPAK K SHAH Buy 225000 6 5.98
31-MAR-08 PRASAD DESHPANDE Sell 193354 3.57 3.44
28-MAR-08 PRASAD DESHPANDE Sell 150000 3.56 3.57
11-MAR-08 VISHAL AGARWAL Sell 107272 5.6 5.56
29-JAN-08 H.R. JAVERI Buy 58000 8.28 8.28
04-JAN-08 IDBI LTD Sell 100000 16.12 16.12
03-JAN-08 IDBI LTD Sell 150000 15.36 15.36
03-JAN-08 RANJANA SURENDRA BAGARIA Buy 139289 15.36 15.36
02-JAN-08 IDBI LTD Sell 100000 14.63 14.63
01-JAN-08 IDBI LTD Sell 100000 13.94 13.94
31-DEC-07 IDBI LTD LONG TERM PORTFOLIO Sell 100000 13.28 13.28
31-DEC-07 IDBI LTD Sell 100000 13.28 13.28
31-DEC-07 INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD. Sell 100000 13.28 13.28
31-DEC-07 ANURAG VITHLANI Buy 100000 13.28 13.28
28-DEC-07 IND.DEV. BANK OF INDIA LTD Sell 100000 12.65 12.65
28-DEC-07 IDBI LTD Sell 100000 12.65 12.65
28-DEC-07 IDBI LTD Sell 100000 12.65 12.65
28-DEC-07 ASMAH SHARES AND STOCK BROKERS PVT. LTD. Buy 80000 12.65 12.65
28-DEC-07 NAMAN SEC AND FIN PVT LTD Sell 81757 12.62 12.65
28-DEC-07 NAMAN SEC AND FIN PVT LTD Buy 74710 12.64 12.65
28-DEC-07 CHIMANLAL MANEKLAL SEC.PVT.LTD Buy 60020 12.64 12.65
27-DEC-07 ANURAG VITHLANI Buy 100000 12.05 12.05
27-DEC-07 IDBI LTD Sell 100000 12.05 12.05
27-DEC-07 N C JAIN Buy 56848 12.05 12.05
27-DEC-07 NAMAN SEC AND FIN PVT LTD Buy 99724 12.04 12.05
27-DEC-07 NAMAN SEC AND FIN PVT LTD Sell 94724 12.04 12.05
27-DEC-07 CHIMANLAL MANEKLAL SEC.PVT.LTD Sell 90083 12.05 12.05
27-DEC-07 CHIMANLAL MANEKLAL SEC.PVT.LTD Buy 80083 12.04 12.05
27-DEC-07 PRASAD DESHPANDE Buy 225000 12.05 12.05
27-DEC-07 IDBIBANK LONG TERM PORT FOLIO Sell 100000 12.05 12.05
27-DEC-07 N C JAIN Sell 56848 12.05 12.05
27-DEC-07 JMP SECURITIES PVT. LTD. Sell 154000 12.04 12.05
26-DEC-07 MARU SECURITIES PVT LIMITED Sell 100000 11.48 11.48
26-DEC-07 PRASAD DESHPANDE Buy 150000 11.48 11.48
26-DEC-07 IDBI LTD Sell 100000 11.48 11.48
26-DEC-07 INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD Sell 100000 11.48 11.48
24-DEC-07 PRASAD DESHPANDE Buy 124683 10.94 10.94
24-DEC-07 JMP SECURITIES PVT. LTD. Buy 150000 10.94 10.94
20-DEC-07 ASMAH SHARES AND STOCK BROKERS PVT. LTD. Sell 102006 10.34 10.42
20-DEC-07 HITESH SHASHIKANT JHAVERI Sell 111915 10.4 10.42
20-DEC-07 SARIKA P JAIN Sell 100000 10.42 10.42
20-DEC-07 NAMAN SEC AND FIN PVT LTD Buy 117148 10.41 10.42
20-DEC-07 ASMAH SHARES AND STOCK BROKERS PVT. LTD. Buy 110005 10.42 10.42
20-DEC-07 NAMAN SEC AND FIN PVT LTD Sell 101148 10.39 10.42
20-DEC-07 DAYALAL MEGHJI TABACOO PRODUCTS PVT LTD Buy 99000 10.36 10.42
20-DEC-07 HITESH SHASHIKANT JHAVERI Buy 122960 10.42 10.42
19-DEC-07 SARIKA P JAIN Buy 100000 9.48 9.48
17-DEC-07 M P VORA SHARES AND SECURITIES P LTD Buy 55110 8.8 7.84
17-DEC-07 M P VORA SHARES AND SECURITIES P LTD Sell 55110 8.82 7.84
14-DEC-07 DILIP VAKHARIA Sell 58909 8.08 8.08
14-DEC-07 VIPUL MANAGEMENTS AND CONSULTANTS PVT. LTD. Sell 100000 8.01 8.08
14-DEC-07 DILIP VAKHARIA Buy 68909 8.08 8.08
14-DEC-07 VIPUL MANAGEMENTS AND CONSULTANTS PVT. LTD. Buy 100000 8.09 8.08
14-DEC-07 KETAN PRABHASHANKAR JOSHI Sell 100000 8.03 8.08
14-DEC-07 MARU SECURITIES PVT LIMITED Buy 100000 8.08 8.08
14-DEC-07 IDBI LTD Sell 200000 8.08 8.08
13-DEC-07 KETAN PRABHASHANKAR JOSHI Buy 100000 7.03 7.35
13-DEC-07 IDBI LTD Sell 100000 7.35 7.35
12-DEC-07 IDBI LTD Sell 80000 6.01 6.13
11-DEC-07 IDBI LTD Sell 63284 6.23 6.03
14-AUG-07 MAKARAND PLANTATIONS Sell 70000 4.19 4.24
21-FEB-07 KARNI DAN SINGH Sell 49000 7.1 6.86
07-FEB-07 KAMLESH J JAIN Sell 599814 7.91 7.53
07-FEB-07 KAMLESH J JAIN Buy 403174 7.9 7.53
06-FEB-07 RANJIT A.DONGRE Sell 76025 6.79 6.79
06-FEB-07 MITEN ASHWIN MEHTA Sell 100000 6.79 6.79
06-FEB-07 KUWARJEE FIN.PVT.LTD Buy 254346 6.81 6.79
06-FEB-07 KUWARJEE FIN PVT LTD Sell 57606 5.84 6.79
08-NOV-06 FEMI STERI PVT. LTD. Buy 59200 5.39 5.34
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer