Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
WinPro Industries Limited
Sector:Media and Entertainment Media and Entertainment - Television Broadcasting
BSE:531337NSE:WINPROBloomberg:IMED@INReuters:IRML.BO
Market Lot: 1Face Value: 5ISIN Demat: INE974C01022
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
11-FEB-19 PURAN CHAND CHOUDHARY Buy 607103 29.6 28.8
11-FEB-19 PURAN CHAND CHOUDHARY Sell 712418 28.79 28.8
10-JAN-19 ESAAR INDIA LIMITED Sell 1035000 24.72 24.9
10-JAN-19 VISHWAMANI MATAMANI TIWARI . Buy 1125000 24.73 24.9
10-JAN-19 ARVIND SHANTILAL SHAH Sell 549000 24.55 24.9
02-JAN-19 ESAAR INDIA LIMITED Buy 600000 24.6 25.25
02-JAN-19 MEHUL HASMUKH SHAH Sell 601000 24.6 25.25
02-JAN-19 MEHUL HASMUKH SHAH Buy 1000 24.76 25.25
12-MAY-17 MAYANK RASIKLAL KOTADIA Sell 501000 17.7 17.3
12-MAY-17 MAYANK RASIKLAL KOTADIA Buy 51500 17.9 17.3
12-MAY-17 ANUPAM NARAIN GUPTA Buy 501000 17.7 17.3
30-MAR-17 PARVEEN AGGARWAL Sell 571550 18.07 18.35
29-MAR-17 MULTIPLEX CAPITAL LTD. Buy 735000 18.33 18.35
29-MAR-17 SUMEDHA AGGARWAL Buy 692000 17.99 18.35
29-MAR-17 PARVEEN AGGARWAL Sell 1960000 18.14 18.35
10-MAR-17 MULTIPLEX CAPITAL LTD. Buy 500000 18.15 18.1
10-MAR-17 PARVEEN AGGARWAL Sell 500000 18.2 18.1
09-MAR-17 SEEMA AGGARWAL Sell 505000 18.1 18.4
09-MAR-17 ANUPAM NARAIN GUPTA Buy 505000 18.1 18.4
07-MAR-17 SEEMA AGGARWAL Sell 830000 18.07 17.85
07-MAR-17 ANUPAM NARAIN GUPTA Buy 525000 18.2 17.85
01-MAR-17 SEEMA AGGARWAL Sell 502000 18.05 17.95
01-MAR-17 ANUPAM NARAIN GUPTA Buy 502000 18.05 17.95
14-FEB-17 PURAN CHAND CHOUDHARY Buy 306601 16.73 16.97
14-FEB-17 PURAN CHAND CHOUDHARY Sell 510000 16.65 16.97
14-FEB-17 ANUPAM NARAIN GUPTA Buy 505000 16.65 16.97
09-FEB-17 SEEMA AGGARWAL Sell 700000 16 16
16-NOV-16 PURAN CHAND CHOUDHARY Sell 10000 12.16 12.57
16-NOV-16 PURAN CHAND CHOUDHARY Buy 1082078 12.18 12.57
16-NOV-16 LTS INVESTMENT FUND LTD Sell 2251798 12.16 12.57
14-SEP-16 LTS INVESTMENT FUND LTD Buy 900000 12.85 12.85
14-SEP-16 SEEMA AGGARWAL Sell 900000 12.85 12.85
09-SEP-16 SEEMA AGGARWAL Sell 1000000 13 13.24
09-SEP-16 ANUPAM NARAIN GUPTA Buy 1000000 13 13.24
17-AUG-16 LTS INVESTMENT FUND LTD Buy 650000 13.49 13.6
17-AUG-16 AVATAR INDIA OPPORTUNITIES FUND Sell 650000 13.49 13.6
13-JUL-16 ANUPAM NARAIN GUPTA Buy 800000 12.49 12.46
13-JUL-16 ABHAY GUPTA HUF Sell 725000 12.5 12.46
08-JAN-16 AVATAR INDIA OPPORTUNITIES FUND Buy 550000 9.08 9.08
11-AUG-15 LTS INVESTMENT FUND LTD Buy 700000 7 7.33
23-MAY-14 AMBE SECURITIES PRIVATE LIMITED Sell 550077 12.07 11.46
23-APR-14 AMBE SECURITIES PRIVATE LIMITED Sell 670000 5.67 5.83
27-MAR-14 NARESH LAXMINARAYAN GROVER Sell 500000 5.75 5.67
26-MAR-14 KESHAV SHARES & STOCKS LTD F&O Buy 550007 5.85 5.78
25-MAR-14 NARESH LAXMINARAYAN GROVER Sell 1400000 5.97 5.89
25-MAR-14 PRATIBHA GOEL Buy 1256000 5.97 5.89
25-MAR-14 VIKRANT GUPTA Buy 502500 5.97 5.89
25-MAR-14 VIKRAM GUPTA Buy 502500 5.97 5.89
25-MAR-14 KESHAV SHARES & STOCKS LTD F&O Buy 500000 5.9 5.89
18-MAR-14 NARESH LAXMINARAYAN GROVER Sell 565336 5.73 5.7
04-MAR-14 NARESH LAXMINARAYAN GROVER Buy 1600000 3.72 4.08
04-MAR-14 PURAN CHAND CHOUDHARY Sell 2097403 3.73 4.08
28-FEB-14 NARESH LAXMINARAYAN GROVER Buy 600000 3.38 3.71
28-FEB-14 PURAN CHAND CHOUDHARY Sell 841354 3.38 3.71
28-FEB-14 NARESH LAXMINARAYAN GROVER Sell 600000 3.71 3.71
24-FEB-14 PURAN CHAND CHOUDHARY Sell 3000001 3.22 3.22
24-FEB-14 NARESH LAXMINARAYAN GROVER Buy 2999061 3.22 3.22
17-DEC-13 PURAN CHAND CHOUDHARY Sell 600000 3.17 2.94
10-DEC-13 VENKATESWARA CAPITAL MANAGEMENT LIMITED Sell 602995 2.3 2.5
03-DEC-13 COASTAL FERTILISERS LIMITED Sell 1000000 2.08 1.99
03-DEC-13 PURAN CHAND CHOUDHARY Buy 575000 2.08 1.99
03-DEC-13 NARESH GROVER Buy 500000 2.08 1.99
29-NOV-13 AILISH TRADERS PRIVATE LIMITED Sell 1000000 1.85 1.9
28-NOV-13 AILISH TRADERS PRIVATE LIMITED Sell 600000 1.83 1.84
10-AUG-11 RESHMA NIMIT SHAH Buy 106736 9.43 8.63
10-AUG-11 RESHMA NIMIT SHAH Sell 137833 9.11 8.63
04-AUG-11 AMBE SECURITIES PRIVATE LIMITED Sell 59700 9.07 9.06
15-APR-11 AMEEBHUPENDRAZAVERI Sell 60000 15.28 14.52
05-JAN-11 ZEBANSHAH SAYED Sell 30000 12.29 12.29
23-NOV-10 GEETA DOSHI Sell 56581 11.94 12.41
23-NOV-10 ANITA RAKESHKUMAR RANKA Buy 33256 11.92 12.41
19-NOV-10 ANITA RAKESHKUMAR RANKA Buy 40000 12.47 12.38
11-NOV-10 HARMESH CHANDAR Sell 100000 11.21 11.21
11-NOV-10 RUPA AMIT SHAH Buy 50000 11.21 11.21
11-NOV-10 TARUNA DINESH SHAH Buy 39290 11.21 11.21
04-OCT-10 PRANALI COMMODITIES PRIVATE LIMITED Sell 35000 9.6 9.82
24-AUG-10 RAJINDER PARSHAD Sell 30415 14.02 13.38
06-AUG-10 CHHAYABEN SURESHBHAI GADHECHA Sell 30158 12.29 12.21
28-JUL-10 RAJENDRA SHARAD KARNIK Sell 51000 13.9 13.6
27-JUL-10 PRANALI COMMODITIES PRIVATE LIMITED Buy 35000 14.09 14.05
27-JUL-10 RAJENDRA SHARAD KARNIK Sell 30000 14.1 14.05
23-JUL-10 KAUSHAL INDRAVADAN MEHTA Sell 39000 14.02 13.8
23-JUL-10 RAJENDRA SHARAD KARNIK Sell 100000 13.79 13.8
20-JUL-10 ROOPSHRI FINVEST PVT LTD Sell 67000 14.45 14.3
20-JUL-10 VITHAL PRASAD SARDA Buy 67000 14.45 14.3
15-JUL-10 SURESH UGARCHAND GADHECHA (HUF) Buy 50000 14.74 14.75
15-JUL-10 SURESHBHAI UGARCHAND GADHECHA Buy 50000 14.75 14.75
15-JUL-10 DEEP SURESHBHAI GADHECHA Buy 50000 14.74 14.75
15-JUL-10 CHHAYABEN SURESHBHAI GADHECHA Buy 50000 14.75 14.75
15-JUL-10 RAJENDRA SHARAD KARNIK Sell 200000 14.75 14.75
17-JUN-10 ROOPSHRI FINVEST PVT LTD Buy 40000 15.28 15.45
10-JUN-10 AMISH DINESH SHAH Buy 30000 16.43 16.5
04-JUN-10 ADITYA VINOD ROONGTA Sell 40000 18.9 17.15
04-JUN-10 ADITYA VINOD ROONGTA Buy 40000 17.47 17.15
28-MAY-10 AMISHDINESH SHAH Buy 30000 14.9 14.9
12-MAY-10 KAUSHAL INDRAVADAN MEHTA Sell 31200 13.37 13.4
11-MAY-10 RAJENDRA SHARAD KARNIK Sell 50000 14.36 13.9
11-MAY-10 KAUSHAL INDRAVADAN MEHTA Buy 44000 14.38 13.9
06-MAY-10 KALPESHKUMAR MANIYAR Sell 38000 15.22 15.1
04-MAY-10 DARI TEJAS K Sell 81212 16.16 15.9
04-MAY-10 ROOPSHRI FINVEST PVT LTD Buy 45000 16.13 15.9
23-APR-10 DARI TEJAS K Buy 63354 16.34 16.43
23-APR-10 SWAPNA ENTERPRISES Sell 85000 16.35 16.43
12-JAN-10 AMIT MANILAL GALA Buy 67375 24.04 23.95
12-JAN-10 INFRASTRUCTURE JEETAYASH Buy 33000 24.2 23.95
12-JAN-10 ANGEL INFIN PRIVATE LIMITED Buy 89582 24.98 23.95
12-JAN-10 NARESH CHAND JAIN Buy 44026 24.54 23.95
12-JAN-10 JMP SECURITIES PVT LTD Buy 142088 24.43 23.95
12-JAN-10 RAJESH MAMANIA Buy 50000 24.75 23.95
12-JAN-10 ARYA INVESTMENTS Buy 30000 25.2 23.95
12-JAN-10 CHIMANLAL MANEKLAL SECURITIES PVT.LTD Buy 39520 24.46 23.95
12-JAN-10 PRARTHANA TARUNKUMARBRAHMBHATT Buy 75000 24.73 23.95
12-JAN-10 BP FINTRADE PRIVATE LIMITED Buy 34021 24.87 23.95
12-JAN-10 AMIT MANILAL GALA Sell 77375 24.29 23.95
12-JAN-10 EKTA GODARA Sell 31800 23.79 23.95
12-JAN-10 ALTRA CLEAN OPERATIONS Sell 36186 23.88 23.95
12-JAN-10 CHETAN DOGRA Sell 33000 24.2 23.95
12-JAN-10 ANGEL INFIN PRIVATE LIMITED Sell 123582 24.73 23.95
12-JAN-10 NARESH CHAND JAIN Sell 59026 24.8 23.95
12-JAN-10 SUNIL CAPITAL Sell 117702 24.92 23.95
12-JAN-10 JMP SECURITIES PVT LTD Sell 139960 24.82 23.95
12-JAN-10 RAJESH MAMANIA Sell 75700 24.07 23.95
12-JAN-10 ARYA INVESTMENTS Sell 30000 25.18 23.95
12-JAN-10 CHIMANLAL MANEKLAL SECURITIES PVT.LTD Sell 45441 24.28 23.95
12-JAN-10 BP FINTRADE PRIVATE LIMITED Sell 37521 24.46 23.95
08-JAN-10 ANGEL INFIN PRIVATE LIMITED Buy 34101 22.34 22.9
08-JAN-10 NARESHCHAND JAIN Buy 32371 21.95 22.9
08-JAN-10 SUNIL CAPITAL Buy 200042 22.76 22.9
08-JAN-10 JMP SECURITIES PVT LTD Buy 93648 21.48 22.9
08-JAN-10 PRASHANT PATEL Buy 84137 21.94 22.9
08-JAN-10 SHREE MANGALAM SALES & AGENCIES PRIVATE LIMITED Sell 35000 21.01 22.9
08-JAN-10 PRARTHANA TARUNKUMAR BRAHMBHATT Sell 76000 21.15 22.9
08-JAN-10 VICKY RAJESHBHAI JHAVERI Sell 30000 21.92 22.9
08-JAN-10 PRASHANT PATEL Sell 74137 22.03 22.9
08-JAN-10 JHAVERI TRADING & INVESTMART PVT LTD Sell 50000 22.06 22.9
08-JAN-10 ANITA RAKESHKUMAR RANKA Sell 30000 22.12 22.9
08-JAN-10 JHAVERI TRADING AND Sell 105000 22.79 22.9
08-JAN-10 JMP SECURITIES PVT LTD Sell 74048 21.8 22.9
31-DEC-09 MULTIPLEX INFOTECH PRIVATE LIMITED Sell 30433 26.65 26.65
18-DEC-09 NEHA ANUPAM GUPTA Sell 34145 37.9 37.9
17-NOV-09 VIJAY ASHANAND THAKKAR Sell 39250 122.13 122.15
17-NOV-09 MANOJ HIRACHAND MOTTA Sell 95588 122.25 122.15
17-NOV-09 MANOJ HIRACHAND MOTTA Sell 54778 122.25 122.15
17-NOV-09 B H LAKHANI Sell 89800 122.25 122.15
16-NOV-09 MANOJ HIRACHAND MOTTA Sell 54975 116.85 116.5
12-NOV-09 B H LAKHANI Buy 37335 106.97 106
10-NOV-09 KIRAN RAMNEEK JAIN Buy 31000 103.05 105.15
10-NOV-09 MANOJ HIRACHAND MOTTA Sell 80073 104.7 105.15
09-NOV-09 PREMLATA RAMESH SARAOGI Sell 80000 98.35 100.3
09-NOV-09 B H LAKHANI Sell 53313 99.45 100.3
09-NOV-09 M/S ALTRA CLEAN OPERATIONS Buy 48500 99.61 100.3
09-NOV-09 ARUNKUMAR SHROFF AMIT Buy 30000 98.3 100.3
09-NOV-09 B H LAKHANI Buy 30024 98.16 100.3
06-NOV-09 KARAN SATPAL SINGH WALIA Buy 30000 94.1 95.55
06-NOV-09 B H LAKHANI Sell 34639 94.22 95.55
06-NOV-09 PREMLATA RAMESH SARAOGI Sell 40000 94.1 95.55
04-NOV-09 PREMLATARAMESHSARAOGI Sell 35000 87.8 88
03-NOV-09 ALTRA CLEAN OPERATIONS Sell 41525 86.96 86.7
30-OCT-09 PREMLATA RAMESH SARAOGI Sell 45000 86.9 86.95
30-OCT-09 B H LAKHANI Sell 51286 86.93 86.95
30-OCT-09 KARAN SATPAL SINGH WALIA Buy 30000 86.9 86.95
30-OCT-09 B H LAKHANI Buy 30465 87.36 86.95
29-OCT-09 AMI SECURITIES Buy 38000 85.88 85.2
29-OCT-09 BAKLIWAL FINANCIAL SERVICES INDIA PVT. LTD. Sell 62150 85.64 85.2
28-OCT-09 ALTRA CLEAN OPERATIONS Buy 35010 86.43 86.2
27-OCT-09 AMI SECURITIES Buy 30207 86.13 86.9
27-OCT-09 KAMAL JAJOO HUF Sell 30000 86.02 86.9
27-OCT-09 ALTRA CLEAN OPERATIONS Buy 55000 83.89 86.9
26-OCT-09 B H LAKHANI Buy 37544 84.29 83.7
26-OCT-09 B H LAKHANI Sell 35986 83.4 83.7
26-OCT-09 AMI SECURITIES Buy 52000 83.71 83.7
23-OCT-09 AMIT MHADYE Buy 35000 82.3 83.65
22-OCT-09 AMIT MHADYE Buy 35000 84.1 83.65
22-OCT-09 ALTRA CLEAN OPERATIONS Sell 49000 84.39 83.65
15-OCT-09 AMI SECURITIES Buy 31400 88.69 88.45
15-OCT-09 ALTRA CLEAN OPERATIONS Buy 41500 88.34 88.45
14-OCT-09 KAMAL JAJOO Sell 30000 89.59 87.95
12-OCT-09 AMI SECURITIES Buy 65000 87.36 88.7
29-SEP-09 KISHOR V GANDHI HUF Sell 30000 92.03 91.75
24-SEP-09 B H LAKHANI Sell 30109 90.82 90.65
22-SEP-09 B H LAKHANI Buy 33399 88.02 87.9
22-SEP-09 B H LAKHANI Sell 31565 87.6 87.9
15-SEP-09 ANIL AGRAWAL HUF Sell 30000 84.25 84.25
11-SEP-09 ANIL AGRAWAL HUF Sell 30000 76.45 76.45
01-SEP-09 B H LAKHANI Buy 39475 67.56 66.75
28-AUG-09 B H LAKHANI Sell 30625 65.52 66.7
28-AUG-09 PARVEEN AGGARWAL Buy 50000 64.04 66.7
28-AUG-09 VIJAY ASHANAND THAKKAR Sell 39000 63.96 66.7
27-AUG-09 ANIL AGRAWAL HUF Sell 32000 61.47 63.55
27-AUG-09 VIJAY ASHANAND THAKKAR Sell 30000 61.13 63.55
26-AUG-09 NEELAM DEDHIA Buy 30500 60.04 60.55
11-AUG-09 RAJESH NEMICHAND JAIN Sell 35000 40.59 41.9
24-JUL-09 RAKESH NEMICHAND JAIN Sell 35000 29.74 30.05
26-JUN-09 RAMESH SAWALRAM SARAOGI Sell 30000 32.82 33.15
23-JUN-09 MANOJ HIRACHAND MOTTA Sell 32250 31.09 31.1
23-JUN-09 MAMTA VIJAY THAKKAR Buy 33000 31.08 31.1
12-JUN-09 RAKESH NEMICHAND JAIN Sell 100000 24.5 25.15
12-JUN-09 RAJESH NEMICHAND JAIN Sell 100000 24.5 25.15
12-JUN-09 VIJAY ASHANAND THAKKAR Buy 200000 24.5 25.15
02-JUN-09 VIJAYKAPURCHANDSHAH Sell 50000 19.9 19.55
02-JUN-09 MANOJ HIRACHAND MOTTA Buy 50000 19.9 19.55
25-MAY-09 VINODKUMAR DOSHI HUF Sell 35000 17.05 17.05
13-APR-09 PREMLATA REMESH SARAOGI Buy 100000 18.22 18.22
13-APR-09 RAJESH NEMICHAND JAIN Sell 88110 18.22 18.22
10-MAR-08 JAYSHREE RAJESH JAIN Sell 40000 27 25.85
10-MAR-08 ANUPAMA RAKESH JAIN Sell 50000 27 25.85
10-MAR-08 KAMLADEVI NEMICHAND JAIN Sell 71475 27 25.85
10-MAR-08 NEMICHAND LALCHAND JAIN Sell 51789 27 25.85
10-FEB-08 RAJENDRA SHARAD KARNIK Buy 215000 27.14 25.85
03-JAN-08 INVENTURE COMMODITIES LTD. Sell 50000 25.5 24.85
01-JAN-08 GOVIND ENGINEERING WORKS Sell 175000 25 25
31-DEC-07 ALKA MORE Buy 33000 23.9 23.85
31-DEC-07 BHAROSEMAND COMMODITIES PVT.LTD. Buy 50000 23.9 23.85
27-DEC-07 GOVIND ENGINEERING WORKS Sell 70000 23.93 23.7
26-DEC-07 INVENTURE COMMODITIES LTD. Sell 70000 24.03 24
26-DEC-07 RAMESH P. AJUDIYA Buy 45000 24 24
24-DEC-07 INVENTURE COMMODITIES LTD Sell 85000 23.44 23.5
17-DEC-07 URVI NIMESH CHITALIA Sell 50000 25.75 25.8
14-DEC-07 BAKLIWAL FINANCIAL SEVICES I PVT LTD Buy 50919 27.93 26.35
10-DEC-07 JAGDISH KUMAR Buy 44765 27.68 27.35
07-DEC-07 RAJESH ANANT DONGRE Buy 48000 28.35 27.75
26-NOV-07 NILESH KUMAR LAHOTI Sell 47000 26.95 26.5
26-NOV-07 JAGDISH KUMAR Buy 50000 26.95 26.5
21-NOV-07 NILESH KUMAR LAHOTI Buy 37166 28.53 28.2
20-NOV-07 NILESH KUMAR LAHOTI Sell 31000 28.81 28.9
19-NOV-07 NILESH KUMAR LAHOTI Buy 50451 27.34 27.55
16-NOV-07 ROHISH NARAYAN HEGDE Sell 38039 26.7 27.05
09-NOV-07 ROHISH NARAYAN HEGDE Sell 46903 33.34 32.9
08-NOV-07 NILESH KUMAR LAHOTI Sell 51001 34.25 33.15
07-NOV-07 NILESH KUMAR LAHOTI Buy 75053 34.5 34.45
06-NOV-07 NILESH KUMAR LAHOTI Buy 53770 33.41 33.4
05-NOV-07 ROHISH NARAYAN HEGDE Buy 117128 31.74 31.9
05-NOV-07 SHEELA JAIN Sell 31638 31.72 31.9
05-NOV-07 ROHISH NARAYAN HEGDE Sell 37503 31.71 31.9
02-NOV-07 ROHISH NARAYAN HEGDE Sell 42821 30.58 30.4
02-NOV-07 ROHISH NARAYAN HEGDE Buy 44316 30.37 30.4
01-NOV-07 NILESH KUMAR LAHOTI Buy 41960 29.53 29.6
01-NOV-07 NILESH KUMAR LAHOTI Sell 42474 29.08 29.6
31-OCT-07 NILESH KUMAR LAHOTI Buy 37645 27.98 28.2
25-OCT-07 JAGDISH KUMAR Buy 77671 24.7 24.7
18-SEP-07 GOVIND ENGINEERING WORKS Buy 111461 26.75 27.75
18-SEP-07 RAJESH S PANDYA Sell 113860 26.75 27.75
13-JUL-07 URVI NIMESH CHITALIYA Buy 50000 25.36 25.35
05-JUL-07 RAJESH ANANT DONGRE Sell 45700 23.31 23.35
05-JUL-07 RAJESH ANANT DONGRE Sell 41009 23.3 23.35
05-JUL-07 INVENTURE COMMODITIES LTD Buy 40000 23.34 23.35
04-JUL-07 ARUN K PATEL Buy 35135 24.53 24.5
04-JUL-07 ARUN K PATEL Sell 55000 24.24 24.5
04-JUL-07 ANUPAMA RAKESH JAIN Sell 35000 24.5 24.5
04-JUL-07 RAJESH S. PANDYA Buy 108307 24.35 24.5
29-JUN-07 K C MAKHIJA Sell 40000 21.2 21.2
26-JUN-07 BAKLIWAL FINANCIAL SER I PVT LTD Buy 52000 22.45 21.15
22-JUN-07 DEEPAK KESHAVLAL PATEL Sell 30000 20.4 20.4
22-JUN-07 BAKLIWAL FINANCIAL SER I PVT LTD Buy 33510 20.4 20.4
19-JUN-07 DWARIKA H PASWAN Sell 40000 17.45 17.7
19-JUN-07 RAJESH ANANT DONGRE Sell 63750 17.56 17.7
18-JUN-07 SACHIN DADASAHEB DHUMAL Sell 30500 18.35 18.35
15-JUN-07 DEEPAK KESHAVLAL PATEL Buy 30000 18.9 19.3
07-JUN-07 HARMESH CHANDER Buy 31000 23.52 23.55
07-JUN-07 RAJENDRA SHARAD KARNIK Buy 51100 24.26 23.55
07-JUN-07 BCB FINANCE PVT LTD Sell 30000 24.5 23.55
07-JUN-07 ARUN K PATEL Buy 40000 23.47 23.55
07-JUN-07 INVENTURE COMMODITIES LTD Sell 30000 24 23.55
06-JUN-07 INVENTURE COMMODITIES LTD Buy 49800 23.35 23.35
06-JUN-07 PRARAMBH COMPUTECH PRIVATE LIMITES Sell 60000 23.35 23.35
06-JUN-07 RAJENDRA SHARAD KARNIK Buy 48000 23.35 23.35
06-JUN-07 DWARIKA H PASWAN Buy 60500 23.35 23.35
06-JUN-07 NINJA SECURITIES PVT.LTD. Sell 35000 23.35 23.35
01-JUN-07 IPS PROPERTIES PVT LTD Sell 30000 20.2 20.2
01-JUN-07 INVENTURE COMMODITIES LTD Buy 50000 20.2 20.2
01-JUN-07 INTERFACE INFOMEDIA PVT LTD Sell 40000 20.2 20.2
01-JUN-07 K C MAKHIJA Buy 200000 20.25 20.2
01-JUN-07 BCB FINANCE PVT LTD Sell 50000 20.2 20.2
25-MAY-07 RAJESH ANANT. DONGRE Buy 50000 15.85 15.85
24-MAY-07 ANUPAMA RAKESH JAIN Sell 60000 15.1 15.1
18-MAY-07 ANUPAMA RAKESH JAIN Sell 30000 12.44 12.44
18-MAY-07 KAMLADEVI NEMICHAND JAIN Sell 50000 12.44 12.44
18-MAY-07 JAYSHREE RAJESH JAIN Sell 47000 12.44 12.44
18-MAY-07 RAJENDRA KARNIK Buy 131298 12.44 12.44
11-MAY-07 RAJENDRA S KARNIK Buy 112100 9.87 9.77
11-MAY-07 ANUPAMA RAKESH JAIN Sell 40000 9.79 9.77
11-MAY-07 JAYSHREE RAJESH JAIN Sell 30000 9.81 9.77
11-MAY-07 SHRADHA KULKARINI Buy 25050 9.87 9.77
10-MAY-07 RAJENDRA SHARAD KARNIK Buy 104593 9.47 9.48
10-MAY-07 JAYKARAN JAIN Sell 42000 9.48 9.48
09-MAY-07 JAGDISH KUMAR Buy 33080 9.25 9.03
09-MAY-07 JAGDISH KUMAR Sell 30991 9.1 9.03
08-MAY-07 K C MAKHIJA Buy 39148 9.41 9.41
28-MAR-07 IPS PROPERTIES PVT LTD Buy 55000 5.14 5.16
20-MAR-07 RAJESH ANANT DONGRE Buy 60200 7.01 6.62
20-MAR-07 JYOTI M. KARAMCHANDANI Buy 48000 7.23 6.62
05-MAR-07 RAJEEV GOYAL Sell 70111 4.31 4.31
05-MAR-07 RAJEEV GOYAL Buy 70111 4.31 4.31
05-MAR-07 URVI NIMESH CHITALIA Buy 70000 4.31 4.31
05-JUN-06 SATYANARAYAN BAXIRAM RANG Sell 48000 3.22 3.19
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
12-MAY-17 MAYANK RASIKLAL KOTADIA Sell 501000 17.7 17.3
12-MAY-17 ANUPAM NARAIN GUPTA Buy 501000 17.7 17.3
09-MAR-17 ANUPAM NARAIN GUPTA Buy 505000 18.1 18.4
09-MAR-17 SEEMA AGGARWAL Sell 505000 18.1 18.4
07-MAR-17 ANUPAM NARAIN GUPTA Buy 525000 18.2 17.85
07-MAR-17 SEEMA AGGARWAL Sell 525000 18.2 17.85
01-MAR-17 ANUPAM NARAIN GUPTA Buy 502000 18.05 17.95
01-MAR-17 SEEMA AGGARWAL Sell 502000 18.05 17.95
14-FEB-17 ANUPAM NARAIN GUPTA Buy 505000 16.65 16.97
14-FEB-17 PURAN CHAND CHOUDHARY Sell 505000 16.65 16.97
14-SEP-16 LTS INVESTMENT FUND LTD Buy 900000 12.85 12.85
14-SEP-16 SEEMA AGGARWAL Sell 900000 12.85 12.85
09-SEP-16 ANUPAM NARAIN GUPTA Buy 1000000 13 13.24
09-SEP-16 SEEMA AGGARWAL Sell 1000000 13 13.24
13-JUL-16 ABHAY GUPTA HUF Sell 725000 12.5 12.46
13-JUL-16 ANUPAM NARAIN GUPTA Buy 725000 12.5 12.46
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer