Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Tokyo Plast International Limited
Tokyo Plast International Limited
Sector: Plastic processing - Others
BSE:500418NSE:TOKYOPLASTBloomberg:TPIT@INReuters:TPLI.BO
Market Lot: 1Face Value: 10ISIN Demat: INE932C01012
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 180.51 122.09 47.85
Other Operating Income 0.00 0.00 --
Other Income 0.12 -1.79 NM
Total Income 180.63 120.30 50.15
Total Expenses -181.04 -129.56 39.73
OPBDIT 361.67 249.86 44.75
Interest 0.00 0.00 --
Depreciation -7.24 -129.56 -94.41
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 0.47 8.88 -94.71
After Tax Profit 0.06 -0.38 NM
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-07(12)   31-Mar-06(12)   31-Mar-05(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 170.47 99.98 143.32 100.00 117.66 100.00
Operating Income (OI) 170.50 100.00 143.32 100.00 117.66 100.00
OPBDIT 17.62 10.33 11.04 7.71 12.18 10.35
OPBDT 4.73 2.77 2.41 1.68 8.58 7.29
OPBT -3.32 -1.95 -5.62 -3.92 0.43 0.37
Non-Operating Income 7.85 4.61 7.39 5.16 0.00 0.00
Extraordinary/Prior Period 0.77 0.45 0.94 0.65 2.60 2.21
Tax 2.67 1.57 2.02 1.41 2.75 2.34
Profit after tax(PAT) 2.63 1.54 0.68 0.48 0.28 0.23
Cash Profit 10.68 6.27 8.72 6.08 8.43 7.16
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-07   31-Mar-06   31-Mar-05  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 136.82 33.36 133.09 36.29 126.57 33.23
Net Block 48.87 11.92 53.19 14.50 54.16 14.22
Capital WIP 43.30 10.56 0.00 0.00 0.49 0.13
Investments 11.40 2.78 11.40 3.11 11.40 2.99
Inventory 63.43 15.47 53.90 14.70 59.02 15.50
Receivables 105.52 25.73 113.40 30.92 126.10 33.11
Other Current Assets 137.60 33.55 134.81 36.76 129.67 34.05
Balance Sheet Total(BT) 410.11 100.00 366.71 100.00 380.84 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 95.01 23.17 95.01 25.91 95.01 24.95
Reserves 154.12 37.58 151.59 41.34 150.90 39.62
Total Debt 68.15 16.62 50.52 13.78 53.73 14.11
Creditors and Acceptances 64.15 15.64 45.64 12.45 53.91 14.16
Other current liab/prov. 28.68 6.99 23.95 6.53 27.28 7.16
Balance Sheet Total(BT) 410.11 100.00 366.71 100.00 380.84 100.00
Ratio Analysis
As on 31-Mar-07 31-Mar-06 31-Mar-05
OPBIT/Prod.cap.empl.(%) 3.64 1.05 1.40
PBIT/Cap. Employed (%) 6.64 3.82 2.21
PAT/Networth (%) 1.06 0.28 0.11
Tax/PBT (%) 50.40 74.76 90.87
Total Debt/Networth (x) 0.27 0.20 0.22
Long Term Debt/Networth (x) 0.06 0.00 0.09
PBDIT/Finance Charges (x) 2.04 2.24 4.11
Current Ratio (x) 3.30 4.34 3.88
RM Inventory (days consumption) 156.01 142.34 214.04
FG inventory (days cost of sales) 32.33 39.88 47.88
Receivables (days gross sales) 225.93 288.82 391.20
Creditors (days cost of sales) 153.16 125.93 186.55
Op. curr. assets (days OI) 656.00 769.00 977.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer