Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Simmonds Marshall Limited
Simmonds Marshall Limited
Sector: Fasteners
BSE:507998NSE:NABloomberg:SMM@INReuters:SIMR.BO
Market Lot: 1Face Value: 2ISIN Demat: INE657D01021
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 429.89 316.17 35.97
Other Operating Income 0.00 0.00 --
Other Income 1.09 1.34 -18.66
Total Income 430.98 317.51 35.74
Total Expenses -458.63 -373.40 22.83
OPBDIT 889.61 690.91 28.76
Interest 0.00 0.00 --
Depreciation -26.68 -373.40 -92.85
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 0.16 14.96 -98.93
After Tax Profit -27.49 -40.92 -32.82
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-02(12)   31-Mar-01(12)   31-Mar-00(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 78.03 98.77 81.01 99.14 84.17 99.36
Operating Income (OI) 79.00 100.01 81.72 100.00 84.71 100.00
OPBDIT 3.14 3.97 6.70 8.19 10.84 12.80
OPBDT -3.38 -4.28 0.05 0.06 4.30 5.08
OPBT -6.21 -7.86 -2.68 -3.28 1.64 1.94
Non-Operating Income 0.02 0.02 0.05 0.06 -0.13 -0.15
Extraordinary/Prior Period -0.34 -0.43 -0.36 -0.44 -0.55 -0.65
Tax 0.00 0.00 0.00 0.00 0.00 0.00
Profit after tax(PAT) -6.53 -8.26 -2.99 -3.66 0.96 1.13
Cash Profit -3.39 -4.29 -0.27 -0.32 3.62 4.27
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-02   31-Mar-01   31-Mar-00  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 68.29 82.81 68.17 77.85 65.96 71.25
Net Block 28.82 34.95 31.10 35.51 31.34 33.86
Capital WIP 0.00 0.00 0.00 0.00 0.00 0.00
Investments 1.29 1.56 1.29 1.47 1.24 1.34
Inventory 23.65 28.67 25.68 29.32 24.05 25.98
Receivables 17.37 21.07 17.79 20.31 17.68 19.10
Other Current Assets 11.34 13.75 11.72 13.38 18.26 19.73
Balance Sheet Total(BT) 82.47 100.00 87.57 100.00 92.57 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 21.00 25.47 21.00 23.98 21.00 22.69
Reserves -5.89 -7.14 6.80 7.76 9.67 10.44
Total Debt 42.15 51.11 38.51 43.98 37.63 40.65
Creditors and Acceptances 18.53 22.47 20.78 23.73 20.34 21.97
Other current liab/prov. 6.67 8.09 0.48 0.55 3.93 4.25
Balance Sheet Total(BT) 82.47 100.00 87.57 100.00 92.57 100.00
Ratio Analysis
As on 31-Mar-02 31-Mar-01 31-Mar-00
OPBIT/Prod.cap.empl.(%) 0.56 6.11 12.20
PBIT/Cap. Employed (%) -0.01 5.52 10.98
PAT/Networth (%) -43.20 -10.76 3.13
Tax/PBT (%) 0.00 0.00 0.00
Total Debt/Networth (x) 2.79 1.39 1.23
Long Term Debt/Networth (x) 0.12 0.10 0.20
PBDIT/Finance Charges (x) 0.43 0.96 1.55
Current Ratio (x) 2.08 2.60 2.47
RM Inventory (days consumption) 81.93 56.83 80.47
FG inventory (days cost of sales) 37.26 54.09 41.38
Receivables (days gross sales) 71.37 72.93 68.68
Creditors (days cost of sales) 89.16 101.10 100.50
Op. curr. assets (days OI) 242.00 246.00 258.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer