Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Honda India Power Products Limited
Honda India Power Products Limited
Sector: Electrical Equipment
BSE:522064NSE:HONDAPOWERBloomberg:SHH@INReuters:HOND.BO
Market Lot: 1Face Value: 10ISIN Demat: INE634A01018
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 2956.20 1956.70 51.08
Other Operating Income 0.00 0.00 --
Other Income 43.90 35.80 22.63
Total Income 3000.10 1992.50 50.57
Total Expenses -2798.30 -1934.00 44.69
OPBDIT 5798.40 3926.50 47.67
Interest 0.00 0.00 --
Depreciation -48.20 -1934.00 -97.51
Exceptional & Extraordinary Items 0.00 0.20 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -48.90 -10.20 379.41
After Tax Profit 152.90 48.50 215.26
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-07(12)   31-Mar-06(12)   31-Mar-05(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 2304.46 98.69 1954.73 97.69 1891.93 98.32
Operating Income (OI) 2335.10 100.00 2000.92 100.00 1924.34 100.00
OPBDIT 290.00 12.42 199.23 9.96 163.58 8.50
OPBDT 285.67 12.23 192.82 9.64 155.62 8.09
OPBT 206.97 8.86 127.36 6.37 90.20 4.69
Non-Operating Income 63.25 2.71 44.40 2.22 25.94 1.35
Extraordinary/Prior Period 15.12 0.65 10.71 0.54 3.64 0.19
Tax 111.55 4.78 78.73 3.93 40.00 2.08
Profit after tax(PAT) 173.79 7.44 103.73 5.18 79.78 4.15
Cash Profit 252.48 10.81 169.19 8.46 145.20 7.55
Dividend-Equity 40.57 1.74 40.57 2.03 30.43 1.58
Balance Sheet
As on 31-Mar-07   31-Mar-06   31-Mar-05  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 1068.78 50.80 1067.98 54.74 1056.22 40.04
Net Block 366.52 17.42 394.91 20.24 434.79 16.48
Capital WIP 5.21 0.25 14.47 0.74 10.21 0.39
Investments 0.00 0.00 0.00 0.00 50.00 1.90
Inventory 304.02 14.45 387.57 19.87 428.87 16.26
Receivables 226.49 10.77 250.53 12.84 328.70 12.46
Other Current Assets 1201.69 57.12 903.45 46.31 1385.37 52.52
Balance Sheet Total(BT) 2103.92 100.00 1950.93 100.00 2637.93 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 101.43 4.82 101.43 5.20 101.43 3.85
Reserves 1530.97 72.77 1407.77 72.16 1340.66 50.82
Total Debt 0.00 0.00 0.00 0.00 115.28 4.37
Creditors and Acceptances 263.87 12.54 265.61 13.61 417.19 15.81
Other current liab/prov. 207.65 9.87 176.12 9.03 663.38 25.15
Balance Sheet Total(BT) 2103.93 100.00 1950.92 100.00 2637.93 100.00
Ratio Analysis
As on 31-Mar-07 31-Mar-06 31-Mar-05
OPBIT/Prod.cap.empl.(%) 12.99 8.95 6.56
PBIT/Cap. Employed (%) 17.80 12.64 8.26
PAT/Networth (%) 10.65 6.87 5.53
Tax/PBT (%) 39.09 43.15 33.39
Total Debt/Networth (x) 0.00 0.00 0.08
Long Term Debt/Networth (x) 0.00 0.00 0.00
PBDIT/Finance Charges (x) 84.96 39.68 24.25
Current Ratio (x) 3.67 3.49 1.98
RM Inventory (days consumption) 55.39 71.77 90.92
FG inventory (days cost of sales) 19.18 31.71 28.38
Receivables (days gross sales) 32.65 42.23 57.02
Creditors (days cost of sales) 47.09 53.81 86.48
Op. curr. assets (days OI) 268.00 279.00 404.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer