Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Sayaji Hotels Limited
Sayaji Hotels Limited
Sector: Hotels
BSE:523710NSE:SAYAJIHOTLBloomberg:SHOT@INReuters:SAYH.BO
Market Lot: 1Face Value: 10ISIN Demat: INE318C01014
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Dec-2020(3) 31-Dec-2019(3) % Change
Sales of Products/Services 291.90 644.25 -54.69
Other Operating Income 0.00 0.00 --
Other Income 72.19 5.85 1134.02
Total Income 364.09 650.10 -43.99
Total Expenses -364.29 -570.76 -36.17
OPBDIT 728.38 1220.86 -40.34
Interest 0.00 0.00 --
Depreciation -88.16 -570.76 -84.55
Exceptional & Extraordinary Items 0.00 -46.94 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 3.64 -22.27 NM
After Tax Profit 3.45 10.13 -65.94
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-06(12)   31-Mar-05(12)   31-Mar-03(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 371.33 98.19 269.52 98.32 185.07 95.33
Operating Income (OI) 378.16 100.00 274.13 100.00 194.13 100.00
OPBDIT 136.57 36.12 89.04 32.48 48.94 25.21
OPBDT 82.25 21.75 49.19 17.95 0.40 0.21
OPBT 53.88 14.25 27.82 10.15 -18.20 -9.37
Non-Operating Income 0.09 0.02 4.36 1.59 0.00 0.00
Extraordinary/Prior Period -48.86 -12.92 11.78 4.30 111.69 57.53
Tax 1.18 0.31 0.00 0.00 0.00 0.00
Profit after tax(PAT) 3.94 1.04 43.97 16.04 93.50 48.16
Cash Profit 32.30 8.54 65.34 23.83 45.51 23.44
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-06   31-Mar-05   31-Mar-03  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 634.95 91.11 565.00 90.56 420.08 75.83
Net Block 460.57 66.09 418.95 67.15 313.58 56.60
Capital WIP 52.83 7.58 57.46 9.21 127.48 23.01
Investments 6.13 0.88 6.18 0.99 6.18 1.12
Inventory 25.21 3.62 20.97 3.36 20.67 3.73
Receivables 68.43 9.82 37.10 5.95 24.28 4.38
Other Current Assets 83.76 12.02 83.25 13.34 61.78 11.15
Balance Sheet Total(BT) 696.93 100.00 623.92 100.00 553.98 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 85.85 12.32 78.58 12.59 78.58 14.18
Reserves 44.33 6.36 6.73 1.08 -69.12 -12.48
Total Debt 439.09 63.00 450.72 72.24 475.47 85.83
Creditors and Acceptances 69.85 10.02 61.24 9.82 40.95 7.39
Other current liab/prov. 57.81 8.30 26.65 4.27 28.10 5.07
Balance Sheet Total(BT) 696.93 100.00 623.92 100.00 553.98 100.00
Ratio Analysis
As on 31-Mar-06 31-Mar-05 31-Mar-03
OPBIT/Prod.cap.empl.(%) 21.20 14.32 8.64
PBIT/Cap. Employed (%) 11.51 17.51 39.74
PAT/Networth (%) 3.02 51.54 987.82
Tax/PBT (%) 23.04 0.00 0.00
Total Debt/Networth (x) 3.37 5.28 50.23
Long Term Debt/Networth (x) 2.75 4.02 40.96
PBDIT/Finance Charges (x) 1.62 2.64 3.31
Current Ratio (x) 1.39 1.61 1.55
RM Inventory (days consumption) 0.00 0.00 0.00
FG inventory (days cost of sales) 0.00 0.00 0.00
Receivables (days gross sales) 67.26 50.25 47.89
Creditors (days cost of sales) 105.53 120.77 102.95
Op. curr. assets (days OI) 171.00 172.00 201.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer