Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Swelect Energy Systems Limited
Swelect Energy Systems Limited
Sector: Electronics
BSE:532051NSE:SWELECTESBloomberg:NPS@INReuters:NUPS.BO
Market Lot: 1Face Value: 10ISIN Demat: INE409B01013
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2021(3)
Sales of Products/Services 867.03 867.03
Other Operating Income 0.00 0.00
Other Income 53.11 53.11
Total Income 920.14 920.14
Total Expenses -859.24 -859.24
OPBDIT 1779.38 1779.38
Interest 0.00 0.00
Depreciation -40.76 -40.76
Exceptional & Extraordinary Items -69.10 -69.10
Prior Period Adjustments 0.00 0.00
Provision for Tax 0.00 0.00
After Tax Profit -8.20 -8.20
Equity Capital 0.00 0.00
Reserves 0.00 0.00
Notes to Accounts    
Income Statement
As on( Months ) 31-Mar-06(12)   30-Sep-02(12)   30-Sep-01(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 2246.08 98.35 898.20 100.00 851.80 100.00
Operating Income (OI) 2283.67 100.00 898.20 100.00 851.80 100.00
OPBDIT 268.33 11.75 99.93 11.13 94.66 11.11
OPBDT 237.40 10.40 77.61 8.64 72.96 8.57
OPBT 225.02 9.85 70.11 7.81 67.15 7.88
Non-Operating Income 9.13 0.40 2.38 0.26 2.08 0.24
Extraordinary/Prior Period -22.35 -0.98 0.14 0.02 0.00 0.00
Tax 39.51 1.73 12.20 1.36 16.50 1.94
Profit after tax(PAT) 172.29 7.54 60.42 6.73 52.72 6.19
Cash Profit 164.67 7.21 67.92 7.56 58.54 6.87
Dividend-Equity 20.00 0.88 10.00 1.11 7.50 0.88
Balance Sheet
As on 31-Mar-06   30-Sep-02   30-Sep-01  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 307.69 19.91 123.39 17.89 112.26 18.47
Net Block 249.42 16.14 101.45 14.71 95.85 15.77
Capital WIP 7.50 0.49 17.82 2.58 0.00 0.00
Investments 45.50 2.94 15.69 2.28 15.69 2.58
Inventory 313.20 20.27 119.09 17.27 93.58 15.40
Receivables 717.30 46.42 356.40 51.68 341.86 56.24
Other Current Assets 212.48 13.75 79.19 11.48 60.85 10.01
Balance Sheet Total(BT) 1545.40 100.00 689.65 100.00 607.84 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 50.00 3.24 50.00 7.25 50.00 8.23
Reserves 813.16 52.62 387.53 56.19 335.14 55.14
Total Debt 178.58 11.56 124.24 18.01 110.04 18.10
Creditors and Acceptances 430.38 27.85 117.67 17.06 103.98 17.11
Other current liab/prov. 73.28 4.74 10.22 1.48 8.68 1.43
Balance Sheet Total(BT) 1545.40 100.00 689.65 100.00 607.84 100.00
Ratio Analysis
As on 31-Mar-06 30-Sep-02 30-Sep-01
OPBIT/Prod.cap.empl.(%) 217.82 17.50 18.53
PBIT/Cap. Employed (%) 244.71 17.45 18.36
PAT/Networth (%) 269.68 13.81 13.69
Tax/PBT (%) 6.89 16.80 23.84
Total Debt/Networth (x) 0.21 0.28 0.29
Long Term Debt/Networth (x) 0.00 0.00 0.01
PBDIT/Finance Charges (x) 89.41 4.59 4.46
Current Ratio (x) 2.47 4.34 4.41
RM Inventory (days consumption) -1412.71 0.00 0.00
FG inventory (days cost of sales) 12.35 54.45 45.11
Receivables (days gross sales) 55.97 128.84 132.16
Creditors (days cost of sales) 35.43 53.80 50.13
Op. curr. assets (days OI) 65.00 224.00 210.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer