Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Nahar Poly Films Limited
Nahar Poly Films Limited
Sector: Sheets & Films
BSE:523391NSE:NAHARPOLYBloomberg:NPFL@INReuters:NHRE.BO
Market Lot: 1Face Value: 5ISIN Demat: INE308A01027
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 30-Sep-2020(3) 30-Sep-2019(3) % Change
Sales of Products/Services 766.19 640.40 19.64
Other Operating Income 0.00 0.00 --
Other Income 14.04 25.53 -45.01
Total Income 780.23 665.93 17.16
Total Expenses -619.93 -578.59 7.14
OPBDIT 1400.16 1244.52 12.51
Interest 0.00 0.00 --
Depreciation -4.59 -578.59 -99.21
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -32.84 -16.04 104.74
After Tax Profit 127.46 71.30 78.77
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-07(12)   31-Mar-06(12)   31-Mar-05(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 0.00 -- 4265.64 98.68 4488.96 98.30
Operating Income (OI) 0.00 -- 4322.90 100.00 4566.69 100.00
OPBDIT -4.49 -- 713.56 16.51 567.67 12.43
OPBDT -4.49 -- 643.42 14.88 505.13 11.06
OPBT -4.49 -- 401.99 9.30 264.48 5.79
Non-Operating Income 110.48 -- 62.05 1.44 64.23 1.41
Extraordinary/Prior Period 0.00 -- 21.12 0.49 22.60 0.49
Tax 8.12 -- 139.72 3.23 97.78 2.14
Profit after tax(PAT) 97.86 -- 345.44 7.99 253.53 5.55
Cash Profit 97.86 -- 586.88 13.58 494.17 10.82
Dividend-Equity 18.44 -- 52.89 1.22 52.60 1.15
Balance Sheet
As on 31-Mar-07   31-Mar-06   31-Mar-05  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 0.00 0.00 3805.57 65.90 3488.75 68.84
Net Block 0.00 0.00 1671.20 28.94 1537.63 30.34
Capital WIP 0.00 0.00 212.82 3.69 21.91 0.43
Investments 953.87 68.41 949.35 16.44 949.35 18.73
Inventory 0.00 0.00 1409.98 24.42 1399.48 27.62
Receivables 0.00 0.00 907.15 15.71 763.12 15.06
Other Current Assets 440.45 31.59 624.24 10.81 396.34 7.82
Balance Sheet Total(BT) 1394.32 100.00 5774.74 100.00 5067.83 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 125.78 9.02 350.79 6.07 350.73 6.92
Reserves 1191.89 85.48 3050.12 52.82 2764.82 54.56
Total Debt 0.00 0.00 1906.20 33.01 1448.14 28.58
Creditors and Acceptances 0.00 0.00 72.24 1.25 115.65 2.28
Other current liab/prov. 76.65 5.50 395.38 6.85 388.49 7.67
Balance Sheet Total(BT) 1394.32 100.00 5774.74 100.00 5067.83 100.00
Ratio Analysis
As on 31-Mar-07 31-Mar-06 31-Mar-05
OPBIT/Prod.cap.empl.(%) 59.52 12.57 9.68
PBIT/Cap. Employed (%) 8.04 10.90 9.11
PAT/Networth (%) 7.43 10.16 8.14
Tax/PBT (%) 7.66 28.80 27.83
Total Debt/Networth (x) 0.00 0.56 0.46
Long Term Debt/Networth (x) 0.00 0.14 0.05
PBDIT/Finance Charges (x) 0.00 11.36 10.47
Current Ratio (x) 5.75 6.29 5.08
RM Inventory (days consumption) 0.00 184.90 154.19
FG inventory (days cost of sales) 0.00 11.75 10.00
Receivables (days gross sales) 0.00 77.52 61.55
Creditors (days cost of sales) 0.00 7.31 10.56
Op. curr. assets (days OI) 0.00 215.00 187.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer