Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-HeidelbergCement India Limited
HeidelbergCement India Limited
Sector: Cement
BSE:500292NSE:HEIDELBERGBloomberg:HEIM@INReuters:HEID.BO
Market Lot: 1Face Value: 10ISIN Demat: INE578A01017
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 30-Jun-2021(3) 30-Jun-2020(3) % Change
Sales of Products/Services 5559.40 4077.00 36.36
Other Operating Income 0.00 0.00 --
Other Income 105.10 97.80 7.46
Total Income 5664.50 4174.80 35.68
Total Expenses -4626.00 -3429.90 34.87
OPBDIT 10290.50 7604.70 35.32
Interest 0.00 0.00 --
Depreciation -275.70 -3429.90 -91.96
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -352.00 -255.50 37.77
After Tax Profit 686.50 489.40 40.27
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-06(12)   31-Mar-05(12)   31-Mar-04(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 4244.52 98.35 3963.97 98.66 3328.96 96.23
Operating Income (OI) 4315.54 100.00 4017.61 100.00 3459.27 100.00
OPBDIT 248.80 5.77 366.05 9.11 205.80 5.95
OPBDT -174.53 -4.04 -39.53 -0.98 -148.52 -4.29
OPBT -367.94 -8.53 -242.43 -6.03 -351.65 -10.17
Non-Operating Income 4.42 0.10 1.24 0.03 -0.20 -0.01
Extraordinary/Prior Period -529.53 -12.27 -6.69 -0.17 -9.10 -0.26
Tax 6.03 0.14 0.00 0.00 0.00 0.00
Profit after tax(PAT) -899.09 -20.83 -247.87 -6.17 -360.96 -10.43
Cash Profit -705.67 -16.35 -44.97 -1.12 -157.83 -4.56
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-06   31-Mar-05   31-Mar-04  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 6558.59 197.27 6580.15 162.87 6405.69 154.66
Net Block 1673.07 50.32 1903.73 47.12 1954.99 47.20
Capital WIP 9.99 0.30 8.34 0.21 140.00 3.38
Investments 93.12 2.80 598.55 14.81 598.72 14.46
Inventory 635.97 19.13 571.78 14.15 544.65 13.15
Receivables 189.38 5.70 270.85 6.70 213.91 5.16
Other Current Assets 723.16 21.75 686.93 17.00 689.61 16.65
Balance Sheet Total(BT) 3324.69 100.00 4040.17 100.00 4141.87 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 902.44 27.14 842.44 20.85 687.10 16.59
Reserves -2022.68 -60.84 -1227.91 -30.39 -1074.26 -25.94
Total Debt 3197.82 96.18 3177.45 78.65 3314.82 80.03
Creditors and Acceptances 994.66 29.92 1041.13 25.77 206.04 4.97
Other current liab/prov. 252.46 7.59 207.06 5.13 1008.16 24.34
Balance Sheet Total(BT) 3324.69 100.00 4040.17 100.00 4141.87 100.00
Ratio Analysis
As on 31-Mar-06 31-Mar-05 31-Mar-04
OPBIT/Prod.cap.empl.(%) 2.81 7.47 0.12
PBIT/Cap. Employed (%) -22.72 5.67 -0.24
PAT/Networth (%) 80.26 64.30 93.23
Tax/PBT (%) -0.67 0.00 0.00
Total Debt/Networth (x) -2.85 -8.24 -8.56
Long Term Debt/Networth (x) -2.29 -6.59 -6.73
PBDIT/Finance Charges (x) -0.65 0.89 0.55
Current Ratio (x) 1.24 1.23 1.19
RM Inventory (days consumption) 65.33 73.94 92.72
FG inventory (days cost of sales) 6.78 8.98 12.05
Receivables (days gross sales) 13.36 20.33 18.89
Creditors (days cost of sales) 89.27 104.07 23.12
Op. curr. assets (days OI) 100.00 106.00 114.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer