Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Megasoft Limited
Megasoft Limited
Sector: Software - Small/Medium
BSE:532408NSE:MEGASOFTBloomberg:MGSF@INReuters:MSFT.BO
Market Lot: 1Face Value: 10ISIN Demat: INE933B01012
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 39.78 66.48 -40.16
Other Operating Income 0.00 0.00 --
Other Income 28.20 16.06 75.59
Total Income 67.98 82.54 -17.64
Total Expenses -69.81 -84.03 -16.92
OPBDIT 137.79 166.57 -17.28
Interest 0.00 0.00 --
Depreciation -8.35 -84.03 -90.06
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 0.99 0.38 160.53
After Tax Profit -0.84 -1.11 -24.32
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Dec-05(12)   31-Dec-04(12)   31-Dec-03(18)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 553.05 99.19 288.30 99.99 435.33 100.00
Operating Income (OI) 557.54 100.00 288.32 100.00 435.33 100.00
OPBDIT 228.93 41.06 -3.16 -1.09 73.55 16.89
OPBDT 218.57 39.20 -13.89 -4.82 54.29 12.47
OPBT 183.17 32.85 -59.28 -20.56 18.58 4.27
Non-Operating Income -0.63 -0.11 -5.83 -2.02 -11.11 -2.55
Extraordinary/Prior Period 3.31 0.59 -8.53 -2.96 0.89 0.20
Tax 7.31 1.31 0.00 0.00 0.00 0.00
Profit after tax(PAT) 178.54 32.02 -73.64 -25.54 8.35 1.92
Cash Profit 213.94 38.37 -28.25 -9.80 44.06 10.12
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Dec-05   31-Dec-04   31-Dec-03  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 257.25 25.51 227.93 47.06 131.64 32.67
Net Block 107.14 10.63 110.49 22.81 75.16 18.66
Capital WIP 0.00 0.00 0.00 0.00 0.00 0.00
Investments 183.81 18.23 36.55 7.55 36.55 9.07
Inventory 32.03 3.18 30.89 6.38 68.83 17.08
Receivables 423.59 42.01 259.15 53.50 196.75 48.83
Other Current Assets 261.71 25.96 47.27 9.76 25.60 6.35
Balance Sheet Total(BT) 1008.28 100.00 484.35 100.00 402.88 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 254.48 25.24 254.48 52.54 151.18 37.52
Reserves 201.26 19.96 54.49 11.25 104.74 26.00
Total Debt 473.26 46.94 123.16 25.43 121.69 30.21
Creditors and Acceptances 32.60 3.23 22.93 4.73 11.66 2.90
Other current liab/prov. 46.67 4.63 29.29 6.05 13.60 3.38
Balance Sheet Total(BT) 1008.28 100.00 484.35 100.00 402.88 100.00
Ratio Analysis
As on 31-Dec-05 31-Dec-04 31-Dec-03
OPBIT/Prod.cap.empl.(%) 25.97 -12.27 7.40
PBIT/Cap. Employed (%) 21.12 -14.56 4.87
PAT/Networth (%) 39.18 -23.83 2.17
Tax/PBT (%) 3.93 0.00 0.00
Total Debt/Networth (x) 1.04 0.40 0.48
Long Term Debt/Networth (x) 0.79 0.00 0.01
PBDIT/Finance Charges (x) 22.35 -1.63 3.29
Current Ratio (x) 9.05 6.46 11.52
RM Inventory (days consumption) 183.55 196.30 -64967.69
FG inventory (days cost of sales) 0.00 0.00 61.61
Receivables (days gross sales) 279.56 328.10 247.44
Creditors (days cost of sales) 36.21 28.71 17.65
Op. curr. assets (days OI) 454.00 427.00 366.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer