Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Hatsun Agro Product Limited
Hatsun Agro Product Limited
Sector: Food & Dairy Products
BSE:531531NSE:HATSUNBloomberg:HTSMF@INReuters:HAPL.BO
Market Lot: 1Face Value: 1ISIN Demat: INE473B01035
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 30-Jun-2021(3) 30-Jun-2020(3) % Change
Sales of Products/Services 15447.11 12792.78 20.75
Other Operating Income 0.00 0.00 --
Other Income 14.47 14.26 1.47
Total Income 15461.58 12807.04 20.73
Total Expenses -14715.44 -11978.61 22.85
OPBDIT 30177.02 24785.65 21.75
Interest 0.00 0.00 --
Depreciation -773.35 -11978.61 -93.54
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -162.84 -267.38 -39.10
After Tax Profit 583.30 561.06 3.96
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-06(12)   31-Mar-05(12)   31-Mar-00(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 5403.44 98.64 4491.88 99.79 972.02 99.95
Operating Income (OI) 5477.97 100.00 4501.43 100.00 972.51 100.00
OPBDIT 333.11 6.08 204.32 4.54 74.05 7.61
OPBDT 236.03 4.31 148.32 3.30 64.92 6.68
OPBT 81.16 1.48 10.58 0.24 32.96 3.39
Non-Operating Income 1.84 0.03 5.43 0.12 1.41 0.14
Extraordinary/Prior Period -17.09 -0.31 -7.38 -0.16 -21.77 -2.24
Tax 23.45 0.43 1.28 0.03 2.70 0.28
Profit after tax(PAT) 42.45 0.77 7.35 0.16 9.90 1.02
Cash Profit 197.32 3.60 145.09 3.22 41.87 4.31
Dividend-Equity 0.00 0.00 0.00 0.00 11.93 1.23
Balance Sheet
As on 31-Mar-06   31-Mar-05   31-Mar-00  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 1651.06 100.10 1482.35 98.64 228.20 89.94
Net Block 1183.65 71.76 1142.00 75.99 152.23 60.00
Capital WIP 144.98 8.79 86.87 5.78 10.21 4.02
Investments 0.01 0.00 0.00 0.00 0.00 0.00
Inventory 104.64 6.34 88.47 5.89 9.64 3.80
Receivables 64.03 3.88 40.13 2.67 16.36 6.45
Other Current Assets 152.16 9.22 145.35 9.67 65.28 25.73
Balance Sheet Total(BT) 1649.48 100.00 1502.82 100.00 253.73 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 67.92 4.12 67.92 4.52 63.91 25.19
Reserves 178.07 10.80 131.74 8.77 27.36 10.78
Total Debt 966.63 58.60 907.50 60.39 108.57 42.79
Creditors and Acceptances 187.41 11.36 168.58 11.22 31.43 12.39
Other current liab/prov. 249.44 15.12 227.09 15.11 22.45 8.85
Balance Sheet Total(BT) 1649.48 100.00 1502.82 100.00 253.73 100.00
Ratio Analysis
As on 31-Mar-06 31-Mar-05 31-Mar-00
OPBIT/Prod.cap.empl.(%) 16.69 6.53 22.19
PBIT/Cap. Employed (%) 15.27 6.33 11.45
PAT/Networth (%) 17.26 3.68 10.85
Tax/PBT (%) 35.58 14.85 21.43
Total Debt/Networth (x) 3.93 4.55 1.19
Long Term Debt/Networth (x) 2.59 3.21 0.94
PBDIT/Finance Charges (x) 3.27 3.61 5.89
Current Ratio (x) 0.73 0.69 1.69
RM Inventory (days consumption) 5.43 3.30 2.37
FG inventory (days cost of sales) 2.07 4.70 2.43
Receivables (days gross sales) 4.29 3.23 6.14
Creditors (days cost of sales) 13.30 14.32 12.77
Op. curr. assets (days OI) 21.00 21.00 34.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer