Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Disa India Limited
Disa India Limited
Sector: Heavy - General (CM)
BSE:500068NSE:GEORGFISCHBloomberg:BMD@INReuters:DISA.BO
Market Lot: 1Face Value: 10ISIN Demat: INE131C01011
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 296.30 172.60 71.67
Other Operating Income 0.00 0.00 --
Other Income 26.40 19.20 37.50
Total Income 322.70 191.80 68.25
Total Expenses -323.20 -219.90 46.98
OPBDIT 645.90 411.70 56.89
Interest 0.00 0.00 --
Depreciation -10.80 -219.90 -95.09
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 0.70 10.00 -93.00
After Tax Profit 0.20 -18.10 NM
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Dec-06(12)   31-Dec-05(12)   31-Dec-04(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 66695.14 99.54 42928.86 99.65 33699.89 99.74
Operating Income (OI) 67003.70 100.00 43080.93 100.00 33788.43 100.00
OPBDIT 19632.89 29.30 9812.58 22.78 6232.36 18.45
OPBDT 19045.54 28.42 10645.85 24.71 6138.90 18.17
OPBT 17894.36 26.71 9438.88 21.91 5097.84 15.09
Non-Operating Income 17706.69 26.43 2527.81 5.87 1792.64 5.31
Extraordinary/Prior Period 54.67 0.08 -102.43 -0.24 -387.72 -1.15
Tax 12809.23 19.12 4302.06 9.99 1980.34 5.86
Profit after tax(PAT) 22846.50 34.10 7562.20 17.55 4522.42 13.38
Cash Profit 23997.67 35.82 8769.17 20.36 5563.48 16.47
Dividend-Equity 604.08 0.90 6644.90 15.42 453.06 1.34
Balance Sheet
As on 31-Dec-06   31-Dec-05   31-Dec-04  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 24926.40 26.31 27607.12 39.69 27767.47 48.99
Net Block 7499.69 7.92 10055.62 14.46 10779.60 19.02
Capital WIP 0.00 0.00 0.00 0.00 0.00 0.00
Investments 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 8132.32 8.58 9075.35 13.05 8129.52 14.34
Receivables 4684.15 4.94 2893.81 4.16 5384.16 9.50
Other Current Assets 74422.15 78.56 47535.57 68.34 32381.52 57.14
Balance Sheet Total(BT) 94738.31 100.00 69560.35 100.00 56674.80 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 1510.20 1.59 1510.20 2.17 1510.20 2.66
Reserves 33259.19 35.11 26927.76 38.71 26855.79 47.39
Total Debt 16731.99 17.66 2918.86 4.20 2653.40 4.68
Creditors and Acceptances 8841.44 9.33 7606.21 10.93 6147.00 10.85
Other current liab/prov. 34395.48 36.31 30597.32 43.99 19508.41 34.42
Balance Sheet Total(BT) 94738.31 100.00 69560.35 100.00 56674.80 100.00
Ratio Analysis
As on 31-Dec-06 31-Dec-05 31-Dec-04
OPBIT/Prod.cap.empl.(%) 35.89 27.44 16.74
PBIT/Cap. Employed (%) 70.37 35.18 21.26
PAT/Networth (%) 65.71 26.59 15.94
Tax/PBT (%) 35.92 36.26 30.45
Total Debt/Networth (x) 0.48 0.10 0.09
Long Term Debt/Networth (x) 0.44 0.09 0.06
PBDIT/Finance Charges (x) 63.67 -14.69 81.72
Current Ratio (x) 2.02 1.56 1.79
RM Inventory (days consumption) 46.27 86.92 91.71
FG inventory (days cost of sales) 0.00 0.00 0.00
Receivables (days gross sales) 25.63 24.60 58.32
Creditors (days cost of sales) 68.12 83.45 81.42
Op. curr. assets (days OI) 475.00 504.00 496.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer